Licensed to USMS National Office - For Office Use Only License
HY-TEK's MEET MANAGER 4.0
2013 USMS Spring National Championships, Sanction #: 163-S001
IU Natatorium, Indianapolis
Meet Program - Sunday, May 12 2013
Event 34 Women 200 Yard Medley Relay
===============================================================================
Club
===============================================================================
Heat 1 of 8 Timed Finals
2 Wisconsin Masters Aquatic Club W65 'A' 3:34.70
1) Dillon Stewart, Jane W70 2) Reinke, Carol W76
3) Christenson, Candy W66 4) Moder, Joanne W75
3 Virginia Masters Swim Team W65 'A' 2:58.40
1) Walker, Laura W75 2) Martin, Judy W70
3) Hlavacek, Ida W71 4) Schreiner, Beth W72
4 Michigan Masters W65 'A' 3:19.42
1) Hunt, Ann W73 2) Dehn, Mary W67
3) Kowalski, Joyce W71 4) Gogola, Laura W77
5 Swim Kentucky Masters W45 'A' 2:30.00
1) Jordan, Amy W54 2) Luebbe, Pamela W49
3) Noyes, Penny W58 4) Murray, Gail W55
6 Michigan Masters W55 'B' 4:30.00
1) Vanden Brulle, Kitty W68 2) Gelman, Rita W80
3) Hibbert, Kelly W55 4) Butler, Pat W75
7 Illinois Masters W75 'A' 4:30.00
1) Stevens, Ann W79 2) Berning, Henrietta W79
3) Rooney, Joanne W79 4) Hanes, Alice W81
Heat 2 of 8 Timed Finals
1 Swim Fort Lauderdale W55 'A' 2:37.64
1) Ventura, Rosa W65 2) Webb, Linda W67
3) Larson, Linda W57 4) Hendrick-Coffman, Terry W56
2 Illinois Masters W55 'A' 2:24.50
1) Burfeind, Betty W66 2) Del Greco, Jane W56
3) Jones, Cynthia W63 4) Gortowski, Debbie W56
3 Michigan Masters W55 'A' 2:10.00
1) Church, Barbara W61 2) Guthrie, Sally W63
3) Early, Marilyn W55 4) Roesch, Susan W55
4 Indy Aquatic Masters W55 'A' 2:03.00
1) Fisher Campbell, Anne W60 2) Gettelfinger, Cheryl W55
3) Abrams, Kathleen W57 4) Hasbrook, Sally W64
5 Puget Sound Masters W55 'A' 2:09.99
1) Preissler, Stella W64 2) Lippold, Mary W57
3) Davis, Charlotte W63 4) Glassman, Debbie W59
6 New England Masters Swim Club W55 'A' 2:16.00
1) Estel, Beth W57 2) Hummel, Barbara W61
3) Bierwert, Karen W60 4) Grilli, Tracy W56
7 Wisconsin Masters Aquatic Club W55 'A' 2:37.11
1) Kranpitz, Nancy W68 2) Ehrke, Nancy W59
3) Alioto, Laurie W55 4) Schneider, Mary W60
8 Swim Kentucky Masters W55 'A' 3:00.00
1) Smath, Meg W56 2) Kregor, Janice W56
3) Baldwin, Patricia W57 4) Catlin, Vicki W68
Heat 3 of 8 Timed Finals
1 Michigan Masters W45 'B' 2:20.00
1) Pawley-Kennedy, Irene W45 2) Michel, Emmanuelle W46
3) Grebe, Suzanne W51 4) Hypnar, Lisa W59
2 Indy Aquatic Masters W45 'B' 2:15.00
1) Gregory, Ellen W49 2) Friesth, Barbara W49
3) Horton, Geraldine W61 4) Ruemmele, Jane W54
3 Puget Sound Masters W45 'A' 2:08.55
1) Diddams, Margaret W51 2) Sullivan, Suna W46
3) Johansson, Hanna W46 4) Lindley, Jane W51
4 Indy Aquatic Masters W45 'A' 2:00.00
1) Schnieders, Ann W52 2) Bowen, Kris W51
3) Norwood, Roberta W53 4) Shuck, Susie W47
5 Michigan Masters W45 'A' 2:02.68
1) Berger-Mann, Sue W53 2) Popps, Corrin W48
3) Noble, Suzanne W50 4) Harris, Susan W47
6 New England Masters Swim Club W45 'A' 2:12.90
1) Stokes, Karin W52 2) Scott, Sheryl W50
3) Jensen, Sue W52 4) Kavanagh, Suzanne W50
7 Colonials 1776 W45 'A' 2:18.00
8 Illinois Masters W45 'A' 2:28.00
1) Schwartz, Lisa W50 2) Stratton, Christine W54
3) Smith, Liesl W48 4) Bossert-Hartman, Carol W52
Heat 4 of 8 Timed Finals
1 Illinois Masters W35 'A' 2:10.00
1) Bingham, Laura W35 2) Clark, Inge W43
3) Ihrke, Amber W42 4) Roose, Lynn W49
2 Wisconsin Masters Aquatic Club W35 'A' 2:01.88
1) Stich, Chris W36 2) Hall, Julie W44
3) Sinitz, Cheryl W44 4) Perez, Sarah W37
3 New England Masters Swim Club W35 'A' 1:57.80
1) Lloyd, Kimberly W40 2) Goodale, Rainy W43
3) McCurdy, Tracy W44 4) Hindle, Lori W37
4 Colorado Masters Swimming W35 'A' 1:51.80
1) Tatnall, Suzy W53 2) Crouch, Kim W51
3) Seavall, Kelly W44 4) Garnier, Kathy W52
5 Indy Aquatic Masters W35 'A' 1:58.00
1) Chop, Dahnya W38 2) Moore, Elizabeth W37
3) Trager Bohley, Kimberly W39 4) Bir, Lynne W41
6 Michigan Masters W35 'A' 2:10.00
1) Kreusel, Karen W36 2) Erpelding, Meghan W36
3) MacGreggor, Maria W42 4) Cantrell, Connie W42
7 Libertyville Masters W18 'A' 2:32.57
1) Schwarm, Susan W49 2) Liberty, Laurel W31
3) Moenssens, Sandra W47 4) Reed, Catherine W23
8 Michigan Masters W25 'B' 2:59.00
1) Van Dyke, Anne W60 2) Dummer, Gail W62
3) Amelon, Mitzi W50 4) Schmaltz, Elizabeth W33
Heat 5 of 8 Timed Finals
1 O*H*I*O Masters Swim Club W25 'A' 2:35.00
1) Thomas, Barbara W57 2) Thomas, Desiree W25
3) Wakefield, Samantha W30 4) Smith, Melinda W60
2 Mission Viejo Masters W25 'A' 2:15.00
1) Burton, Kim W50 2) Moore, Katie W25
3) Spivey, Bonnie W54 4) Carter, Kelly W43
3 Indy Aquatic Masters W25 'B' 2:13.00
1) Carlson, Megan W29 2) Fauquher, Sara W35
3) Marvin, Linda W39 4) Hollies, Natalie W27
4 Illinois Masters W25 'A' 2:06.00
1) Madgiak, Jen W27 2) Kafka, Heidi W50
3) Haseman, Jamie W28 4) Reeder, Lauren W25
5 Noblesville Adult Swim Team W25 'B' 2:10.00
1) Swope, Danielle W34 2) Childress, Sally W54
3) Walker, Robin W57 4) Schunk, Kari W32
6 North Carolina Masters Swimmin W25 'A' 2:14.00
1) Perrottet, Jennifer W33 2) Quillen, Diane W49
3) Buckley-Kornatz, Jennifer W41 4) Greene, Dana W44
7 New England Masters Swim Club W25 'A' 2:23.00
1) Craffey, Eileen W61 2) Downing, Jennifer W34
3) Dinsmore, Sharon W39 4) Twomey, Maura W56
8 Binghamton Univ Masters W25 'A' 2:38.00
1) Mitrowitz, Karen W52 2) Tourtual, Dorothy W62
3) Werner, Kelly W33 4) Barr, Mary W49
Heat 6 of 8 Timed Finals
1 Wisconsin Masters Aquatic Club W25 'A' 2:03.71
1) Winters, Alison W33 2) Seidler, Mindy W33
3) Schneider, Erin W34 4) Pettersson, Carolyn W36
2 Red Tide W25 'A' 2:00.00
1) Gary, Kristin W45 2) Dougherty, Erin W30
3) Messina, Lindsay W26 4) Wager, Susan W47
3 Westloop Athletic Club Masters W25 'A' 1:58.69
1) Sheehan, Nichole W34 2) Bernal, Genevieve W33
3) Madeira, Isabel W26 4) Sorget, Genna W32
4 The Olympic Club W25 'A' 1:50.00
1) Watanabe, Naoko W30 2) Welting, Laureen W47
3) Davidoff, Cara W27 4) Hanson, Erika W25
5 Indy Aquatic Masters W25 'A' 1:58.00
1) Lautzenheiser, Natalie W26 2) Bos, Amanda W33
3) Sobecki, Megan W27 4) Weaver, Jenny W32
6 Michigan Masters W25 'A' 1:58.79
1) Cush, Rachel W28 2) Grunert, Megan W30
3) Duhaime, Susan W30 4) Richardson, Lindsay W33
7 iSWIM W25 'A' 2:00.00
1) Jiang, Yue W26 2) Verville, Julia W40
3) Murakowski, Courtenay W50 4) Sitarz, Rachel W28
8 Noblesville Adult Swim Team W25 'A' 2:05.00
1) Wang, Stephanie W25 2) Gallant, Jennifer W34
3) Rian, Victoria W46 4) Pfledderer, Debbie W43
Heat 7 of 8 Timed Finals
1 Galter Swim Club W18 'A' 2:20.00
1) Saint Germain, Marissa W22 2) Filippo, Marissa W34
3) Lubbers, Caroline W37 4) Vetter, Johanna W22
2 Georgia Masters W18 'A' 2:10.33
1) Uustal, Diann W66 2) Alton, Dale W55
3) Kopacka, Ryann W24 4) Williamson, Francine W65
3 Puget Sound Masters W18 'A' 2:07.85
1) Lowder, Kaitlyn W20 2) McKiernan, Alex W19
3) FitzGerald, Erin W21 4) Anderson, Sydney W21
4 Rose Bowl Masters W18 'A' 2:03.00
1) Helgesen, Kelsey W22 2) Capizzi, Stefanie W26
3) Ho, Judy W27 4) Frendreis, Lauren W24
5 Wisconsin Masters Aquatic Club W18 'A' 2:07.16
1) Perez, Esmeralda W18 2) May, Jennifer W44
3) Settimi, Nora W42 4) Kimple, Karen W51
6 Michigan Masters W18 'A' 2:09.00
1) Linn-Hartley, Jennifer W28 2) Pawloski, Shannon W20
3) Pawloski, Devon W18 4) Carr, Stacie W26
7 Puget Sound Masters W18 'B' 2:17.98
1) Wetstone, Susan W39 2) Keith, Lisa W43
3) Casey, Kathrine W64 4) Monsen, Meg W19
8 Swim Kentucky Masters W18 'A' 2:22.00
1) Yepez-Bird, Mariela W31 2) Zerhusen, Megan W33
3) Nieto, Alexandra W40 4) Baldwin, Tricia W22
Heat 8 of 8 Timed Finals
1 North Carolina Masters Swimmin W18 'A' 2:01.00
1) Sheafor, Haley W18 2) Treece, Lindsay W23
3) Sheafor, Tirion W18 4) Wolff, Celia W47
2 Munster Masters W18 'A' 1:58.42
1) Saulters, Nicole W23 2) Del Rio - Caddick, Addison W26
3) Gober, Jelena W30 4) Szafranski, Lisa W32
3 Maryland Masters W18 'A' 1:54.00
3) Turner, Katy W23 4) Mathews, Erin W27
4 The Olympic Club W18 'A' 1:48.44
1) O'Donnell-McCarthy, Fiona W26 2) Houston, Katy W25
3) Raatz, Katherine W24 4) Gill, Meg W28
5 Hydropower Masters Swim Club W18 'A' 1:48.60
1) Caetano, Maggie W22 2) Hanson, Hunter W20
3) Haase, Kate W22 4) Barringer, Danika W21
6 Indy Aquatic Masters W18 'A' 1:58.00
1) Miller, Leah W24 2) Caudill, Sarah W25
3) Watts, Kristyn W23 4) Harris, Julia W21
7 Swim Utah W18 'A' 2:00.42
1) Evans, Haley W21 2) Spencer, Rachel W20
3) Bunnell, Christie W20 4) Barber, Amanda W20
8 Binghamton Univ Masters W18 'A' 2:02.00
1) Smith, Rebecca W36 2) Koltz, Jessica W24
3) Scannell, Colleen W27 4) Bishop, Laura W40