Licensed to National Office LMSC - For Office Use Only License
HY-TEK's MEET MANAGER 5.0
2015 Nationwide USMS Spring Nationals, Sanction #: 435-S001
National Aquatic Center, Northside Natatorium
Meet Program - Friday, April 24, 2015
Event 17 Mixed 200 Yard Freestyle Relay
===============================================================================
Club
===============================================================================
Heat 1 of 18 Timed Finals
2 Wisconsin Masters Aquatic Club X65 'B' 3:07.20
1) Russell, Fred W M67 2) Dillon Stewart, Jane E W72
3) 4) Lopez, Francisco M66
3 Masters of South Texas X65 'A' 2:40.00
1) Sauer, DeEtte A W73 2) Marcantonio, Marcia E W65
3) Heck, Steven V M65 4) Nordstrom, David P M67
4 Swim Fort Lauderdale X65 'A' 2:15.00
1) Webb, Linda W69 2) Ventura, Rosa V W67
3) Goldbas, Mervyn E M72 4) Trauber, Ami A M75
5 Colorado Masters Swimming X65 'B' 2:26.80
1) Plummer, Mark A M78 2) Sachs, Janet G W78
3) Anziano, Marcia W70 4) Gleser, Robert A M69
6 Masters of South Texas X65 'B' 2:50.00
1) Marsch, Gail N W74 2) Kight, Betty G W73
3) Greenwald, Orb M66 4) Marchbanks, Jerry L M79
7 Arizona Masters Swim Club Inc X75 'A' 2:40.00
1) Tewksbury, Glenn A M81 2) Bayly, Helen H W78
3) Case, Mary Ann W75 4) McKinney, Kenneth O M76
8 Masters of South Texas X75 'A' 3:10.00
1) Wheatley, Diane W81 2)
3) Blake, William V M78 4) Johnston, Graham M M83
Heat 2 of 18 Timed Finals
1 Wisconsin Masters Aquatic Club X65 'A' 2:10.61
1) Christenson, Candy J W68 2) Corris, Robert B M70
3) Kranpitz, Nancy W70 4) Knuth, Clark A M66
2 Illinois Masters X65 'A' 2:09.82
1) McDaniel, Georgia W68 2) Schein, Howard K M70
3) Jones, Cynthia L W65 4) Klumb, George R M70
3 Colorado Masters Swimming X65 'A' 2:06.40
1) Abrahams, Richard T M70 2) Wise, Louise W72
3) Young, Lydia L W66 4) Vaughan, James M M68
4 Puget Sound Masters X65 'B' 2:05.00
1) Welch, Sarah W68 2) Carruthers, Kate M W66
3) Sawyer, Dennis L M71 4) Peterson, Steven B M68
5 Puget Sound Masters X65 'A' 1:55.00
1) Bell, Alan M65 2) Wright, Larry E M66
3) Preissler, Stella W66 4) LeClercq, Toni M W67
6 Tamalpais Aquatic Masters X65 'A' 2:02.00
1) Burns, Richard M71 2) Shoenberger, Linda R W67
3) Bernard, Alan D M65 4) Ridout, Nancy J W73
7 Oregon Masters X65 'A' 2:05.89
1) Gettling, Janet W66 2) Foges, John M70
3) Rousseau, Sandi W67 4) Stark, Allen L M66
8 Woodlands Masters Swim Team X65 'A' 2:07.00
1) Glanz, Hershel P M76 2) Leilich, Joann W76
3) Mitsuda-Bagnall, Carol M W66 4) Rollins, Bruce W M65
9 Arizona Masters Swim Club Inc X65 'A' 2:10.00
1) Winter, Larry M67 2) Gillies, Judy L W67
3) Fritz, Jill D W74 4) Springer, Douglas A M68
10 Walnut Creek Masters X65 'A' 2:13.55
1) Burr, Ken M M70 2) Hill, Marcia M W70
3) Alexander, Martha A W65 4) Bledsoe, Dennis R M76
Heat 3 of 18 Timed Finals
1 Alamo Area Aquatic Association X45 'C' 2:56.13
1) Leusing Canales, Katherine A W5 2) Ingalls, Melvin N M75
3) Krueger, P J M68 4) Harris, Lisa L W54
2 North Carolina Masters Swimmin X45 'C' 2:08.00
1) Carrow, Hill M60 2) Hecimovich, Beth A W49
3) Dickey, Christa P W48 4) Miller, Jamie A M60
3 Masters of South Texas X45 'C' 2:05.00
1) Howe, Cynthia L W54 2) Gomez, MariaLuisa W47
3) Dentino, David M49 4) Tomasino, Cesar M51
4 Masters of South Texas X45 'B' 1:59.00
1) Eakle, Julie O W54 2) Elias, Tiitta K W47
3) Kercher, Craig A M53 4) Devlin, Rob G M47
5 Alaska Masters Swim Club X45 'A' 2:04.00
1) Billings, Raymond M50 2) Smith, Paula J W60
3) Cook, Mimi W50 4) Collier, Scott J M60
6 Charger Aquatics Masters X45 'A' 2:05.50
1) Consaul, James R M60 2) Saad, Victoria L W49
3) Lavelle, Kyrstin W50 4) Wilson, Robert H M63
7 St Pete Masters Inc X45 'B' 2:08.00
1) Harasz, Philip M56 2) Bogue, Sherri L W51
3) Beach, Robert E M84 4) Schwartz, Jodi W47
8 Masters of South Texas X55 'C' 2:16.00
1) Lindsey, Connie W63 2) Mayhew, Chris W61
3) Spencer, David M61 4) Spencer, Fred I M64
9 Masters of South Texas X55 'D' 2:25.00
1) Alston-Janicke, Debbie L W61 2) Treut, Tina W62
3) Spencer, Donald L M57 4) Spencer, Charles K M62
Heat 4 of 18 Timed Finals
1 Wisconsin Masters Aquatic Club X55 'B' 2:07.31
1) Holland, David A M56 2) Bonis, Susan W61
3) Schneider, Mary P W62 4) Paulsen, Curtis A M55
2 Walnut Creek Masters X55 'A' 2:03.00
1) O'Brien, Charlene A W58 2) Brittingham, Regina W63
3) Van Wart, Steve M61 4) Guadagni, Peter M M60
3 St Pete Masters Inc X55 'A' 1:59.00
1) Freeman, Stephan J M59 2) Harasz, Melissa W55
3) Harrelson, Jo Ann W59 4) Davis, Kern M M60
4 Palmetto Masters X55 'A' 1:58.50
1) Brown, Dana B W67 2) De Herder, Elizabeth F W56
3) Slowey, Michael J M57 4) Brzezinski, Jay M68
5 The Olympic Club X55 'A' 1:55.50
1) 2) Quinn, Phyllis E W59
3) Haynie, Dee A W60 4) Haris, Lee D M61
6 Colorado Masters Swimming X55 'B' 1:55.80
1) Scott, Greg C M55 2) Laney, Judith B W62
3) Kimbrough, Doris R W55 4) Orten, Frank T M56
7 Las Vegas Masters X55 'A' 1:59.00
1) Wyson, Joseph M58 2) Arpin, Dave A M55
3) Duggan, Terese E W58 4) Meteyer, Beverly B W61
8 Masters of South Texas X55 'A' 2:01.00
1) Valdez, Elaine S W59 2) Ingraham, Susan W55
3) McLinden, Stephen K M59 4) Michaels, Charles F M56
9 Tamalpais Aquatic Masters X55 'A' 2:06.00
1) Val, Laura B W63 2) Jaffe, Kristin N W77
3) Frost, Kenneth A M70 4) Moskovits, Alexander M66
10 Masters of South Texas X55 'B' 2:10.00
1) Holloway, Colleen J W61 2) Burke, Randee W62
3) 4) Owens, Carl H M63
Heat 5 of 18 Timed Finals
1 Davis Aquatic Masters X55 'A' 1:55.00
1) Kahn, Mary J W55 2) Kahn, Stuart L M61
3) Sprouse, Cecily W58 4) McPherson, Andrew M M68
2 Puget Sound Masters X55 'B' 1:52.00
1) Colella, Steve M M60 2) Rogers, Randy M56
3) Lippold, Mary B W59 4) Chapman, Linda W59
3 Ventura County Masters X55 'A' 1:51.00
1) Blatt, Michael J M59 2) Blatt, Cindy S W61
3) Warmuth, Stacey W58 4) Marble, Kevin J M58
4 Los Angeles Peninsula Swimmers X55 'A' 1:45.00
1) Lindstedt, David P M59 2) Moore, Dede G W55
3) Granger, Traci S W57 4) Mc Bride, Duncan Q M60
5 Colonials 1776 X55 'A' 1:11.50
1) Keyser, Brian M58 2) Yocom, Douglas N M63
3) Clarkson, Tracy L W65 4) Wolff, Melinda S W62
6 Colorado Masters Swimming X55 'A' 1:42.00
1) Mann, Michael T M60 2) Rosener, Karen K W61
3) Cotton Tatnall, Suzy C W55 4) Bank, Holden J M55
7 Puget Sound Masters X55 'A' 1:46.00
1) Graham, Donald M60 2) Colella, Rick M63
3) Courtney, Zena H W55 4) Davis, Charlotte M W64
8 Wisconsin Masters Aquatic Club X55 'A' 1:51.94
1) Blommel, Gregory G M55 2) Van Cleave, Julie M W56
3) Ehrke, Nancy L W61 4) Fochios, Dean T M61
9 Illinois Masters X55 'A' 1:52.65
1) Seibt, Andreas K M57 2) Scanlan, Kevin M60
3) Sarovich, Sheila W W61 4) Graber, Mary Kay M W59
10 Puget Sound Masters X55 'C' 1:55.00
1) Reeder, Bill D M62 2) Cooley, Catherine L W57
3) Berg, Tonya K W56 4) Stretch, James J M63
Heat 6 of 18 Timed Finals
1 Puget Sound Masters X45 'C' 1:57.00
1) Goodlin, Tom M55 2) Keith, Lisa W45
3) McFarland, Cestjon W54 4) Wilwerding, Geoff E M53
2 Rockwall Aquatics Masters X45 'A' 1:54.00
1) Elizondo, Bill M47 2) Cox, Mark M47
3) Howell, Sharon S W52 4) Craggett, Jacquie L W59
3 Las Vegas Masters X45 'A' 1:53.00
1) Pro, Rick M53 2) Ashworth, Michelle P W51
3) Aitken, Florence W48 4) Axas, Peter A M46
4 Wind-n-Sea Masters Swimming X45 'A' 1:50.00
1) Scheff, Jonathan M62 2) De Groot-Hedlin, Catherine D W5
3) Lewis, Mike J M49 4) Bathey, Liane W47
5 New England Masters Swim Club X45 'A' 1:48.60
1) Goodale, Rainy M W45 2) Jensen, Sue W54
3) Grady, Seth A M50 4) Tyler, Bob M52
6 Virginia Masters Swim Team X45 'A' 1:49.90
1) Hodgert, Donna M W47 2) Sheahan, Dan M57
3) Miller, Patricia M W54 4) Vaughn, David R M50
7 Puget Sound Masters X45 'B' 1:50.80
1) Winter, Doug M46 2) Haynie, Carl M54
3) Van Loben Sels, Lisa W46 4) Diddams, Margaret A W53
8 St Pete Masters Inc X45 'A' 1:53.00
1) Newhaller, Daniel J M56 2) Zien, Livia L W49
3) Kupan, Cheryl A W50 4) Sullivan, Anthony J M46
9 South West YMCA Masters X45 'A' 1:56.01
1) Perkins, Robert M M52 2) Tompkins, Robin G W46
3) Hubbard, Cheryl B W47 4) Miller, Brian H M53
10 Masters of South Texas X45 'A' 1:57.00
1) Cuda, Suzanne E W54 2) Rivas, Suzanne W52
3) Ingamells, Eric R M52 4) Richey, Steven C M54
Heat 7 of 18 Timed Finals
1 Woodlands Masters Swim Team X45 'A' 1:47.80
1) Sundahl, Philip J M49 2) Considine-Miller, Ellen A W51
3) Nates, Kristin W48 4) Davis, Ross C M48
2 Walnut Creek Masters X45 'A' 1:46.80
1) Ward, Lisa A W51 2) Santos, Roque J M47
3) Conner, Mary M W48 4) Remmert, Greg A M52
3 Colorado Masters Swimming X45 'B' 1:46.00
1) Wise, Mike M50 2) Richardson, Kim G W46
3) Campbell, Ellen A W52 4) Nelson, Kurt D M55
4 Longhorn Aquatics X45 'B' 1:46.00
5 Rose Bowl Masters X45 'A' 1:45.89
1) Borton, Joan W45 2) Simmons, Cheryl A W47
3) Granger, Nicolas M47 4) Stephenson, Dan M58
6 MOVY Masters X45 'A' 1:46.00
1) Stephenson, Kyle M54 2) Sherman, Bill M56
3) Eldridge, Beth W45 4) Stephenson, Natalie W53
7 Swim Fort Lauderdale X45 'A' 1:46.00
1) Semisch, Kevin P M48 2) Wenzel, Chris W55
3) Moffett, Erica L W45 4) Lage, Terry L M47
8 Wisconsin Masters Aquatic Club X45 'A' 1:46.15
1) Fischer, James S M51 2) Sinitz, Cheryl W46
3) Hall, Julie A W46 4) Sinitz, John M48
9 Sierra Nevada Masters X45 'A' 1:46.82
1) Gardner, Nicole W45 2) Graffis, Kevin H M55
3) Seibert, Tracie W45 4) Petrilla, Eric A M45
10 North Carolina Masters Swimmin X45 'B' 1:48.00
1) Hollett, Peter G M55 2) McCullagh, Mary K W51
3) Meredith, Sara L W46 4) Washburn, Jonathan W M57
Heat 8 of 18 Timed Finals
1 Illinois Masters X45 'A' 1:42.25
1) Block, Andrea J W53 2) Hacker, Sara W50
3) Sims, David E M52 4) Tuchler, Jim M50
2 Sarasota Y Sharks X45 'A' 1:42.00
1) Groselle, Jack R M60 2) Mehok, George K M47
3) Groselle, Laura L W54 4) Kryka, Nancy W60
3 New Albany Aquatics Club X45 'A' 1:41.00
1) Wharton, Dave L M45 2) Birnbrich, Beth W51
3) Klestinec, Robin L W53 4) Birnbrich, Chris L M51
4 Conejo Valley Multisport Maste X45 'A' 1:40.00
1) Boosin, Michael J M48 2) Wall, Chris L M53
3) Godges, Arlette A W50 4) Cleavenger, Becky W51
5 Puget Sound Masters X45 'A' 1:38.90
1) Nygren, Mats O M48 2) Crouch, Kim W53
3) Dahl, Lisa A W53 4) Phillips, Daniel L M52
6 Longhorn Aquatics X45 'A' 1:40.00
1) Rasmussen, Anders M M51 2) Jacobson, Kendal R W49
3) Ditzler, Kristy W50 4) Varozza, Mike J M47
7 Colorado Masters Swimming X45 'A' 1:40.10
1) Garland, Robert M45 2) Nelson, Judy A W54
3) Seavall, Kelly J W46 4) Jimenez, Ignacio M49
8 Rockwall Aquatics Masters X45 'B' 1:42.00
1) Carpenter, Scott R M51 2) Heber, Scott M48
3) White, Pamela E W46 4) Heuer, Brigitte W54
9 North Carolina Masters Swimmin X45 'A' 1:42.00
1) Gilchrist, Donald B M61 2) Gass, Melissa W47
3) Wolff, Celia W49 4) Klein, Jonathan E M57
10 Palmetto Masters X45 'A' 1:44.50
1) Wilson, Jamie W W48 2) Cranny, Jennifer R W46
3) Savage, Steve M48 4) McCool, Chris M50
Heat 9 of 18 Timed Finals
2 Rose Bowl Masters X35 'A' 2:06.21
1) Giffin, Meghan J W36 2) Cook, Sally A W53
3) Dubrick, Jon S M46 4) Garrett, Noah M38
3 Reston Masters Swim Team X35 'A' 2:03.03
1) Carlson, Jennifer M W35 2) Jones, Leslie L W42
3) Carlson, John M43 4) Boyle, Michael F M63
4 Hopkins Masters Swimming X35 'B' 1:56.56
1) Collins, Craig L M55 2) Ness, Randal J M52
3) Casey, Joan M W50 4) Rittenhouse, Amy R W37
5 Masters of South Texas X35 'C' 1:53.00
1) Svatek, Mandie T W39 2) Gonzales-Soza, Roxanna W49
3) Lilienthal, Jason M41 4) Mercer, Scott M44
6 St Pete Masters Inc X35 'A' 1:55.00
1) Doolittle, John W M45 2) LeClair, Dale A W45
3) Texel, Paula M W44 4) LeClair, David W M47
7 TeamTexas Masters X35 'A' 2:00.00
1) Steed, Damon M39 2) Denison, Lisa D W46
3) George, Constance W54 4) Ravel, Rick M64
8 Sierra Nevada Masters X35 'A' 2:05.07
1) Moss, Bonnie M W43 2) Porter, Jo Ann A W43
3) Parks, Byron T M52 4) Lintz, Steve M64
Heat 10 of 18 Timed Finals
1 Palmetto Masters X35 'A' 1:50.00
1) Moro, Erin C W36 2) Yocum, Kari W37
3) Stresemann, Michael N M54 4) Chilton, James A M39
2 Tulsa Masters Swim Club X35 'A' 1:50.00
1) Herrold, David H M45 2) Smart, Denise L W52
3) Norman, Adina W43 4) Callan, Sean P M45
3 Illinois Masters X35 'A' 1:48.40
1) Scanlan, Susan W51 2) Haberstich, Carrie W43
3) Kozlowski, Mark S M40 4) Clarke, Dick M46
4 Masters of South Texas X35 'A' 1:46.00
1) Cebrowski, Catharine L W44 2) Bellin, Melissa W42
3) Bellin, Daniel A M42 4) Davis, Josh M42
5 New Albany Aquatics Club X35 'A' 1:45.00
1) Briseno, Osiris M39 2) Plotz-Saribalas, Amy M W42
3) Koenig, Karen S W49 4) Morris, Richard L M51
6 Santa Rosa Masters X35 'C' 1:45.00
7 North Carolina Masters Swimmin X35 'B' 1:47.50
1) Robling, Steve W M45 2) Rhodes, JerrieLynn W47
3) Carter, Eddie C W44 4) Moore, John M53
8 Walnut Creek Masters X35 'A' 1:49.00
1) Conner, Christopher P M54 2) Strong, Susan D W43
3) Keeler, Susan E W36 4) Wen, Patrick J M42
9 Masters of South Texas X35 'B' 1:50.00
1) Towers, Martha W43 2) Porter, Amy M W39
3) Callahan, Patrick M39 4) Porter, C Nathan M38
10 Santa Rosa Masters X35 'B' 1:51.00
1) 2) Bulman, Robin A W49
3) Swain, Deborah L W65 4)
Heat 11 of 18 Timed Finals
1 Woodlands Masters Swim Team X35 'A' 1:43.80
1) Armstrong, Jonathan W M39 2) Koch Davis, Laura K W38
3) Germano, Lindsay M W35 4) Glass, Mark W M40
2 Santa Rosa Masters X35 'A' 1:38.50
1) Bessire, Brent M46 2) Richards, Ericka L W37
3) Nelson, Sheila W46 4) Kitzman, Scott A M45
3 New England Masters Swim Club X35 'A' 1:38.30
1) Graham, David C M40 2) Dowgiert, Angela W35
3) Crusco, Kysa M W39 4) Doucet, Douglas C M39
4 The Olympic Club X35 'A' 1:34.80
1) Wanie, Lee G M41 2)
3) Welting, Laureen K W49 4) Greenwood, Scott C M37
5 Wisconsin Masters Aquatic Club X35 'A' 1:34.20
1) Chatzigeorgiou, Georgia W38 2) Conrad, Nathan E M38
3) Schaetz, Trina R W42 4) Stich, Darryl D M39
6 Colorado Masters Swimming X35 'A' 1:34.20
1) Addadi, Mehdi M37 2) Garnier, Kathy L W54
3) Sappey, Collette H W50 4) Eisenhuth, Matthew S M40
7 North Carolina Masters Swimmin X35 'A' 1:35.50
1) Lee, Lawrence B M46 2) Lindauer, Kerry W40
3) Townes, Maureen M W40 4) Andersen, Morten M44
8 Puget Sound Masters X35 'A' 1:38.48
1) Moorhead, Amy J W43 2) Castle, Matt M43
3) Reimer, Shelley B W45 4) Gray, Trever O M39
9 Wisconsin Masters Aquatic Club X35 'B' 1:40.67
1) Grisa, Thomas M M53 2) Perez, Sarah M W39
3) Seidler, Mindy E W35 4) Steinhafel, Mark J M54
10 Oregon Masters X35 'A' 1:44.61
1) Skinner, Sonja W38 2) Scott, Andrew M50
3) Reeves, Tessa L W36 4) Miller, Matt M37
Heat 12 of 18 Timed Finals
1 Rio Grande Swim Club X18 'A' 4:10.00
1) Goldfarb, Amy W60 2) Heins, Meredith M W21
3) Heins, Andrew M M54 4) Heins, Mark M62
2 Alamo Area Aquatic Association X18 'A' 2:30.19
1) Bott, Nicole W29 2) Bush, Jonathan M32
3) Senior, Peter J M27 4) Goodman, Siobhan W18
3 South West YMCA Masters X18 'B' 2:00.01
1) Stuart, Hannah R W18 2) Welsh, Tim H M51
3) Kokinakis, Juliane W51 4) Hubbard, Russell L M53
4 Puget Sound Masters X18 'C' 1:50.00
1) McKiernan, Alex M W21 2) Monsen, Emily W19
3) Kelly, Nicholas M18 4) Propersi, Jeffrey D M19
5 Rose Bowl Masters X18 'C' 1:50.81
1) Stengel, Julia P W29 2) Khalil, Heidi G W44
3) Sanchez, Ralph M24 4) Davis, Thomas W M57
6 Rio Grande Swim Club X18 'B' 2:29.00
1) Heins, Barry M58 2) Heins, Kelsey W22
3) Lenox, Mark T M57 4) Wagner, Catherine W22
7 Irving Masters Swim Club X18 'A' 3:00.00
1) Hampson, Brett D M24 2) Hayes, Paul L M51
3) Lopez, Alex M43 4)
8 Puget Sound Masters X25 'A' 2:31.00
1) Scott, Michael B M28 2) Flynn, Christi W46
3) Jaeger, Dawn W58 4) Walker, Thomas W M68
9 Irving Masters Swim Club X25 'A' 3:00.00
1) Nguyen, Vi A M27 2) Payne, Kristin W34
3) Myer, Cynthia J W62 4) Schiemann, Steven A M53
Heat 13 of 18 Timed Finals
1 Alamo Area Aquatic Association X25 'B' 2:13.67
1) Lane, Will H M44 2) Lane, Tanya W43
3) Cedio, Mary E W32 4) Libardoni, Mark M44
2 Swim Fort Lauderdale X25 'B' 2:03.00
1) Aubrey, Michael M54 2) Volz, Kristin R W41
3) Stutz, Kathleen J W32 4) Hendrick, Marty M57
3 St Pete Masters Inc X25 'B' 1:58.00
1) Nixon, John L M59 2) Clark, Dawn W50
3) 4) Michota, Stase E W25
4 Rose Bowl Masters X25 'D' 1:56.28
1) Paquette, Carly G W28 2) Odonnell, Meghan W32
3) Paxton, Sean C M46 4) Charpentier, Christophe M46
5 St Pete Masters Inc X25 'A' 1:52.00
1) Bradley, Edward (Ted) J M31 2) Herman, Eric C M43
3) Visser, Linda W44 4) Petersen, Charlotte W50
6 North Texas Masters X25 'A' 1:53.30
1) Cagle, Theodore C M58 2) Ellis, Jo W31
3) Cleveland, Jon T M44 4) Mason, Jes W29
7 Las Vegas Masters X25 'B' 1:57.00
1) Ozun, Sabri M51 2) Fulljames, Rick C M63
3) Andrus, Megan M W33 4) Wegner, Karin M W42
8 Rockwall Aquatics Masters X25 'A' 2:01.00
1) Shepherd, Jeremy M35 2) Klepchick, Paul R M40
3) Huffman, Martha W51 4) Clancy, Kathleen E W32
9 Nitro Swimming X25 'A' 2:10.00
1) Helm, Maureen W35 2) Johnson, Adam D M27
3) Irawan, Yuni W51 4) Gonzalez, Felix J M29
10 Sierra Nevada Masters X25 'A' 2:22.15
1) Conkey, Sarah J W25 2) Conkey, James V M59
3) Conkey, Nancy W70 4) Conkey, Jim M83
Heat 14 of 18 Timed Finals
1 UMAC-Terrapin Masters X25 'A' 1:50.00
1) Corley, Marie W37 2) Grover, Mollie K W34
3) Shaw, Chris M32 4) Ellis, Andrew F M46
2 Charger Aquatics Masters X25 'A' 1:47.60
1) Stevens, Ryan O M35 2) Decker, Teddy S W42
3) Stevens, Stephanie W32 4) Steen, Peter M45
3 Rose Bowl Masters X25 'B' 1:46.71
1) Capizzi, Stefanie W28 2) Ho, Judy W29
3) Kim, Gene B M28 4)
4 Fort Worth Area Swim Team X25 'A' 1:45.25
1) Neville, Richard M58 2) Moty, Bridget C W27
3) Perry, Sam W M46 4) Henderson, Kristin W W54
5 Hopkins Masters Swimming X25 'A' 1:44.44
1) Tripps, Scott P M45 2) Vandam, Kathryn E W30
3) White-Olson, Steff L W29 4) Vandam, Gerald E M65
6 Alexandria Masters Swimming X25 'A' 1:44.50
1) Taylor, Tim M28 2) Jakubchak, Lindsey N W32
3) Miller, Alaina W33 4) Jent, Daniel E M37
7 Fort Worth Area Swim Team X25 'B' 1:45.25
8 Longhorn Aquatics X25 'A' 1:47.00
1) Alley, David W M40 2) Huggins, Dale R M42
3) Abrams, Stacy A W27 4) Schultz, Kelly W29
9 Wind-n-Sea Masters Swimming X25 'A' 1:50.00
1) Foster, Ryan F M39 2) Berg, Chris M30
3) Bernier, Elise W33 4) Reiss, Natasha W45
10 Chico Masters Swimming X25 'A' 1:50.00
1) Reece, Margaret E W43 2) Fischer, Niel E M50
3) Maurer, Adrian B M31 4) Hernandez, Jill S W54
Heat 15 of 18 Timed Finals
1 Novaquatics Masters X25 'A' 1:43.29
1) West, Steve M43 2) Hwang, Wayne M37
3) Togias, Anna W29 4) Kramer, Stephanie W40
2 Rose Bowl Masters X25 'A' 1:41.49
1) Frendreis, Lauren K W26 2) Herring, Magwyer W25
3) Mendoza, Jon M32 4) Chaput, Sebastien M47
3 Woodlands Masters Swim Team X25 'A' 1:41.00
1) Miller, Christopher L M25 2) Ebert, Nicole D W31
3) Wilson, Alana N W28 4) Wilson, Jacob N M31
4 The Olympic Club X25 'D' 1:40.40
1) Malasky, Martin E M26 2) Hellerman, Molly J W38
3) Shipp, Rachel V W32 4) Bower, Kenny G M27
5 Swim Fort Lauderdale X25 'A' 1:40.00
1) Williams, Ryan D M41 2) Melo, Florencia W25
3) Terrell, Stephanie L W26 4) White, John J M37
6 Longhorn Aquatics X25 'B' 1:40.00
1) Martyak, Stephen M40 2) Kliewer, Allison W26
3) Nascimento, Tamiris S W27 4) Andrew, Tom B M30
7 Indy Aquatic Masters X25 'A' 1:41.00
1) Rouch, Stephen T M34 2) Forst, Jeremy S M37
3) Carlson, Megan M W31 4) Day, Nadine K W44
8 Wisconsin Masters Aquatic Club X25 'A' 1:41.39
1) Reichel, Luciana E W26 2) Moeller, Jennifer W32
3) Severance, David A M52 4) Schaetz, Daniel J M44
9 Davis Aquatic Masters X25 'A' 1:43.00
1) Roper, Matthew D M34 2) Muir, Scott M41
3) Belluomini, Melanie C W37 4) Hernandez, Sarah M W30
10 Atlanta Water Jocks X25 'A' 1:44.00
1) Webb, Amy K W28 2) Natkin, Heidi W41
3) Fields, John A M58 4) Benucci, Lorenzo M47
Heat 16 of 18 Timed Finals
1 Michigan Masters X25 'A' 1:37.99
1) Rietema, Brad M38 2) Cush, Rachel W30
3) Garbo, Rachel W25 4) Ellam, Bryant F M32
2 Illinois Masters X25 'A' 1:36.10
1) Lloyd, Allison W34 2) Wais, Tracy W34
3) Reader, Paul M39 4) Bardak, Peter D M38
3 Rice Aquatic Masters X25 'A' 1:35.80
1) Colligan, Michael M37 2) Swan, Benjamin M36
3) Clapp, Marissa L W27 4) Matherne, Susan K W53
4 The Olympic Club X25 'C' 1:33.40
1) Yntema, Douwe M26 2) Watanabe, Naoko W32
3) Davidoff, Cara W29 4) Holsman, Trent T M34
5 The Olympic Club X25 'A' 1:24.50
1) Talbott, Christopher J M28 2) Raatz, Katherine W26
3) Kastes, Katie C W25 4) Ervin, Anthony L M33
6 The Olympic Club X25 'B' 1:31.00
1) 2) Houston, Katy W27
3) Gill, Meg B W30 4) Leopold, Jonathan C M25
7 Arizona Masters Swim Club Inc X25 'A' 1:34.00
1) Vorrasi, Catherine M W32 2) Gallagher, Kathy W50
3) Commings, Jeff P M41 4) Titus, Marcus M28
8 Colorado Masters Swimming X25 'A' 1:36.00
1) Taylor, Dylan M28 2) Ruppel, Laura M W39
3) Linke, Lyndsey M W34 4) Mandel, Alon M26
9 Las Vegas Masters X25 'A' 1:36.99
1) Gaines, Billy M34 2) Hibbard, Kate W30
3) Giovanni, Melissa K W35 4) Counts, Glenn M M37
10 Central Florida Y Masters X25 'A' 1:38.99
1) Bryant, Brandon M46 2) Mercer, Rich M51
3) Jones, Eney W54 4) Wilkins, Jillian A W34
Heat 17 of 18 Timed Finals
1 Rose Bowl Masters X18 'B' 1:46.72
1) Gonzalez, Giovanna L W23 2) Streeter, Shannon E W23
3) Durieux, Chad A M35 4) Hsu, Howard M32
2 Puget Sound Masters X18 'B' 1:45.50
1) Pehrson, Josh S M18 2) Ferries, Jenny W33
3) Wrigley, Jonathan S M19 4)
3 Aquatics of Georgetown Masters X18 'A' 1:43.00
1) Bean, Morgan A M19 2) Bender, Jenny W41
3) Azuma, Lynn M W41 4) Fusilier, Beau D M18
4 Rose Bowl Masters X18 'A' 1:42.10
1) Kolodgie, Kaia M W20 2) Adams, Laura D W23
3) Reilly, Ryan J M43 4) Parker, Greg M45
5 Masters of South Texas X18 'B' 1:42.00
1) Jones, Jonathan D M18 2) Cuda, Cameron S M24
3) Penn, Kylee W28 4) Thomas, Brittany W24
6 Longhorn Aquatics X18 'A' 1:42.00
1) Jezic, Boris M51 2) Bellino, Todd M47
3) Harper, Mariah W22 4) Parker, Kara G W23
7 Las Vegas Masters X18 'A' 1:42.99
1) Jezek, Jacob J M21 2) Colavito, Shannon J W27
3) Moore, Maki W29 4) Peterson, Eric G M44
8 Texas State Swim Club X18 'B' 1:44.27
1) Garzareck, Kaleb M M22 2) Hilbun, Cassie W19
3) Choat, Lindy W23 4) Anderson, Thomas M20
9 Westchester Masters X18 'A' 1:45.80
1) Clark, Hannah W27 2) Polhill, Brad M51
3) Polhill, Laura M W49 4) Polhill, Drew M24
10 Wind-n-Sea Masters Swimming X18 'A' 1:50.00
1) Dugan, Thomas W M56 2) Seibert, Carol A W24
3) Burmood, Erica A W23 4) Fremont, Robert M56
Heat 18 of 18 Timed Finals
1 Texas State Swim Club X18 'A' 1:38.46
1) Duarte, Christian J M19 2) Akins, Erin W20
3) Munson, Vicki W22 4) McAdoo, Luis M21
2 Dakota Masters X18 'A' 1:38.00
1) Schneider, Jeffrey M30 2) Bruns, Anneliesse C W29
3) Smith, Ben M28 4) Halberstadt, Lexie W23
3 The Olympic Club X18 'D' 1:35.50
1) Grinalds, Andrew B M23 2) Arnold, Allison A W22
3) Hdez, Gabriella W28 4) Foster, Dana M25
4 The Olympic Club X18 'C' 1:32.40
1) Offutt, Bryan T M23 2) Olson, Christine A W24
3) 4) Rowan, Samuel N M23
5 The Olympic Club X18 'A' 1:24.90
1) Saeta, Andrew M24 2) Murphy, Kathryn T W22
3) Senko, Anna K W22 4) Ferguson, Kevin M24
6 The Olympic Club X18 'B' 1:27.10
1) Babcock, Colin B M22 2) McGraw, Kathleen E W28
3) O'Donnell-McCarthy, Fiona W28 4) Koon, Nolan M24
7 Wisconsin Masters Aquatic Club X18 'A' 1:35.20
