Licensed to USMS National Office - For Office Use Only License
HY-TEK's MEET MANAGER 6.0 4/13/2017 10:32 PM
2017 Nationwide USMS Spring Nationals - 4/27/2017 to 4/30/2017
Riverside Aquatics Complex
Meet Program
Event 7 Men 100 Yard Breaststroke
===============================================================================
Name Age Club
===============================================================================
Heat 1 of 30 Timed Finals
1 Murray, Mike 66 WMAC 1:37.00
2 Fayed, Mohamed 65 UC48 1:32.80
3 Gast, Monte W 69 UC33 1:34.86
4 Berryhill, Stuart 65 WHA 1:50.00
5 Ryan, Daniel F 62 ROSE 1:29.27
6 Baars, Bryan 62 GCPS 1:31.50
7 Olson, Jay R 67 WH2O 2:00.00
8 Hubbard, Donald J 89 SDSM 2:58.00
9 Sears, Robert L 90 ARIZ 2:47.10
Heat 2 of 30 Timed Finals
1 Diehl, David J 75 1776 2:04.50
2 Natelson, Michael 77 UC11 1:41.00
3 McKinney, Kenneth O 78 ARIZ 1:40.19
4 Freshley, Mike R 76 ROSE 1:16.74
5 Truong, Dominique 78 PSM 1:40.84
6 Stone, Robert S 75 LVM 1:52.10
7 Coles, Bill 81 SDSM 1:59.44
8 Best, Bob 84 SDSM 1:45.00
9 Gorwitz, Nahum 80 SFTL 2:15.86
Heat 3 of 30 Timed Finals
1 Eisenklam, Peter A 74 ARIZ 1:57.72
2 Stitt, John H 70 ELG 1:37.31
3 Menyharth, Gabor P 70 SFTL 1:22.30
4 Andersen, Peter 73 SDSM 1:16.49
5 Springer, Douglas A 70 ARIZ 1:11.73
6 Strand, Robert 71 SAWS 1:14.00
7 Peterson, Steven B 70 PSM 1:18.30
8 Corris, Robert B 72 WMAC 1:30.00
9 Stacey, John E 71 ROSE 1:45.00
Heat 4 of 30 Timed Finals
1 Schroeder, Bruce E 65 SUSA 1:31.73
2 Bean, James W 65 SCAQ 1:25.20
3 Derr, John M 68 VCM 1:19.00
4 MacDonald, Lee H 65 CMS 1:13.50
5 Colella, Rick 65 PSM 1:03.10
6 Kerns, Hubie 67 VCM 1:11.75
7 Moskovits, Alexander 68 TAM 1:18.65
8 Kennedy, James B 65 CMAM 1:24.47
9 Fine, Gary M 66 MINN 1:26.62
Heat 5 of 30 Timed Finals
1 Stevens, Rhoads E 63 OCMT 1:28.71
2 Reeder, Bill D 64 PSM 1:20.82
3 Nelson, Steven J 61 UC33 1:19.43
4 Pinto, Harlan A 60 MELO 1:18.67
5 Sponagle, Stephen P 61 NOVA 1:17.49
6 Bridges, Daniel 63 MELO 1:17.57
7 Myrick, Darrell A 60 CTSM 1:19.12
8 Anderson, Jay 60 MINN 1:19.47
9 Heins, Barry 60 RGSC 1:21.45
Heat 6 of 30 Timed Finals
1 Woodruff, David L 60 DAM 1:17.32
2 Anderson, Robert L 61 PCCM 1:16.10
3 Kennedy, Bob L 62 CRUZ 1:15.33
4 Hildebrandt, David C 62 GAJA 1:13.83
5 Guadagni, Peter M 62 WCM 1:13.01
6 Magiera, Joseph S 60 UC21 1:13.40
7 Heyes, Greg W 62 LAPS 1:14.00
8 Wang, Ke 60 ARIZ 1:15.79
9 Wyson, Joseph A 60 LVM 1:16.91
Heat 7 of 30 Timed Finals
1 Swenor, Gary D 62 DAM 1:12.68
2 Davis, Kern M 62 SPM 1:10.48
3 Von Hoffmann, Gerard 61 SDSM 1:08.50
4 Lindstedt, David P 61 LAPS 1:08.11
5 Shead, Timothy M 64 SFTL 1:05.00
6 Neville, Richard 60 FAST 1:05.70
7 Divjak, Zdravko 60 SDSM 1:08.20
8 Keyser, Brian 60 1776 1:09.04
9 Blatt, Michael J 61 VCM 1:12.46
Heat 8 of 30 Timed Finals
1 Jauch, Peter 52 LVM 1:30.67
2 Cooperman, Jeff 50 NBA 1:18.68
3 Schultz, Richard J 50 GBM 1:16.22
4 Hjorth, John T 50 SCAQ 1:16.44
5 Anderle, Scott T 52 GRA 1:23.00
6 Robinson, Keith A 59 CVMM 1:21.29
7 Pearlman, Ron 59 GRA 1:18.00
8 Ramos, John A 58 MYST 1:21.21
9 Powell, Robert S 55 PSM 1:25.90
Heat 9 of 30 Timed Finals
1 Yuen, Matt 57 QSS 1:17.39
2 Woods, Thomas B 55 SDM 1:16.69
3 Burke, Tom J 58 UC42 1:15.92
4 Botko, James A 56 GRA 1:15.00
5 Allen, Peter J 58 WMAC 1:14.05
6 Brown, Phil 56 NEM 1:14.87
7 Taylor, Thomas S 57 ROSE 1:15.14
8 Michaels, Charles F 58 MOST 1:16.36
9 Hektner, Eric W 59 TVM 1:17.34
Heat 10 of 30 Timed Finals
1 Uchiyama, Winston S 59 ROSE 1:14.00
2 Berryhill, Keith 57 WHA 1:12.60
3 WuShanley, Ying 59 UC08 1:12.37
4 Raine, Charlie 57 LAPS 1:11.55
5 Pettibone, Chip 55 SRM 1:11.30
6 Ewing, Jack 56 USF 1:11.45
7 Minarovic, Michael 55 AGUA 1:11.62
8 Martin, Michael G 58 ROSE 1:12.50
9 Merrill, Nick C 59 IM 1:13.61
Heat 11 of 30 Timed Finals
1 Maryatt, Andrew T 56 RAMS 1:10.00
2 Hamm, Michael L 59 KM 1:09.23
3 Moreno, Al 58 PBM 1:08.64
4 Meaney, Pat 58 GRA 1:07.53
5 Naylor, Jeff G 58 NEM 1:06.50
6 Haynie, Carl 56 PSM 1:07.08
7 Vargas, Daniel 56 ARIZ 1:08.04
8 Matysek, Jim 57 SYSM 1:08.94
9 Peterson, Marlow D 56 MVN 1:10.00
Heat 12 of 30 Timed Finals
1 Lum, Bryant J 55 VCM 1:06.50
2 Smith, Donny W 57 CRUZ 1:06.04
3 Kelca, Brian E 56 LAPS 1:05.52
4 Komissarov, Andrey A 56 SDSM 1:04.86
5 Scott, Greg C 57 CMS 1:03.08
6 Dyer, Andy 58 AWJ 1:04.04
7 Aubrey, Michael 56 PBM 1:05.21
8 Blommel, Gregory G 57 WMAC 1:05.70
9 Smith, David M 59 CRUZ 1:06.22
Heat 13 of 30 Timed Finals
1 Goode, John J 50 MVM 1:14.35
2 Wyckoff, Benjamin W 52 CONN 1:13.19
3 Barker, Douglas C 54 MVN 1:13.05
4 Skelly, Drew K 50 GRA 1:11.97
5 McIlroy, Paul F 51 TCAM 1:10.99
6 Mc Ginley, Patrick B 53 ROSE 1:11.76
7 Beubis, Michael H 52 ROSE 1:12.52
8 Patrick, Eric 50 NEM 1:13.10
9 Moulton, Matthew J 51 RGSC 1:13.33
Heat 14 of 30 Timed Finals
1 Meier, Eric R 52 OREG 1:10.87
2 Stori, Mark D 51 SBM 1:09.50
3 Ehrenberger, Dennis K 52 UC38 1:08.19
4 Biegel, Mark G 51 MMAC 1:07.45
5 Ewing, Michael 50 MINN 1:06.45
6 Petrov, Konstantin Y 53 MPNY 1:07.29
7 McAdam, Samuel T 51 DAM 1:08.00
8 Strate, Brian D 50 SDSM 1:09.36
9 Birnbrich, Mark S 50 NAM 1:10.69
Heat 15 of 30 Timed Finals
1 Oliva, Stepan 50 WIN 1:05.50
2 Koehler, Doug J 51 CVMM 1:05.11
3 Duplanty, Chris D 51 NOVA 1:04.84
4 Phillips, Daniel L 54 PSM 1:04.26
5 Tuchler, Jim 52 IM 59.90
6 Heber, Scott 50 NITR 1:01.00
7 Fischer, Niel E 52 NSM 1:04.75
8 Helgason, Tryggvi 53 GRA 1:05.00
9 McAdam, Robert P 54 GS 1:05.38
Heat 16 of 30 Timed Finals
2 Knox, Guy C 46 RAA 1:13.99
3 Steenhuis, Harm-Jan 49 WST 1:13.21
4 O'Donnell, Chris 46 BUMM 1:11.80
5 Mc Bride, Patrick F 47 USF 1:10.94
6 Ennis, Richard C 48 SMM 1:11.80
7 LoCascio, Jim 47 UC14 1:13.04
8 Castle, Matt 45 PSM 1:13.31
Heat 17 of 30 Timed Finals
1 Paxton, Sean C 48 ROSE 1:10.36
2 Frogley, Terry 46 SDSM 1:09.88
3 Wood, Brent 47 PSK 1:08.68
4 Anderson, Tim T 45 WMAC 1:07.15
5 Boshoff, Nick 48 LVM 1:04.55
6 Hamilton, Nathan 48 SNM 1:05.57
7 Webster, Dale W 47 SDSM 1:07.20
8 Dietrich, Jim 46 NOVA 1:09.03
9 Ellis, Andrew F 48 UMAC 1:10.00
Heat 18 of 30 Timed Finals
1 Cox, Mark 49 NITR 1:04.06
2 Hooper, James C 45 UBC 1:03.75
3 Kitzman, Scott A 47 PBM 1:01.90
4 Wharton, Dave L 47 NAM 1:00.91
5 West, Steve 45 NOVA 56.10
6 Baleka, Siphiwe K 46 MOVY 58.45
7 Goodison, Michael R 45 UMAC 1:01.32
8 Tessin, Christopher D 46 PBM 1:02.30
9 Anderson, Ashley H 45 SOBA 1:04.01
Heat 19 of 30 Timed Finals
2 Timman, Paul P 44 GRA 1:50.00
3 James, Marty H 44 TXLA 1:17.00
4 Ray, Brennan 42 RIO 1:11.32
5 Kolarov, Michael C 44 MVN 1:10.39
6 Muir, Scott 43 DAM 1:10.80
7 Crawford, Ricky D 41 GRA 1:11.44
8 Winslow, Scott E 44 GRA 1:30.16
Heat 20 of 30 Timed Finals
1 Chapman, Michael C 40 VCM 1:10.00
2 Soule, Ben T 43 HSAM 1:09.23
3 Nance, Chad A 44 NAM 1:05.41
4 Morris, Richard P 40 CANE 1:05.28
5 Jackson, Scott J 42 NOVA 1:04.74
6 Fairon, Marc 43 STR 1:04.89
7 Apple, Jonathan R 41 NAM 1:05.30
8 Flowers, Travis 41 FINM 1:06.19
9 Wu, Bobby 43 WMAC 1:09.48
Heat 21 of 30 Timed Finals
1 Dunson, David B 44 NCMS 1:04.21
2 Stich, Darryl D 41 WMAC 1:03.58
3 Mason, Michael T 43 ROSE 1:01.97
4 Jacobson, Brian L 43 MINN 1:00.50
5 Bagri, Val 42 RYL 56.81
6 Scherling, Stefan 44 SFTL 1:00.29
7 Dailey, Alexander D 41 USF 1:01.84
8 Klepchick, Paul R 42 RAM 1:02.64
9 Williams, Rich 41 1693 1:03.59
Heat 22 of 30 Timed Finals
1 Abernathy, Timothy A 26 CMS 1:24.00
2 Vayda, Robert J 29 ALEX 1:11.08
3 Payton, Tyler J 25 HSAM 1:09.00
4 Toberman, Daniel 27 GWSC 1:07.11
5 Swan, Keito N 27 PSM 1:07.81
6 Trowbridge, Nicholas R 25 TOC 1:09.17
7 Divilbiss, Zachary 28 UC31 1:14.78
8 Seyedgavadi, Bobak 37 CTSM 1:35.00
Heat 23 of 30 Timed Finals
1 Shanney, Jason A 36 SOBA 1:15.00
2 Stanton, Jeremiah 36 RGSC 1:10.68
3 Stefl, Mark A 38 HNAQ 1:10.00
4 Cole, John S 35 KATS 1:08.98
5 Dailey, Erik W 37 ROSE 1:08.06
6 Paggi, Gregory 38 GRA 1:08.74
7 Holsman, Trent T 36 TOC 1:09.52
8 Durieux, Kyle 38 ROSE 1:10.26
9 Plezia, Michael J 39 SDSM 1:10.87
Heat 24 of 30 Timed Finals
1 Brown, Adam R 36 ELG 1:06.69
2 Stanton, Wright 37 RGSC 1:05.86
3 Nester, Aaron A 35 DDP 1:04.92
4 Palmer, Ben C 36 SLOM 1:04.56
5 Corcho, Rodrigo A 37 WH2O 1:02.89
6 Hwang, Wayne 39 NOVA 1:03.30
7 Bermudez, Oscar I 38 COOG 1:04.91
8 Thomas, Steven M 39 LVM 1:05.00
9 Oo, Aung Sann 35 ARIZ 1:06.07
Heat 25 of 30 Timed Finals
1 Durieux, Chad A 37 ROSE 1:02.65
2 Messmer, Matt 36 MELO 1:02.37
3 Natalizio, Jeff F 35 NOVA 58.99
4 Jiracek, Jakub 37 AKMS 58.50
5 Moses, Ed 36 GRA 53.44
6 Marshall, Gary N 35 TOC 55.99
7 Trinidad, Reuben D 37 CMS 58.53
8 Counts, Glenn M 39 LVM 1:01.20
9 Ecklund, Tait C 35 ROSE 1:02.49
Heat 26 of 30 Timed Finals
1 Miller, Daniel 31 CTSM 1:15.00
2 Merrill, Tracy C 32 SDSM 1:11.05
3 Lehmann, Karl M 31 SMS 1:07.22
4 Prill, Derek 30 TOC 1:06.70
5 Arndt, Matthew E 32 NOVA 1:06.67
6 Burton, Brad 33 DDP 1:06.67
7 Farrell, Jonathan R 32 DDP 1:07.00
8 Smith, Ben 30 DKTA 1:10.00
9 Song, James C 34 MEMO 1:14.07
Heat 27 of 30 Timed Finals
1 Gertenbach, Randy D 34 ARIZ 1:04.79
2 McAteer, Brian 32 SCAQ 1:02.01
3 Haile, Bryan W 31 RAA 58.00
4 Lochte, Ryan 32 GRA 55.10
5 Alexandrov, Mike 32 GRA 51.90
6 Delic, Nikola 32 WH2O 55.00
7 Deery, Kyle B 32 SYSM 57.97
8 Hong, Justin M 32 UC45 1:01.69
9 Whitaker, Timothy L 31 MVN 1:03.55
Heat 28 of 30 Timed Finals
1 Kang, Christopher 28 GRA 1:06.35
2 Galkin, Dima 29 SCAL 1:05.58
3 Lin, Curtis 26 SBM 1:04.01
4 Bower, Kenny G 29 TOC 1:02.55
5 Simoni, Evan V 27 TOC 1:01.32
6 Destree, Nathan M 25 MICH 1:01.42
7 Griffard, Jared H 27 LVM 1:02.65
8 Duarte, Kenny D 27 GRA 1:05.48
9 Guerrero, Ruben 25 PSM 1:05.71
Heat 29 of 30 Timed Finals
1 Popov, Nicholas 26 GRA 1:01.29
2 Gleason, Matt 25 NAM 1:00.10
3 Gonzales, Reese 25 UC33 58.50
4 Kukharskyi, Sergii 28 MPNY 57.90
5 Colupaev, Dimitri 27 GRA 52.00
6 Koon, Nolan 26 TOC 56.49
7 Materniak, Eric R 25 BERK 58.49
8 Ferrif, Nick L 28 TOC 59.00
9 Talmadge, Matthew S 27 TOC 1:00.15
Heat 30 of 30 Timed Finals
2 Foreman, Aaron 24 PACM 1:07.39
3 Lindholm, Kyle 24 UC13 1:01.42
4 Pehrson, Josh S 20 PSM 59.89
5 Jenny, Frederick 23 NAM 58.00
6 Prasser, Mat A 24 MVN 58.50
7 Garcia, Mike 24 TARP 1:00.11
8 Palabrica, Juan Pablo M 19 USF 1:05.41
9 Arroyo, Sito A 23 UC12 1:10.16