Licensed to USMS National Office - For Office Use Only License
HY-TEK's MEET MANAGER 6.0 4/13/2017 10:37 PM
2017 Nationwide USMS Spring Nationals - 4/27/2017 to 4/30/2017
Riverside Aquatics Complex
Meet Program
Event 21 Men 200 Yard Breaststroke
===============================================================================
Name Age Club
===============================================================================
Heat 1 of 25 Timed Finals
1 Gorwitz, Nahum 80 SFTL 5:01.45
2 Mitchell, Tom 84 SDSM 4:30.88
3 Best, Bob 84 SDSM 3:50.00
4 Coles, Bill 81 SDSM 4:40.63
5 Bleuel, Bart S 75 VCM 4:30.00
6 Freshley, Mike R 76 ROSE 2:45.33
7 Stone, Robert S 75 LVM 4:10.00
8 Eisenklam, Peter A 74 ARIZ 4:23.55
9 Hubbard, Donald J 89 SDSM 7:25.00
Heat 2 of 25 Timed Finals
1 Mueller, Lawrence W 72 WMAC 3:30.50
2 Corris, Robert B 72 WMAC 3:30.00
3 Ide, Yutaka 70 PSCM 3:26.17
4 Peterson, Steven B 70 PSM 2:52.60
5 Springer, Douglas A 70 ARIZ 2:40.48
6 Strand, Robert 71 SAWS 2:42.50
7 Andersen, Peter 73 SDSM 3:04.49
8 Willert, Dan T 74 WIND 3:29.00
9 Lawrie, Jim 70 SNM 3:30.00
Heat 3 of 25 Timed Finals
1 Giacomazzi, Albert M 61 GRA 3:40.00
2 Heins, Barry 60 RGSC 3:15.30
3 Sokolow, Steven P 61 AGUA 3:03.72
4 Wang, Ke 60 ARIZ 3:00.00
5 Pinto, Harlan A 60 MELO 3:02.62
6 Walsh, Bill 60 SDSM 3:07.57
7 Stevens, Rhoads E 63 OCMT 3:20.88
8 Fayed, Mohamed 65 UC48 3:37.63
9 Farmer, Michael W 69 ROSE 3:49.29
Heat 4 of 25 Timed Finals
1 Ceci, Louis G 66 TSUN 3:30.00
2 Kennedy, James B 65 CMAM 3:00.81
3 Clemmons, Jim 67 SAWS 2:55.50
4 MacDonald, Lee H 65 CMS 2:44.00
5 Colella, Rick 65 PSM 2:18.00
6 Kerns, Hubie 67 VCM 2:38.00
7 Derr, John M 68 VCM 2:55.00
8 Bean, James W 65 SCAQ 3:00.00
9 Knuth, Clark A 68 WMAC 3:17.19
Heat 5 of 25 Timed Finals
1 Reeder, Bill D 64 PSM 2:56.00
2 Kennedy, Bob L 62 CRUZ 2:54.12
3 Anderson, Robert L 61 PCCM 2:51.38
4 Heyes, Greg W 62 LAPS 2:50.00
5 Swenor, Gary D 62 DAM 2:47.15
6 Nixon, John L 61 SPM 2:47.96
7 Woodruff, David L 60 DAM 2:50.38
8 Wyson, Joseph A 60 LVM 2:51.47
9 Nelson, Steven J 61 UC33 2:56.00
Heat 6 of 25 Timed Finals
1 Sponagle, Stephen P 61 NOVA 2:46.70
2 Guadagni, Peter M 62 WCM 2:37.75
3 Keyser, Brian 60 1776 2:36.79
4 Neville, Richard 60 FAST 2:33.83
5 Shead, Timothy M 64 SFTL 2:28.00
6 Von Hoffmann, Gerard 61 SDSM 2:33.00
7 Davis, Kern M 62 SPM 2:34.10
8 Blatt, Michael J 61 VCM 2:37.45
9 Magiera, Joseph S 60 UC21 2:43.30
Heat 7 of 25 Timed Finals
3 Feldman, Michael H 59 LVM 5:12.12
4 Keating, David F 55 GRA 3:00.00
5 Hektner, Eric W 59 TVM 2:53.44
6 Ramos, John A 58 MYST 2:59.47
7 Robinson, Keith A 59 CVMM 3:15.23
Heat 8 of 25 Timed Finals
1 Yuen, Matt 57 QSS 2:52.68
2 Allen, Peter J 58 WMAC 2:47.08
3 Pearlman, Ron 59 GRA 2:45.00
4 Martin, Michael G 58 ROSE 2:44.72
5 McKinley, Frank J 55 TCC 2:43.57
6 Brown, Phil 56 NEM 2:44.06
7 Burke, Tom J 58 UC42 2:44.84
8 Jaffee, Laurence T 56 LVM 2:45.19
9 Kelley, Kevin R 55 O*H* 2:52.25
Heat 9 of 25 Timed Finals
1 Uchiyama, Winston S 59 ROSE 2:40.00
2 Minarovic, Michael 55 AGUA 2:39.90
3 Ewing, Jack 56 USF 2:39.00
4 Hamm, Michael L 59 KM 2:34.54
5 Vargas, Daniel 56 ARIZ 2:31.11
6 Moreno, Al 58 PBM 2:32.70
7 Pettibone, Chip 55 SRM 2:36.62
8 Taylor, Thomas S 57 ROSE 2:39.50
9 Peterson, Marlow D 56 MVN 2:40.00
Heat 10 of 25 Timed Finals
1 Matysek, Jim 57 SYSM 2:30.97
2 Smith, Donny W 57 CRUZ 2:27.05
3 Kelca, Brian E 56 LAPS 2:26.72
4 Dyer, Andy 58 AWJ 2:21.59
5 Scott, Greg C 57 CMS 2:19.83
6 Komissarov, Andrey A 56 SDSM 2:20.65
7 Naylor, Jeff G 58 NEM 2:25.19
8 Smith, David M 59 CRUZ 2:26.87
9 Aubrey, Michael 56 PBM 2:29.10
Heat 11 of 25 Timed Finals
1 Panosian, Brian 51 T-26 3:30.00
2 Kreger, Jeffrey W 52 GRA 3:00.00
3 Fitzgerald, Mike 52 WH2O 2:42.50
4 Mc Ginley, Patrick B 53 ROSE 2:40.63
5 Meier, Eric R 52 OREG 2:39.41
6 Beubis, Michael H 52 ROSE 2:40.53
7 Goode, John J 50 MVM 2:42.16
8 Candela, Joseph V 50 LVM 2:43.00
9 Wan, Danny W 53 MEMO 3:14.49
Heat 12 of 25 Timed Finals
1 Strate, Brian D 50 SDSM 2:38.47
2 Collins, Michael D 51 NOVA 2:36.62
3 Ewing, Michael 50 MINN 2:33.34
4 Stori, Mark D 51 SBM 2:29.50
5 Sullivan, Scot A 50 OREG 2:26.25
6 Sfingi, John A 53 SAWS 2:29.00
7 McAdam, Samuel T 51 DAM 2:32.90
8 Edge, Jonathan A 50 GRA 2:35.00
9 Wyckoff, Benjamin W 52 CONN 2:38.08
Heat 13 of 25 Timed Finals
1 McAdam, Robert P 54 GS 2:26.07
2 Fischer, Niel E 52 NSM 2:24.53
3 Duplanty, Chris D 51 NOVA 2:22.84
4 Phelan, Darren D 53 STAN 2:21.18
5 Jimenez, Ignacio 51 CMS 2:17.71
6 Phillips, Daniel L 54 PSM 2:18.75
7 Koehler, Doug J 51 CVMM 2:22.01
8 Bennett, Dennis 51 IAMA 2:23.56
9 Helgason, Tryggvi 53 GRA 2:25.00
Heat 14 of 25 Timed Finals
1 Bostrom, Michael J 42 ROSE 3:50.00
2 Chapman, Michael C 40 VCM 3:30.00
3 Kim, Steve 40 GRA 2:45.76
4 Geiszler, Daniel A 42 SDSM 2:36.00
5 Wu, Bobby 43 WMAC 2:40.27
6 O'Neil, Jeremy 42 AKMS 3:05.62
7 Winslow, Scott E 44 GRA 3:32.00
8 Frogley, Terry 46 SDSM 2:45.87
9 Steenhuis, Harm-Jan 49 WST 2:50.29
Heat 15 of 25 Timed Finals
1 LeClair, David W 49 SPM 2:42.36
2 Knox, Guy C 46 RAA 2:40.99
3 Mc Bride, Patrick F 47 USF 2:33.33
4 Van Greuning, Len 49 NEM 2:32.00
5 Kitzman, Scott A 47 PBM 2:29.00
6 Ellis, Andrew F 48 UMAC 2:30.00
7 Ascher, Nathan 45 SDSM 2:32.38
8 Paxton, Sean C 48 ROSE 2:38.11
9 LoCascio, Jim 47 UC14 2:41.05
Heat 16 of 25 Timed Finals
1 Boshoff, Nick 48 LVM 2:26.06
2 Tessin, Christopher D 46 PBM 2:23.50
3 Magee, Mark A 49 RAA 2:21.56
4 Goodison, Michael R 45 UMAC 2:16.93
5 West, Steve 45 NOVA 2:01.67
6 Baleka, Siphiwe K 46 MOVY 2:11.25
7 Anderson, Ashley H 45 SOBA 2:19.68
8 Kays, David E 49 PSM 2:23.07
9 Hamilton, Nathan 48 SNM 2:25.25
Heat 17 of 25 Timed Finals
1 Tetzlaff, Maurice 40 IM 2:35.97
2 Kolarov, Michael C 44 MVN 2:33.29
3 Dunson, David B 44 NCMS 2:28.31
4 Flowers, Travis 41 FINM 2:25.65
5 Williams, Rich 41 1693 2:24.53
6 Baldwin, Craig M 42 RMST 2:24.59
7 Morris, Richard P 40 CANE 2:27.62
8 Conrad, Nathan E 40 WMAC 2:30.80
9 Muir, Scott 43 DAM 2:33.90
Heat 18 of 25 Timed Finals
1 Jackson, Scott J 42 NOVA 2:23.17
2 Fairon, Marc 43 STR 2:19.70
3 Mason, Michael T 43 ROSE 2:16.80
4 Klepchick, Paul R 42 RAM 2:15.14
5 Bagri, Val 42 RYL 2:05.46
6 Doherty, Kevin J 43 CMS 2:14.65
7 Dailey, Alexander D 41 USF 2:16.35
8 Scherling, Stefan 44 SFTL 2:18.81
9 Stich, Darryl D 41 WMAC 2:20.82
Heat 19 of 25 Timed Finals
2 Oo, Aung Sann 35 ARIZ 2:35.22
3 Durieux, Kyle 38 ROSE 2:31.18
4 Brown, Adam R 36 ELG 2:24.03
5 Palmer, Ben C 36 SLOM 2:20.12
6 Hwang, Wayne 39 NOVA 2:20.36
7 Daene, Markus 38 TVM 2:29.06
8 Cole, John S 35 KATS 2:35.00
Heat 20 of 25 Timed Finals
1 Durieux, Chad A 37 ROSE 2:18.76
2 Sabala, Michael C 36 CHEL 2:18.17
3 Trinidad, Reuben D 37 CMS 2:10.88
4 Scalise, Erik L 39 SNM 2:09.00
5 Marshall, Gary N 35 TOC 2:04.66
6 Vanderkaay, Christian 35 MICH 2:07.42
7 Jiracek, Jakub 37 AKMS 2:10.00
8 Corcho, Rodrigo A 37 WH2O 2:17.00
9 Ecklund, Tait C 35 ROSE 2:18.21
Heat 21 of 25 Timed Finals
1 Jackson, Adam 30 ENSW 3:33.55
2 Szymanski, Filip M 31 UC38 2:48.48
3 Miller, Daniel 31 CTSM 2:43.04
4 Merrill, Tracy C 32 SDSM 2:31.19
5 Whitaker, Timothy L 31 MVN 2:25.63
6 Song, James C 34 MEMO 2:40.91
7 Mathews, Waseem W 31 GWSC 2:45.00
8 Kim, Gene B 30 ROSE 2:55.01
Heat 22 of 25 Timed Finals
1 Storie, Tyler W 33 LAPS 2:25.34
2 Serrano, Ivan 33 GRA 2:22.22
3 Prill, Derek 30 TOC 2:20.00
4 Deery, Kyle B 32 SYSM 2:10.59
5 Alexandrov, Mike 32 GRA 1:53.20
6 Bezugliy, Alexander 31 MPNY 2:02.33
7 McAteer, Brian 32 SCAQ 2:15.98
8 Lentz, Graham M 32 TOC 2:20.50
9 Gertenbach, Randy D 34 ARIZ 2:25.09
Heat 23 of 25 Timed Finals
1 Cardenas, Ray 29 UC33 2:40.00
2 Payton, Tyler J 25 HSAM 2:35.00
3 Bower, Kenny G 29 TOC 2:22.50
4 Redondo, Brock A 25 MVN 2:20.00
5 Galkin, Dima 29 SCAL 2:18.41
6 Leung, Brian P 27 SCAQ 2:20.35
7 Guerrero, Ruben 25 PSM 2:25.04
8 Vayda, Robert J 29 ALEX 2:37.68
Heat 24 of 25 Timed Finals
1 Griffard, Jared H 27 LVM 2:16.70
2 Simoni, Evan V 27 TOC 2:15.37
3 Kukharskyi, Sergii 28 MPNY 2:11.07
4 Talmadge, Matthew S 27 TOC 2:10.15
5 Materniak, Eric R 25 BERK 2:07.74
6 Knittle, Derek 26 ARIZ 2:09.00
7 Gonzales, Reese 25 UC33 2:10.69
8 Hinshaw, Benjamin S 26 TOC 2:15.00
9 Krall, Tanner F 25 ARIZ 2:15.99
Heat 25 of 25 Timed Finals
2 Lee, Brendan L 23 GRA 2:45.00
3 Arroyo, Sito A 23 UC12 2:23.54
4 Pehrson, Josh S 20 PSM 2:15.77
5 Laxson, Benjamin C 24 ARIZ 2:09.00
6 Meier, Brandon E 24 LVM 2:10.00
7 Garcia, Mike 24 TARP 2:19.90
8 Foreman, Aaron 24 PACM 2:24.65
9 Osborne, Jonathan 23 MVN 2:50.00