Licensed to USMS National Office - For Office Use Only License
HY-TEK's MEET MANAGER 6.0 4/13/2017 10:41 PM
2017 Nationwide USMS Spring Nationals - 4/27/2017 to 4/30/2017
Riverside Aquatics Complex
Meet Program
Event 41 Men 200 Yard Freestyle
===============================================================================
Name Age Club
===============================================================================
Heat 1 of 34 Timed Finals
1 Hurrell, Thomas 57 ROSE 4:00.00
2 Ronay, Peter E 74 ROSE 2:52.00
3 Wiener, Neal T 72 WH2O 2:49.00
4 Ide, Yutaka 70 PSCM 2:41.17
5 Stitt, John H 70 ELG 2:42.64
6 Mueller, Lawrence W 72 WMAC 2:49.16
7 Owens, David 72 UC06 3:25.97
8 Butler, Walter R 85 LVM 1:14.00
9 Hubbard, Donald J 89 SDSM 4:01.00
Heat 2 of 34 Timed Finals
1 Goode, Douglas J 78 ROSE 3:35.09
2 Fisher, Philip A 77 PBM 3:03.00
3 Krueger, James 78 TAM 3:00.00
4 LeRoy, Richard J 76 ARIZ 2:53.16
5 Wickens, Patrick 76 LAPS 3:00.00
6 Norris, Robert F 78 DAM 3:14.35
7 Worth, Al 81 ARIZ 2:55.65
8 Radcliff, David A 82 OREG 2:29.74
9 Smethurst, Everett W 82 NOVA 3:40.00
Heat 3 of 34 Timed Finals
1 Freeman, Frank B 71 CVMM 2:40.85
2 Anderson, Eric R 72 LAPS 2:35.00
3 Gleser, Robert A 71 CMS 2:28.00
4 DeLacy, James R 70 WCM 2:14.88
5 Quiggin, David 72 PBM 2:11.50
6 Bell, John L 74 SDSM 2:12.00
7 McColly, Michael 71 PSM 2:20.00
8 Novell, Ken 74 VMST 2:33.40
9 Owens, Robert A 70 VCM 2:36.45
Heat 4 of 34 Timed Finals
2 Tucker, William E 68 NBA 3:20.00
3 Hayes, William B 65 PSM 2:26.43
4 Knuth, Clark A 68 WMAC 2:35.32
5 Beguhl, Philip C 65 SBM 3:35.40
6 Cox, David A 62 TMAT 2:33.20
7 Armstrong, Dan J 61 UC33 2:41.70
Heat 5 of 34 Timed Finals
1 Ludwig, Terry 66 ARIZ 2:23.27
2 Aakhus, Gregory P 66 MVN 2:21.10
3 Childs, Lee 68 PBM 2:07.00
4 Gruber, Glenn A 67 VCM 2:05.97
5 Colella, Rick 65 PSM 1:51.08
6 Mc Conica, Jim 66 VCM 2:04.00
7 Bernard, Alan D 67 TAM 2:06.52
8 Rosen, Robert A 67 CVMM 2:20.00
9 Green, Dick 65 SRM 2:22.01
Heat 6 of 34 Timed Finals
1 Weber, Gregory J 63 NOVA 2:22.50
2 Phipps, Tom 63 OREG 2:18.03
3 Robert, David W 61 BAM 2:16.44
4 Foreaker, Don 64 SRM 2:15.00
5 Crist, Bruce C 60 SAWS 2:13.70
6 Throne, William C 60 VMST 2:13.93
7 Glenn, Tim P 61 STAN 2:16.37
8 Scheff, Jonathan 64 WIND 2:17.54
9 Peyton, Mike W 61 OREG 2:20.50
Heat 7 of 34 Timed Finals
1 Lund, Sam 60 HSAM 2:12.89
2 Sponagle, Stephen P 61 NOVA 2:10.81
3 Meek, Greg 60 RIDG 2:10.00
4 O'Brien, Kerry L 60 WCM 2:05.32
5 Doyle, Patrick K 62 MMM 2:05.10
6 Edwards, Kenneth S 62 WCM 2:05.26
7 Nolte, Christopher C 60 CMS 2:08.90
8 Mench, Lee E 64 SDSM 2:10.00
9 Hercher, Heinz 60 TCC 2:11.00
Heat 8 of 34 Timed Finals
1 Blatt, Michael J 61 VCM 2:04.71
2 Milton, Jeffery C 61 SDSM 2:04.20
3 Abbott, Rick E 62 AKMS 2:01.23
4 Marble, Kevin J 60 VCM 1:58.41
5 Stephenson, Dan 60 ROSE 1:54.90
6 Stinchcombe, Maxwell B 60 TXLA 1:57.80
7 Townsend, Scott 63 LVM 2:00.50
8 Keeney, Mike 62 SDSM 2:02.15
9 Fochios, Dean T 63 WMAC 2:04.27
Heat 9 of 34 Timed Finals
2 Melody, Kevin M 57 GWSC 2:29.45
3 Dozier, Earl E 59 MVN 2:16.01
4 Ericson, Jon C 56 1776 2:13.10
5 Sheahan, Dan 59 VMST 2:13.00
6 Stickney, Bingham 55 SDSM 2:15.00
7 Campbell, Chris 56 MVM 2:18.50
8 Holt, Mark A 55 LBG 2:49.48
Heat 10 of 34 Timed Finals
1 Holbeck, John 58 MYST 2:12.00
2 Davis, Thomas W 59 ROSE 2:09.86
3 Esparza, Chris 57 MMAC 2:08.95
4 Jensen, Dan 58 GRA 2:07.00
5 Pombo, Diego 55 GWSC 2:06.00
6 Merrill, Nick C 59 IM 2:06.22
7 Jaffee, Laurence T 56 LVM 2:08.86
8 Mahaffey, Don 56 COOG 2:09.75
9 Nelson, David K 56 T-26 2:09.90
Heat 11 of 34 Timed Finals
1 Seibt, Andreas K 59 IM 2:05.00
2 Myers, Ross 57 DAMM 2:04.33
3 Pfaltzgraff, Mark 55 WMAC 2:04.00
4 Keighley, Tim D 55 QSS 2:03.42
5 Jenkins, Timothy J 55 IM 2:02.00
6 Nalli, Lyle A 57 PSM 2:03.30
7 Pailliez, Lionel 59 PSM 2:04.00
8 Meaney, Pat 58 GRA 2:04.00
9 Oliveira, Leonidas L 56 COMP 2:04.80
Heat 12 of 34 Timed Finals
1 Berryhill, Keith 57 WHA 2:01.90
2 Cutting, Steve 59 TVM 1:59.30
3 Richardson, Terry 56 ARIZ 1:58.00
4 Steinhafel, Mark J 56 WMAC 1:57.22
5 Scott, Greg C 57 CMS 1:53.42
6 Colbeck, Pete L 55 PSM 1:54.80
7 Johnson, Eric A 56 REDT 1:57.36
8 Evans, Mark E 59 DAM 1:59.00
9 Whelchel, David 55 LIB 1:59.50
Heat 13 of 34 Timed Finals
2 McMillan, Bret M 50 MVM 4:00.00
3 Snaer, Kevin J 51 ROSE 2:30.00
4 Kreger, Jeffrey W 52 GRA 2:26.00
5 Schultz, Richard J 50 GBM 2:14.27
6 Johnston, Steven A 50 SDSM 2:15.00
7 Koujah, Samer 53 UC33 2:28.66
8 Werner, John C 53 LBG 2:49.48
Heat 14 of 34 Timed Finals
1 Kaplan, Keith S 50 WH2O 2:13.77
2 Coates, Ed M 51 TXLA 2:11.38
3 Nelli, Victor 54 LASC 2:05.40
4 Candela, Joseph V 50 LVM 2:05.00
5 Sutton, Andrew D 54 NOVA 2:04.10
6 Baker, John 54 SMM 2:04.90
7 Bathey, Tony E 53 WIND 2:05.05
8 Woudwijk, Rik 51 LAPS 2:10.00
9 Cooperman, Jeff 50 NBA 2:13.32
Heat 15 of 34 Timed Finals
1 Osorio, Gabriel E 53 LVM 2:04.10
2 Mc Ginley, Patrick B 53 ROSE 2:03.45
3 Oyler, Paul F 51 UC11 2:03.00
4 Franke, Randy 51 WIND 2:01.23
5 Edge, Jonathan A 50 GRA 1:58.69
6 Bridges, Patrick D 50 SCAQ 2:00.00
7 Hagen, Dean C 54 ARIZ 2:02.13
8 Cienega, Julio 50 ROSE 2:03.44
9 Bolduc, John A 51 SDSM 2:03.80
Heat 16 of 34 Timed Finals
1 Stahl, Stephen A 52 WCM 1:58.15
2 Sfingi, John A 53 SAWS 1:55.35
3 Bergen, Bert 50 UC38 1:52.52
4 Nygren, Mats O 50 PSM 1:50.00
5 Sims, David E 54 IM 1:46.25
6 Unruh, Steven L 50 NITR 1:46.61
7 Bennett, Dennis 51 IAMA 1:52.29
8 Birnbrich, Chris L 53 NAM 1:55.00
9 Moran, Marty 50 MINN 1:57.07
Heat 17 of 34 Timed Finals
2 Mester, Matthew J 37 MVN 2:07.50
3 Rokosz, Peter 35 MMA 2:00.56
4 Erdos, Jonathan 36 ASC 1:59.16
5 Rosenfeld, Ken S 36 UC33 2:00.52
6 Godor, Frank 38 ROSE 2:01.03
7 Berenstein-Cervera, Nathanie 37 ROSE 2:12.00
8 Arrow, Alexander K 46 ROSE 3:00.18
Heat 18 of 34 Timed Finals
1 Pinedo, Alex E 49 MVN 2:24.00
2 Gershel, Marc S 45 NYCH 2:09.55
3 Frogley, Terry 46 SDSM 2:03.20
4 Adams, Scott G 47 UC04 2:02.10
5 Lindahl, Lennart 47 PBM 2:00.00
6 McCormick, Darren C 47 TCC 2:00.15
7 Rozow, Stephen 48 SDSM 2:02.13
8 Wilhelm, John R 49 NAM 2:09.00
9 Virkus, Todd 45 PSK 2:20.00
Heat 19 of 34 Timed Finals
1 LeClair, David W 49 SPM 1:59.99
2 Ellis, Andrew F 48 UMAC 1:57.55
3 Jones, Kenton R 49 SDSM 1:57.37
4 McClung, Paton M 47 WIND 1:55.99
5 Hanson, Max L 49 PSM 1:55.47
6 Gunnell, Steve 46 MVN 1:55.90
7 Noble, David R 46 FIG 1:57.00
8 Tallman, Gerry L 49 SBM 1:57.50
9 Sullivan, Anthony J 48 SPM 1:58.00
Heat 20 of 34 Timed Finals
1 Bessire, Brent 48 PBM 1:55.33
2 Rosinski, Thomas J 47 CMS 1:53.00
3 Kanner, Joey 47 PALM 1:52.10
4 McQuet, Rick 48 SAWS 1:52.00
5 Hobson, Chip L 49 SNM 1:49.59
6 Wegner, Dan 45 LVM 1:51.00
7 Garland, Robert 47 CMS 1:52.00
8 Kays, David E 49 PSM 1:52.79
9 Vocke, Joe 46 NAM 1:54.50
Heat 21 of 34 Timed Finals
1 Mallen, Travis H 41 GRA 3:30.00
2 Crooks, Alex 41 OREG 2:09.40
3 Kurr, Kyle R 44 MVN 2:01.86
4 Harbourt, Cliff J 44 CRUZ 2:01.34
5 Passos, Andre 43 ROSE 2:01.01
6 Kremers, Brian J 43 LBG 2:01.01
7 Albino, Jorge E 42 SYSM 2:01.68
8 Giacobe, Drew 43 LBG 2:04.99
9 Garces, Eudean D 42 RPM 2:40.00
Heat 22 of 34 Timed Finals
1 Stamenovic, Ivan 40 LRC 2:01.00
2 Conrad, Nathan E 40 WMAC 1:59.99
3 McKinley, Ryan M 41 NAM 1:58.50
4 Baldwin, Craig M 42 RMST 1:57.38
5 Iglesias, Rodrigo J 41 WIND 1:55.00
6 Mills, Jamie 40 LIB 1:55.74
7 Rogers, Alan 41 MVN 1:57.52
8 Andrin, Milan 41 NAM 1:59.69
9 Karren, Kelly S 43 CVMM 2:00.68
Heat 23 of 34 Timed Finals
1 Mountantonakis, Stavros 40 AGUA 1:55.00
2 Rietema, Brad 40 MICH 1:52.10
3 Secor, Don 42 IM 1:50.51
4 Fletcher, Van 41 NCMS 1:47.98
5 De Fabrique, Yann J 43 NOVA 1:47.00
6 Reader, Paul 41 IM 1:47.85
7 Niemi, Matthew G 43 USF 1:49.29
8 Bell, David E 41 CRUZ 1:51.38
9 Valle, Marc A 43 ARIZ 1:53.87
Heat 24 of 34 Timed Finals
1 Bolen, Tyler 35 UC38 1:58.50
2 Denny, Michael S 38 CVMM 1:58.02
3 Ford, Peter 37 PVS 1:55.00
4 Wood, Andrew T 39 GRA 1:54.99
5 Popko, David A 39 RAA 1:54.62
6 Ecklund, Tait C 35 ROSE 1:54.98
7 Imwalle, Gregory P 35 MVM 1:55.00
8 Thomas, Steven M 39 LVM 1:55.00
9 Brown, Adam R 36 ELG 1:58.06
Heat 25 of 34 Timed Finals
1 Jap, Peter S 38 NAM 1:53.65
2 Larsen, Carl G 39 WH2O 1:52.08
3 Halford, Tom 37 SOBA 1:49.99
4 Babcock, Andrew 39 WMAC 1:46.76
5 Marshall, Mario L 35 GRA 1:44.06
6 Vanderkaay, Christian 35 MICH 1:44.37
7 Lotano, Daniel 36 PBM 1:48.50
8 Trinidad, Reuben D 37 CMS 1:51.41
9 Strahota, Jeffrey R 36 UMAC 1:52.51
Heat 26 of 34 Timed Finals
1 Duguay, Robert E 32 CONN 2:09.76
2 Tweed, Jesse O 31 RAA 2:04.52
3 Mcintosh, Dan S 33 SDSM 2:01.31
4 Hochstrasser, James B 32 GRA 2:00.00
5 Martin, Matthew J 31 ROSE 1:59.00
6 Oconnor, Ryan P 34 GRA 2:00.00
7 Wilson, Todd M 31 PBM 2:02.00
8 Law, David 31 RAMS 2:06.05
Heat 27 of 34 Timed Finals
1 Harmse, Johannes A 34 CTSM 1:58.23
2 Lehmann, Karl M 31 SMS 1:54.62
3 Fischer, Richie L 34 WMAC 1:53.70
4 Ellam, Bryant F 34 MICH 1:52.65
5 Trafton, Adam J 30 WMAC 1:50.00
6 Anderson, Joseph M 32 MINN 1:51.28
7 Mendoza, Jon 34 ROSE 1:53.31
8 Tiernan, Robert M 33 WCM 1:53.88
9 Eckert, Jonathan 30 SYSM 1:55.02
Heat 28 of 34 Timed Finals
1 Davydotchkin, Philipp A 30 UC45 1:49.89
2 Hansen, Scott 34 BCTM 1:47.68
3 Lawler, James 34 NYAC 1:46.00
4 Jaben, Max 31 GRA 1:41.40
5 Lochte, Ryan 32 GRA 1:37.20
6 Burnett, Simon A 34 ROSE 1:38.50
7 Meyer, Geoffrey A 34 DDP 1:43.47
8 Hicks, Jeff 34 DDP 1:46.83
9 Mullen, Andrew A 30 SBSM 1:48.92
Heat 29 of 34 Timed Finals
2 Matthews, Mark G 25 SDSM 2:10.00
3 Martin, Alexander 29 GRA 1:58.46
4 Boyer, Kaleb D 29 WCM 1:59.00
5 Ladanyi, Jakob C 26 ROSE 2:17.00
6 Nixon, Blake T 19 PSM 2:17.00
7 Gehr, Gabriel R 24 SDSM 2:21.18
Heat 30 of 34 Timed Finals
1 Peterson, Russell C 25 SLOM 1:58.00
2 Sagginario, Joseph 28 OWST 1:57.13
3 Krall, Tanner F 25 ARIZ 1:55.99
4 Sauter, Trace U 28 NCMS 1:54.00
5 Neuwirth, Jamie 29 TOC 1:50.09
6 Stryker, Samuel 26 WH2O 1:52.00
7 Plaga, Jack 25 ROSE 1:55.90
8 Godwin, Chris 29 LVM 1:56.99
9 Hall, Richard L 27 LVM 1:57.90
Heat 31 of 34 Timed Finals
1 Knittle, Derek 26 ARIZ 1:49.00
2 Yntema, Douwe 28 TOC 1:47.72
3 English, Philip 25 MINN 1:46.51
4 Pryor, Michael 26 ARIZ 1:45.59
5 Schweitzer, Paul-Marc 25 NYAC 1:40.47
6 Scheid, Trevor 27 TOC 1:45.12
7 Korth, Nicholas 25 GRA 1:46.01
8 Kirkpatrick, Adrian W 28 ARIZ 1:46.85
9 Popov, Nicholas 26 GRA 1:48.92
Heat 32 of 34 Timed Finals
1 Kinne, Luke 19 CWST 2:14.39
2 Millard, Jelani 23 LTMM 2:06.38
3 Acosta - Gomez, Misael 23 GRA 2:01.41
4 Daltorio, Robert W 24 ROSE 1:58.84
5 Koons, Andrew 24 L4S 1:56.70
6 Pierce, Jonathan T 23 LAPS 1:56.71
7 Shu, Jack 24 ARMS 1:59.00
8 Porras, Felipe 21 CMS 2:02.08
9 Jaffee, Alec A 23 LVM 2:10.00
Heat 33 of 34 Timed Finals
1 Birnbrich, Luke 20 NAM 1:56.65
2 Hill, Taylor E 23 DAM 1:55.45
3 Phillips, Luke W 24 PSCM 1:55.17
4 Adajar, Jordan L 24 GRA 1:52.00
5 Gavigan, Devon 21 SBM 1:52.00
6 Laxson, Benjamin C 24 ARIZ 1:52.00
7 Lindsay, Kyle W 24 GRA 1:52.23
8 Alfonso, Alex I 23 NAM 1:55.20
9 Jordan, Steven M 22 SMST 1:56.00
Heat 34 of 34 Timed Finals
1 Walker, Brandon C 21 DGO 1:51.69
2 Anderson, Eric L 19 LVM 1:51.00
3 Chang, Darwin C 20 SBM 1:50.00
4 Norman, Jon L 24 NOVA 1:45.00
5 Barcinas, Ken A 24 PSCM 1:42.90
6 Peterson, Alan P 23 SLOM 1:45.00
7 Porrazzo, Ralph J 24 ROSE 1:47.53
8 Pehrson, Josh S 20 PSM 1:50.35
9 Fidler, Tyler S 20 MVN 1:51.57