Southeastern LMSC Results from 2017 Nationwide U.S. Masters Swimming Spring National Championship

ENSW Ensworth Aquatics Masters     

   Jackson, Adam                M30 1572-0755M  
      200 Breast       NS   0

   Ladd, Laura M                F49 157S-091R9  
      100 Breast  1:19.12  15
        100 Free  1:04.22  21
      200 Breast  2:59.44  14
          100 IM  1:14.45  23
         50 Free    28.35  15
       50 Breast    36.24   7

   McPherson, Chris A           F49 1577-021DG  
          50 Fly       NS   0
        100 Free       NS   0
          100 IM       NS   0
         50 Back       NS   0
         50 Free       NS   0
        100 Back       NS   0

   Twist, Christina L           F30 157X-09R5D  
      100 Breast  1:22.10  10
        100 Free  1:03.18  24
        500 Free  6:15.76  12
      200 Breast  2:56.88   4
          400 IM  5:39.51   8
       50 Breast    37.42   9

GCPS Gulf Coast Pirate Swimmers    

   Baars, Bryan                 M62 157Y-072TH  
      100 Breast  1:25.95  23
         50 Free    32.46  37
       50 Breast    37.40  19

   Knisely, Bill S              M60 1572-021C9  
          200 IM  2:35.20  16
        100 Free    58.67  18
          100 IM  1:09.36  20
         50 Free    25.08   7
        100 Back  1:10.78   7

   Stone, Marjorie              F93 1571-020ZW  
      100 Breast  2:36.16   1
        100 Free  2:16.09   1
      200 Breast  6:12.39   1
         50 Back  1:21.03   1
         50 Free    59.35   1
       50 Breast  1:09.56   1

KAC  Kingsport Aquatic Center      

   Cleven, Detra R              F48 1578-SW1M8  
      100 Breast  1:15.40   8
          50 Fly    28.29   2
          200 IM  2:28.23   5
         100 Fly  1:05.53   6
      200 Breast  2:46.72   8
          100 IM  1:06.71   4

MATT Madison Titans                

   Milburn, David               M55 1570-020ZV  
       1650 Free 19:37.08   5
       1000 Free 11:44.30   8
        500 Free  5:42.61  15

SMS  Southern Masters Swimmers     

   Rapp, Larry J                M32 157T-01TK5  
          50 Fly    23.80  13
        100 Free    48.77  12
         100 Fly    53.28  14
          100 IM    56.17  15
         50 Free    21.73   7
       50 Breast       NS   0
