- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Dorothea Cole (135)
Below are all recorded individual Top 10 achievements for Dorothea Cole since 1971.
1986 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W75-79 100 Back | Dorothea Cole | 76 | LBM | Southern Pacific | 2:42.83 |
1986 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W75-79 200 Free | Dorothea Cole | 75 | LBM | Southern Pacific | 4:49.73 |
1985 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W75-79 100 Back | Dorothea Cole | 75 | LBM | Southern Pacific | 2:34.28 |
5 | W75-79 200 Back | Dorothea Cole | 75 | LBM | Southern Pacific | 5:24.88 |
1985 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W75-79 50 Back | Dorothea Cole | 75 | LBM | Southern Pacific | 1:04.88 |
4 | W75-79 100 Back | Dorothea Cole | 75 | LBM | Southern Pacific | 2:17.32 |
3 | W75-79 200 Back | Dorothea Cole | 75 | LBM | Southern Pacific | 4:47.15 |
1984 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W70-74 200 Back | Dorothea Cole | 74 | LBM | Southern Pacific | 5:20.44 |
1984 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W70-74 200 Back | Dorothea Cole | 74 | LBM | Southern Pacific | 4:29.69 |
1983 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W70-74 200 Back | Dorothea Cole | 72 | LBM | Southern Pacific | 4:35.35 |
1982 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W70-74 100 Free | Dorothea Cole | 72 | LBM | Southern Pacific | 2:22.79 |
10 | W70-74 100 Back | Dorothea Cole | 72 | LBM | Southern Pacific | 2:32.22 |
6 | W70-74 200 Back | Dorothea Cole | 72 | LBM | Southern Pacific | 5:09.56 |
1982 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W70-74 1650 Free | Dorothea Cole | 72 | LBM | Southern Pacific | 39:49.41 |
7 | W70-74 100 Back | Dorothea Cole | 72 | LBM | Southern Pacific | 2:09.61 |
6 | W70-74 200 Back | Dorothea Cole | 72 | LBM | Southern Pacific | 4:35.37 |
1981 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W70-74 200 Free | Dorothea Cole | 71 | LBSC | Southern Pacific | 4:51.22 |
5 | W70-74 50 Back | Dorothea Cole | 71 | LBSC | Southern Pacific | 1:06.70 |
4 | W70-74 200 Back | Dorothea Cole | 71 | LBSC | Southern Pacific | 5:05.91 |
1981 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W70-74 200 Free | Dorothea Cole | 71 | LBSC | Southern Pacific | 4:16.81 |
8 | W70-74 500 Free | Dorothea Cole | 71 | LBSC | Southern Pacific | 11:11.49 |
3 | W70-74 100 Back | Dorothea Cole | 71 | LBSC | Southern Pacific | 2:06.31 |
3 | W70-74 200 Back | Dorothea Cole | 71 | LBSC | Southern Pacific | 4:31.19 |
9 | W70-74 100 IM | Dorothea Cole | 71 | LBSC | Southern Pacific | 2:48.84 |
1980 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W70-74 200 Free | Dorothea Cole | 70 | LBSC | Southern Pacific | 4:53.71 |
4 | W70-74 1500 Free | Dorothea Cole | 70 | LBSC | Southern Pacific | 39:50.85 |
1 | W70-74 50 Back | Dorothea Cole | 70 | LBSC | Southern Pacific | 1:06.91 |
4 | W70-74 100 Back | Dorothea Cole | 70 | LBSC | Southern Pacific | 2:26.14 |
2 | W70-74 200 Back | Dorothea Cole | 70 | LBSC | Southern Pacific | 4:59.10 |
8 | W70-74 50 Fly | Dorothea Cole | 70 | LBSC | Southern Pacific | 1:50.23 |
1980 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W70-74 100 Free | Dorothea Cole | 70 | LBSC | Southern Pacific | 2:05.04 |
4 | W70-74 200 Free | Dorothea Cole | 70 | LBSC | Southern Pacific | 4:24.22 |
3 | W70-74 50 Back | Dorothea Cole | 70 | LBSC | Southern Pacific | 59.14 |
3 | W70-74 100 Back | Dorothea Cole | 70 | LBSC | Southern Pacific | 2:10.78 |
2 | W70-74 200 Back | Dorothea Cole | 70 | LBSC | Southern Pacific | 4:23.00 |
7 | W70-74 100 IM | Dorothea Cole | 70 | LBSC | Southern Pacific | 2:42.99 |
1979 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W65-69 400 Free | Dorothea Cole | 69 | LBSC | Southern Pacific | 10:12.74 |
6 | W65-69 50 Back | Dorothea Cole | 69 | LBSC | Southern Pacific | 1:02.13 |
4 | W65-69 200 Back | Dorothea Cole | 69 | LBSC | Southern Pacific | 4:59.78 |
1978 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W65-69 200 Free | Dorothea Cole | 68 | LBSC | Southern Pacific | 5:01.12 |
10 | W65-69 100 Back | Dorothea Cole | 68 | LBSC | Southern Pacific | 2:24.61 |
4 | W65-69 400 IM | Dorothea Cole | 68 | LBSC | Southern Pacific | 12:18.95 |
1978 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W65-69 200 Back | Dorothea Cole | 68 | LBSC | Southern Pacific | 4:22.43 |
1977 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W65-69 1500 Free | Dorothea Cole | 67 | LBSC | Southern Pacific | 37:23.04 |
4 | W65-69 50 Back | Dorothea Cole | 67 | LBSC | Southern Pacific | 1:04.13 |
7 | W65-69 100 Back | Dorothea Cole | 67 | LBSC | Southern Pacific | 2:24.13 |
5 | W65-69 200 Back | Dorothea Cole | 67 | LBSC | Southern Pacific | 4:54.51 |
9 | W65-69 50 Fly | Dorothea Cole | 67 | LBSC | Southern Pacific | 1:42.41 |
1 | W65-69 400 IM | Dorothea Cole | 67 | LBSC | Southern Pacific | 12:18.95 |
1977 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W65-69 100 Free | Dorothea Cole | 67 | LBSC | Southern Pacific | 1:56.89 |
5 | W65-69 200 Free | Dorothea Cole | 67 | LBSC | Southern Pacific | 4:07.80 |
5 | W65-69 500 Free | Dorothea Cole | 67 | LBSC | Southern Pacific | 10:32.09 |
6 | W65-69 50 Back | Dorothea Cole | 67 | LBSC | Southern Pacific | 57.10 |
4 | W65-69 100 Back | Dorothea Cole | 67 | LBSC | Southern Pacific | 2:00.66 |
1 | W65-69 200 Back | Dorothea Cole | 67 | LBSC | Southern Pacific | 4:09.36 |
10 | W65-69 50 Breast | Dorothea Cole | 67 | LBSC | Southern Pacific | 1:15.16 |
5 | W65-69 50 Fly | Dorothea Cole | 67 | LBSC | Southern Pacific | 1:09.42 |
5 | W65-69 100 IM | Dorothea Cole | 67 | LBSC | Southern Pacific | 2:18.26 |
3 | W65-69 200 IM | Dorothea Cole | 67 | LBSC | Southern Pacific | 5:05.90 |
1 | W65-69 400 IM | Dorothea Cole | 67 | LBSC | Southern Pacific | 10:37.94 |
1976 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W65-69 50 Free | Dorothea Cole | 66 | LBSC | Southern Pacific | 1:01.79 |
2 | W65-69 1500 Free | Dorothea Cole | 66 | LBSC | Southern Pacific | 36:44.29 |
5 | W65-69 50 Back | Dorothea Cole | 66 | LBSC | Southern Pacific | 1:04.47 |
4 | W65-69 100 Back | Dorothea Cole | 66 | LBSC | Southern Pacific | 2:19.07 |
1 | W65-69 200 Back | Dorothea Cole | 66 | LBSC | Southern Pacific | 4:49.44 |
4 | W65-69 50 Fly | Dorothea Cole | 66 | LBSC | Southern Pacific | 1:25.24 |
1976 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W65-69 50 Free | Dorothea Cole | 66 | LBSC | Southern Pacific | 54.79 |
6 | W65-69 200 Free | Dorothea Cole | 66 | LBSC | Southern Pacific | 4:06.66 |
3 | W65-69 500 Free | Dorothea Cole | 66 | LBSC | Southern Pacific | 10:27.70 |
3 | W65-69 1650 Free | Dorothea Cole | 66 | LBSC | Southern Pacific | 35:30.16 |
7 | W65-69 50 Back | Dorothea Cole | 66 | LBSC | Southern Pacific | 59.02 |
1 | W65-69 100 Back | Dorothea Cole | 66 | LBSC | Southern Pacific | 1:58.38 |
1 | W65-69 200 Back | Dorothea Cole | 66 | LBSC | Southern Pacific | 4:13.06 |
5 | W65-69 50 Fly | Dorothea Cole | 66 | LBSC | Southern Pacific | 1:23.29 |
1975 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W65-69 200 Free | Dorothea Cole | 65 | LBSC | Southern Pacific | 4:29.72 |
2 | W65-69 400 Free | Dorothea Cole | 65 | LBSC | Southern Pacific | 9:23.65 |
2 | W65-69 1500 Free | Dorothea Cole | 65 | LBSC | Southern Pacific | 36:23.16 |
5 | W65-69 100 Back | Dorothea Cole | 65 | LBSC | Southern Pacific | 2:34.51 |
2 | W65-69 200 Back | Dorothea Cole | 65 | LBSC | Southern Pacific | 5:37.98 |
3 | W65-69 200 IM | Dorothea Cole | 65 | LBSC | Southern Pacific | 5:58.20 |
1975 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W60-64 100 IM | Dorothea Cole | 64 | LBSC | Southern Pacific | 2:22.70 |
8 | W65-69 50 Free | Dorothea Cole | 65 | LBSC | Southern Pacific | 52.60 |
6 | W65-69 100 Free | Dorothea Cole | 65 | LBSC | Southern Pacific | 1:52.46 |
3 | W65-69 200 Free | Dorothea Cole | 65 | LBSC | Southern Pacific | 4:02.20 |
2 | W65-69 500 Free | Dorothea Cole | 65 | LBSC | Southern Pacific | 10:24.00 |
1 | W65-69 1650 Free | Dorothea Cole | 65 | LBSC | Southern Pacific | 35:49.30 |
5 | W65-69 50 Back | Dorothea Cole | 65 | LBSC | Southern Pacific | 1:05.10 |
4 | W65-69 100 Back | Dorothea Cole | 65 | LBSC | Southern Pacific | 2:07.95 |
1 | W65-69 200 Back | Dorothea Cole | 65 | LBSC | Southern Pacific | 4:39.00 |
3 | W65-69 50 Fly | Dorothea Cole | 65 | LBSC | Southern Pacific | 1:29.80 |
2 | W65-69 100 Fly | Dorothea Cole | 65 | LBSC | Southern Pacific | 3:17.10 |
5 | W65-69 100 IM | Dorothea Cole | 65 | LBSC | Southern Pacific | 2:23.90 |
3 | W65-69 200 IM | Dorothea Cole | 65 | LBSC | Southern Pacific | 5:04.40 |
1974 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W60-64 100 Free | Dorothea Cole | 64 | LBSC | Southern Pacific | 2:07.20 |
4 | W60-64 200 Free | Dorothea Cole | 64 | LBSC | Southern Pacific | 4:29.30 |
5 | W60-64 400 Free | Dorothea Cole | 64 | LBSC | Southern Pacific | 9:12.40 |
9 | W60-64 50 Back | Dorothea Cole | 64 | LBSC | Southern Pacific | 1:10.80 |
7 | W60-64 100 Back | Dorothea Cole | 64 | LBSC | Southern Pacific | 2:29.80 |
2 | W60-64 200 Breast | Dorothea Cole | 64 | LBSC | Southern Pacific | 4:32.20 |
7 | W60-64 50 Fly | Dorothea Cole | 64 | LBSC | Southern Pacific | 1:34.50 |
1974 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W60-64 100 Free | Dorothea Cole | 63 | LBSC | Southern Pacific | 1:53.50 |
4 | W60-64 200 Free | Dorothea Cole | 63 | LBSC | Southern Pacific | 3:59.10 |
5 | W60-64 500 Free | Dorothea Cole | 63 | LBSC | Southern Pacific | 10:50.40 |
9 | W60-64 100 Back | Dorothea Cole | 63 | LBSC | Southern Pacific | 2:08.50 |
3 | W60-64 200 Back | Dorothea Cole | 63 | LBSC | Southern Pacific | 4:28.70 |
7 | W60-64 50 Fly | Dorothea Cole | 63 | LBSC | Southern Pacific | 1:22.00 |
3 | W60-64 100 Fly | Dorothea Cole | 63 | LBSC | Southern Pacific | 3:04.60 |
8 | W60-64 100 IM | Dorothea Cole | 63 | LBSC | Southern Pacific | 2:19.40 |
3 | W60-64 200 IM | Dorothea Cole | 63 | LBSC | Southern Pacific | 5:12.00 |
1973 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W60-64 100 Free | Dorothea Cole | 63 | LBSC | Southern Pacific | 2:11.80 |
2 | W60-64 200 Free | Dorothea Cole | 63 | LBSC | Southern Pacific | 4:28.50 |
2 | W60-64 400 Free | Dorothea Cole | 63 | LBSC | Southern Pacific | 9:30.10 |
2 | W60-64 1500 Free | Dorothea Cole | 63 | LBSC | Southern Pacific | 36:45.90 |
3 | W60-64 100 Back | Dorothea Cole | 63 | LBSC | Southern Pacific | 2:31.40 |
3 | W60-64 200 Back | Dorothea Cole | 63 | LBSC | Southern Pacific | 5:11.20 |
1 | W60-64 50 Fly | Dorothea Cole | 63 | LBSC | Southern Pacific | 1:30.10 |
1973 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W60-64 50 Free | Dorothea Cole | 63 | LBSC | Southern Pacific | 54.00 |
7 | W60-64 100 Free | Dorothea Cole | 63 | LBSC | Southern Pacific | 1:56.40 |
2 | W60-64 200 Free | Dorothea Cole | 63 | LBSC | Southern Pacific | 3:59.60 |
3 | W60-64 500 Free | Dorothea Cole | 63 | LBSC | Southern Pacific | 10:21.10 |
2 | W60-64 1650 Free | Dorothea Cole | 63 | LBSC | Southern Pacific | 35:00.73 |
5 | W60-64 100 Back | Dorothea Cole | 63 | LBSC | Southern Pacific | 2:06.70 |
3 | W60-64 200 Back | Dorothea Cole | 63 | LBSC | Southern Pacific | 4:30.20 |
1 | W60-64 50 Fly | Dorothea Cole | 63 | LBSC | Southern Pacific | 1:29.00 |
2 | W60-64 100 IM | Dorothea Cole | 63 | LBSC | Southern Pacific | 2:31.00 |
1972 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W60-64 50 Free | Dorothea Cole | 62 | LBSC | Southern Pacific | 59.30 |
1 | W60-64 100 Free | Dorothea Cole | 62 | LBSC | Southern Pacific | 2:11.90 |
1 | W60-64 200 Free | Dorothea Cole | 62 | LBSC | Southern Pacific | 4:34.40 |
1 | W60-64 400 Free | Dorothea Cole | 62 | LBSC | Southern Pacific | 9:21.60 |
2 | W60-64 100 Back | Dorothea Cole | 62 | LBSC | Southern Pacific | 2:21.40 |
3 | W60-64 200 Back | Dorothea Cole | 62 | LBSC | Southern Pacific | 5:11.90 |
1972 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W60-64 50 Free | Dorothea Cole | 62 | LBSC | Southern Pacific | 56.10 |
2 | W60-64 100 Free | Dorothea Cole | 62 | LBSC | Southern Pacific | 1:55.80 |
1 | W60-64 200 Free | Dorothea Cole | 62 | LBSC | Southern Pacific | 4:00.00 |
3 | W60-64 100 Back | Dorothea Cole | 62 | LBSC | Southern Pacific | 2:04.70 |
USMS Top 10 Relay Swims by Dorothea Cole (8)
Below are all recorded relay Top 10 achievements for Dorothea Cole since 1971.
1985 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X75+ 200 Medley | Dorothea Cole | 76 | Long Beach | Southern Pacific | 3:28.92 |
1983 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W65+ 200 Free | Dorothea Cole | 73 | LONG BEACH | Southern Pacific | 3:31.05 |
1982 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X65+ 200 Free | Dorothea Cole | 72 | LONG BEACH | Southern Pacific | 2:54.59 |
1982 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | X65+ 200 Medley | Dorothea Cole | 72 | LONG BEACH | Southern Pacific | 3:07.73 |
1981 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | X65+ 200 Medley | Dorothea Cole | 71 | LONG BEACH | Southern Pacific | 3:08.83 |
1980 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | X65+ 200 Free | Dorothea Cole | 70 | LONG BEACH | Southern Pacific | 3:12.54 |
1978 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W65+ 200 Free | Dorothea Cole | 68 | LONG BEACH | Southern Pacific | 3:09.91 |
1976 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X65+ 200 Free | Dorothea Cole | 66 | Long Beach S.M. | Southern Pacific | 2:57.14 |