USMS Top 10

USMS Top 10 Swims by William Shott (222)

Below are all recorded individual Top 10 achievements for William Shott since 1971.

1990 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M80-84 50 Free   William Shott   80   LBM   Southern Pacific   43.63 
 5   M80-84 100 Free   William Shott   80   LBM   Southern Pacific   1:45.58 
 4   M80-84 200 Free   William Shott   80   LBM   Southern Pacific   4:02.98 
 5   M80-84 400 Free   William Shott   80   LBM   Southern Pacific   9:01.68 
 1   M80-84 1500 Free   William Shott   80   LBM   Southern Pacific   34:34.61 
 5   M80-84 50 Back   William Shott   80   LBM   Southern Pacific   1:02.92 
 1   M80-84 50 Breast   William Shott   80   LBM   Southern Pacific   49.49 
 2   M80-84 100 Breast   William Shott   80   LBM   Southern Pacific   2:13.74 
 2   M80-84 200 Breast   William Shott   80   LBM   Southern Pacific   4:53.88 
 2   M80-84 50 Fly   William Shott   80   LBM   Southern Pacific   1:00.20 
 1   M80-84 100 Fly   William Shott   80   LBM   Southern Pacific   2:27.76 
 2   M80-84 200 Fly   William Shott   80   LBM   Southern Pacific   7:06.00 
 2   M80-84 200 IM   William Shott   80   LBM   Southern Pacific   5:02.65 
 1   M80-84 400 IM   William Shott   80   LBM   Southern Pacific   11:20.13 

1990 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 7   M80-84 50 Free   William Shott   80   LBM   Southern Pacific   36.81 
 9   M80-84 100 Free   William Shott   80   LBM   Southern Pacific   1:29.78 
 2   M80-84 100 Breast   William Shott   80   LBM   Southern Pacific   1:49.37 
 2   M80-84 50 Fly   William Shott   80   LBM   Southern Pacific   48.85 
 3   M80-84 100 IM   William Shott   80   LBM   Southern Pacific   1:48.82 

1989 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M75-79 50 Breast   William Shott   79   LBM   Southern Pacific   51.97 
 5   M75-79 50 Fly   William Shott   79   LBM   Southern Pacific   53.21 
 7   M75-79 200 IM   William Shott   79   LBM   Southern Pacific   4:47.10 

1988 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   M75-79 50 Free   William Shott   78   LBM   Southern Pacific   40.99 
 10   M75-79 50 Back   William Shott   78   LBM   Southern Pacific   56.29 
 2   M75-79 50 Breast   William Shott   78   LBM   Southern Pacific   50.34 
 4   M75-79 50 Fly   William Shott   78   LBM   Southern Pacific   52.51 
 4   M75-79 100 IM   William Shott   78   LBM   Southern Pacific   1:50.81 

1988 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M75-79 50 Free   William Shott   78   LBM   Southern Pacific   38.81 
 3   M75-79 50 Breast   William Shott   78   LBM   Southern Pacific   49.93 
 3   M75-79 100 Breast   William Shott   78   LBM   Southern Pacific   1:56.22 
 4   M75-79 200 Breast   William Shott   78   LBM   Southern Pacific   4:32.53 
 4   M75-79 50 Fly   William Shott   78   LBM   Southern Pacific   51.38 
 4   M75-79 100 Fly   William Shott   78   LBM   Southern Pacific   2:16.62 
 5   M75-79 200 IM   William Shott   78   LBM   Southern Pacific   4:42.00 
 6   M75-79 400 IM   William Shott   78   LBM   Southern Pacific   10:42.41 

1988 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M75-79 50 Free   William Shott   78   LBM   Southern Pacific   32.73 
 8   M75-79 200 Free   William Shott   78   LBM   Southern Pacific   3:13.44 
 7   M75-79 500 Free   William Shott   78   LBM   Southern Pacific   8:57.98 
 3   M75-79 1000 Free   William Shott   78   LBM   Southern Pacific   18:17.28 
 7   M75-79 50 Back   William Shott   78   LBM   Southern Pacific   43.78 
 2   M75-79 50 Breast   William Shott   78   LBM   Southern Pacific   40.74 
 2   M75-79 100 Breast   William Shott   78   LBM   Southern Pacific   1:36.84 
 3   M75-79 200 Breast   William Shott   78   LBM   Southern Pacific   3:49.84 
 2   M75-79 50 Fly   William Shott   78   LBM   Southern Pacific   39.09 
 4   M75-79 100 Fly   William Shott   78   LBM   Southern Pacific   1:45.28 
 7   M75-79 200 Fly   William Shott   78   LBM   Southern Pacific   4:45.37 
 2   M75-79 100 IM   William Shott   78   LBM   Southern Pacific   1:29.40 
 5   M75-79 200 IM   William Shott   78   LBM   Southern Pacific   3:46.54 
 6   M75-79 400 IM   William Shott   78   LBM   Southern Pacific   8:13.34 

1987 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M75-79 50 Free   William Shott   77   LBM   Southern Pacific   36.22 
 6   M75-79 100 Free   William Shott   77   LBM   Southern Pacific   1:31.15 
 8   M75-79 200 Free   William Shott   77   LBM   Southern Pacific   3:38.14 
 6   M75-79 400 Free   William Shott   77   LBM   Southern Pacific   8:14.31 
 4   M75-79 800 Free   William Shott   77   LBM   Southern Pacific   16:25.63 
 5   M75-79 1500 Free   William Shott   77   LBM   Southern Pacific   31:51.44 
 6   M75-79 50 Back   William Shott   77   LBM   Southern Pacific   50.72 
 2   M75-79 50 Breast   William Shott   77   LBM   Southern Pacific   47.01 
 2   M75-79 100 Breast   William Shott   77   LBM   Southern Pacific   1:53.18 
 3   M75-79 200 Breast   William Shott   77   LBM   Southern Pacific   4:29.71 
 3   M75-79 50 Fly   William Shott   77   LBM   Southern Pacific   46.97 
 3   M75-79 100 Fly   William Shott   77   LBM   Southern Pacific   2:09.30 
 5   M75-79 200 IM   William Shott   77   LBM   Southern Pacific   4:19.21 

1987 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M75-79 50 Free   William Shott   77   LBM   Southern Pacific   32.22 
 6   M75-79 100 Free   William Shott   77   LBM   Southern Pacific   1:17.09 
 10   M75-79 200 Free   William Shott   77   LBM   Southern Pacific   3:10.91 
 6   M75-79 500 Free   William Shott   77   LBM   Southern Pacific   8:57.70 
 6   M75-79 50 Back   William Shott   77   LBM   Southern Pacific   44.78 
 10   M75-79 200 Back   William Shott   77   LBM   Southern Pacific   4:23.39 
 2   M75-79 50 Breast   William Shott   77   LBM   Southern Pacific   41.83 
 2   M75-79 100 Breast   William Shott   77   LBM   Southern Pacific   1:32.30 
 3   M75-79 200 Breast   William Shott   77   LBM   Southern Pacific   3:49.24 
 3   M75-79 50 Fly   William Shott   77   LBM   Southern Pacific   40.28 
 2   M75-79 100 IM   William Shott   77   LBM   Southern Pacific   1:27.52 

1986 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M75-79 50 Free   William Shott   76   LBM   Southern Pacific   36.66 
 2   M75-79 200 Free   William Shott   76   LBM   Southern Pacific   3:25.56 
 2   M75-79 400 Free   William Shott   76   LBM   Southern Pacific   7:30.89 
 1   M75-79 800 Free   William Shott   76   LBM   Southern Pacific   15:56.44 
 1   M75-79 1500 Free   William Shott   76   LBM   Southern Pacific   31:28.87 
 1   M75-79 50 Breast   William Shott   76   LBM   Southern Pacific   46.66 
 1   M75-79 200 Breast   William Shott   76   LBM   Southern Pacific   4:20.91 
 1   M75-79 200 IM   William Shott   76   LBM   Southern Pacific   4:03.39 

1986 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M75-79 50 Free   William Shott   76   LBM   Southern Pacific   37.29 
 6   M75-79 100 Free   William Shott   76   LBM   Southern Pacific   1:31.89 
 3   M75-79 200 Free   William Shott   76   LBM   Southern Pacific   3:31.53 
 8   M75-79 400 Free   William Shott   76   LBM   Southern Pacific   8:17.56 
 3   M75-79 800 Free   William Shott   76   LBM   Southern Pacific   16:16.16 
 4   M75-79 1500 Free   William Shott   76   LBM   Southern Pacific   31:48.48 
 4   M75-79 100 Back   William Shott   76   LBM   Southern Pacific   1:55.95 
 7   M75-79 200 Back   William Shott   76   LBM   Southern Pacific   4:32.19 
 2   M75-79 50 Breast   William Shott   76   LBM   Southern Pacific   47.37 
 2   M75-79 100 Breast   William Shott   76   LBM   Southern Pacific   1:53.34 
 3   M75-79 200 Breast   William Shott   76   LBM   Southern Pacific   4:27.58 
 1   M75-79 50 Fly   William Shott   76   LBM   Southern Pacific   45.20 
 1   M75-79 100 Fly   William Shott   76   LBM   Southern Pacific   1:58.77 
 3   M75-79 200 IM   William Shott   76   LBM   Southern Pacific   4:18.01 
 1   M75-79 400 IM   William Shott   76   LBM   Southern Pacific   9:26.67 

1986 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M75-79 50 Free   William Shott   76   LBM   Southern Pacific   31.94 
 2   M75-79 100 Free   William Shott   75   LBM   Southern Pacific   1:16.32 
 6   M75-79 200 Free   William Shott   75   LBM   Southern Pacific   3:05.80 
 6   M75-79 500 Free   William Shott   75   LBM   Southern Pacific   8:43.40 
 4   M75-79 1000 Free   William Shott   75   LBM   Southern Pacific   18:36.51 
 5   M75-79 1650 Free   William Shott   76   LBM   Southern Pacific   30:34.38 
 5   M75-79 50 Back   William Shott   75   LBM   Southern Pacific   44.14 
 8   M75-79 100 Back   William Shott   75   LBM   Southern Pacific   1:48.97 
 7   M75-79 200 Back   William Shott   76   LBM   Southern Pacific   4:01.68 
 1   M75-79 50 Breast   William Shott   75   LBM   Southern Pacific   39.99 
 1   M75-79 100 Breast   William Shott   75   LBM   Southern Pacific   1:31.38 
 1   M75-79 200 Breast   William Shott   75   LBM   Southern Pacific   3:43.91 
 1   M75-79 50 Fly   William Shott   75   LBM   Southern Pacific   36.31 
 1   M75-79 100 Fly   William Shott   75   LBM   Southern Pacific   1:34.77 
 3   M75-79 200 Fly   William Shott   76   LBM   Southern Pacific   4:19.70 
 1   M75-79 100 IM   William Shott   75   LBM   Southern Pacific   1:27.19 
 1   M75-79 200 IM   William Shott   76   LBM   Southern Pacific   3:33.59 
 2   M75-79 400 IM   William Shott   75   LBM   Southern Pacific   8:24.45 

1985 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M75-79 50 Free   William Shott   75   LBM   Southern Pacific   35.13 
 3   M75-79 100 Free   William Shott   75   LBM   Southern Pacific   1:27.34 
 5   M75-79 200 Free   William Shott   75   LBM   Southern Pacific   3:24.79 
 3   M75-79 400 Free   William Shott   75   LBM   Southern Pacific   7:35.39 
 3   M75-79 1500 Free   William Shott   75   LBM   Southern Pacific   30:51.73 
 1   M75-79 50 Breast   William Shott   75   LBM   Southern Pacific   45.92 
 1   M75-79 100 Breast   William Shott   75   LBM   Southern Pacific   1:50.46 
 2   M75-79 200 Breast   William Shott   75   LBM   Southern Pacific   4:21.50 
 1   M75-79 50 Fly   William Shott   75   LBM   Southern Pacific   42.11 
 1   M75-79 100 Fly   William Shott   75   LBM   Southern Pacific   1:49.04 
 1   M75-79 200 IM   William Shott   75   LBM   Southern Pacific   3:59.57 
 2   M75-79 400 IM   William Shott   75   LBM   Southern Pacific   9:28.17 

1985 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M70-74 50 Free   William Shott   74   LBM   Southern Pacific   29.80 
 4   M70-74 100 Free   William Shott   74   LBM   Southern Pacific   1:10.20 
 3   M70-74 50 Breast   William Shott   74   LBM   Southern Pacific   39.80 
 5   M70-74 100 Breast   William Shott   74   LBM   Southern Pacific   1:32.08 
 3   M70-74 50 Fly   William Shott   74   LBM   Southern Pacific   36.99 
 3   M70-74 100 Fly   William Shott   74   LBM   Southern Pacific   1:39.95 
 4   M70-74 100 IM   William Shott   74   LBM   Southern Pacific   1:25.44 
 8   M70-74 200 IM   William Shott   74   LBM   Southern Pacific   3:31.44 
 2   M75-79 50 Free   William Shott   75   LBM   Southern Pacific   30.59 
 2   M75-79 100 Free   William Shott   75   LBM   Southern Pacific   1:14.24 
 1   M75-79 200 Free   William Shott   75   LBM   Southern Pacific   2:53.89 
 1   M75-79 500 Free   William Shott   75   LBM   Southern Pacific   8:16.25 
 2   M75-79 1650 Free   William Shott   75   LBM   Southern Pacific   28:51.94 
 5   M75-79 50 Back   William Shott   75   LBM   Southern Pacific   43.55 
 4   M75-79 100 Back   William Shott   75   LBM   Southern Pacific   1:42.65 
 1   M75-79 50 Breast   William Shott   75   LBM   Southern Pacific   39.70 
 1   M75-79 100 Breast   William Shott   75   LBM   Southern Pacific   1:33.78 
 1   M75-79 200 Breast   William Shott   75   LBM   Southern Pacific   3:44.53 
 1   M75-79 50 Fly   William Shott   75   LBM   Southern Pacific   37.84 
 1   M75-79 100 Fly   William Shott   75   LBM   Southern Pacific   1:35.30 
 1   M75-79 100 IM   William Shott   75   LBM   Southern Pacific   1:25.03 
 1   M75-79 200 IM   William Shott   75   LBM   Southern Pacific   3:30.57 
 1   M75-79 400 IM   William Shott   75   LBM   Southern Pacific   8:00.96 

1984 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M70-74 50 Free   William Shott   74   LBM   Southern Pacific   34.31 
 5   M70-74 100 Free   William Shott   74   LBM   Southern Pacific   1:22.55 
 8   M70-74 200 Free   William Shott   74   LBM   Southern Pacific   3:20.25 
 10   M70-74 400 Free   William Shott   74   LBM   Southern Pacific   7:23.12 
 10   M70-74 50 Back   William Shott   74   LBM   Southern Pacific   48.32 
 4   M70-74 50 Breast   William Shott   74   LBM   Southern Pacific   46.32 
 5   M70-74 100 Breast   William Shott   74   LBM   Southern Pacific   1:50.23 
 9   M70-74 200 Breast   William Shott   74   LBM   Southern Pacific   4:25.09 
 2   M70-74 50 Fly   William Shott   74   LBM   Southern Pacific   42.03 
 5   M70-74 100 Fly   William Shott   74   LBM   Southern Pacific   1:53.64 
 7   M70-74 200 IM   William Shott   74   LBM   Southern Pacific   4:04.57 

1984 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M70-74 50 Free   William Shott   73   LBM   Southern Pacific   30.08 
 6   M70-74 100 Free   William Shott   73   LBM   Southern Pacific   1:11.86 
 4   M70-74 50 Breast   William Shott   73   LBM   Southern Pacific   40.07 
 5   M70-74 100 Breast   William Shott   73   LBM   Southern Pacific   1:32.65 
 2   M70-74 50 Fly   William Shott   73   LBM   Southern Pacific   36.12 
 5   M70-74 100 Fly   William Shott   73   LBM   Southern Pacific   1:35.69 
 2   M70-74 100 IM   William Shott   73   LBM   Southern Pacific   1:22.71 

1983 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M70-74 50 Free   William Shott   73   LBM   Southern Pacific   33.43 
 5   M70-74 100 Free   William Shott   73   LBM   Southern Pacific   1:23.09 
 9   M70-74 200 Free   William Shott   73   LBM   Southern Pacific   3:19.01 
 10   M70-74 400 Free   William Shott   73   LBM   Southern Pacific   7:28.70 
 9   M70-74 1500 Free   William Shott   73   LBM   Southern Pacific   30:18.05 
 2   M70-74 50 Breast   William Shott   73   LBM   Southern Pacific   45.36 
 3   M70-74 100 Breast   William Shott   73   LBM   Southern Pacific   1:48.06 
 3   M70-74 50 Fly   William Shott   73   LBM   Southern Pacific   42.76 
 8   M70-74 200 IM   William Shott   73   LBM   Southern Pacific   4:03.59 

1983 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M70-74 50 Free   William Shott   72   GYSM   Southern Pacific   29.45 
 6   M70-74 100 Free   William Shott   72   GYSM   Southern Pacific   1:11.56 
 5   M70-74 50 Breast   William Shott   72   GYSM   Southern Pacific   40.81 
 2   M70-74 50 Fly   William Shott   72   GYSM   Southern Pacific   37.42 
 2   M70-74 100 IM   William Shott   72   GYSM   Southern Pacific   1:24.09 

1982 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M70-74 50 Free   William Shott   72   GYSM   Southern Pacific   33.25 
 6   M70-74 100 Free   William Shott   72   GYSM   Southern Pacific   1:23.89 
 9   M70-74 200 Free   William Shott   72   GYSM   Southern Pacific   3:25.02 
 7   M70-74 50 Back   William Shott   72   GYSM   Southern Pacific   47.43 
 10   M70-74 100 Back   William Shott   72   GYSM   Southern Pacific   2:00.51 
 6   M70-74 50 Breast   William Shott   72   GYSM   Southern Pacific   48.11 
 7   M70-74 100 Breast   William Shott   72   GYSM   Southern Pacific   1:51.60 
 3   M70-74 50 Fly   William Shott   72   GYSM   Southern Pacific   44.72 

1982 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M70-74 50 Free   William Shott   71   LBM   Southern Pacific   29.27 
 3   M70-74 100 Free   William Shott   71   LBM   Southern Pacific   1:10.07 
 6   M70-74 200 Free   William Shott   71   LBM   Southern Pacific   2:51.73 
 8   M70-74 50 Back   William Shott   71   LBM   Southern Pacific   40.59 
 10   M70-74 100 Back   William Shott   71   LBM   Southern Pacific   1:39.21 
 3   M70-74 50 Breast   William Shott   71   LBM   Southern Pacific   40.48 
 5   M70-74 100 Breast   William Shott   71   LBM   Southern Pacific   1:36.72 
 3   M70-74 50 Fly   William Shott   71   LBM   Southern Pacific   38.23 
 4   M70-74 100 IM   William Shott   71   LBM   Southern Pacific   1:27.46 

1981 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M70-74 50 Free   William Shott   71   LBSC   Southern Pacific   33.20 
 5   M70-74 100 Free   William Shott   71   LBSC   Southern Pacific   1:24.81 
 5   M70-74 200 Free   William Shott   71   LBSC   Southern Pacific   3:25.15 
 5   M70-74 50 Back   William Shott   71   LBSC   Southern Pacific   47.73 
 6   M70-74 100 Back   William Shott   71   LBSC   Southern Pacific   1:53.29 
 3   M70-74 50 Breast   William Shott   71   LBSC   Southern Pacific   48.46 
 5   M70-74 100 Breast   William Shott   71   LBSC   Southern Pacific   1:55.41 

1981 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M70-74 50 Free   William Shott   70   LBSC   Southern Pacific   29.61 
 5   M70-74 100 Free   William Shott   70   LBSC   Southern Pacific   1:13.78 
 1   M70-74 50 Breast   William Shott   70   LBSC   Southern Pacific   41.50 
 7   M70-74 50 Fly   William Shott   70   LBSC   Southern Pacific   41.10 
 3   M70-74 100 IM   William Shott   70   LBSC   Southern Pacific   1:28.06 

1980 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M70-74 50 Free   William Shott   70   LBSC   Southern Pacific   33.23 
 3   M70-74 100 Free   William Shott   70   LBSC   Southern Pacific   1:22.21 
 5   M70-74 200 Free   William Shott   70   LBSC   Southern Pacific   3:27.41 
 4   M70-74 50 Back   William Shott   70   LBSC   Southern Pacific   48.15 
 5   M70-74 100 Back   William Shott   70   LBSC   Southern Pacific   1:50.15 
 1   M70-74 50 Breast   William Shott   70   LBSC   Southern Pacific   47.31 
 3   M70-74 100 Breast   William Shott   70   LBSC   Southern Pacific   1:55.22 

1980 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M70-74 50 Free   William Shott   70   LBSC   Southern Pacific   30.08 
 4   M70-74 100 Free   William Shott   70   LBSC   Southern Pacific   1:13.65 
 9   M70-74 50 Back   William Shott   70   LBSC   Southern Pacific   44.47 
 3   M70-74 50 Breast   William Shott   70   LBSC   Southern Pacific   42.43 
 4   M70-74 100 IM   William Shott   70   LBSC   Southern Pacific   1:30.48 

USMS Top 10 Relay Swims by William Shott (39)

Below are all recorded relay Top 10 achievements for William Shott since 1971.

1990 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 3   M280-319 200 Medley   Bill Shott   80   LBM      3:19.17 

1988 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 10   M280-319 200 Medley   Bill Shott   78   LONG BEACH      3:16.60 
 1   M280-319 400 Medley   Bill Shott   78   LONG BEACH A      7:28.73 

1988 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 5   M65+ 200 Medley   William Shott   0   LONG BEACH      2:41.97 
 1   M75+ 200 Free   Bill Shott   0   LONG BEACH      2:51.35 

1987 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 4   M280-319 200 Free   Bill Shott   77   Long Beach Masters   Southern Pacific   2:50.28 
 1   M280-319 400 Free   Bill Shott   77   Long Beach Masters   Southern Pacific   7:23.30 
 7   M280-319 200 Medley   Bill Shott   77   Long Beach Masters   Southern Pacific   3:25.99 
 1   M280-319 400 Medley   Bill Shott   77   Long Beach Masters   Southern Pacific   8:21.00 

1987 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 5   M65+ 200 Free   Bill Shott   0   Long Beach Masters   Southern Pacific   2:10.60 
 4   M65+ 200 Medley   Bill Shott   0   Long Beach Masters   Southern Pacific   2:37.70 

1986 Short Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 1   M280-319 200 Medley   Bill Shott   76   LONG BEACH   Southern Pacific   2:49.78 

1986 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 5   M280-319 200 Free   William Shott   76   Long Beach   Southern Pacific   2:32.56 
 6   M280-319 200 Medley   William Shott   76   Long Beach   Southern Pacific   3:05.81 

1985 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 2   M65+ 200 Medley   Bill Shott   74   Long Beach A   Southern Pacific   2:29.75 
 3   M65+ 200 Medley   Bill Shott   74   Long Beach B   Southern Pacific   2:40.17 
 8   M65+ 200 Medley   Bill Shott   74   Long Beach D   Southern Pacific   2:50.47 
 2   M75+ 200 Free   Bill Shott   75   Long Beach   Southern Pacific   2:35.94 
 1   M75+ 200 Medley   William Shott   75   Long Beach   Southern Pacific   3:01.85 
 1   X75+ 200 Medley   William Shott   75   Long Beach   Southern Pacific   3:28.92 

1984 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 3   X65+ 200 Free   William Shott   74   LONG BEACH   Southern Pacific   2:37.85 
 3   M65+ 200 Free   William Shott   74   LONG BEACH   Southern Pacific   2:24.69 
 4   X65+ 200 Free   William Shott   74   LONG BEACH   Southern Pacific   2:40.20 
 7   M65+ 200 Free   William Shott   74   LONG BEACH   Southern Pacific   2:57.12 
 3   M65+ 200 Medley   William Shott   74   LONG BEACH   Southern Pacific   2:59.29 
 5   X65+ 200 Medley   William Shott   74   LONG BEACH   Southern Pacific   3:12.22 

1984 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 1   X65+ 200 Free   Bill Shott   74   LONG BEACH A   Southern Pacific   2:17.27 
 3   M65+ 200 Free   Bill Shott   74   LONG BEACH A   Southern Pacific   2:00.15 
 1   X65+ 200 Medley   Bill Shott   74   LONG BEACH A   Southern Pacific   2:37.78 
 3   M65+ 200 Medley   Bill Shott   74   LONG BEACH   Southern Pacific   2:18.88 

1982 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 5   M55+ 200 Free   William Shott   72   GLENDALE Y   Southern Pacific   2:14.69 
 8   M55+ 200 Medley   William Shott   72   GLENDALE Y   Southern Pacific   2:52.37 

1982 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 1   X65+ 200 Free   William Shott   71   LONG BEACH   Southern Pacific   2:18.66 

1981 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 1   M65+ 200 Free   William Shott   71   LONG BEACH   Southern Pacific   2:18.70 
 4   M65+ 200 Medley   William Shott   71   LONG BEACH   Southern Pacific   3:02.59 

1981 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 2   M65+ 200 Medley   William Shott   70   LONG BEACH   Southern Pacific   2:34.70 

1980 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 1   X65+ 200 Free   William Shott   70   LONG BEACH SWIM CLUB   Southern Pacific   2:37.47 
 1   M65+ 200 Free   Bill Shott   70   LONG BEACH   Southern Pacific   2:23.62 
 3   M65+ 200 Medley   Bill Shott   70   LONG BEACH   Southern Pacific   2:57.76