- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Susan K Matherne (87)
Below are all recorded individual Top 10 achievements for Susan K Matherne since 1971.
2024 Long Course Meters
(Preliminary Listing)
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W60-64 50 Free | Susan K Matherne | 62 | RICE | Gulf | 31.31 |
8 | W60-64 100 Free | Susan K Matherne | 62 | RICE | Gulf | 1:11.20 |
8 | W60-64 50 Fly | Susan K Matherne | 62 | RICE | Gulf | 34.71 |
2024 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W60-64 50 Free | Susan K Matherne | 62 | RICE | Gulf | 27.49 |
7 | W60-64 100 Free | Susan K Matherne | 62 | RICE | Gulf | 1:00.55 |
9 | W60-64 50 Fly | Susan K Matherne | 62 | RICE | Gulf | 30.92 |
2023 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W60-64 50 Free | Susan K Matherne | 61 | RICE | Gulf | 30.30 |
4 | W60-64 100 Free | Susan K Matherne | 61 | RICE | Gulf | 1:07.28 |
2023 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W60-64 50 Free | Susan K Matherne | 61 | RICE | Gulf | 27.25 |
7 | W60-64 100 Free | Susan K Matherne | 61 | RICE | Gulf | 1:01.69 |
2020 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W55-59 50 Free | Susan K Matherne | 58 | RICE | Gulf | 27.12 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W55-59 50 Free | Susan K Matherne | 57 | RICE | Gulf | 26.76 |
4 | W55-59 100 Free | Susan K Matherne | 57 | RICE | Gulf | 58.99 |
9 | W55-59 200 Free | Susan K Matherne | 57 | RICE | Gulf | 2:11.41 |
10 | W55-59 100 IM | Susan K Matherne | 57 | RICE | Gulf | 1:10.15 |
2017 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W55-59 50 Free | Susan K Matherne | 55 | RICE | Gulf | 30.22 |
2 | W55-59 100 Free | Susan K Matherne | 55 | RICE | Gulf | 1:06.31 |
9 | W55-59 200 Free | Susan K Matherne | 55 | RICE | Gulf | 2:30.56 |
6 | W55-59 50 Fly | Susan K Matherne | 55 | RICE | Gulf | 32.88 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W55-59 50 Free | Susan K Matherne | 55 | RICE | Gulf | 26.24 |
2 | W55-59 100 Free | Susan K Matherne | 55 | RICE | Gulf | 58.11 |
8 | W55-59 100 IM | Susan K Matherne | 55 | RICE | Gulf | 1:08.79 |
10 | W55-59 200 IM | Susan K Matherne | 55 | RICE | Gulf | 2:33.64 |
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W50-54 50 Free | Susan K Matherne | 54 | RICE | Gulf | 29.61 |
4 | W50-54 100 Free | Susan K Matherne | 54 | RICE | Gulf | 1:05.81 |
5 | W50-54 200 Free | Susan K Matherne | 54 | RICE | Gulf | 2:27.43 |
5 | W50-54 50 Fly | Susan K Matherne | 54 | RICE | Gulf | 32.30 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W50-54 50 Free | Susan K Matherne | 53 | RICE | Gulf | 26.14 |
4 | W50-54 100 Free | Susan K Matherne | 53 | RICE | Gulf | 56.91 |
6 | W50-54 50 Fly | Susan K Matherne | 53 | RICE | Gulf | 28.93 |
5 | W50-54 100 IM | Susan K Matherne | 53 | RICE | Gulf | 1:07.12 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W50-54 50 Free | Susan K Matherne | 52 | RICE | Gulf | 26.18 |
3 | W50-54 100 Free | Susan K Matherne | 52 | RICE | Gulf | 57.05 |
7 | W50-54 200 Free | Susan K Matherne | 52 | RICE | Gulf | 2:09.13 |
2012 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W50-54 50 Free | Susan K Matherne | 50 | RICE | Gulf | 25.87 |
2 | W50-54 100 Free | Susan K Matherne | 50 | RICE | Gulf | 56.14 |
7 | W50-54 200 Free | Susan K Matherne | 50 | RICE | Gulf | 2:07.61 |
7 | W50-54 100 Fly | Susan K Matherne | 50 | RICE | Gulf | 1:05.93 |
2011 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W45-49 100 Free | Susan K Matherne | 49 | RICE | Gulf | 56.25 |
2010 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W45-49 50 Free | Susan K Matherne | 48 | RICE | Gulf | 29.56 |
3 | W45-49 100 Free | Susan K Matherne | 48 | RICE | Gulf | 1:03.76 |
8 | W45-49 400 Free | Susan K Matherne | 48 | RICE | Gulf | 5:12.04 |
7 | W45-49 800 Free | Susan K Matherne | 48 | RICE | Gulf | 10:30.59 |
4 | W45-49 100 Fly | Susan K Matherne | 48 | RICE | Gulf | 1:13.98 |
2010 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W45-49 50 Free | Susan K Matherne | 48 | RICE | Gulf | 25.22 |
4 | W45-49 100 Free | Susan K Matherne | 48 | RICE | Gulf | 55.60 |
8 | W45-49 100 Fly | Susan K Matherne | 48 | RICE | Gulf | 1:03.54 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W45-49 50 Free | Susan K Matherne | 47 | RICE | Gulf | 29.26 |
3 | W45-49 100 Free | Susan K Matherne | 47 | RICE | Gulf | 1:02.74 |
7 | W45-49 200 Free | Susan K Matherne | 47 | RICE | Gulf | 2:24.71 |
10 | W45-49 50 Fly | Susan K Matherne | 47 | RICE | Gulf | 31.56 |
4 | W45-49 100 Fly | Susan K Matherne | 47 | RICE | Gulf | 1:12.11 |
7 | W45-49 200 IM | Susan K Matherne | 47 | RICE | Gulf | 2:46.58 |
2009 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W45-49 50 Free | Susan K Matherne | 47 | RICE | Gulf | 25.49 |
6 | W45-49 100 Free | Susan K Matherne | 47 | RICE | Gulf | 55.75 |
7 | W45-49 200 Free | Susan K Matherne | 47 | RICE | Gulf | 2:03.68 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W45-49 50 Free | Susan K Matherne | 46 | RICE | Gulf | 28.69 |
3 | W45-49 100 Free | Susan K Matherne | 46 | RICE | Gulf | 1:02.71 |
6 | W45-49 50 Fly | Susan K Matherne | 46 | RICE | Gulf | 31.44 |
5 | W45-49 100 Fly | Susan K Matherne | 46 | RICE | Gulf | 1:12.41 |
5 | W45-49 200 IM | Susan K Matherne | 46 | RICE | Gulf | 2:45.25 |
2008 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W45-49 100 Free | Susan K Matherne | 46 | RICE | Gulf | 56.47 |
5 | W45-49 100 Fly | Susan K Matherne | 46 | RICE | Gulf | 1:02.73 |
8 | W45-49 200 IM | Susan K Matherne | 46 | RICE | Gulf | 2:25.77 |
2007 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W45-49 50 Free | Susan K Matherne | 45 | RICE | Gulf | 29.06 |
6 | W45-49 100 Free | Susan K Matherne | 45 | RICE | Gulf | 1:04.71 |
10 | W45-49 200 IM | Susan K Matherne | 45 | RICE | Gulf | 2:47.37 |
2007 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W45-49 50 Free | Susan K Matherne | 45 | RICE | Gulf | 29.12 |
4 | W45-49 100 Free | Susan K Matherne | 45 | RICE | Gulf | 1:03.85 |
9 | W45-49 200 Free | Susan K Matherne | 45 | RICE | Gulf | 2:24.57 |
9 | W45-49 50 Fly | Susan K Matherne | 45 | RICE | Gulf | 31.94 |
5 | W45-49 100 Fly | Susan K Matherne | 45 | RICE | Gulf | 1:12.58 |
1990 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W25-29 50 Free | Susan Matherne | 28 | UH2O | Gulf | 28.49 |
1 | W25-29 100 Free | Susan Matherne | 28 | UH2O | Gulf | 59.89 |
4 | W25-29 200 Free | Susan Matherne | 28 | UH2O | Gulf | 2:15.38 |
6 | W25-29 400 Free | Susan Matherne | 28 | UH2O | Gulf | 4:58.46 |
2 | W25-29 1500 Free | Susan Matherne | 28 | UH2O | Gulf | 19:31.29 |
1 | W25-29 50 Fly | Susan Matherne | 28 | UH2O | Gulf | 30.41 |
1 | W25-29 100 Fly | Susan Matherne | 28 | UH2O | Gulf | 1:06.57 |
1 | W25-29 200 Fly | Susan Matherne | 28 | UH2O | Gulf | 2:29.75 |
10 | W25-29 200 IM | Susan Matherne | 28 | UH2O | Gulf | 2:42.50 |
1990 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W25-29 200 Free | Susan Matherne | 28 | UH2O | Gulf | 1:59.50 |
1989 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W25-29 50 Free | Susan Matherne | 25 | UOFH | Gulf | 28.60 |
4 | W25-29 1500 Free | Susan Matherne | 25 | UOFH | Gulf | 19:33.17 |
1 | W25-29 50 Fly | Susan Matherne | 25 | UOFH | Gulf | 30.77 |
7 | W25-29 200 IM | Susan Matherne | 25 | UOFH | Gulf | 2:40.20 |
1989 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W25-29 100 Free | Susan Matherne | 26 | UOFH | Gulf | 54.89 |
USMS Top 10 Relay Swims by Susan K Matherne (19)
Below are all recorded relay Top 10 achievements for Susan K Matherne since 1971.
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | X160-199 200 Free | Susan K Matherne | 54 | RICE | Gulf | 1:55.14 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | X25+ 200 Free | Susan K Matherne | 53 | RICE | Gulf | 1:35.47 |
4 | X45+ 200 Medley | Susan K Matherne | 53 | RICE | Gulf | 1:50.01 |
2010 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W18+ 200 Free | Susan K Matherne | 48 | RICE | Gulf | 1:45.90 |
2 | W18+ 400 Free | Susan K Matherne | 48 | RICE | Gulf | 3:50.17 |
10 | W18+ 200 Medley | Susan K Matherne | 48 | RICE | Gulf | 1:58.42 |
3 | W18+ 400 Medley | Susan K Matherne | 48 | RICE | Gulf | 4:14.59 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W120-159 200 Free | Susan K Matherne | 47 | RICE | Gulf | 2:00.36 |
4 | X160-199 200 Free | Susan K Matherne | 47 | RICE | Gulf | 1:51.67 |
4 | X160-199 200 Medley | Susan K Matherne | 47 | RICE | Gulf | 2:08.45 |
3 | W200-239 200 Medley | Susan K Matherne | 47 | RICE | Gulf | 2:30.78 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | X160-199 200 Free | Susan K Matherne | 46 | RICE | Gulf | 1:52.97 |
7 | W160-199 200 Free | Susan K Matherne | 46 | RICE | Gulf | 2:06.65 |
2007 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W160-199 200 Free | Susan K Matherne | 45 | RICE | Gulf | 2:09.35 |
9 | X200-239 200 Medley | Susan K Matherne | 45 | RICE | Gulf | 2:24.36 |
1990 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W100-119 200 Free | Susan Matherne | 28 | UNIV OF HOUST. | 2:04.47 | |
8 | X100-119 200 Free | Susan Matherne | 28 | UNIVERSITY OF H | Gulf | 1:56.17 |
4 | W120-159 200 Medley | Susan Matherne | 28 | UNIVERSITY OF H | Gulf | 2:25.45 |
5 | X120-159 200 Medley | Susan Matherne | 28 | UNIVERSITY OF H | Gulf | 2:09.27 |