USMS Top 10

USMS Top 10 Swims by Boyd W Johnson (103)

Below are all recorded individual Top 10 achievements for Boyd W Johnson since 1971.

1995 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M65-69 50 Free   Boyd Johnson   67   OSB   Southern Pacific   31.96 
 10   M65-69 100 Free   Boyd Johnson   67   OSB   Southern Pacific   1:16.07 
 5   M65-69 50 Back   Boyd Johnson   67   OSB   Southern Pacific   41.53 
 4   M65-69 50 Fly   Boyd Johnson   67   OSB   Southern Pacific   37.41 

1994 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M65-69 50 Free   Boyd Johnson   66   OSB   Southern Pacific   27.03 
 2   M65-69 100 Free   Boyd Johnson   66   OSB   Southern Pacific   1:02.44 
 5   M65-69 50 Back   Boyd Johnson   66   OSB   Southern Pacific   34.74 
 6   M65-69 100 Back   Boyd Johnson   66   OSB   Southern Pacific   1:16.68 
 4   M65-69 50 Fly   Boyd Johnson   66   OSB   Southern Pacific   31.81 

1993 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M65-69 50 Free   Boyd Johnson   65   OSB   Southern Pacific   27.33 
 5   M65-69 50 Back   Boyd Johnson   65   OSB   Southern Pacific   34.20 
 7   M65-69 100 Back   Boyd Johnson   65   OSB   Southern Pacific   1:19.45 
 6   M65-69 50 Fly   Boyd Johnson   65   OSB   Southern Pacific   32.61 

1990 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M60-64 50 Free   Boyd Johnson   62   SCAQ   Southern Pacific   30.03 
 1   M60-64 50 Back   Boyd Johnson   62   SCAQ   Southern Pacific   36.08 
 4   M60-64 50 Fly   Boyd Johnson   62   SCAQ   Southern Pacific   34.78 

1990 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M60-64 50 Free   Boyd Johnson   62   SCAQ   Southern Pacific   26.13 
 3   M60-64 50 Back   Boyd Johnson   62   SCAQ   Southern Pacific   32.44 
 2   M60-64 100 Back   Boyd Johnson   62   SCAQ   Southern Pacific   1:12.09 
 5   M60-64 50 Fly   Boyd Johnson   62   SCAQ   Southern Pacific   30.18 
 9   M60-64 100 IM   Boyd Johnson   62   SCAQ   Southern Pacific   1:12.70 

1989 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M60-64 50 Free   Boyd Johnson   61   SCAQ   Southern Pacific   29.82 
 6   M60-64 100 Free   Boyd Johnson   61   SCAQ   Southern Pacific   1:12.48 
 4   M60-64 50 Back   Boyd Johnson   61   SCAQ   Southern Pacific   37.31 
 3   M60-64 100 Back   Boyd Johnson   61   SCAQ   Southern Pacific   1:27.15 
 10   M60-64 200 Back   Boyd Johnson   61   SCAQ   Southern Pacific   3:29.44 
 3   M60-64 50 Fly   Boyd Johnson   61   SCAQ   Southern Pacific   34.13 

1988 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M60-64 50 Free   Boyd Johnson   60   SCAQ   Southern Pacific   29.63 
 2   M60-64 50 Back   Boyd Johnson   60   SCAQ   Southern Pacific   37.20 
 4   M60-64 50 Fly   Boyd Johnson   60   SCAQ   Southern Pacific   34.50 

1988 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M60-64 50 Free   Boyd Johnson   60   SCAQ   Southern Pacific   29.99 
 6   M60-64 50 Back   Boyd Johnson   60   SCAQ   Southern Pacific   37.39 
 5   M60-64 100 Back   Boyd Johnson   60   SCAQ   Southern Pacific   1:26.10 
 2   M60-64 50 Fly   Boyd Johnson   60   SCAQ   Southern Pacific   33.36 

1988 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M60-64 50 Free   Boyd Johnson   60   SCAQ   Southern Pacific   26.57 
 6   M60-64 100 Free   Boyd Johnson   60   SCAQ   Southern Pacific   1:01.96 
 2   M60-64 50 Back   Boyd Johnson   60   SCAQ   Southern Pacific   32.09 
 5   M60-64 100 Back   Boyd Johnson   60   SCAQ   Southern Pacific   1:14.50 
 6   M60-64 50 Fly   Boyd Johnson   60   SCAQ   Southern Pacific   30.36 

1987 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M55-59 50 Free   Boyd Johnson   59   SCAQ   Southern Pacific   25.86 
 3   M55-59 50 Back   Boyd Johnson   59   SCAQ   Southern Pacific   31.27 
 5   M55-59 100 Back   Boyd Johnson   59   SCAQ   Southern Pacific   1:10.65 
 9   M55-59 50 Fly   Boyd Johnson   59   SCAQ   Southern Pacific   29.99 

1986 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M55-59 50 Free   Boyd Johnson   58   SCAQ   Southern Pacific   29.06 
 7   M55-59 100 Free   Boyd Johnson   58   SCAQ   Southern Pacific   1:07.42 
 1   M55-59 50 Back   Boyd Johnson   58   SCAQ   Southern Pacific   35.46 
 2   M55-59 100 Back   Boyd Johnson   58   SCAQ   Southern Pacific   1:19.94 
 5   M55-59 200 Back   Boyd Johnson   58   SCAQ   Southern Pacific   3:08.67 
 3   M55-59 50 Fly   Boyd Johnson   58   SCAQ   Southern Pacific   34.05 

1986 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M55-59 50 Free   Boyd Johnson   58   SCAQ   Southern Pacific   25.76 
 7   M55-59 100 Free   Boyd Johnson   58   SCAQ   Southern Pacific   58.56 
 3   M55-59 50 Back   Boyd Johnson   58   SCAQ   Southern Pacific   31.18 
 3   M55-59 100 Back   Boyd Johnson   58   SCAQ   Southern Pacific   1:09.98 

1985 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M55-59 50 Free   Boyd Johnson   57   MMSC   Southern Pacific   29.25 
 3   M55-59 50 Back   Boyd Johnson   57   MMSC   Southern Pacific   35.64 

1985 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M55-59 50 Free   Boyd Johnson   57   MMSC   Southern Pacific   26.12 
 5   M55-59 100 Free   Boyd Johnson   57   MMSC   Southern Pacific   58.80 
 1   M55-59 50 Back   Boyd Johnson   57   MMSC   Southern Pacific   30.75 
 7   M55-59 100 Back   Boyd Johnson   57   MMSC   Southern Pacific   1:11.19 
 10   M55-59 200 Back   Boyd Johnson   57   MMSC   Southern Pacific   2:50.48 

1984 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M55-59 50 Free   Boyd Johnson   56   TROJ   Southern Pacific   28.87 
 3   M55-59 100 Free   Boyd Johnson   56   TROJ   Southern Pacific   1:06.14 
 1   M55-59 50 Back   Boyd Johnson   56   TROJ   Southern Pacific   34.31 
 1   M55-59 100 Back   Boyd Johnson   56   TROJ   Southern Pacific   1:19.13 
 4   M55-59 50 Fly   Boyd Johnson   56   TROJ   Southern Pacific   34.29 

1984 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M55-59 50 Free   Boyd Johnson   56   TROJ   Southern Pacific   25.81 
 6   M55-59 100 Free   Boyd Johnson   56   TROJ   Southern Pacific   58.81 
 1   M55-59 50 Back   Boyd Johnson   56   TROJ   Southern Pacific   30.34 
 2   M55-59 100 Back   Boyd Johnson   56   TROJ   Southern Pacific   1:09.78 
 6   M55-59 200 Back   Boyd Johnson   56   TROJ   Southern Pacific   2:38.78 

1983 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M55-59 50 Free   Boyd Johnson   55   UNAT   Southern Pacific   29.10 
 1   M55-59 50 Back   Boyd Johnson   55   UNAT   Southern Pacific   34.13 
 4   M55-59 100 Back   Boyd Johnson   55   UNAT   Southern Pacific   1:22.06 
 4   M55-59 200 Back   Boyd Johnson   55   UNAT   Southern Pacific   3:06.24 
 4   M55-59 50 Fly   Boyd Johnson   55   UNAT   Southern Pacific   33.69 

1983 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M55-59 50 Free   Boyd Johnson   55   UNAT   Southern Pacific   25.87 
 3   M55-59 100 Free   Boyd Johnson   55   UNAT   Southern Pacific   58.65 
 1   M55-59 50 Back   Boyd Johnson   55   UNAT   Southern Pacific   31.10 
 1   M55-59 100 Back   Boyd Johnson   55   UNAT   Southern Pacific   1:07.98 
 5   M55-59 50 Fly   Boyd Johnson   55   UNAT   Southern Pacific   29.88 
 7   M55-59 100 IM   Boyd Johnson   55   UNAT   Southern Pacific   1:10.03 

1982 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M50-54 50 Back   Boyd Johnson   54   UNAT   Southern Pacific   35.22 

1982 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 7   M50-54 50 Back   Boyd Johnson   54   UNAT   Southern Pacific   31.24 
 2   M50-54 100 Back   Boyd Johnson   54   UNAT   Southern Pacific   1:08.19 

1981 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 9   M50-54 50 Free   Boyd Johnson   53   UNAT   Adirondack   25.87 
 5   M50-54 50 Back   Boyd Johnson   53   UNAT   Adirondack   31.10 
 3   M50-54 100 Back   Boyd Johnson   53   UNAT   Adirondack   1:08.81 
 10   M50-54 100 IM   Boyd Johnson   53   UNAT   Adirondack   1:08.90 

1980 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M50-54 50 Free   Boyd Johnson   52   UNAT   Southern Pacific   29.13 
 7   M50-54 100 Free   Boyd Johnson   52   UNAT   Southern Pacific   1:08.13 
 1   M50-54 50 Back   Boyd Johnson   52   UNAT   Southern Pacific   34.69 
 5   M50-54 100 Back   Boyd Johnson   52   UNAT   Southern Pacific   1:21.64 
 5   M50-54 50 Fly   Boyd Johnson   52   UNAT   Southern Pacific   33.47 

1980 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M50-54 50 Free   Boyd Johnson   51   UNAT   Southern Pacific   26.16 
 8   M50-54 100 Free   Boyd Johnson   51   UNAT   Southern Pacific   1:00.20 
 6   M50-54 50 Back   Boyd Johnson   51   UNAT   Southern Pacific   32.36 
 6   M50-54 100 Back   Boyd Johnson   51   UNAT   Southern Pacific   1:10.39 

1979 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M50-54 50 Free   Boyd Johnson   51   WCM   Pacific   29.10 
 7   M50-54 100 Free   Boyd Johnson   51   WCM   Pacific   1:09.30 
 2   M50-54 50 Back   Boyd Johnson   51   WCM   Pacific   36.21 
 4   M50-54 100 Back   Boyd Johnson   51   WCM   Pacific   1:21.70 
 8   M50-54 50 Fly   Boyd Johnson   51   WCM   Pacific   35.38 

1979 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 7   M50-54 200 Back   Boyd Johnson   51   WCM   Pacific   2:41.40 

USMS Top 10 Relay Swims by Boyd W Johnson (30)

Below are all recorded relay Top 10 achievements for Boyd W Johnson since 1971.

1997 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 3   X72-99 200 Medley   Donna Johnson   29   CRESCENT HILL M      2:15.02 
 7   W100-119 200 Free   Donna Johnson   29   CRESCENT HILL M      2:05.55 
 9   X100-119 200 Free   Donna Johnson   29   CRESCENT HILL M      2:03.54 
 6   W100-119 200 Medley   Donna Johnson   29   CRESCENT HILL M      2:25.71 

1996 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 2   M65+ 200 Free   Boyd Johnson   68   OSB      1:53.20 

1995 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 4   M280-319 200 Free   Boyd Johnson   67   SCAQ      2:25.86 
 1   M280-319 200 Medley   Boyd Johnson   67   SCAQ      2:46.78 

1994 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 1   M65+ 200 Free   Boyd Johnson   66   SOUTHERN CAL      1:55.53 
 1   M65+ 200 Medley   Boyd Johnson   66   SOUTHERN CAL      2:12.89 

1993 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 1   M65+ 200 Free   Boyd Johnson   65   S. CAL      1:55.79 
 1   M65+ 200 Medley   Boyd Johnson   65   S.CAL      2:09.02 

1990 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 7   M55+ 200 Free   Boyd Johnson   62   SOUTHERN CA AQU   Southern Pacific   1:52.96 
 3   M55+ 400 Free   Boyd Johnson   62   SCAQ   Southern Pacific   4:47.64 
 8   M55+ 200 Medley   Boyd Johnson   62   SOUTHERN CA AQU   Southern Pacific   2:08.72 

1988 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 3   M55+ 200 Medley   Boyd Johnson   0   S CALIF AM      2:06.24 

1987 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 1   M55+ 200 Free   Boyd Johnson   0   So. Cal. Aquatic Mas   Southern Pacific   1:44.68 
 1   M55+ 200 Medley   Boyd Johnson   0   So. Cal. Aquatic Mas   Southern Pacific   1:57.74 
 1   X55+ 200 Medley   Boyd Johnson   0   So. Cal Aquatic Masters   Southern Pacific   2:12.73 

1986 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 1   M240-279 200 Free   Boyd W Johnson   58   SCAM A   Southern Pacific   2:02.48 
 1   M240-279 200 Medley   Boyd W Johnson   58   SCAM A   Southern Pacific   2:23.63 

1986 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 8   M200-239 200 Free   Boyd Johnson   58   Southern California   Southern Pacific   1:49.32 
 4   X200-239 200 Medley   Boyd Johnson   58   Southern California   Southern Pacific   2:08.60 

1985 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 1   M55+ 200 Free   Boyd Johnson   57   Trojan   Southern Pacific   1:49.21 
 1   M55+ 200 Medley   Boyd Johnson   57   Trojan   Southern Pacific   2:06.32 

1984 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 2   M55+ 200 Free   Boyd Johnson   56   TROJAN   Southern Pacific   2:06.66 
 2   M55+ 200 Medley   Boyd Johnson   56   TROJAN   Southern Pacific   2:25.69 

1984 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 1   M55+ 200 Free   Boyd Johnson   56   TROJAN A   Southern Pacific   1:46.19 
 2   M55+ 200 Medley   Boyd Johnson   56   TROJAN A   Southern Pacific   2:03.84 

1980 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 4   M45+ 200 Free   Boyd Johnson   51   LONG BEACH   Southern Pacific   1:46.27 

1979 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 5   M45+ 200 Medley   Boyd Johnson   51   NEWPORT BEACH   Southern Pacific   2:23.31