- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Lynn Morrison (206)
Below are all recorded individual Top 10 achievements for Lynn Morrison since 1971.
2024 Long Course Meters
(Preliminary Listing)
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W65-69 100 Free | Lynn Morrison | 69 | LSM | North Texas | 1:13.56 |
2 | W65-69 50 Fly | Lynn Morrison | 69 | LSM | North Texas | 35.71 |
3 | W70-74 50 Free | Lynn Morrison | 70 | LSM | North Texas | 33.04 |
2 | W70-74 100 Free | Lynn Morrison | 70 | LSM | North Texas | 1:13.13 |
4 | W70-74 200 Free | Lynn Morrison | 70 | LSM | North Texas | 2:49.45 |
2024 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W65-69 50 Free | Lynn Morrison | 69 | LSM | North Texas | 28.78 |
8 | W65-69 100 Free | Lynn Morrison | 69 | LSM | North Texas | 1:04.16 |
9 | W65-69 50 Fly | Lynn Morrison | 69 | LSM | North Texas | 32.58 |
2 | W70-74 50 Free | Lynn Morrison | 70 | LSM | North Texas | 28.61 |
2 | W70-74 100 Free | Lynn Morrison | 70 | LSM | North Texas | 1:04.56 |
2 | W70-74 50 Fly | Lynn Morrison | 70 | LSM | North Texas | 31.97 |
3 | W70-74 100 IM | Lynn Morrison | 70 | LSM | North Texas | 1:16.95 |
2023 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W65-69 50 Free | Lynn Morrison | 69 | LSM | North Texas | 31.79 |
3 | W65-69 100 Free | Lynn Morrison | 69 | LSM | North Texas | 1:09.85 |
4 | W65-69 50 Fly | Lynn Morrison | 69 | LSM | North Texas | 35.50 |
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W65-69 50 Free | Lynn Morrison | 69 | LSM | North Texas | 32.57 |
5 | W65-69 100 Free | Lynn Morrison | 69 | LSM | North Texas | 1:11.94 |
7 | W65-69 50 Fly | Lynn Morrison | 69 | LSM | North Texas | 36.24 |
2023 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W65-69 50 Free | Lynn Morrison | 68 | LSM | North Texas | 28.45 |
7 | W65-69 100 Free | Lynn Morrison | 68 | LSM | North Texas | 1:04.03 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W65-69 50 Free | Lynn Morrison | 67 | LSM | North Texas | 27.77 |
4 | W65-69 100 Free | Lynn Morrison | 67 | LSM | North Texas | 1:02.40 |
7 | W65-69 200 Free | Lynn Morrison | 67 | LSM | North Texas | 2:26.38 |
7 | W65-69 50 Fly | Lynn Morrison | 67 | LSM | North Texas | 32.12 |
7 | W65-69 100 IM | Lynn Morrison | 67 | LSM | North Texas | 1:16.18 |
2021 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W65-69 50 Free | Lynn Morrison | 67 | LSM | North Texas | 31.26 |
3 | W65-69 100 Free | Lynn Morrison | 67 | LSM | North Texas | 1:09.58 |
3 | W65-69 50 Fly | Lynn Morrison | 67 | LSM | North Texas | 35.91 |
2021 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W65-69 50 Free | Lynn Morrison | 67 | LSM | North Texas | 31.84 |
2 | W65-69 100 Free | Lynn Morrison | 67 | LSM | North Texas | 1:10.37 |
4 | W65-69 200 Free | Lynn Morrison | 67 | LSM | North Texas | 2:47.48 |
4 | W65-69 50 Fly | Lynn Morrison | 67 | LSM | North Texas | 35.90 |
2021 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W65-69 50 Free | Lynn Morrison | 67 | LSM | North Texas | 28.36 |
2 | W65-69 100 Free | Lynn Morrison | 67 | LSM | North Texas | 1:03.72 |
2 | W65-69 50 Fly | Lynn Morrison | 67 | LSM | North Texas | 32.13 |
2020 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W65-69 50 Free | Lynn Morrison | 65 | LSM | North Texas | 29.01 |
4 | W65-69 100 Free | Lynn Morrison | 65 | LSM | North Texas | 1:06.20 |
4 | W65-69 50 Fly | Lynn Morrison | 65 | LSM | North Texas | 32.37 |
2019 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W65-69 50 Free | Lynn Morrison | 65 | NTXL | North Texas | 30.76 |
2019 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W65-69 50 Free | Lynn Morrison | 65 | NTXL | North Texas | 31.20 |
3 | W65-69 100 Free | Lynn Morrison | 65 | NTXL | North Texas | 1:10.22 |
3 | W65-69 200 Free | Lynn Morrison | 65 | NTXL | North Texas | 2:39.06 |
4 | W65-69 50 Fly | Lynn Morrison | 65 | NTXL | North Texas | 34.84 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W65-69 50 Free | Lynn Morrison | 65 | NTXL | North Texas | 27.64 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W60-64 50 Free | Lynn Morrison | 64 | NTXL | North Texas | 31.46 |
7 | W60-64 50 Fly | Lynn Morrison | 64 | NTXL | North Texas | 36.65 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W60-64 50 Free | Lynn Morrison | 64 | NTXL | North Texas | 31.20 |
4 | W60-64 100 Free | Lynn Morrison | 64 | NTXL | North Texas | 1:09.96 |
5 | W60-64 50 Fly | Lynn Morrison | 64 | NTXL | North Texas | 36.05 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W60-64 50 Free | Lynn Morrison | 63 | NTXL | North Texas | 27.46 |
5 | W60-64 100 Free | Lynn Morrison | 63 | NTXL | North Texas | 1:01.21 |
5 | W60-64 50 Fly | Lynn Morrison | 63 | NTXL | North Texas | 31.00 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W60-64 50 Free | Lynn Morrison | 63 | NTXL | North Texas | 32.24 |
6 | W60-64 50 Fly | Lynn Morrison | 63 | NTXL | North Texas | 35.39 |
2017 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W60-64 50 Free | Lynn Morrison | 63 | NTXL | North Texas | 31.93 |
9 | W60-64 100 Free | Lynn Morrison | 63 | NTXL | North Texas | 1:12.60 |
8 | W60-64 50 Fly | Lynn Morrison | 63 | NTXL | North Texas | 36.09 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W60-64 50 Free | Lynn Morrison | 63 | NTXL | North Texas | 27.70 |
4 | W60-64 100 Free | Lynn Morrison | 62 | NTXL | North Texas | 1:01.90 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W60-64 50 Free | Lynn Morrison | 62 | NTXL | North Texas | 31.70 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W60-64 50 Free | Lynn Morrison | 61 | NTXL | North Texas | 27.20 |
2 | W60-64 100 Free | Lynn Morrison | 61 | NTXL | North Texas | 1:01.05 |
3 | W60-64 50 Fly | Lynn Morrison | 61 | NTXL | North Texas | 31.56 |
10 | W60-64 100 IM | Lynn Morrison | 61 | NTXL | North Texas | 1:15.42 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W60-64 50 Free | Lynn Morrison | 61 | NTXL | North Texas | 30.64 |
2 | W60-64 100 Free | Lynn Morrison | 61 | NTXL | North Texas | 1:08.19 |
2015 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W60-64 50 Free | Lynn Morrison | 61 | PCAT | North Texas | 30.71 |
2 | W60-64 100 Free | Lynn Morrison | 61 | PCAT | North Texas | 1:08.42 |
3 | W60-64 200 Free | Lynn Morrison | 61 | PCAT | North Texas | 2:42.51 |
3 | W60-64 50 Fly | Lynn Morrison | 61 | PCAT | North Texas | 34.83 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W60-64 50 Free | Lynn Morrison | 60 | PCAT | North Texas | 27.01 |
3 | W60-64 100 Free | Lynn Morrison | 60 | PCAT | North Texas | 1:00.60 |
3 | W60-64 50 Fly | Lynn Morrison | 60 | PCAT | North Texas | 30.43 |
5 | W60-64 100 IM | Lynn Morrison | 60 | PCAT | North Texas | 1:13.18 |
2014 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W60-64 50 Free | Lynn Morrison | 60 | PCAT | North Texas | 30.71 |
2 | W60-64 100 Free | Lynn Morrison | 60 | PCAT | North Texas | 1:07.46 |
2 | W60-64 50 Fly | Lynn Morrison | 60 | PCAT | North Texas | 33.49 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W55-59 50 Free | Lynn Morrison | 59 | PCAT | North Texas | 27.12 |
3 | W55-59 100 Free | Lynn Morrison | 59 | PCAT | North Texas | 1:00.13 |
7 | W55-59 50 Fly | Lynn Morrison | 59 | PCAT | North Texas | 30.90 |
4 | W60-64 50 Free | Lynn Morrison | 60 | PCAT | North Texas | 27.90 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W55-59 50 Free | Lynn Morrison | 59 | PCAT | North Texas | 30.42 |
2 | W55-59 100 Free | Lynn Morrison | 59 | PCAT | North Texas | 1:07.45 |
2 | W55-59 50 Fly | Lynn Morrison | 59 | PCAT | North Texas | 34.01 |
2013 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W55-59 50 Free | Lynn Morrison | 58 | PCAT | North Texas | 27.52 |
5 | W55-59 100 Free | Lynn Morrison | 58 | PCAT | North Texas | 1:00.25 |
8 | W55-59 50 Fly | Lynn Morrison | 58 | PCAT | North Texas | 30.85 |
2012 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W55-59 50 Free | Lynn Morrison | 58 | PCAT | North Texas | 30.34 |
4 | W55-59 100 Free | Lynn Morrison | 58 | PCAT | North Texas | 1:07.97 |
5 | W55-59 50 Fly | Lynn Morrison | 58 | PCAT | North Texas | 34.65 |
6 | W55-59 100 IM | Lynn Morrison | 58 | PCAT | North Texas | 1:21.41 |
2012 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W55-59 50 Free | Lynn Morrison | 58 | PCAT | North Texas | 30.51 |
2 | W55-59 100 Free | Lynn Morrison | 58 | PCAT | North Texas | 1:07.56 |
7 | W55-59 50 Fly | Lynn Morrison | 58 | PCAT | North Texas | 34.76 |
2012 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W55-59 50 Free | Lynn Morrison | 57 | PCAT | North Texas | 27.42 |
4 | W55-59 100 Free | Lynn Morrison | 57 | PCAT | North Texas | 1:00.60 |
6 | W55-59 50 Fly | Lynn Morrison | 57 | PCAT | North Texas | 31.23 |
10 | W55-59 100 IM | Lynn Morrison | 57 | PCAT | North Texas | 1:12.66 |
2011 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W55-59 50 Free | Lynn Morrison | 57 | PCAT | North Texas | 31.72 |
4 | W55-59 100 Free | Lynn Morrison | 57 | PCAT | North Texas | 1:08.03 |
7 | W55-59 50 Fly | Lynn Morrison | 57 | PCAT | North Texas | 35.50 |
7 | W55-59 100 IM | Lynn Morrison | 57 | PCAT | North Texas | 1:23.04 |
2011 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W55-59 50 Free | Lynn Morrison | 57 | PCAT | North Texas | 30.69 |
3 | W55-59 100 Free | Lynn Morrison | 57 | PCAT | North Texas | 1:08.78 |
2011 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W55-59 50 Free | Lynn Morrison | 56 | PCAT | North Texas | 26.94 |
5 | W55-59 100 Free | Lynn Morrison | 56 | PCAT | North Texas | 59.82 |
8 | W55-59 50 Fly | Lynn Morrison | 56 | PCAT | North Texas | 30.72 |
7 | W55-59 100 IM | Lynn Morrison | 56 | PCAT | North Texas | 1:10.80 |
2010 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W55-59 50 Free | Lynn Morrison | 56 | PCAT | North Texas | 31.83 |
2010 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W55-59 50 Free | Lynn Morrison | 56 | PCAT | North Texas | 31.05 |
4 | W55-59 100 Free | Lynn Morrison | 56 | PCAT | North Texas | 1:10.16 |
10 | W55-59 200 Free | Lynn Morrison | 56 | PCAT | North Texas | 2:40.86 |
8 | W55-59 50 Breast | Lynn Morrison | 56 | PCAT | North Texas | 43.72 |
2010 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W55-59 50 Free | Lynn Morrison | 56 | PCAT | North Texas | 25.82 |
2 | W55-59 100 Free | Lynn Morrison | 55 | PCAT | North Texas | 57.69 |
3 | W55-59 50 Fly | Lynn Morrison | 56 | PCAT | North Texas | 29.62 |
3 | W55-59 100 IM | Lynn Morrison | 55 | PCAT | North Texas | 1:09.59 |
2009 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W55-59 50 Free | Lynn Morrison | 55 | PCAT | North Texas | 29.46 |
9 | W55-59 50 Back | Lynn Morrison | 55 | PCAT | North Texas | 38.38 |
10 | W55-59 50 Breast | Lynn Morrison | 55 | PCAT | North Texas | 42.85 |
8 | W55-59 50 Fly | Lynn Morrison | 55 | PCAT | North Texas | 35.90 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W55-59 50 Free | Lynn Morrison | 55 | PCAT | North Texas | 30.12 |
2 | W55-59 100 Free | Lynn Morrison | 55 | PCAT | North Texas | 1:05.78 |
6 | W55-59 200 Free | Lynn Morrison | 55 | PCAT | North Texas | 2:30.36 |
5 | W55-59 50 Fly | Lynn Morrison | 55 | PCAT | North Texas | 33.96 |
2009 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W50-54 50 Free | Lynn Morrison | 54 | PCAT | North Texas | 26.12 |
4 | W50-54 100 Free | Lynn Morrison | 54 | PCAT | North Texas | 57.71 |
2 | W55-59 50 Free | Lynn Morrison | 55 | PCAT | North Texas | 26.06 |
2 | W55-59 100 Free | Lynn Morrison | 55 | PCAT | North Texas | 57.49 |
2 | W55-59 50 Fly | Lynn Morrison | 55 | PCAT | North Texas | 29.56 |
2 | W55-59 100 IM | Lynn Morrison | 55 | PCAT | North Texas | 1:08.51 |
2008 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W50-54 50 Free | Lynn Morrison | 54 | PCAT | North Texas | 31.23 |
8 | W50-54 100 Free | Lynn Morrison | 54 | PCAT | North Texas | 1:08.84 |
10 | W50-54 50 Fly | Lynn Morrison | 54 | PCAT | North Texas | 36.00 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W50-54 50 Free | Lynn Morrison | 54 | PCAT | North Texas | 30.37 |
7 | W50-54 100 Free | Lynn Morrison | 54 | PCAT | North Texas | 1:07.24 |
2008 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W50-54 50 Free | Lynn Morrison | 53 | PCAT | North Texas | 26.42 |
5 | W50-54 100 Free | Lynn Morrison | 53 | PCAT | North Texas | 58.69 |
2007 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W50-54 50 Free | Lynn Morrison | 53 | DAMM | North Texas | 31.47 |
2007 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W50-54 50 Free | Lynn Morrison | 53 | DAMM | North Texas | 31.09 |
2 | W50-54 100 Free | Lynn Morrison | 53 | DAMM | North Texas | 1:06.76 |
10 | W50-54 50 Fly | Lynn Morrison | 53 | DAMM | North Texas | 34.89 |
2007 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W50-54 100 Free | Lynn Morrison | 52 | DAMM | North Texas | 59.80 |
2006 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W50-54 50 Free | Lynn Morrison | 52 | DAMM | North Texas | 32.18 |
2006 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W50-54 50 Free | Lynn Morrison | 52 | DAMM | North Texas | 30.59 |
2 | W50-54 100 Free | Lynn Morrison | 52 | DAMM | North Texas | 1:05.14 |
2005 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W50-54 50 Free | Lynn Morrison | 51 | PCAT | North Texas | 31.89 |
5 | W50-54 100 Free | Lynn Morrison | 51 | PCAT | North Texas | 1:09.02 |
2005 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W50-54 100 Free | Lynn Morrison | 51 | PCAT | North Texas | 1:08.44 |
1997 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W40-44 50 Free | Lynn Morrison | 42 | BLS | North Texas | 26.65 |
7 | W40-44 100 Free | Lynn Morrison | 42 | BLS | North Texas | 57.46 |
1991 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W35-39 50 Free | Lynn Casey | 37 | LONE | North Texas | 28.07 |
2 | W35-39 50 Fly | Lynn Casey | 37 | LONE | North Texas | 31.15 |
1991 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W35-39 50 Free | Lynn Morrison-Casey | 37 | LONE | North Texas | 28.83 |
3 | W35-39 100 Free | Lynn Morrison-Casey | 37 | LONE | North Texas | 1:04.51 |
6 | W35-39 50 Fly | Lynn Morrison-Casey | 37 | LONE | North Texas | 32.88 |
1991 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W35-39 50 Free | Lynn Morrison-Casey | 37 | LONE | North Texas | 25.09 |
5 | W35-39 100 Free | Lynn Morrison-Casey | 37 | LONE | North Texas | 55.15 |
6 | W35-39 50 Fly | Lynn Morrison-Casey | 37 | LONE | North Texas | 28.34 |
4 | W35-39 100 IM | Lynn Morrison-Casey | 37 | LONE | North Texas | 1:05.30 |
1990 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W35-39 50 Free | Lynn Morrison-Casey | 36 | LONE | North Texas | 28.65 |
3 | W35-39 100 Free | Lynn Morrison-Casey | 36 | LONE | North Texas | 1:02.31 |
3 | W35-39 200 Free | Lynn Morrison-Casey | 36 | LONE | North Texas | 2:22.52 |
9 | W35-39 800 Free | Lynn Morrison-Casey | 36 | LONE | North Texas | 11:15.21 |
4 | W35-39 50 Fly | Lynn Morrison-Casey | 36 | LONE | North Texas | 32.02 |
1990 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W35-39 50 Free | Lynn Morrison-Casey | 36 | LONE | North Texas | 25.13 |
3 | W35-39 100 Free | Lynn Morrison-Casey | 36 | LONE | North Texas | 55.36 |
4 | W35-39 50 Fly | Lynn Morrison-Casey | 36 | LONE | North Texas | 28.18 |
8 | W35-39 100 Fly | Lynn Morrison-Casey | 36 | LONE | North Texas | 1:06.45 |
7 | W35-39 100 IM | Lynn Morrison-Casey | 36 | LONE | North Texas | 1:06.72 |
1989 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W35-39 50 Free | Lynn Casey | 35 | LONE | North Texas | 28.62 |
3 | W35-39 100 Free | Lynn Casey | 35 | LONE | North Texas | 1:03.58 |
3 | W35-39 200 Free | Lynn Casey | 35 | LONE | North Texas | 2:24.15 |
2 | W35-39 50 Fly | Lynn Casey | 35 | LONE | North Texas | 31.57 |
1989 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W30-34 50 Free | Lynn Morrison-Casey | 34 | LONE | North Texas | 25.72 |
7 | W30-34 100 Free | Lynn Morrison-Casey | 34 | LONE | North Texas | 56.52 |
2 | W35-39 50 Free | Lynn Morrison-Casey | 35 | LONE | North Texas | 25.13 |
1 | W35-39 100 Free | Lynn Morrison-Casey | 35 | LONE | North Texas | 54.54 |
7 | W35-39 50 Breast | Lynn Morrison-Casey | 35 | LONE | North Texas | 34.88 |
6 | W35-39 50 Fly | Lynn Morrison-Casey | 35 | LONE | North Texas | 28.48 |
2 | W35-39 100 IM | Lynn Morrison-Casey | 35 | LONE | North Texas | 1:05.83 |
1987 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W30-34 50 Free | Lynn Morrison-Casey | 33 | LONE | Gulf | 28.62 |
3 | W30-34 100 Free | Lynn Morrison-Casey | 33 | LONE | Gulf | 1:02.77 |
3 | W30-34 50 Fly | Lynn Morrison-Casey | 33 | LONE | Gulf | 31.98 |
1987 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W30-34 50 Free | Lynn Morrison-Casey | 33 | LONE | Gulf | 25.15 |
5 | W30-34 100 Free | Lynn Morrison-Casey | 33 | LONE | Gulf | 55.99 |
7 | W30-34 50 Fly | Lynn Morrison-Casey | 33 | LONE | Gulf | 28.30 |
1986 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W30-34 50 Free | Lynn Morrison-Casey | 32 | LONE | Gulf | 25.66 |
5 | W30-34 100 Free | Lynn Morrison-Casey | 32 | LONE | Gulf | 56.31 |
1985 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W30-34 50 Free | Lynn Morrison-Casey | 31 | LONE | Gulf | 25.20 |
3 | W30-34 100 Free | Lynn Morrison-Casey | 31 | LONE | Gulf | 55.91 |
5 | W30-34 50 Fly | Lynn Morrison-Casey | 31 | LONE | Gulf | 28.36 |
8 | W30-34 100 Fly | Lynn Morrison-Casey | 31 | LONE | Gulf | 1:06.63 |
6 | W30-34 100 IM | Lynn Morrison-Casey | 31 | LONE | Gulf | 1:06.84 |
1984 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W30-34 50 Free | Lynn Morrison-Casey | 30 | LONE | Gulf | 28.76 |
3 | W30-34 100 Free | Lynn Morrison-Casey | 30 | LONE | Gulf | 1:03.51 |
10 | W30-34 200 Free | Lynn Morrison-Casey | 30 | LONE | Gulf | 2:29.54 |
6 | W30-34 50 Back | Lynn Morrison-Casey | 30 | LONE | Gulf | 36.60 |
9 | W30-34 50 Fly | Lynn Morrison-Casey | 30 | LONE | Gulf | 33.19 |
1984 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W25-29 50 Free | Lynn Morrison-Casey | 29 | LONE | Gulf | 25.80 |
2 | W30-34 50 Free | Lynn Morrison-Casey | 30 | LONE | Gulf | 25.17 |
6 | W30-34 100 Free | Lynn Morrison-Casey | 30 | LONE | Gulf | 56.54 |
9 | W30-34 50 Fly | Lynn Morrison-Casey | 30 | LONE | Gulf | 28.68 |
2 | W30-34 100 IM | Lynn Morrison-Casey | 30 | LONE | Gulf | 1:06.21 |
1982 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W25-29 50 Free | Lynn Morrison-Casey | 27 | LONE | Gulf | 25.78 |
1981 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W25-29 50 Free | Lynn Morrison-Casey | 26 | MUTS | North Texas | 25.98 |
USMS Top 10 Relay Swims by Lynn Morrison (154)
Below are all recorded relay Top 10 achievements for Lynn Morrison since 1971.
2024 Long Course Meters
(Preliminary Listing)
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X280-319 200 Free | Lynn Morrison | 70 | LSM | North Texas | 2:01.22 |
1 | X280-319 400 Free | Lynn Morrison | 70 | LSM | North Texas | 4:39.44 |
1 | W280-319 400 Free | Lynn Morrison | 70 | LSM | North Texas | 5:08.34 |
1 | W280-319 800 Free | Lynn Morrison | 70 | LSM | North Texas | 11:45.91 |
1 | X280-319 200 Medley | Lynn Morrison | 70 | LSM | North Texas | 2:19.17 |
5 | W280-319 200 Medley | Lynn Morrison | 70 | LSM | North Texas | 3:00.81 |
2024 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | X55+ 200 Free | Lynn Morrison | 69 | LSM | North Texas | 1:49.55 |
7 | W55+ 400 Free | Lynn Morrison | 69 | LSM | North Texas | 4:49.64 |
1 | X65+ 400 Free | Lynn Morrison | 69 | LSM | North Texas | 4:31.26 |
2023 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W200-239 400 Free | Lynn Morrison | 69 | LSM | North Texas | 5:17.35 |
5 | X240-279 200 Free | Lynn Morrison | 69 | LSM | North Texas | 2:06.85 |
9 | W240-279 200 Free | Lynn Morrison | 69 | LSM | North Texas | 3:05.80 |
1 | W280-319 200 Free | Lynn Morrison | 69 | LSM | North Texas | 2:14.25 |
1 | W280-319 400 Free | Lynn Morrison | 69 | LSM | North Texas | 5:03.06 |
6 | X280-319 400 Free | Lynn Morrison | 69 | LSM | North Texas | 6:50.72 |
3 | X280-319 800 Free | Lynn Morrison | 69 | LSM | North Texas | 13:33.23 |
1 | W280-319 200 Medley | Lynn Morrison | 69 | LSM | North Texas | 2:32.54 |
1 | W280-319 400 Medley | Lynn Morrison | 69 | LSM | North Texas | 5:54.73 |
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X240-279 400 Free | Lynn Morrison | 69 | LSM | North Texas | 4:57.76 |
1 | W280-319 200 Free | Lynn Morrison | 69 | LSM | North Texas | 2:14.99 |
1 | W280-319 200 Medley | Lynn Morrison | 69 | LSM | North Texas | 2:34.78 |
2022 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W240-279 200 Free | Lynn Morrison | 68 | LSM | North Texas | 2:40.31 |
