USMS Top 10

USMS Top 10 Swims by Timothy R Garton (277)

Below are all recorded individual Top 10 achievements for Timothy R Garton since 1971.

1998 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M55-59 100 Free   Timothy Garton   56   UNAT   Colorado   58.41 
 1   M55-59 400 Free   Timothy Garton   56   UNAT   Colorado   4:58.12 
 2   M55-59 200 Breast   Timothy Garton   56   UNAT   Colorado   2:56.02 
 1   M55-59 200 IM   Timothy Garton   56   UNAT   Colorado   2:32.96 
 1   M55-59 400 IM   Timothy Garton   56   UNAT   Colorado   5:43.33 

1998 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M55-59 50 Free   Timothy Garton   55   UNAT   Colorado   24.10 
 1   M55-59 100 Free   Timothy Garton   55   UNAT   Colorado   50.57 
 1   M55-59 200 Free   Timothy Garton   55   UNAT   Colorado   1:52.90 
 1   M55-59 100 Fly   Timothy Garton   55   UNAT   Colorado   58.77 
 1   M55-59 100 IM   Timothy Garton   55   UNAT   Colorado   58.79 
 1   M55-59 200 IM   Timothy Garton   55   UNAT   Colorado   2:09.92 

1996 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M50-54 100 Free   Timothy Garton   53   UNAT   Colorado   58.35 
 2   M50-54 200 Free   Timothy Garton   53   UNAT   Colorado   2:13.93 
 2   M50-54 100 Fly   Timothy Garton   53   UNAT   Colorado   1:08.72 
 1   M50-54 200 IM   Timothy Garton   53   UNAT   Colorado   2:29.44 
 2   M50-54 400 IM   Timothy Garton   53   UNAT   Colorado   5:36.00 

1996 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M50-54 100 Free   Timothy Garton   53   UNAT   Colorado   51.78 
 2   M50-54 200 Free   Timothy Garton   53   UNAT   Colorado   1:55.52 
 3   M50-54 100 Fly   Timothy Garton   53   UNAT   Colorado   59.13 
 2   M50-54 100 IM   Timothy Garton   53   UNAT   Colorado   59.02 
 1   M50-54 200 IM   Timothy Garton   53   UNAT   Colorado   2:10.15 
 2   M50-54 400 IM   Timothy Garton   53   UNAT   Colorado   4:49.30 

1995 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M50-54 100 Free   Timothy Garton   52   UNAT   Colorado   51.07 
 1   M50-54 200 Free   Timothy Garton   52   UNAT   Colorado   1:53.93 
 5   M50-54 100 Breast   Tim Garton   52   UNAT   Colorado   1:09.81 
 1   M50-54 200 Breast   Timothy Garton   52   UNAT   Colorado   2:27.98 
 1   M50-54 100 IM   Timothy Garton   52   UNAT   Colorado   58.87 
 1   M50-54 200 IM   Timothy Garton   52   UNAT   Colorado   2:09.35 
 1   M50-54 400 IM   Timothy Garton   52   UNAT   Colorado   4:43.04 

1994 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M50-54 100 Free   Tim Garton   52   UNAT   Colorado   59.09 
 2   M50-54 200 Breast   Tim Garton   51   UNAT   Colorado   2:53.79 
 1   M50-54 200 IM   Tim Garton   51   UNAT   Colorado   2:31.44 

1994 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M50-54 100 Free   Timothy Garton   51   UNAT   Colorado   59.28 
 1   M50-54 200 Free   Timothy Garton   51   UNAT   Colorado   2:11.24 
 1   M50-54 400 Free   Timothy Garton   51   UNAT   Colorado   4:49.80 
 1   M50-54 200 IM   Timothy Garton   51   UNAT   Colorado   2:30.04 
 1   M50-54 400 IM   Timothy Garton   51   UNAT   Colorado   5:30.66 

1994 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M50-54 100 Free   Timothy Garton   51   UNAT   Colorado   50.98 
 1   M50-54 200 Free   Timothy Garton   51   UNAT   Colorado   1:53.25 
 1   M50-54 100 IM   Timothy Garton   51   UNAT   Colorado   58.78 
 1   M50-54 400 IM   Timothy Garton   51   UNAT   Colorado   4:43.32 

1993 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M50-54 50 Free   Timothy Garton   50   UNAT   Colorado   26.69 
 1   M50-54 100 Free   Timothy Garton   50   UNAT   Colorado   58.62 
 1   M50-54 200 Free   Timothy Garton   50   UNAT   Colorado   2:09.74 
 1   M50-54 400 Free   Timothy Garton   50   UNAT   Colorado   4:43.72 
 1   M50-54 800 Free   Timothy Garton   50   UNAT   Colorado   9:55.59 
 3   M50-54 200 Back   Timothy Garton   50   UNAT   Colorado   2:37.29 
 1   M50-54 100 Fly   Timothy Garton   50   UNAT   Colorado   1:05.83 
 1   M50-54 200 IM   Timothy Garton   50   UNAT   Colorado   2:28.70 
 1   M50-54 400 IM   Timothy Garton   50   UNAT   Colorado   5:25.32 

1993 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M50-54 100 Free   Timothy Garton   50   UNAT   Colorado   51.32 
 1   M50-54 200 Free   Timothy Garton   50   UNAT   Colorado   1:53.42 
 1   M50-54 100 Fly   Timothy Garton   50   UNAT   Colorado   57.34 
 1   M50-54 100 IM   Timothy Garton   50   UNAT   Colorado   58.15 
 1   M50-54 200 IM   Timothy Garton   50   UNAT   Colorado   2:08.36 
 1   M50-54 400 IM   Timothy Garton   50   UNAT   Colorado   4:39.70 

1992 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M45-49 100 Free   Timothy R Garton   49   VS   Colorado   58.96 
 1   M45-49 200 Free   Timothy R Garton   49   VS   Colorado   2:12.89 
 3   M45-49 200 Back   Timothy R Garton   49   VS   Colorado   2:39.81 
 2   M45-49 200 Breast   Timothy R Garton   49   VS   Colorado   2:55.09 
 8   M45-49 50 Fly   Timothy R Garton   49   VS   Colorado   30.23 
 1   M45-49 200 IM   Timothy R Garton   49   VS   Colorado   2:31.84 

1992 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M45-49 100 Free   Timothy R Garton   49   VS   Colorado   57.46 
 2   M45-49 400 Free   Timothy R Garton   49   VS   Colorado   4:40.12 
 2   M45-49 200 IM   Timothy R Garton   49   VS   Colorado   2:26.60 
 3   M45-49 400 IM   Timothy R Garton   49   VS   Colorado   5:16.32 

1992 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M45-49 100 Free   Timothy R Garton   49   VS   Colorado   52.23 
 2   M45-49 200 Free   Timothy R Garton   49   VS   Colorado   1:55.37 
 5   M45-49 100 IM   Timothy R Garton   49   VS   Colorado   59.27 

1990 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M45-49 200 Back   Timothy R Garton   47   HLJ   Florida   2:38.76 
 3   M45-49 100 Breast   Timothy R Garton   47   HLJ   Florida   1:19.50 
 2   M45-49 100 IM   Timothy R Garton   47   HLJ   Florida   1:06.58 

1990 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M45-49 100 Free   Timothy R Garton   47   HLJ   Florida   57.22 
 1   M45-49 200 Free   Timothy R Garton   47   HLJ   Florida   2:07.18 
 1   M45-49 400 Free   Timothy R Garton   47   HLJ   Florida   4:40.34 
 1   M45-49 200 IM   Timothy R Garton   47   HLJ   Florida   2:24.98 
 1   M45-49 400 IM   Timothy R Garton   47   HLJ   Florida   5:17.20 

1990 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 9   M45-49 50 Free   Timothy R Garton   47   HLJ   Florida   23.83 
 4   M45-49 100 Free   Timothy R Garton   47   HLJ   Florida   51.76 
 1   M45-49 200 Free   Timothy R Garton   47   HLJ   Florida   1:50.42 
 1   M45-49 500 Free   Timothy R Garton   47   HLJ   Florida   5:08.82 
 1   M45-49 100 IM   Timothy R Garton   47   HLJ   Florida   57.75 
 1   M45-49 200 IM   Timothy R Garton   47   HLJ   Florida   2:06.88 
 1   M45-49 400 IM   Timothy R Garton   47   HLJ   Florida   4:37.10 

1988 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M45-49 100 Free   Timothy R Garton   45   HLJ   Florida   58.43 
 1   M45-49 200 IM   Timothy R Garton   45   HLJ   Florida   2:28.71 

1988 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M45-49 50 Free   Timothy R Garton   45   HLJ   Florida   26.43 
 1   M45-49 100 Free   Timothy R Garton   45   HLJ   Florida   57.96 
 1   M45-49 200 Free   Timothy R Garton   45   HLJ   Florida   2:08.93 
 1   M45-49 400 Free   Timothy R Garton   45   HLJ   Florida   4:36.91 
 2   M45-49 800 Free   Timothy R Garton   45   HLJ   Florida   9:54.15 
 8   M45-49 1500 Free   Timothy R Garton   45   HLJ   Florida   20:20.08 
 3   M45-49 50 Back   Timothy R Garton   45   HLJ   Florida   31.45 
 5   M45-49 100 Back   Timothy R Garton   45   HLJ   Florida   1:11.11 
 5   M45-49 200 Back   Timothy R Garton   45   HLJ   Florida   2:43.01 
 3   M45-49 50 Breast   Timothy R Garton   45   HLJ   Florida   35.42 
 3   M45-49 100 Breast   Timothy R Garton   45   HLJ   Florida   1:17.07 
 2   M45-49 200 Breast   Timothy R Garton   45   HLJ   Florida   2:48.56 
 2   M45-49 50 Fly   Timothy R Garton   45   HLJ   Florida   28.12 
 1   M45-49 100 Fly   Timothy R Garton   45   HLJ   Florida   1:04.31 
 4   M45-49 200 Fly   Timothy R Garton   45   HLJ   Florida   2:47.75 
 1   M45-49 200 IM   Timothy R Garton   45   HLJ   Florida   2:25.46 
 1   M45-49 400 IM   Timothy R Garton   45   HLJ   Florida   5:17.96 

1988 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M45-49 50 Free   Timothy R Garton   45   HLJ   Florida   23.37 
 1   M45-49 100 Free   Timothy R Garton   45   HLJ   Florida   50.41 
 1   M45-49 200 Free   Timothy R Garton   45   HLJ   Florida   1:50.56 
 2   M45-49 100 Fly   Timothy R Garton   45   HLJ   Florida   55.80 
 2   M45-49 100 IM   Timothy R Garton   45   HLJ   Florida   57.42 
 1   M45-49 200 IM   Timothy R Garton   45   HLJ   Florida   2:06.09 
 1   M45-49 400 IM   Timothy R Garton   45   HLJ   Florida   4:31.40 

1987 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M40-44 200 Back   Timothy R Garton   44   VAIL   Colorado   2:39.08 
 6   M40-44 100 Breast   Timothy R Garton   44   VAIL   Colorado   1:19.06 
 2   M40-44 200 Breast   Timothy R Garton   44   VAIL   Colorado   2:52.79 
 2   M40-44 100 IM   Timothy R Garton   44   VAIL   Colorado   1:06.85 
 2   M40-44 200 IM   Timothy R Garton   44   VAIL   Colorado   2:28.82 

1987 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 10   M40-44 50 Breast   Timothy R Garton   44   VAIL   Colorado   36.05 
 5   M40-44 200 IM   Timothy R Garton   44   VAIL   Colorado   2:32.02 
 7   M40-44 400 IM   Timothy R Garton   44   VAIL   Colorado   5:34.98 

1987 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M40-44 100 Free   Timothy R Garton   44   VAIL   Colorado   49.92 
 4   M40-44 200 Free   Timothy R Garton   44   VAIL   Colorado   1:51.37 
 5   M40-44 500 Free   Timothy R Garton   44   VAIL   Colorado   5:09.40 
 1   M40-44 100 IM   Timothy R Garton   44   VAIL   Colorado   57.53 
 1   M40-44 200 IM   Timothy R Garton   44   VAIL   Colorado   2:05.86 
 10   M40-44 400 IM   Timothy R Garton   44   VAIL   Colorado   4:52.01 

1986 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M40-44 100 Free   Timothy R Garton   43   VAIL   Colorado   56.50 
 1   M40-44 200 Free   Timothy R Garton   43   VAIL   Colorado   2:06.79 
 2   M40-44 400 Free   Timothy R Garton   43   VAIL   Colorado   4:38.11 
 10   M40-44 50 Breast   Timothy R Garton   43   VAIL   Colorado   35.84 
 8   M40-44 200 Breast   Timothy R Garton   43   VAIL   Colorado   2:57.64 
 1   M40-44 100 Fly   Timothy R Garton   43   VAIL   Colorado   1:04.31 
 1   M40-44 200 IM   Timothy R Garton   43   VAIL   Colorado   2:24.62 
 1   M40-44 400 IM   Timothy R Garton   43   VAIL   Colorado   5:31.80 

1986 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M40-44 100 Free   Timothy R Garton   43   VAIL   Colorado   50.04 
 2   M40-44 200 Free   Timothy R Garton   43   VAIL   Colorado   1:50.62 
 2   M40-44 500 Free   Timothy R Garton   43   VAIL   Colorado   5:08.47 
 10   M40-44 100 Back   Timothy R Garton   43   VAIL   Colorado   1:03.56 
 10   M40-44 100 Fly   Timothy R Garton   43   VAIL   Colorado   58.11 
 1   M40-44 100 IM   Timothy R Garton   43   VAIL   Colorado   57.26 
 1   M40-44 200 IM   Timothy R Garton   43   VAIL   Colorado   2:05.87 
 1   M40-44 400 IM   Timothy R Garton   43   VAIL   Colorado   4:33.93 

1985 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M40-44 50 Free   Timothy R Garton   43   VAIL   Colorado   26.11 
 1   M40-44 100 Free   Timothy R Garton   43   VAIL   Colorado   56.78 
 1   M40-44 200 Free   Timothy R Garton   43   VAIL   Colorado   2:06.55 
 1   M40-44 400 Free   Timothy R Garton   43   VAIL   Colorado   4:34.80 
 1   M40-44 100 Fly   Timothy R Garton   43   VAIL   Colorado   1:03.59 
 1   M40-44 200 IM   Timothy R Garton   43   VAIL   Colorado   2:23.20 
 1   M40-44 400 IM   Timothy R Garton   43   VAIL   Colorado   5:08.30 

1985 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M40-44 50 Free   Timothy R Garton   42   VAIL   Colorado   22.75 
 1   M40-44 100 Free   Timothy R Garton   42   VAIL   Colorado   49.82 
 1   M40-44 200 Free   Timothy R Garton   42   VAIL   Colorado   1:49.94 
 3   M40-44 100 Fly   Timothy R Garton   42   VAIL   Colorado   55.33 
 1   M40-44 100 IM   Timothy R Garton   42   VAIL   Colorado   57.13 
 1   M40-44 200 IM   Timothy R Garton   42   VAIL   Colorado   2:05.55 

1984 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M40-44 50 Free   Timothy R Garton   41   UNAT   Colorado   25.93 
 1   M40-44 100 Free   Timothy R Garton   41   UNAT   Colorado   57.38 
 1   M40-44 200 Free   Timothy R Garton   41   UNAT   Colorado   2:07.90 
 2   M40-44 50 Breast   Timothy R Garton   41   UNAT   Colorado   34.70 
 1   M40-44 50 Fly   Timothy R Garton   41   UNAT   Colorado   28.52 
 1   M40-44 100 Fly   Timothy R Garton   41   UNAT   Colorado   1:03.71 
 1   M40-44 200 IM   Timothy R Garton   41   UNAT   Colorado   2:23.60 
 1   M40-44 400 IM   Timothy R Garton   41   UNAT   Colorado   5:22.29 

1984 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M40-44 100 Fly   Timothy R Garton   41   RMM   Colorado   58.05 
 3   M40-44 200 IM   Timothy R Garton   41   RMM   Colorado   2:12.03 

1983 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M40-44 50 Free   Timothy R Garton   40   RMM   Colorado   25.25 
 1   M40-44 100 Free   Timothy R Garton   40   RMM   Colorado   56.36 
 1   M40-44 200 Free   Timothy R Garton   40   RMM   Colorado   2:08.06 
 1   M40-44 100 Fly   Timothy R Garton   40   RMM   Colorado   1:02.67 
 1   M40-44 200 IM   Timothy R Garton   40   RMM   Colorado   2:23.78 

1983 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M40-44 50 Free   Timothy R Garton   40   RMM   Colorado   22.60 
 1   M40-44 100 Free   Timothy R Garton   40   RMM   Colorado   49.82 
 1   M40-44 200 Free   Timothy R Garton   40   RMM   Colorado   1:52.22 
 4   M40-44 50 Back   Timothy R Garton   40   RMM   Colorado   27.82 
 7   M40-44 100 Back   Timothy R Garton   40   RMM   Colorado   1:02.99 
 9   M40-44 50 Fly   Timothy R Garton   40   RMM   Colorado   26.38 
 1   M40-44 100 Fly   Timothy R Garton   40   RMM   Colorado   55.57 
 2   M40-44 100 IM   Timothy R Garton   40   RMM   Colorado   56.88 
 1   M40-44 200 IM   Timothy R Garton   40   RMM   Colorado   2:06.99 

1982 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 7   M35-39 100 Free   Timothy R Garton   39   RMM   Colorado   50.45 
 2   M35-39 200 Free   Timothy R Garton   39   RMM   Colorado   1:52.83 
 4   M35-39 100 Fly   Timothy R Garton   39   RMM   Colorado   55.64 
 2   M35-39 100 IM   Timothy R Garton   39   RMM   Colorado   57.21 
 1   M35-39 200 IM   Timothy R Garton   39   RMM   Colorado   2:08.19 

1981 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M35-39 100 Free   Timothy R Garton   38   RMM   Colorado   48.98 
 2   M35-39 200 Free   Timothy R Garton   38   RMM   Colorado   1:52.14 
 3   M35-39 100 Fly   Timothy R Garton   38   RMM   Colorado   56.15 
 3   M35-39 100 IM   Timothy R Garton   38   RMM   Colorado   57.37 
 1   M35-39 200 IM   Timothy R Garton   38   RMM   Colorado   2:06.48 

1980 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M35-39 100 Free   Timothy R Garton   37   RMM   Colorado   49.66 
 1   M35-39 200 Free   Timothy R Garton   37   RMM   Colorado   1:51.84 
 7   M35-39 200 Breast   Timothy R Garton   37   RMM   Colorado   2:30.91 
 2   M35-39 100 Fly   Timothy R Garton   37   RMM   Colorado   55.41 
 1   M35-39 100 IM   Timothy R Garton   37   RMM   Colorado   57.33 
 2   M35-39 200 IM   Timothy R Garton   37   RMM   Colorado   2:06.98 

1979 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M35-39 50 Free   Timothy R Garton   36   RMM   Colorado   26.33 
 1   M35-39 100 Free   Timothy R Garton   36   RMM   Colorado   57.69 
 1   M35-39 200 Free   Timothy R Garton   36   RMM   Colorado   2:09.20 
 1   M35-39 100 Fly   Timothy R Garton   36   RMM   Colorado   1:03.71 
 1   M35-39 200 IM   Timothy R Garton   36   RMM   Colorado   2:27.04 
 1   M35-39 400 IM   Timothy R Garton   36   RMM   Colorado   5:26.16 

1979 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M35-39 50 Free   Timothy R Garton   36   RMM   Colorado   22.96 
 1   M35-39 100 Free   Timothy R Garton   36   RMM   Colorado   49.54 
 1   M35-39 200 Free   Timothy R Garton   36   RMM   Colorado   1:52.33 
 8   M35-39 100 Back   Timothy R Garton   36   RMM   Colorado   1:02.50 
 1   M35-39 100 Fly   Timothy R Garton   36   RMM   Colorado   55.98 
 2   M35-39 100 IM   Timothy R Garton   36   RMM   Colorado   58.53 
 1   M35-39 200 IM   Timothy R Garton   36   RMM   Colorado   2:07.83 
 2   M35-39 400 IM   Timothy R Garton   36   RMM   Colorado   4:52.00 

1978 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M35-39 100 Free   Timothy R Garton   35   RMM   Colorado   58.22 
 10   M35-39 200 Back   Timothy R Garton   35   RMM   Colorado   2:48.81 
 6   M35-39 50 Fly   Timothy R Garton   35   RMM   Colorado   29.80 

1978 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M35-39 50 Free   Timothy R Garton   35   RMM   Colorado   22.71 
 1   M35-39 100 Free   Timothy R Garton   35   RMM   Colorado   49.18 
 1   M35-39 200 Free   Timothy R Garton   35   RMM   Colorado   1:50.82 
 4   M35-39 50 Back   Timothy R Garton   35   RMM   Colorado   28.40 
 3   M35-39 100 Back   Timothy R Garton   35   RMM   Colorado   1:01.30 
 8   M35-39 100 Breast   Timothy R Garton   35   RMM   Colorado   1:09.40 
 7   M35-39 200 Breast   Timothy R Garton   35   RMM   Colorado   2:35.00 
 5   M35-39 50 Fly   Timothy R Garton   35   RMM   Colorado   25.84 
 1   M35-39 100 IM   Timothy R Garton   35   RMM   Colorado   57.59 
 1   M35-39 200 IM   Timothy R Garton   35   RMM   Colorado   2:06.94 
 4   M35-39 400 IM   Timothy R Garton   35   RMM   Colorado   4:52.40 

1977 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M30-34 50 Free   Timothy R Garton   34   RMM   Colorado   26.05 
 2   M30-34 100 Free   Timothy R Garton   34   RMM   Colorado   57.74 
 5   M30-34 200 Free   Timothy R Garton   34   RMM   Colorado   2:11.90 
 3   M30-34 100 Back   Timothy R Garton   34   RMM   Colorado   1:11.19 
 5   M30-34 50 Fly   Timothy R Garton   34   RMM   Colorado   28.79 
 1   M30-34 200 IM   Timothy R Garton   34   RMM   Colorado   2:29.28 

1977 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 8   M30-34 50 Free   Timothy R Garton   34   RMM   Colorado   22.90 
 6   M30-34 100 Free   Timothy R Garton   34   RMM   Colorado   50.13 
 3   M30-34 200 Free   Timothy R Garton   34   RMM   Colorado   1:52.60 
 7   M30-34 100 Back   Timothy R Garton   34   RMM   Colorado   1:02.20 
 3   M30-34 100 IM   Timothy R Garton   34   RMM   Colorado   58.52 
 5   M30-34 200 IM   Timothy R Garton   34   RMM   Colorado   2:11.63 
 9   M30-34 400 IM   Timothy R Garton   34   RMM   Colorado   5:00.16 

1976 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M30-34 50 Free   Timothy R Garton   33   RMM   Colorado   25.60 
 1   M30-34 100 Free   Timothy R Garton   33   RMM   Colorado   56.02 
 1   M30-34 200 Free   Timothy R Garton   33   RMM   Colorado   2:07.22 
 7   M30-34 100 Back   Timothy R Garton   33   RMM   Colorado   1:13.10 
 3   M30-34 50 Fly   Timothy R Garton   33   RMM   Colorado   28.39 
 1   M30-34 200 IM   Timothy R Garton   33   RMM   Colorado   2:25.81 

1976 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 9   M30-34 50 Free   Timothy R Garton   33   RMM   Colorado   22.87 
 3   M30-34 100 Free   Timothy R Garton   33   RMM   Colorado   49.43 
 2   M30-34 200 Free   Timothy R Garton   33   RMM   Colorado   1:51.67 
 5   M30-34 100 Fly   Timothy R Garton   33   RMM   Colorado   58.00 
 2   M30-34 100 IM   Timothy R Garton   33   RMM   Colorado   57.20 
 1   M30-34 200 IM   Timothy R Garton   33   RMM   Colorado   2:08.50 
 3   M30-34 400 IM   Timothy R Garton   33   RMM   Colorado   4:53.62 

1975 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M30-34 50 Free   Timothy R Garton   33   RMM   Colorado   26.10 
 1   M30-34 100 Free   Timothy R Garton   33   RMM   Colorado   56.98 
 1   M30-34 200 Free   Timothy R Garton   33   RMM   Colorado   2:09.46 
 5   M30-34 100 Fly   Timothy R Garton   33   RMM   Colorado   1:05.86 
 1   M30-34 200 IM   Timothy R Garton   33   RMM   Colorado   2:28.60 

1975 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M30-34 50 Free   Timothy R Garton   32   RMM   Colorado   22.68 
 1   M30-34 100 Free   Timothy R Garton   32   RMM   Colorado   49.53 
 1   M30-34 200 Free   Timothy R Garton   32   RMM   Colorado   1:50.66 
 8   M30-34 100 Fly   Timothy R Garton   33   RMM   Colorado   57.50 
 1   M30-34 100 IM   Timothy R Garton   33   RMM   Colorado   57.54 
 10   M30-34 200 IM   Timothy R Garton   33   RMM   Colorado   2:16.87 
 9   M30-34 400 IM   Timothy R Garton   33   RMM   Colorado   5:00.20 

1974 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M30-34 50 Free   Timothy R Garton   32   UNAT   Colorado   26.08 
 1   M30-34 100 Free   Timothy R Garton   32   UNAT   Colorado   56.25 
 2   M30-34 200 Free   Timothy R Garton   32   UNAT   Colorado   2:09.27 
 1   M30-34 200 IM   Timothy R Garton   32   UNAT   Colorado   2:26.44 

1974 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M30-34 50 Free   Timothy R Garton   31   UNAT   Colorado   22.90 
 2   M30-34 100 Free   Timothy R Garton   31   UNAT   Colorado   50.23 
 1   M30-34 200 Free   Timothy R Garton   31   UNAT   Colorado   1:52.81 
 1   M30-34 100 IM   Timothy R Garton   31   UNAT   Colorado   57.02 
 1   M30-34 200 IM   Timothy R Garton   31   UNAT   Colorado   2:07.83 

1973 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M30-34 50 Free   Timothy R Garton   30   CST   Colorado   26.23 
 1   M30-34 100 Free   Timothy R Garton   30   CST   Colorado   57.02 
 2   M30-34 200 Free   Timothy R Garton   30   CST   Colorado   2:10.66 
 9   M30-34 50 Fly   Timothy R Garton   30   CST   Colorado   29.05 

1973 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M30-34 50 Free   Timothy R Garton   30   CST   Colorado   22.83 
 2   M30-34 100 Free   Timothy R Garton   30   CST   Colorado   50.40 
 1   M30-34 200 Free   Timothy R Garton   30   CST   Colorado   1:53.80 
 10   M30-34 50 Fly   Timothy R Garton   30   CST   Colorado   25.60 
 1   M30-34 100 IM   Timothy R Garton   30   CST   Colorado   58.60 

USMS Top 10 Relay Swims by Timothy R Garton (32)

Below are all recorded relay Top 10 achievements for Timothy R Garton since 1971.

1994 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 10   X35+ 200 Free   Timothy Garton   51   VAIL      1:42.22 

1983 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 4   M35+ 200 Free   Tim Garton   40   ROCKY MOUNTAIN   Colorado   1:33.85 
 5   M35+ 200 Medley   Tim Garton   40   ROCKY MOUNTAIN   Colorado   1:46.92 
 8   X35+ 200 Medley   Tim Garton   40   ROCKY MOUNTAIN   Colorado   1:58.35 

1982 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 1   M35+ 200 Free   Tim Garton   39   ROCKY MOUNTAIN MASTERS   Colorado   1:31.18 
 1   M35+ 200 Medley   Tim Garton   39   ROCKY MOUNTAIN MASTERS   Colorado   1:44.29 

1981 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 2   M35+ 200 Free   Tim Garton   38   ROCKY MOUNTAIN   Colorado   1:30.22 
 2   M35+ 200 Medley   Tim Garton   38   ROCKY MOUNTAIN   Colorado   1:41.80 

1980 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 1   X25+ 200 Free   Tim Garton   37   ROCKY MOUNTAIN   Colorado   1:35.49 
 1   M35+ 200 Free   Tim Garton   37   ROCKY MOUNTAIN   Colorado   1:29.27 
 5   M35+ 200 Medley   Tim Garton   37   ROCKY MOUNTAIN   Colorado   1:47.61 

1979 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 1   M35+ 200 Free   Tim Garton   37   ROCKY MOUNTAIN   Colorado   1:47.80 
 2   M35+ 200 Medley   Tim Garton   37   ROCKY MOUNTAIN   Colorado   2:04.86 

1979 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 5   M35+ 200 Free   Tim Garton   36   ROCKY MOUNTAIN   Colorado   1:37.18 
 6   X35+ 200 Free   Tim Garton   36   ROCKY MOUNTAIN   Colorado   1:48.48 
 6   M35+ 200 Medley   Tim Garton   36   ROCKY MOUNTAIN   Colorado   1:51.71 

1978 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 3   X35+ 200 Free   Tim Garton   35   ROCKY MOUNTAIN MASTERS   Colorado   1:44.91 
 6   M35+ 200 Free   Tim Garton   35   ROCKY MOUNTAIN   Colorado   1:38.71 
 6   M35+ 200 Medley   Tim Garton   35   ROCKY MOUNTAIN   Colorado   1:53.46 

1977 Long Course Meters
