USMS Top 10

USMS Top 10 Swims by Jamie Stewart (143)

Below are all recorded individual Top 10 achievements for Jamie Stewart since 1971.

2024 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 9   W75-79 50 Free   Jamie Stewart   76   MOST   South Texas   41.97 
 10   W75-79 100 Free   Jamie Stewart   76   MOST   South Texas   1:43.04 
 9   W75-79 200 Back   Jamie Stewart   76   MOST   South Texas   4:35.40 
 5   W75-79 50 Fly   Jamie Stewart   76   MOST   South Texas   50.65 
 3   W75-79 100 Fly   Jamie Stewart   76   MOST   South Texas   2:10.82 
 4   W75-79 200 Fly   Jamie Stewart   76   MOST   South Texas   5:41.12 
 5   W75-79 400 IM   Jamie Stewart   76   MOST   South Texas   9:55.18 

2024 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 5   W75-79 50 Fly   Jamie Stewart   75   MOST   South Texas   45.48 
 4   W75-79 100 Fly   Jamie Stewart   75   MOST   South Texas   1:51.44 
 10   W75-79 200 IM   Jamie Stewart   75   MOST   South Texas   4:01.94 
 7   W75-79 400 IM   Jamie Stewart   75   MOST   South Texas   8:39.43 

2023 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   W75-79 200 Back   Jamie Stewart   75   MOST   South Texas   4:27.59 
 8   W75-79 50 Fly   Jamie Stewart   75   MOST   South Texas   53.87 
 6   W75-79 100 Fly   Jamie Stewart   75   MOST   South Texas   2:14.75 
 4   W75-79 200 Fly   Jamie Stewart   75   MOST   South Texas   4:48.13 
 7   W75-79 100 IM   Jamie Stewart   75   MOST   South Texas   2:04.23 
 4   W75-79 400 IM   Jamie Stewart   75   MOST   South Texas   9:24.92 

2023 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 10   W75-79 50 Free   Jamie Stewart   75   MOST   South Texas   41.06 
 8   W75-79 100 Back   Jamie Stewart   75   MOST   South Texas   2:03.91 
 6   W75-79 200 Back   Jamie Stewart   75   MOST   South Texas   4:33.56 
 7   W75-79 50 Fly   Jamie Stewart   75   MOST   South Texas   54.21 
 5   W75-79 100 Fly   Jamie Stewart   75   MOST   South Texas   2:11.56 

2022 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 9   W70-74 100 Fly   Jamie Stewart   74   MOST   South Texas   2:09.23 

2021 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W70-74 100 Fly   Jamie Stewart   72   MOST   South Texas   1:48.89 

2020 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 6   W70-74 50 Fly   Jamie Stewart   71   MOST   South Texas   43.71 
 5   W70-74 100 Fly   Jamie Stewart   71   MOST   South Texas   1:47.57 
 3   W70-74 200 Fly   Jamie Stewart   71   MOST   South Texas   4:04.59 
 6   W70-74 400 IM   Jamie Stewart   71   MOST   South Texas   8:23.20 

2019 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   W70-74 50 Fly   Jamie Stewart   71   MOST   South Texas   47.05 
 5   W70-74 100 Fly   Jamie Stewart   71   MOST   South Texas   2:00.19 
 5   W70-74 200 Fly   Jamie Stewart   71   MOST   South Texas   4:32.20 

2019 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 6   W70-74 100 Fly   Jamie Stewart   71   MOST   South Texas   2:09.58 
 4   W70-74 200 Fly   Jamie Stewart   71   MOST   South Texas   5:09.67 

2019 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 10   W70-74 100 Fly   Jamie Stewart   70   MOST   South Texas   1:45.36 

2018 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 10   W70-74 50 Fly   Jamie Stewart   70   UC43   South Texas   47.92 
 7   W70-74 100 Fly   Jamie Stewart   70   UC43   South Texas   1:56.36 
 5   W70-74 200 Fly   Jamie Stewart   70   UC43   South Texas   4:41.82 

1999 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 10   W50-54 800 Free   Jamie Stewart   50   TTEX   South Texas   13:08.61 
 8   W50-54 50 Back   Jamie Stewart   50   TTEX   South Texas   41.66 
 7   W50-54 50 Fly   Jamie Stewart   50   TTEX   South Texas   39.35 
 6   W50-54 100 Fly   Jamie Stewart   50   TTEX   South Texas   1:35.62 

1992 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 10   W40-44 50 Back   Jamie Stewart   43   TXMS   South Texas   39.71 

1991 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   W40-44 50 Back   Jamie Stewart   43   TXMS   South Texas   40.21 
 6   W40-44 50 Fly   Jamie Stewart   43   TXMS   South Texas   35.21 
 6   W40-44 100 Fly   Jamie Stewart   43   TXMS   South Texas   1:24.97 
 9   W40-44 200 Fly   Jamie Stewart   43   TXMS   South Texas   3:19.75 
 4   W40-44 400 IM   Jamie Stewart   43   TXMS   South Texas   6:41.97 

1991 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 9   W40-44 50 Back   Jamie Stewart   42   TXMS   South Texas   40.39 
 9   W40-44 100 Back   Jamie Stewart   42   TXMS   South Texas   1:29.41 
 3   W40-44 50 Fly   Jamie Stewart   42   TXMS   South Texas   34.31 
 6   W40-44 100 Fly   Jamie Stewart   42   TXMS   South Texas   1:21.04 
 7   W40-44 200 Fly   Jamie Stewart   42   TXMS   South Texas   3:20.51 

1991 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 4   W40-44 50 Fly   Jamie Stewart   42   TXMS   South Texas   30.15 
 7   W40-44 100 Fly   Jamie Stewart   42   TXMS   South Texas   1:11.36 

1990 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 9   W40-44 50 Back   Jamie Stewart   42   LONG   South Texas   40.56 
 2   W40-44 50 Fly   Jamie Stewart   42   LONG   South Texas   34.57 
 3   W40-44 100 Fly   Jamie Stewart   42   LONG   South Texas   1:24.11 
 6   W40-44 200 Fly   Jamie Stewart   42   LONG   South Texas   3:24.85 

1990 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 9   W40-44 1650 Free   Jamie Stewart   41   LONG   South Texas   22:00.58 
 6   W40-44 50 Fly   Jamie Stewart   41   LONG   South Texas   30.39 
 10   W40-44 100 Fly   Jamie Stewart   41   LONG   South Texas   1:11.59 

1982 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 10   W30-34 100 Fly   Jamie Stewart   33   LONE   Gulf   1:08.05 

1981 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 10   W30-34 100 Fly   Jamie Stewart   32   TTEX   South Texas   1:08.12 

1980 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 10   W30-34 100 Fly   Jamie Stewart   31   TTEX   South Texas   1:22.55 
 8   W30-34 200 Fly   Jamie Stewart   31   TTEX   South Texas   3:22.44 

1979 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 6   W30-34 1500 Free   Jamie Stewart   31   TTEX   South Texas   22:36.10 
 5   W30-34 50 Fly   Jamie Stewart   31   TTEX   South Texas   33.86 
 5   W30-34 100 Fly   Jamie Stewart   31   TTEX   South Texas   1:17.11 
 6   W30-34 200 Fly   Jamie Stewart   31   TTEX   South Texas   3:15.45 
 8   W30-34 400 IM   Jamie Stewart   31   TTEX   South Texas   6:33.50 

1979 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W30-34 100 Fly   Jamie Stewart   30   TTEX   South Texas   1:06.02 
 6   W30-34 200 IM   Jamie Stewart   30   TTEX   South Texas   2:32.60 

1978 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 8   W25-29 400 Free   Jamie Stewart   29   MOST   South Texas   5:24.60 
 7   W25-29 1500 Free   Jamie Stewart   29   MOST   South Texas   22:05.80 
 9   W25-29 200 Back   Jamie Stewart   29   MOST   South Texas   3:04.70 
 5   W25-29 50 Fly   Jamie Stewart   29   MOST   South Texas   32.50 
 4   W25-29 100 Fly   Jamie Stewart   29   MOST   South Texas   1:14.20 
 3   W25-29 200 Fly   Jamie Stewart   29   MOST   South Texas   2:51.40 
 3   W25-29 400 IM   Jamie Stewart   29   MOST   South Texas   6:10.20 

1978 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 7   W25-29 50 Fly   Jamie Stewart   29   MOST   South Texas   28.78 
 4   W25-29 100 Fly   Jamie Stewart   29   MOST   South Texas   1:03.20 

1977 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 9   W25-29 50 Free   Jamie Stewart   28   TTEX   South Texas   31.00 
 10   W25-29 400 Free   Jamie Stewart   28   TTEX   South Texas   5:27.00 
 7   W25-29 1500 Free   Jamie Stewart   28   TTEX   South Texas   21:38.20 
 8   W25-29 50 Back   Jamie Stewart   28   TTEX   South Texas   38.30 
 3   W25-29 50 Fly   Jamie Stewart   28   TTEX   South Texas   32.50 
 4   W25-29 100 Fly   Jamie Stewart   28   TTEX   South Texas   1:13.50 
 3   W25-29 200 Fly   Jamie Stewart   28   TTEX   South Texas   2:52.60 
 6   W25-29 400 IM   Jamie Stewart   28   TTEX   South Texas   6:23.50 

1977 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W25-29 200 Free   Jamie Stewart   28   TGM   Gulf   2:08.24 
 5   W25-29 500 Free   Jamie Stewart   28   TGM   Gulf   5:51.93 
 6   W25-29 1650 Free   Jamie Stewart   28   TGM   Gulf   20:44.71 
 10   W25-29 50 Back   Jamie Stewart   28   TGM   Gulf   33.40 
 3   W25-29 50 Fly   Jamie Stewart   28   TGM   Gulf   28.46 
 2   W25-29 100 Fly   Jamie Stewart   28   TGM   Gulf   1:02.73 
 2   W25-29 200 Fly   Jamie Stewart   28   TGM   Gulf   2:22.25 
 10   W25-29 400 IM   Jamie Stewart   28   TGM   Gulf   5:35.20 

1976 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 6   W25-29 400 Free   Jamie Stewart   27   MOST   South Texas   5:24.65 
 1   W25-29 50 Back   Jamie Stewart   27   MOST   South Texas   36.35 
 4   W25-29 200 Back   Jamie Stewart   27   MOST   South Texas   3:02.64 
 2   W25-29 50 Fly   Jamie Stewart   27   MOST   South Texas   31.98 
 5   W25-29 100 Fly   Jamie Stewart   27   MOST   South Texas   1:14.82 
 2   W25-29 200 Fly   Jamie Stewart   27   MOST   South Texas   2:50.83 
 3   W25-29 200 IM   Jamie Stewart   27   MOST   South Texas   2:48.71 
 3   W25-29 400 IM   Jamie Stewart   27   MOST   South Texas   6:13.60 

1976 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 5   W25-29 200 Free   Jamie Stewart   27   MOST   South Texas   2:09.40 
 2   W25-29 500 Free   Jamie Stewart   27   MOST   South Texas   5:35.80 
 4   W25-29 1650 Free   Jamie Stewart   27   MOST   South Texas   20:23.57 
 9   W25-29 50 Back   Jamie Stewart   27   MOST   South Texas   33.45 
 6   W25-29 100 Back   Jamie Stewart   27   MOST   South Texas   1:13.26 
 1   W25-29 50 Fly   Jamie Stewart   27   MOST   South Texas   28.10 
 1   W25-29 100 Fly   Jamie Stewart   27   MOST   South Texas   1:01.73 
 2   W25-29 200 Fly   Jamie Stewart   27   MOST   South Texas   2:30.16 

1975 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   W25-29 50 Free   Jamie Stewart   26   MOST   South Texas   31.30 
 5   W25-29 100 Free   Jamie Stewart   26   MOST   South Texas   1:08.32 
 5   W25-29 200 Free   Jamie Stewart   26   MOST   South Texas   2:35.30 
 1   W25-29 400 Free   Jamie Stewart   26   MOST   South Texas   5:13.50 
 1   W25-29 1500 Free   Jamie Stewart   26   MOST   South Texas   21:08.70 
 2   W25-29 50 Back   Jamie Stewart   26   MOST   South Texas   38.20 
 2   W25-29 100 Back   Jamie Stewart   26   MOST   South Texas   1:22.22 
 1   W25-29 50 Fly   Jamie Stewart   26   MOST   South Texas   32.03 
 1   W25-29 100 Fly   Jamie Stewart   26   MOST   South Texas   1:12.90 
 1   W25-29 200 IM   Jamie Stewart   26   MOST   South Texas   2:53.95 
 1   W25-29 400 IM   Jamie Stewart   26   MOST   South Texas   6:13.20 

1975 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 7   W25-29 200 Free   Jamie Stewart   26   MOST   South Texas   2:18.15 
 1   W25-29 500 Free   Jamie Stewart   26   MOST   South Texas   5:57.86 
 1   W25-29 1650 Free   Jamie Stewart   26   MOST   South Texas   20:30.58 
 9   W25-29 100 Back   Jamie Stewart   26   MOST   South Texas   1:15.29 
 7   W25-29 200 Back   Jamie Stewart   26   MOST   South Texas   2:42.20 
 1   W25-29 50 Fly   Jamie Stewart   26   MOST   South Texas   28.42 
 1   W25-29 100 Fly   Jamie Stewart   26   MOST   South Texas   1:02.20 
 3   W25-29 200 Fly   Jamie Stewart   26   MOST   South Texas   2:31.00 
 5   W25-29 200 IM   Jamie Stewart   26   MOST   South Texas   2:31.50 
 3   W25-29 400 IM   Jamie Stewart   26   MOST   South Texas   5:26.20 

1974 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 8   W25-29 400 Free   Jamie Stewart   25   TTEX   South Texas   5:56.31 
 4   W25-29 1500 Free   Jamie Stewart   25   TTEX   South Texas   23:09.01 
 7   W25-29 50 Fly   Jamie Stewart   25   TTEX   South Texas   33.48 
 7   W25-29 100 Fly   Jamie Stewart   25   TTEX   South Texas   1:17.44 

1974 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 5   W25-29 200 Free   Jamie Stewart   25   TTEX   South Texas   2:19.08 
 7   W25-29 50 Fly   Jamie Stewart   25   TTEX   South Texas   29.90 
 5   W25-29 100 Fly   Jamie Stewart   25   TTEX   South Texas   1:07.57 
 1   W25-29 200 Fly   Jamie Stewart   25   TTEX   South Texas   2:46.48 
 1   W25-29 400 IM   Jamie Stewart   25   TTEX   South Texas   5:54.70 

USMS Top 10 Relay Swims by Jamie Stewart (29)

Below are all recorded relay Top 10 achievements for Jamie Stewart since 1971.

2024 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 2   W280-319 800 Free   Jamie Stewart   76   MOST   South Texas   16:25.00 
 9   W280-319 200 Medley   Jamie Stewart   76   MOST   South Texas   3:45.98 

2023 Short Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 7   W240-279 200 Free   Jamie Stewart   75   MOST   South Texas   2:53.56 
 7   W240-279 400 Free   Jamie Stewart   75   MOST   South Texas   6:23.77 
 5   W240-279 800 Free   Jamie Stewart   75   MOST   South Texas   13:35.47 
 6   W240-279 400 Medley   Jamie Stewart   75   MOST   South Texas   7:45.24 
 4   W280-319 200 Medley   Jamie Stewart   75   MOST   South Texas   3:27.40 

2023 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 3   W240-279 800 Free   Jamie Stewart   75   MOST   South Texas   12:45.42 
 8   W280-319 200 Medley   Jamie Stewart   75   MOST   South Texas   3:51.40 
 3   X320-359 200 Medley   Jamie Stewart   75   MOST   South Texas   4:01.09 

2022 Short Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 9   W240-279 400 Free   Jamie Stewart   74   MOST   South Texas   6:09.59 
 2   W280-319 200 Medley   Jamie Stewart   74   MOST   South Texas   3:25.17 

2022 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 2   W65+ 200 Free   Jamie Stewart   73   MOST   South Texas   2:14.89 
 8   W65+ 200 Medley   Jamie Stewart   73   MOST   South Texas   2:59.78 
 3   W65+ 400 Medley   Jamie Stewart   73   MOST   South Texas   6:51.96 

2019 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 4   W65+ 400 Free   Jamie Stewart   70   MOST   South Texas   6:07.19 
 2   W65+ 800 Free   Jamie Stewart   70   MOST   South Texas   11:02.92 
 10   W65+ 200 Medley   Jamie Stewart   70   MOST   South Texas   2:57.19 

1993 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 5   W160-199 200 Free   Jamie Stewart   44   SOUTH TEXAS      2:20.38 

1992 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 8   W35+ 200 Free   Jamie Stewart   43   TXA A      1:54.63 

1991 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 10   X120-159 200 Medley   Jamie Stewart   42   TEXAS AQAUTICS      2:11.05 

1991 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 7   W35+ 200 Free   Jamie Stewart   42   LONGHORN MASTER      1:58.84 
 8   X35+ 200 Free   Jamie Stewart   42   LONGHORN MASTER      1:41.50 
 8   X35+ 200 Medley   Jamie Stewart   42   LONGHORN MASTER      1:54.41 
 10   W35+ 200 Medley   Jamie Stewart   42   LONGHORN MASTER      2:15.89 

1990 Short Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 1   W160-199 400 Free   Jamie Stewart   42   TXMS-A   South Texas   5:13.59 
 1   W160-199 200 Medley   Jamie Stewart   42   TXMS-A   South Texas   2:42.16 

1982 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 2   W25+ 200 Medley   Jamie Stewart   33   LONE STAR   Gulf   2:00.73 

1975 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 7   X25+ 200 Free   Jamie Stewart   26   MASTERS OF SOUTH TEXAS   South Texas   2:04.45