- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Dick Bower (155)
Below are all recorded individual Top 10 achievements for Dick Bower since 1971.
2007 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M75-79 400 Free | Dick Bower | 77 | WMST | Gulf | 8:00.65 |
2007 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M75-79 50 Free | Dick Bower | 76 | WMST | Gulf | 32.07 |
8 | M75-79 100 Free | Dick Bower | 76 | WMST | Gulf | 1:15.34 |
10 | M75-79 200 Free | Dick Bower | 76 | WMST | Gulf | 2:54.41 |
2006 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M75-79 50 Free | Dick Bower | 76 | WMST | Gulf | 36.92 |
9 | M75-79 400 Free | Dick Bower | 76 | WMST | Gulf | 7:23.39 |
2006 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M75-79 50 Free | Dick Bower | 76 | WMST | Gulf | 36.13 |
7 | M75-79 100 Free | Dick Bower | 76 | WMST | Gulf | 1:24.86 |
2006 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M75-79 50 Free | Dick Bower | 75 | ES | Southern | 30.82 |
7 | M75-79 100 Free | Dick Bower | 75 | ES | Southern | 1:11.75 |
5 | M75-79 200 Free | Dick Bower | 75 | ES | Southern | 2:45.06 |
8 | M75-79 500 Free | Dick Bower | 75 | ES | Southern | 8:01.06 |
5 | M75-79 50 Back | Dick Bower | 75 | ES | Southern | 40.31 |
2005 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M75-79 50 Free | Dick Bower | 75 | ES | Southern | 35.47 |
5 | M75-79 100 Free | Dick Bower | 75 | ES | Southern | 1:22.20 |
4 | M75-79 200 Free | Dick Bower | 75 | ES | Southern | 3:03.78 |
2 | M75-79 400 Free | Dick Bower | 75 | ES | Southern | 6:45.45 |
4 | M75-79 800 Free | Dick Bower | 75 | ES | Southern | 14:30.72 |
2005 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M75-79 50 Free | Dick Bower | 75 | ES | Southern | 36.61 |
5 | M75-79 100 Free | Dick Bower | 75 | ES | Southern | 1:23.49 |
9 | M75-79 200 Free | Dick Bower | 75 | ES | Southern | 3:20.97 |
2005 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M75-79 50 Free | Dick Bower | 75 | ES | Southern | 31.49 |
4 | M75-79 100 Free | Dick Bower | 75 | ES | Southern | 1:13.24 |
6 | M75-79 200 Free | Dick Bower | 75 | ES | Southern | 2:51.35 |
6 | M75-79 500 Free | Dick Bower | 75 | ES | Southern | 8:22.62 |
8 | M75-79 1000 Free | Dick Bower | 75 | ES | Southern | 17:48.15 |
10 | M75-79 50 Back | Dick Bower | 75 | ES | Southern | 41.32 |
2002 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M70-74 50 Free | Dick Bower | 72 | ES | Southern | 33.01 |
10 | M70-74 100 Free | Dick Bower | 72 | ES | Southern | 1:16.94 |
10 | M70-74 200 Free | Dick Bower | 72 | ES | Southern | 3:00.07 |
9 | M70-74 400 Free | Dick Bower | 72 | ES | Southern | 6:37.03 |
8 | M70-74 50 Back | Dick Bower | 72 | ES | Southern | 43.40 |
9 | M70-74 100 Back | Dick Bower | 72 | ES | Southern | 1:40.13 |
2001 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M70-74 50 Free | Dick Bower | 71 | ES | Southern | 32.94 |
8 | M70-74 100 Free | Dick Bower | 71 | ES | Southern | 1:16.60 |
6 | M70-74 200 Free | Dick Bower | 71 | ES | Southern | 2:55.44 |
6 | M70-74 400 Free | Dick Bower | 71 | ES | Southern | 6:28.90 |
8 | M70-74 50 Back | Dick Bower | 71 | ES | Southern | 44.18 |
8 | M70-74 100 Back | Dick Bower | 71 | ES | Southern | 1:44.65 |
2001 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M70-74 100 Free | Dick Bower | 71 | ES | Southern | 1:19.18 |
2001 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M70-74 50 Free | Dick Bower | 70 | ES | Southern | 29.97 |
2000 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M70-74 50 Free | Dick Bower | 70 | ES | Southern | 33.48 |
9 | M70-74 100 Free | Dick Bower | 70 | ES | Southern | 1:17.11 |
8 | M70-74 400 Free | Dick Bower | 70 | ES | Southern | 6:39.15 |
8 | M70-74 800 Free | Dick Bower | 70 | ES | Southern | 14:22.70 |
7 | M70-74 1500 Free | Dick Bower | 70 | ES | Southern | 27:06.74 |
8 | M70-74 50 Back | Dick Bower | 70 | ES | Southern | 43.56 |
10 | M70-74 100 Back | Dick Bower | 70 | ES | Southern | 1:44.14 |
2000 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M70-74 100 Free | Dick Bower | 70 | ES | Southern | 1:20.50 |
1999 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M65-69 1500 Free | Dick Bower | 69 | ES | Southern | 27:17.55 |
1997 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M65-69 100 Free | Dick Bower | 67 | ES | Southern | 1:12.37 |
6 | M65-69 400 Free | Dick Bower | 67 | ES | Southern | 6:17.16 |
1997 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M65-69 100 Free | Dick Bower | 66 | ES | Southern | 1:04.66 |
1996 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M65-69 50 Free | Dick Bower | 66 | ES | Southern | 31.86 |
7 | M65-69 100 Free | Dick Bower | 66 | ES | Southern | 1:12.88 |
8 | M65-69 400 Free | Dick Bower | 66 | ES | Southern | 6:23.64 |
8 | M65-69 50 Back | Dick Bower | 66 | ES | Southern | 42.13 |
7 | M65-69 200 Back | Dick Bower | 66 | ES | Southern | 3:48.52 |
1996 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M65-69 400 Free | Dick Bower | 66 | ES | Southern | 6:37.32 |
1996 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M65-69 50 Free | Dick Bower | 65 | ES | Southern | 27.70 |
8 | M65-69 100 Free | Dick Bower | 65 | ES | Southern | 1:03.30 |
7 | M65-69 200 Free | Dick Bower | 65 | ES | Southern | 2:26.53 |
1995 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M65-69 50 Free | Dick Bower | 65 | ES | Southern | 31.43 |
4 | M65-69 100 Free | Dick Bower | 65 | ES | Southern | 1:12.10 |
7 | M65-69 200 Free | Dick Bower | 65 | ES | Southern | 2:52.47 |
4 | M65-69 400 Free | Dick Bower | 65 | ES | Southern | 6:17.11 |
3 | M65-69 50 Back | Dick Bower | 65 | ES | Southern | 42.62 |
3 | M65-69 200 Back | Dick Bower | 65 | ES | Southern | 3:40.14 |
10 | M65-69 50 Breast | Dick Bower | 65 | ES | Southern | 43.30 |
1995 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M65-69 50 Free | Dick Bower | 65 | ES | Southern | 32.90 |
9 | M65-69 100 Free | Dick Bower | 65 | ES | Southern | 1:16.03 |
8 | M65-69 200 Free | Dick Bower | 65 | ES | Southern | 3:00.66 |
10 | M65-69 400 Free | Dick Bower | 65 | ES | Southern | 6:35.54 |
7 | M65-69 800 Free | Dick Bower | 65 | ES | Southern | 13:44.49 |
4 | M65-69 1500 Free | Dick Bower | 65 | ES | Southern | 26:09.13 |
1995 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M60-64 50 Free | Dick Bower | 64 | ES | Southern | 27.35 |
3 | M65-69 50 Free | Dick Bower | 65 | ES | Southern | 27.67 |
3 | M65-69 100 Free | Dick Bower | 65 | ES | Southern | 1:03.03 |
8 | M65-69 200 Free | Dick Bower | 65 | ES | Southern | 2:30.87 |
8 | M65-69 500 Free | Dick Bower | 65 | ES | Southern | 7:14.36 |
6 | M65-69 1000 Free | Dick Bower | 65 | ES | Southern | 15:03.46 |
10 | M65-69 50 Breast | Dick Bower | 65 | ES | Southern | 38.25 |
1994 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M60-64 50 Free | Dick Bower | 64 | ES | Southern | 30.95 |
3 | M60-64 100 Free | Dick Bower | 64 | ES | Southern | 1:11.29 |
8 | M60-64 400 Free | Dick Bower | 64 | ES | Southern | 6:09.59 |
7 | M60-64 800 Free | Dick Bower | 64 | ES | Southern | 13:10.64 |
6 | M60-64 1500 Free | Dick Bower | 64 | ES | Southern | 24:36.57 |
1994 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M60-64 100 Free | Dick Bower | 63 | ES | Southern | 1:02.02 |
1993 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M60-64 50 Free | Dick Bower | 63 | ES | Southern | 30.71 |
4 | M60-64 100 Free | Dick Bower | 63 | ES | Southern | 1:10.93 |
7 | M60-64 200 Free | Dick Bower | 63 | ES | Southern | 2:47.72 |
5 | M60-64 400 Free | Dick Bower | 63 | ES | Southern | 5:54.04 |
8 | M60-64 800 Free | Dick Bower | 63 | ES | Southern | 13:07.94 |
8 | M60-64 1500 Free | Dick Bower | 63 | ES | Southern | 24:58.27 |
10 | M60-64 50 Breast | Dick Bower | 63 | ES | Southern | 43.39 |
1993 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M60-64 50 Free | Dick Bower | 63 | ES | Southern | 31.36 |
6 | M60-64 100 Free | Dick Bower | 63 | ES | Southern | 1:11.57 |
9 | M60-64 200 Free | Dick Bower | 63 | ES | Southern | 2:47.61 |
7 | M60-64 800 Free | Dick Bower | 63 | ES | Southern | 13:01.74 |
10 | M60-64 50 Fly | Dick Bower | 63 | ES | Southern | 37.47 |
1993 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M60-64 50 Free | Dick Bower | 62 | ES | Southern | 27.28 |
6 | M60-64 100 Free | Dick Bower | 62 | ES | Southern | 1:02.02 |
6 | M60-64 200 Free | Dick Bower | 62 | ES | Southern | 2:22.42 |
1992 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M60-64 50 Free | Dick Bower | 62 | BOLT | Southern | 30.55 |
1 | M60-64 100 Free | Dick Bower | 62 | BOLT | Southern | 1:09.24 |
10 | M60-64 200 Free | Dick Bower | 62 | BOLT | Southern | 2:45.79 |
8 | M60-64 400 Free | Dick Bower | 62 | BOLT | Southern | 5:59.36 |
7 | M60-64 800 Free | Dick Bower | 62 | BOLT | Southern | 13:09.17 |
7 | M60-64 1500 Free | Dick Bower | 62 | BOLT | Southern | 24:45.68 |
9 | M60-64 50 Breast | Dick Bower | 62 | BOLT | Southern | 42.08 |
5 | M60-64 100 IM | Dick Bower | 62 | BOLT | Southern | 1:26.17 |
1992 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M60-64 50 Free | Dick Bower | 62 | BOLT | Southern | 31.73 |
9 | M60-64 100 Free | Dick Bower | 62 | BOLT | Southern | 1:11.47 |
1992 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M60-64 50 Free | Dick Bower | 61 | BOLT | Southern | 27.33 |
1991 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M60-64 50 Free | Dick Bower | 61 | BOLT | Southern | 31.11 |
4 | M60-64 100 Free | Dick Bower | 61 | BOLT | Southern | 1:12.64 |
10 | M60-64 400 Free | Dick Bower | 61 | BOLT | Southern | 6:20.46 |
10 | M60-64 50 Back | Dick Bower | 61 | BOLT | Southern | 43.37 |
5 | M60-64 50 Fly | Dick Bower | 61 | BOLT | Southern | 37.04 |
1991 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M60-64 50 Free | Dick Bower | 60 | BOLT | Southern | 27.10 |
1990 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M60-64 50 Free | Dick Bower | 60 | BOLT | Southern | 30.31 |
3 | M60-64 100 Free | Dick Bower | 60 | BOLT | Southern | 1:09.57 |
5 | M60-64 200 Free | Dick Bower | 60 | BOLT | Southern | 2:42.65 |
9 | M60-64 400 Free | Dick Bower | 60 | BOLT | Southern | 6:06.58 |
4 | M60-64 800 Free | Dick Bower | 60 | BOLT | Southern | 12:53.24 |
6 | M60-64 1500 Free | Dick Bower | 60 | BOLT | Southern | 24:32.94 |
3 | M60-64 50 Back | Dick Bower | 60 | BOLT | Southern | 41.62 |
5 | M60-64 50 Breast | Dick Bower | 60 | BOLT | Southern | 41.54 |
7 | M60-64 100 Breast | Dick Bower | 60 | BOLT | Southern | 1:38.34 |
4 | M60-64 50 Fly | Dick Bower | 60 | BOLT | Southern | 35.62 |
6 | M60-64 100 IM | Dick Bower | 60 | BOLT | Southern | 1:26.18 |
1990 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M60-64 50 Free | Dick Bower | 60 | BOLT | Southern | 31.47 |
10 | M60-64 100 Free | Dick Bower | 60 | BOLT | Southern | 1:15.59 |
1990 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M60-64 50 Free | Dick Bower | 60 | BOLT | Southern | 27.03 |
4 | M60-64 100 Free | Dick Bower | 60 | BOLT | Southern | 1:00.45 |
1989 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M55-59 50 Free | Dick Bower | 59 | BOLT | Southern | 29.82 |
8 | M55-59 100 Free | Dick Bower | 59 | BOLT | Southern | 1:09.97 |
1989 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M55-59 50 Free | Dick Bower | 58 | BOLT | Southern | 26.46 |
8 | M55-59 100 Free | Dick Bower | 58 | BOLT | Southern | 1:00.62 |
1988 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M55-59 50 Free | Dick Bower | 57 | BOLT | Southern | 30.00 |
1988 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M55-59 50 Free | Dick Bower | 58 | BOLT | Southern | 26.33 |
1987 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M55-59 50 Free | Dick Bower | 57 | BOLT | Southern | 30.47 |
9 | M55-59 100 Free | Dick Bower | 57 | BOLT | Southern | 1:10.73 |
10 | M55-59 50 Back | Dick Bower | 57 | BOLT | Southern | 40.29 |
1987 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M55-59 50 Free | Dick Bower | 57 | BOLT | Southern | 30.05 |
10 | M55-59 100 Free | Dick Bower | 57 | BOLT | Southern | 1:11.12 |
1987 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M55-59 50 Free | Dick Bower | 57 | BOLT | Southern | 26.03 |
1986 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M55-59 50 Free | Dick Bower | 56 | BOLT | Southern | 29.35 |
2 | M55-59 100 Free | Dick Bower | 56 | BOLT | Southern | 1:07.55 |
6 | M55-59 400 Free | Dick Bower | 56 | BOLT | Southern | 6:07.62 |
9 | M55-59 100 Back | Dick Bower | 56 | BOLT | Southern | 1:37.33 |
1986 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M55-59 50 Free | Dick Bower | 57 | BOLT | Southern | 26.12 |
1985 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M55-59 50 Free | Dick Bower | 55 | BOLT | Southern | 26.33 |
8 | M55-59 100 Free | Dick Bower | 55 | BOLT | Southern | 1:00.57 |
1984 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M50-54 50 Free | Dick Bower | 53 | DBB | Southern | 26.46 |
USMS Top 10 Relay Swims by Dick Bower (72)
Below are all recorded relay Top 10 achievements for Dick Bower since 1971.
2011 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M280-319 200 Free | Dick Bower | 81 | WMST | Gulf | 2:42.80 |
1 | M280-319 400 Free | Dick Bower | 81 | WMST | Gulf | 6:01.98 |
5 | M280-319 200 Medley | Dick Bower | 81 | WMST | Gulf | 3:41.68 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | X280-319 200 Free | Dick Bower | 78 | WMST | Gulf | 2:48.62 |
8 | X280-319 200 Medley | Dick Bower | 78 | WMST | Gulf | 3:12.15 |
2008 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X65+ 200 Free | Dick Bower | 77 | WMST | Gulf | 2:18.02 |
10 | M65+ 200 Medley | Dick Bower | 77 | WMST | Gulf | 2:49.21 |
2007 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X280-319 200 Medley | Dick Bower | 77 | WMST | Gulf | 2:56.40 |
2007 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M65+ 200 Free | Dick Bower | 76 | WMST | Gulf | 2:26.01 |
6 | M65+ 200 Medley | Dick Bower | 76 | WMST | Gulf | 2:42.90 |
8 | X65+ 200 Medley | Dick Bower | 76 | WMST | Gulf | 2:54.91 |
2006 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M280-319 200 Free | Dick Bower | 76 | WMST | Gulf | 2:29.60 |
2006 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | X280-319 200 Free | Dick Bower | 76 | WMST | Gulf | 2:41.52 |
8 | M280-319 200 Free | Dick Bower | 76 | WMST | Gulf | 2:27.64 |
2005 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | X65+ 200 Medley | Dick Bower | 74 | ES | Southern | 3:18.51 |
2004 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | X280-319 200 Free | C R Bower | 74 | ES | Southern | 3:19.40 |
5 | M280-319 200 Free | C R Bower | 74 | ES | Southern | 3:10.46 |
6 | M280-319 200 Medley | C R Bower | 74 | ES | Southern | 4:37.20 |
2004 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M240-279 200 Free | Dick Bower | 74 | ES | Southern | 3:08.97 |
9 | X280-319 200 Free | Dick Bower | 74 | ES | Southern | 3:32.27 |
6 | M280-319 200 Medley | Dick Bower | 74 | ES | Southern | 4:10.88 |
2003 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | X240-279 200 Free | Dick Bower | 73 | ES | Southern | 3:23.65 |
2002 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | X200-239 200 Free | Dick Bower | 72 | ELMWOOD SHARKS | Southern | 2:23.25 |
7 | X240-279 200 Medley | Dick Bower | 72 | ELMWOOD SHARKS | Southern | 3:32.19 |
8 | M280-319 200 Medley | Dick Bower | 72 | ELMWOOD SHARKS | Southern | 3:31.51 |
2002 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M280-319 200 Free | Dick Bower | 72 | ELMWOOD SHARKS | Southern | 3:11.69 |
8 | X280-319 200 Medley | Dick Bower | 72 | ELMWOOD SHARKS | Southern | 3:53.07 |
2001 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | X240-279 200 Free | Dick Bower | 71 | ELMWOOD SHARKS | Southern | 2:46.36 |
8 | X240-279 200 Medley | Dick Bower | 71 | ELMWOOD SHARKS | Southern | 3:42.45 |
6 | M280-319 200 Medley | Dick Bower | 71 | ELMWOOD SHARKS | Southern | 3:50.60 |
2001 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | X280-319 200 Free | Dick Bower | 71 | ELMWOOD SHARKS | Southern | 3:03.85 |
7 | M280-319 200 Medley | Dick Bower | 71 | ELMWOOD SHARKS | Southern | 4:17.95 |
2000 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | X240-279 200 Medley | Dick Bower | 70 | ELMWOOD SHARKS | Southern | 3:14.73 |
3 | X280-319 200 Free | Dick Bower | 70 | ELMWOOD SHARKS | Southern | 3:28.50 |
4 | M280-319 200 Free | Dick Bower | 70 | ELMWOOD SHARKS | Southern | 2:46.69 |
5 | M280-319 200 Medley | Dick Bower | 70 | ELMWOOD SHARKS | Southern | 3:48.13 |
1999 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | X240-279 200 Free | Dick Bower | 69 | ELMWOOD SHARKS | Southern | 2:45.58 |
6 | M240-279 200 Medley | Dick Bower | 69 | ELMWOOD SHARKS | Southern | 3:00.18 |
1996 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M280-319 200 Free | Dick Bower | 66 | BOLTS MASTERS | 3:07.29 | |
5 | M280-319 200 Medley | Dick Bower | 66 | BOLTS MASTERS | 3:48.69 |
1996 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M65+ 200 Medley | Dick Bower | 65 | ULTA | 3:18.49 |
1995 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | X200-239 200 Free | Dick Bower | 65 | ULTRASPORT | Southern | 2:26.83 |
1994 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | X200-239 200 Medley | Dick Bower | 64 | BOLT | 2:50.49 | |
8 | X240-279 200 Free | Dick Bower | 64 | BOLT | 2:44.18 | |
8 | M240-279 200 Medley | Dick Bower | 64 | BOLT | 3:29.41 |
1994 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M280-319 200 Medley | Dick Bower | 64 | BOLT | 3:48.32 |
1993 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | X200-239 200 Free | Dick Bower | 63 | BOLT | 2:27.48 | |
3 | M200-239 200 Medley | Dick Bower | 63 | BOLT | 2:30.34 | |
6 | X200-239 200 Medley | Dick Bower | 63 | BOLT | 3:07.98 |
1993 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M160-199 200 Medley | Dick Bower | 63 | BOLT | 2:09.49 |
1992 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M200-239 200 Free | Dick Bower | 62 | BOLT | 2:09.01 | |
6 | X240-279 200 Medley | Dick Bower | 62 | BOLT | 3:51.05 |
1991 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | X160-199 200 Free | Dick Bower | 61 | BOLT | 2:27.86 | |
2 | M240-279 200 Free | Dick Bower | 61 | BOLT | 2:30.40 | |
2 | M240-279 200 Medley | Dick Bower | 61 | BOLT | 2:46.52 |
1990 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M160-199 200 Medley | Dick Bower | 60 | BOLT | Southern | 2:12.27 |
8 | X200-239 200 Free | Dick Bower | 60 | BOLT | Southern | 2:43.25 |
1990 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M240-279 200 Free | Dick Bower | 60 | BOLT | 2:23.27 | |
6 | M240-279 200 Medley | Dick Bower | 60 | BOLT | 2:50.97 |
1989 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M240-279 200 Free | Dick Bower | 59 | BOLT | Southern | 2:19.07 |
5 | M240-279 200 Medley | Dick Bower | 59 | BOLT | Southern | 2:34.20 |
1989 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M55+ 200 Medley | Dick Bower | 58 | DICK BOWER BOLT | 2:23.14 |
1988 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X160-199 200 Free | Dick Bower | 58 | BOLTS | 2:07.16 | |
3 | M240-279 200 Free | Dick Bower | 58 | BOLTS | 2:25.74 | |
2 | M240-279 200 Medley | Dick Bower | 58 | BOLTS | Southern | 2:42.19 |
6 | X240-279 200 Medley | Dick Bower | 58 | BOLTS | Southern | 3:18.57 |
1987 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M200-239 200 Free | Dick Bower | 57 | BOLTS | Southern | 2:04.67 |
5 | M200-239 200 Medley | Dick Bower | 57 | BOLTS | Southern | 2:29.23 |
1986 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X200-239 200 Free | Dick Bower | 56 | D.BOWER'S BOLTS | Southern | 2:33.70 |
2 | M200-239 200 Free | Dick Bower | 56 | D.BOWER'S BOLTS | Southern | 2:24.51 |
1984 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M45+ 200 Free | Dick Bower | 53 | DICK BOWER BOLTS | Southern | 2:03.01 |
4 | M45+ 200 Medley | Dick Bower | 53 | DICK BOWER BOLTS | Southern | 2:18.64 |