- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Julie Dussliere (152)
Below are all recorded individual Top 10 achievements for Julie Dussliere since 1971.
2024 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W50-54 200 Free | Julie F Dussliere | 52 | SFTL | Florida Gold Coast | 2:45.69 |
10 | W50-54 400 Free | Julie F Dussliere | 52 | SFTL | Florida Gold Coast | 5:45.48 |
10 | W50-54 800 Free | Julie F Dussliere | 52 | SFTL | Florida Gold Coast | 12:11.99 |
10 | W50-54 200 Breast | Julie F Dussliere | 52 | SFTL | Florida Gold Coast | 3:29.39 |
7 | W50-54 200 Fly | Julie F Dussliere | 52 | SFTL | Florida Gold Coast | 3:34.49 |
9 | W50-54 400 IM | Julie F Dussliere | 52 | SFTL | Florida Gold Coast | 6:43.32 |
2024 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W50-54 1650 Free | Julie F Dussliere | 51 | SFTL | Florida Gold Coast | 21:20.90 |
9 | W50-54 400 IM | Julie F Dussliere | 51 | SFTL | Florida Gold Coast | 5:36.17 |
2023 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W50-54 800 Free | Julie F Dussliere | 51 | SFTL | Florida Gold Coast | 11:27.47 |
10 | W50-54 200 Back | Julie F Dussliere | 51 | SFTL | Florida Gold Coast | 3:07.22 |
10 | W50-54 100 Fly | Julie F Dussliere | 51 | SFTL | Florida Gold Coast | 1:30.23 |
3 | W50-54 400 IM | Julie F Dussliere | 51 | SFTL | Florida Gold Coast | 6:22.93 |
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W50-54 400 Free | Julie F Dussliere | 51 | SFTL | Florida Gold Coast | 5:32.59 |
9 | W50-54 800 Free | Julie F Dussliere | 51 | SFTL | Florida Gold Coast | 11:27.88 |
5 | W50-54 1500 Free | Julie F Dussliere | 51 | SFTL | Florida Gold Coast | 22:17.20 |
7 | W50-54 200 Breast | Julie F Dussliere | 51 | SFTL | Florida Gold Coast | 3:20.95 |
8 | W50-54 200 Fly | Julie F Dussliere | 51 | SFTL | Florida Gold Coast | 3:34.10 |
10 | W50-54 200 IM | Julie F Dussliere | 51 | SFTL | Florida Gold Coast | 3:02.06 |
6 | W50-54 400 IM | Julie F Dussliere | 51 | SFTL | Florida Gold Coast | 6:29.69 |
2022 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W50-54 100 Free | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 1:08.88 |
10 | W50-54 200 Free | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 2:30.59 |
6 | W50-54 400 Free | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 5:16.62 |
6 | W50-54 800 Free | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 10:59.27 |
3 | W50-54 1500 Free | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 21:42.05 |
9 | W50-54 50 Back | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 36.71 |
8 | W50-54 100 Back | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 1:20.78 |
7 | W50-54 200 Back | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 2:54.49 |
5 | W50-54 200 Breast | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 3:11.34 |
9 | W50-54 100 Fly | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 1:26.07 |
2 | W50-54 200 Fly | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 3:08.38 |
10 | W50-54 100 IM | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 1:19.48 |
4 | W50-54 200 IM | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 2:50.01 |
3 | W50-54 400 IM | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 6:04.37 |
2022 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W50-54 400 Free | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 5:27.67 |
6 | W50-54 800 Free | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 11:11.43 |
5 | W50-54 1500 Free | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 21:42.96 |
9 | W50-54 200 Back | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 3:06.14 |
10 | W50-54 50 Breast | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 42.50 |
10 | W50-54 100 Breast | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 1:32.51 |
3 | W50-54 200 Breast | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 3:17.49 |
9 | W50-54 100 Fly | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 1:25.32 |
5 | W50-54 200 Fly | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 3:15.02 |
9 | W50-54 200 IM | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 2:58.71 |
3 | W50-54 400 IM | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 6:21.54 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W45-49 400 IM | Julie F Dussliere | 49 | SFTL | Florida Gold Coast | 5:37.86 |
2021 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W45-49 200 Free | Julie F Dussliere | 49 | UC50 | Florida Gold Coast | 2:34.85 |
8 | W45-49 400 Free | Julie F Dussliere | 49 | SFTL | Florida Gold Coast | 5:30.89 |
8 | W45-49 800 Free | Julie F Dussliere | 49 | SFTL | Florida Gold Coast | 11:42.42 |
5 | W45-49 1500 Free | Julie F Dussliere | 49 | SFTL | Florida Gold Coast | 21:54.23 |
8 | W45-49 50 Back | Julie F Dussliere | 49 | SFTL | Florida Gold Coast | 39.13 |
2 | W45-49 100 Back | Julie F Dussliere | 49 | UC50 | Florida Gold Coast | 1:22.01 |
3 | W45-49 200 Back | Julie F Dussliere | 49 | UC50 | Florida Gold Coast | 3:01.77 |
4 | W45-49 200 Breast | Julie F Dussliere | 49 | UC50 | Florida Gold Coast | 3:13.94 |
5 | W45-49 100 Fly | Julie F Dussliere | 49 | UC50 | Florida Gold Coast | 1:26.29 |
9 | W45-49 100 IM | Julie F Dussliere | 49 | SFTL | Florida Gold Coast | 1:19.76 |
4 | W45-49 200 IM | Julie F Dussliere | 49 | UC50 | Florida Gold Coast | 2:56.32 |
3 | W45-49 400 IM | Julie F Dussliere | 49 | SFTL | Florida Gold Coast | 6:10.64 |
2021 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W45-49 100 Free | Julie F Dussliere | 49 | UC50 | Florida Gold Coast | 1:12.10 |
7 | W45-49 400 Free | Julie F Dussliere | 49 | UC50 | Florida Gold Coast | 5:40.07 |
8 | W45-49 800 Free | Julie F Dussliere | 49 | UC50 | Florida Gold Coast | 11:39.89 |
7 | W45-49 50 Back | Julie F Dussliere | 49 | UC50 | Florida Gold Coast | 39.24 |
7 | W45-49 100 Back | Julie F Dussliere | 49 | UC50 | Florida Gold Coast | 1:27.54 |
7 | W45-49 100 Breast | Julie F Dussliere | 49 | UC50 | Florida Gold Coast | 1:32.32 |
6 | W45-49 200 Breast | Julie F Dussliere | 49 | UC50 | Florida Gold Coast | 3:22.17 |
5 | W45-49 100 Fly | Julie F Dussliere | 49 | UC50 | Florida Gold Coast | 1:28.37 |
8 | W45-49 200 IM | Julie F Dussliere | 49 | UC50 | Florida Gold Coast | 3:00.04 |
3 | W45-49 400 IM | Julie F Dussliere | 49 | UC50 | Florida Gold Coast | 6:28.08 |
2021 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W45-49 200 Free | Julie F Dussliere | 48 | UC50 | Florida Gold Coast | 2:31.12 |
3 | W45-49 500 Free | Julie F Dussliere | 48 | UC50 | Florida Gold Coast | 6:28.54 |
5 | W45-49 1000 Free | Julie F Dussliere | 48 | UC50 | Florida Gold Coast | 13:02.11 |
3 | W45-49 1650 Free | Julie F Dussliere | 48 | UC50 | Florida Gold Coast | 21:34.12 |
5 | W45-49 100 Back | Julie F Dussliere | 48 | UC50 | Florida Gold Coast | 1:14.21 |
4 | W45-49 200 Breast | Julie F Dussliere | 48 | UC50 | Florida Gold Coast | 2:56.70 |
7 | W45-49 100 IM | Julie F Dussliere | 48 | UC50 | Florida Gold Coast | 1:13.27 |
7 | W45-49 200 IM | Julie F Dussliere | 48 | UC50 | Florida Gold Coast | 2:40.18 |
2020 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W45-49 50 Free | Julie F Dussliere | 48 | UC50 | Florida Gold Coast | 31.98 |
4 | W45-49 100 Free | Julie F Dussliere | 48 | UC50 | Florida Gold Coast | 1:10.14 |
2 | W45-49 200 Free | Julie F Dussliere | 48 | UC50 | Florida Gold Coast | 2:31.65 |
4 | W45-49 400 Free | Julie F Dussliere | 48 | UC50 | Florida Gold Coast | 5:19.52 |
5 | W45-49 50 Breast | Julie F Dussliere | 48 | UC50 | Florida Gold Coast | 44.99 |
4 | W45-49 100 Breast | Julie F Dussliere | 48 | UC50 | Florida Gold Coast | 1:32.47 |
4 | W45-49 200 Breast | Julie F Dussliere | 48 | UC50 | Florida Gold Coast | 3:12.92 |
5 | W45-49 50 Fly | Julie F Dussliere | 48 | UC50 | Florida Gold Coast | 37.94 |
4 | W45-49 100 Fly | Julie F Dussliere | 48 | UC50 | Florida Gold Coast | 1:26.09 |
2 | W45-49 100 IM | Julie F Dussliere | 48 | UC50 | Florida Gold Coast | 1:21.02 |
2 | W45-49 400 IM | Julie F Dussliere | 48 | UC50 | Florida Gold Coast | 6:10.98 |
2020 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W45-49 500 Free | Julie F Dussliere | 47 | JDAM | Colorado | 6:04.52 |
8 | W45-49 50 Back | Julie F Dussliere | 47 | JDAM | Colorado | 31.94 |
10 | W45-49 100 Back | Julie F Dussliere | 47 | JDAM | Colorado | 1:12.41 |
8 | W45-49 200 Back | Julie F Dussliere | 47 | JDAM | Colorado | 2:41.68 |
9 | W45-49 100 IM | Julie F Dussliere | 47 | JDAM | Colorado | 1:09.51 |
8 | W45-49 200 IM | Julie F Dussliere | 47 | JDAM | Colorado | 2:36.98 |
2019 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W45-49 100 Back | Julie F Dussliere | 47 | JDAM | Colorado | 1:20.39 |
3 | W45-49 200 Back | Julie F Dussliere | 47 | JDAM | Colorado | 2:52.82 |
6 | W45-49 200 Breast | Julie F Dussliere | 47 | JDAM | Colorado | 3:12.02 |
7 | W45-49 100 Fly | Julie F Dussliere | 47 | JDAM | Colorado | 1:25.21 |
6 | W45-49 200 IM | Julie F Dussliere | 47 | JDAM | Colorado | 2:53.46 |
6 | W45-49 400 IM | Julie F Dussliere | 47 | JDAM | Colorado | 6:20.70 |
2019 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W45-49 400 Free | Julie F Dussliere | 47 | JDAM | Colorado | 5:32.74 |
8 | W45-49 800 Free | Julie F Dussliere | 47 | JDAM | Colorado | 11:22.16 |
4 | W45-49 1500 Free | Julie F Dussliere | 47 | JDAM | Colorado | 21:21.30 |
6 | W45-49 200 Back | Julie F Dussliere | 47 | JDAM | Colorado | 3:00.77 |
10 | W45-49 400 IM | Julie F Dussliere | 47 | JDAM | Colorado | 6:25.89 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W45-49 200 Free | Julie F Dussliere | 46 | JDAM | Colorado | 2:32.74 |
8 | W45-49 400 Free | Julie F Dussliere | 46 | JDAM | Colorado | 5:14.17 |
7 | W45-49 800 Free | Julie F Dussliere | 46 | JDAM | Colorado | 11:00.25 |
9 | W45-49 50 Back | Julie F Dussliere | 46 | JDAM | Colorado | 36.16 |
10 | W45-49 100 Back | Julie F Dussliere | 46 | JDAM | Colorado | 1:19.72 |
10 | W45-49 100 Breast | Julie F Dussliere | 46 | JDAM | Colorado | 1:27.27 |
10 | W45-49 200 Breast | Julie F Dussliere | 46 | JDAM | Colorado | 3:08.33 |
7 | W45-49 200 IM | Julie F Dussliere | 46 | JDAM | Colorado | 2:49.13 |
3 | W45-49 400 IM | Julie F Dussliere | 46 | JDAM | Colorado | 6:04.08 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W45-49 400 Free | Julie F Dussliere | 46 | JDAM | Colorado | 5:27.18 |
9 | W45-49 800 Free | Julie F Dussliere | 46 | JDAM | Colorado | 11:26.67 |
2 | W45-49 1500 Free | Julie F Dussliere | 46 | JDAM | Colorado | 21:38.57 |
9 | W45-49 200 Back | Julie F Dussliere | 46 | JDAM | Colorado | 3:08.46 |
9 | W45-49 50 Breast | Julie F Dussliere | 46 | JDAM | Colorado | 41.17 |
8 | W45-49 100 Breast | Julie F Dussliere | 46 | JDAM | Colorado | 1:31.27 |
5 | W45-49 200 Breast | Julie F Dussliere | 46 | JDAM | Colorado | 3:13.03 |
3 | W45-49 200 IM | Julie F Dussliere | 46 | JDAM | Colorado | 2:53.03 |
5 | W45-49 400 IM | Julie F Dussliere | 46 | JDAM | Colorado | 6:23.95 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W45-49 800 Free | Julie F Dussliere | 45 | JDAM | Colorado | 10:47.69 |
4 | W45-49 1500 Free | Julie F Dussliere | 45 | JDAM | Colorado | 20:24.18 |
8 | W45-49 100 Back | Julie F Dussliere | 45 | JDAM | Colorado | 1:20.21 |
7 | W45-49 200 Back | Julie F Dussliere | 45 | JDAM | Colorado | 2:51.53 |
5 | W45-49 200 Breast | Julie F Dussliere | 45 | JDAM | Colorado | 3:13.42 |
9 | W45-49 100 Fly | Julie F Dussliere | 45 | JDAM | Colorado | 1:24.26 |
6 | W45-49 200 Fly | Julie F Dussliere | 45 | JDAM | Colorado | 3:17.74 |
5 | W45-49 400 IM | Julie F Dussliere | 45 | JDAM | Colorado | 6:04.38 |
2017 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W45-49 400 Free | Julie F Dussliere | 45 | JDAM | Colorado | 5:22.01 |
8 | W45-49 800 Free | Julie F Dussliere | 45 | JDAM | Colorado | 11:10.34 |
3 | W45-49 1500 Free | Julie F Dussliere | 45 | JDAM | Colorado | 20:59.89 |
10 | W45-49 200 Breast | Julie F Dussliere | 45 | JDAM | Colorado | 3:17.12 |
5 | W45-49 400 IM | Julie F Dussliere | 45 | JDAM | Colorado | 6:25.68 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W40-44 200 Free | Julie F Dussliere | 44 | JDAM | Colorado | 2:28.89 |
7 | W40-44 400 Free | Julie F Dussliere | 44 | JDAM | Colorado | 5:21.57 |
6 | W40-44 800 Free | Julie F Dussliere | 44 | JDAM | Colorado | 11:05.24 |
8 | W40-44 200 Breast | Julie F Dussliere | 44 | JDAM | Colorado | 3:11.74 |
7 | W40-44 200 IM | Julie F Dussliere | 44 | JDAM | Colorado | 2:56.05 |
7 | W40-44 400 IM | Julie F Dussliere | 44 | JDAM | Colorado | 6:20.19 |
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W40-44 400 Free | Julie F Dussliere | 44 | JDAM | Colorado | 5:21.05 |
9 | W40-44 800 Free | Julie F Dussliere | 44 | JDAM | Colorado | 11:16.75 |
8 | W40-44 1500 Free | Julie F Dussliere | 44 | JDAM | Colorado | 21:27.44 |
7 | W40-44 200 Breast | Julie F Dussliere | 44 | JDAM | Colorado | 3:26.62 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W40-44 800 Free | Julie F Dussliere | 43 | CMS | Colorado | 11:09.04 |
2014 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W40-44 1500 Free | Julie F O'Neill | 42 | PSP | Southern Pacific | 23:29.70 |
2000 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W25-29 800 Free | Julie F Noskowiak | 28 | NIAG | Niagara | 11:03.57 |
1998 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W25-29 500 Free | Julie Noskowiak | 25 | NIAG | Niagara | 5:33.74 |
5 | W25-29 1000 Free | Julie Noskowiak | 25 | NIAG | Niagara | 11:25.25 |
1996 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W18-24 100 Free | Julie Noskowiak | 24 | NIAG | Niagara | 1:05.88 |
1 | W18-24 200 Free | Julie Noskowiak | 24 | NIAG | Niagara | 2:21.93 |
1 | W18-24 400 Free | Julie Noskowiak | 24 | NIAG | Niagara | 4:56.56 |
USMS Top 10 Relay Swims by Julie Dussliere (33)
Below are all recorded relay Top 10 achievements for Julie Dussliere since 1971.
2024 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X200-239 400 Medley | Julie F Dussliere | 52 | SFTL | Florida Gold Coast | 5:58.60 |
2 | W240-279 400 Free | Julie F Dussliere | 52 | SFTL | Florida Gold Coast | 5:59.92 |
2 | W240-279 800 Free | Julie F Dussliere | 52 | SFTL | Florida Gold Coast | 13:03.33 |
9 | W240-279 200 Medley | Julie F Dussliere | 52 | SFTL | Florida Gold Coast | 2:55.62 |
2023 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W200-239 400 Medley | Julie F Dussliere | 51 | SFTL | Florida Gold Coast | 6:19.72 |
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X200-239 200 Free | Julie F Dussliere | 51 | SFTL | Florida Gold Coast | 1:55.73 |
4 | X200-239 200 Medley | Julie F Dussliere | 51 | SFTL | Florida Gold Coast | 2:12.20 |
5 | W200-239 200 Medley | Julie F Dussliere | 51 | SFTL | Florida Gold Coast | 2:30.08 |
2022 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W160-199 200 Free | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 2:20.91 |
9 | W160-199 200 Medley | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 2:46.09 |
5 | W240-279 400 Free | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 5:22.71 |
6 | W240-279 800 Free | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 12:05.91 |
4 | W240-279 400 Medley | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 6:04.33 |
2022 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W200-239 200 Free | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 2:05.82 |
7 | X200-239 200 Free | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 2:01.94 |
6 | W240-279 200 Free | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 2:25.16 |
2 | W240-279 400 Free | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 5:37.65 |
1 | W240-279 800 Free | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 12:46.97 |
9 | W240-279 200 Medley | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 2:50.11 |
1 | W240-279 400 Medley | Julie F Dussliere | 50 | SFTL | Florida Gold Coast | 6:25.95 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W35+ 200 Free | Julie F Dussliere | 49 | SFTL | Florida Gold Coast | 1:49.62 |
10 | W35+ 200 Medley | Julie F Dussliere | 49 | SFTL | Florida Gold Coast | 2:03.43 |
4 | X45+ 200 Free | Julie F Dussliere | 49 | SFTL | Florida Gold Coast | 1:43.30 |
1 | X45+ 400 Free | Julie F Dussliere | 49 | SFTL | Florida Gold Coast | 3:51.95 |
3 | W45+ 800 Free | Julie F Dussliere | 49 | SFTL | Florida Gold Coast | 10:47.27 |
4 | X45+ 200 Medley | Julie F Dussliere | 49 | SFTL | Florida Gold Coast | 1:56.69 |
2021 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W160-199 200 Free | Julie F Dussliere | 49 | SFTL | Florida Gold Coast | 2:04.46 |
2 | W160-199 800 Free | Julie F Dussliere | 49 | SFTL | Florida Gold Coast | 10:49.89 |
4 | W200-239 800 Free | Julie F Dussliere | 49 | SFTL | Florida Gold Coast | 12:05.46 |
6 | W200-239 200 Medley | Julie F Dussliere | 49 | SFTL | Florida Gold Coast | 2:36.00 |
3 | W200-239 400 Medley | Julie F Dussliere | 49 | SFTL | Florida Gold Coast | 6:23.37 |
4 | W240-279 400 Free | Julie F Dussliere | 49 | SFTL | Florida Gold Coast | 5:25.37 |
2 | W240-279 400 Medley | Julie F Dussliere | 49 | SFTL | Florida Gold Coast | 6:14.29 |