- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Nancy Steadman Martin (520)
Below are all recorded individual Top 10 achievements for Nancy Steadman Martin since 1971.
2024 Long Course Meters
(Preliminary Listing)
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W70-74 100 Free | Nancy Steadman Martin | 70 | GSM | New Jersey | 1:18.59 |
3 | W70-74 200 Free | Nancy Steadman Martin | 70 | GSM | New Jersey | 2:43.85 |
2 | W70-74 400 Free | Nancy Steadman Martin | 70 | GSM | New Jersey | 5:34.93 |
1 | W70-74 800 Free | Nancy Steadman Martin | 70 | GSM | New Jersey | 11:18.85 |
1 | W70-74 1500 Free | Nancy Steadman Martin | 70 | GSM | New Jersey | 21:34.20 |
2 | W70-74 200 Back | Nancy Steadman Martin | 70 | GSM | New Jersey | 3:07.85 |
7 | W70-74 50 Fly | Nancy Steadman Martin | 70 | GSM | New Jersey | 40.47 |
5 | W70-74 100 Fly | Nancy Steadman Martin | 70 | GSM | New Jersey | 1:30.96 |
2 | W70-74 200 Fly | Nancy Steadman Martin | 70 | GSM | New Jersey | 3:19.77 |
1 | W70-74 200 IM | Nancy Steadman Martin | 70 | GSM | New Jersey | 3:08.52 |
1 | W70-74 400 IM | Nancy Steadman Martin | 70 | GSM | New Jersey | 6:38.63 |
2024 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W65-69 200 Free | Nancy Steadman Martin | 69 | GSM | New Jersey | 2:20.24 |
1 | W65-69 500 Free | Nancy Steadman Martin | 69 | GSM | New Jersey | 6:05.28 |
1 | W65-69 1000 Free | Nancy Steadman Martin | 69 | GSM | New Jersey | 12:22.53 |
1 | W65-69 1650 Free | Nancy Steadman Martin | 69 | GSM | New Jersey | 20:43.39 |
9 | W65-69 100 Back | Nancy Steadman Martin | 69 | GSM | New Jersey | 1:16.21 |
5 | W65-69 200 Back | Nancy Steadman Martin | 69 | GSM | New Jersey | 2:43.53 |
5 | W65-69 200 Breast | Nancy Steadman Martin | 69 | GSM | New Jersey | 3:14.29 |
9 | W65-69 100 Fly | Nancy Steadman Martin | 69 | GSM | New Jersey | 1:20.48 |
2 | W65-69 200 Fly | Nancy Steadman Martin | 69 | GSM | New Jersey | 2:49.82 |
5 | W65-69 200 IM | Nancy Steadman Martin | 69 | GSM | New Jersey | 2:45.79 |
2 | W65-69 400 IM | Nancy Steadman Martin | 69 | GSM | New Jersey | 5:47.79 |
2023 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W65-69 100 Free | Nancy Steadman Martin | 69 | GSM | New Jersey | 1:14.31 |
4 | W65-69 200 Free | Nancy Steadman Martin | 69 | GSM | New Jersey | 2:36.68 |
3 | W65-69 400 Free | Nancy Steadman Martin | 69 | GSM | New Jersey | 5:25.64 |
2 | W65-69 800 Free | Nancy Steadman Martin | 69 | GSM | New Jersey | 10:53.01 |
2 | W65-69 1500 Free | Nancy Steadman Martin | 69 | GSM | New Jersey | 20:41.65 |
4 | W65-69 200 Back | Nancy Steadman Martin | 69 | GSM | New Jersey | 3:05.83 |
2 | W65-69 200 IM | Nancy Steadman Martin | 69 | GSM | New Jersey | 3:06.14 |
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W65-69 200 Free | Nancy Steadman Martin | 69 | GSM | New Jersey | 2:40.45 |
1 | W65-69 400 Free | Nancy Steadman Martin | 69 | GSM | New Jersey | 5:24.97 |
2 | W65-69 800 Free | Nancy Steadman Martin | 69 | GSM | New Jersey | 11:10.68 |
2 | W65-69 1500 Free | Nancy Steadman Martin | 69 | GSM | New Jersey | 21:10.27 |
9 | W65-69 50 Back | Nancy Steadman Martin | 69 | GSM | New Jersey | 40.97 |
9 | W65-69 100 Breast | Nancy Steadman Martin | 69 | GSM | New Jersey | 1:48.14 |
4 | W65-69 200 Breast | Nancy Steadman Martin | 69 | GSM | New Jersey | 3:47.14 |
2023 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W65-69 200 Free | Nancy Steadman Martin | 68 | GSM | New Jersey | 2:20.68 |
2 | W65-69 500 Free | Nancy Steadman Martin | 68 | GSM | New Jersey | 6:05.79 |
2 | W65-69 1000 Free | Nancy Steadman Martin | 68 | GSM | New Jersey | 12:23.18 |
1 | W65-69 1650 Free | Nancy Steadman Martin | 68 | GSM | New Jersey | 20:35.79 |
9 | W65-69 100 Back | Nancy Steadman Martin | 68 | GSM | New Jersey | 1:17.65 |
8 | W65-69 200 Back | Nancy Steadman Martin | 68 | GSM | New Jersey | 2:43.90 |
8 | W65-69 200 Breast | Nancy Steadman Martin | 68 | GSM | New Jersey | 3:15.16 |
4 | W65-69 200 Fly | Nancy Steadman Martin | 68 | GSM | New Jersey | 2:50.08 |
4 | W65-69 200 IM | Nancy Steadman Martin | 68 | GSM | New Jersey | 2:46.50 |
3 | W65-69 400 IM | Nancy Steadman Martin | 68 | GSM | New Jersey | 5:50.21 |
2022 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W65-69 100 Free | Nancy Steadman Martin | 68 | GSM | New Jersey | 1:15.03 |
4 | W65-69 200 Free | Nancy Steadman Martin | 68 | GSM | New Jersey | 2:38.30 |
3 | W65-69 400 Free | Nancy Steadman Martin | 68 | GSM | New Jersey | 5:26.22 |
1 | W65-69 800 Free | Nancy Steadman Martin | 68 | GSM | New Jersey | 11:01.46 |
1 | W65-69 1500 Free | Nancy Steadman Martin | 68 | GSM | New Jersey | 20:40.95 |
6 | W65-69 50 Back | Nancy Steadman Martin | 68 | GSM | New Jersey | 41.43 |
7 | W65-69 100 Back | Nancy Steadman Martin | 68 | GSM | New Jersey | 1:27.37 |
3 | W65-69 200 Back | Nancy Steadman Martin | 68 | GSM | New Jersey | 3:03.52 |
9 | W65-69 100 Breast | Nancy Steadman Martin | 68 | GSM | New Jersey | 1:42.80 |
8 | W65-69 100 Fly | Nancy Steadman Martin | 68 | GSM | New Jersey | 1:31.40 |
2 | W65-69 200 Fly | Nancy Steadman Martin | 68 | GSM | New Jersey | 3:11.07 |
7 | W65-69 100 IM | Nancy Steadman Martin | 68 | GSM | New Jersey | 1:29.24 |
6 | W65-69 200 IM | Nancy Steadman Martin | 68 | GSM | New Jersey | 3:11.41 |
2022 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W65-69 200 Free | Nancy Steadman Martin | 68 | GSM | New Jersey | 2:42.07 |
3 | W65-69 400 Free | Nancy Steadman Martin | 68 | GSM | New Jersey | 5:30.18 |
1 | W65-69 800 Free | Nancy Steadman Martin | 68 | GSM | New Jersey | 11:17.68 |
1 | W65-69 1500 Free | Nancy Steadman Martin | 68 | GSM | New Jersey | 21:27.53 |
5 | W65-69 100 Back | Nancy Steadman Martin | 68 | GSM | New Jersey | 1:27.16 |
1 | W65-69 200 Back | Nancy Steadman Martin | 68 | GSM | New Jersey | 3:06.05 |
6 | W65-69 100 Fly | Nancy Steadman Martin | 68 | GSM | New Jersey | 1:39.10 |
2 | W65-69 200 Fly | Nancy Steadman Martin | 68 | GSM | New Jersey | 3:22.66 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W65-69 100 Free | Nancy Steadman Martin | 66 | GSM | New Jersey | 1:05.79 |
2 | W65-69 200 Free | Nancy Steadman Martin | 66 | GSM | New Jersey | 2:18.55 |
1 | W65-69 500 Free | Nancy Steadman Martin | 67 | GSM | New Jersey | 6:04.54 |
1 | W65-69 1000 Free | Nancy Steadman Martin | 67 | GSM | New Jersey | 12:20.69 |
1 | W65-69 1650 Free | Nancy Steadman Martin | 67 | GSM | New Jersey | 20:33.09 |
7 | W65-69 50 Back | Nancy Steadman Martin | 67 | GSM | New Jersey | 35.93 |
6 | W65-69 200 Back | Nancy Steadman Martin | 67 | GSM | New Jersey | 2:44.40 |
6 | W65-69 100 Fly | Nancy Steadman Martin | 67 | GSM | New Jersey | 1:19.39 |
2 | W65-69 200 Fly | Nancy Steadman Martin | 66 | GSM | New Jersey | 2:44.59 |
3 | W65-69 200 IM | Nancy Steadman Martin | 66 | GSM | New Jersey | 2:41.70 |
3 | W65-69 400 IM | Nancy Steadman Martin | 67 | GSM | New Jersey | 5:55.02 |
2021 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W65-69 100 Free | Nancy Steadman Martin | 67 | GSM | New Jersey | 1:12.92 |
2 | W65-69 200 Free | Nancy Steadman Martin | 67 | GSM | New Jersey | 2:35.22 |
3 | W65-69 400 Free | Nancy Steadman Martin | 67 | GSM | New Jersey | 5:24.10 |
1 | W65-69 800 Free | Nancy Steadman Martin | 67 | GSM | New Jersey | 10:57.20 |
1 | W65-69 1500 Free | Nancy Steadman Martin | 67 | GSM | New Jersey | 20:37.33 |
1 | W65-69 100 Back | Nancy Steadman Martin | 67 | GSM | New Jersey | 1:24.35 |
2 | W65-69 200 Back | Nancy Steadman Martin | 67 | GSM | New Jersey | 3:00.64 |
6 | W65-69 100 Breast | Nancy Steadman Martin | 67 | GSM | New Jersey | 1:45.19 |
1 | W65-69 200 Breast | Nancy Steadman Martin | 67 | GSM | New Jersey | 3:34.89 |
5 | W65-69 100 Fly | Nancy Steadman Martin | 67 | GSM | New Jersey | 1:29.25 |
1 | W65-69 200 Fly | Nancy Steadman Martin | 67 | GSM | New Jersey | 3:05.61 |
2 | W65-69 200 IM | Nancy Steadman Martin | 67 | GSM | New Jersey | 3:06.86 |
1 | W65-69 400 IM | Nancy Steadman Martin | 67 | GSM | New Jersey | 6:20.07 |
2021 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W65-69 100 Free | Nancy Steadman Martin | 67 | GSM | New Jersey | 1:16.68 |
3 | W65-69 200 Free | Nancy Steadman Martin | 67 | GSM | New Jersey | 2:40.37 |
2 | W65-69 400 Free | Nancy Steadman Martin | 67 | GSM | New Jersey | 5:26.13 |
2 | W65-69 800 Free | Nancy Steadman Martin | 67 | GSM | New Jersey | 11:13.66 |
2 | W65-69 1500 Free | Nancy Steadman Martin | 67 | GSM | New Jersey | 21:14.84 |
4 | W65-69 50 Back | Nancy Steadman Martin | 67 | GSM | New Jersey | 41.23 |
5 | W65-69 100 Fly | Nancy Steadman Martin | 67 | GSM | New Jersey | 1:27.74 |
2 | W65-69 200 Fly | Nancy Steadman Martin | 67 | GSM | New Jersey | 3:12.74 |
2 | W65-69 200 IM | Nancy Steadman Martin | 67 | GSM | New Jersey | 3:15.95 |
1 | W65-69 400 IM | Nancy Steadman Martin | 67 | GSM | New Jersey | 6:36.48 |
2020 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W65-69 100 Free | Nancy Steadman Martin | 65 | GSM | New Jersey | 1:05.91 |
2 | W65-69 200 Free | Nancy Steadman Martin | 65 | GSM | New Jersey | 2:22.26 |
1 | W65-69 500 Free | Nancy Steadman Martin | 65 | GSM | New Jersey | 6:04.07 |
1 | W65-69 1000 Free | Nancy Steadman Martin | 65 | GSM | New Jersey | 12:26.57 |
1 | W65-69 1650 Free | Nancy Steadman Martin | 65 | GSM | New Jersey | 20:39.20 |
5 | W65-69 100 Back | Nancy Steadman Martin | 65 | GSM | New Jersey | 1:16.74 |
2 | W65-69 200 Back | Nancy Steadman Martin | 65 | GSM | New Jersey | 2:44.55 |
1 | W65-69 200 Breast | Nancy Steadman Martin | 65 | GSM | New Jersey | 3:13.31 |
2 | W65-69 200 Fly | Nancy Steadman Martin | 65 | GSM | New Jersey | 2:46.36 |
3 | W65-69 200 IM | Nancy Steadman Martin | 65 | GSM | New Jersey | 2:47.66 |
2 | W65-69 400 IM | Nancy Steadman Martin | 65 | GSM | New Jersey | 5:53.00 |
2019 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W65-69 50 Free | Nancy Steadman Martin | 65 | GSM | New Jersey | 33.82 |
2 | W65-69 100 Free | Nancy Steadman Martin | 65 | GSM | New Jersey | 1:12.84 |
1 | W65-69 200 Free | Nancy Steadman Martin | 65 | GSM | New Jersey | 2:33.72 |
1 | W65-69 400 Free | Nancy Steadman Martin | 65 | GSM | New Jersey | 5:21.37 |
1 | W65-69 800 Free | Nancy Steadman Martin | 65 | GSM | New Jersey | 10:54.15 |
1 | W65-69 1500 Free | Nancy Steadman Martin | 65 | GSM | New Jersey | 20:40.41 |
5 | W65-69 50 Back | Nancy Steadman Martin | 65 | GSM | New Jersey | 38.71 |
2 | W65-69 200 Back | Nancy Steadman Martin | 65 | GSM | New Jersey | 3:00.02 |
9 | W65-69 50 Breast | Nancy Steadman Martin | 65 | GSM | New Jersey | 46.31 |
1 | W65-69 200 Fly | Nancy Steadman Martin | 65 | GSM | New Jersey | 3:02.57 |
5 | W65-69 100 IM | Nancy Steadman Martin | 65 | GSM | New Jersey | 1:26.68 |
1 | W65-69 400 IM | Nancy Steadman Martin | 65 | GSM | New Jersey | 6:24.60 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W60-64 200 Free | Nancy Steadman Martin | 64 | GSM | New Jersey | 2:19.42 |
3 | W60-64 500 Free | Nancy Steadman Martin | 64 | GSM | New Jersey | 6:01.19 |
3 | W60-64 1000 Free | Nancy Steadman Martin | 64 | GSM | New Jersey | 12:24.42 |
4 | W60-64 1650 Free | Nancy Steadman Martin | 64 | GSM | New Jersey | 20:58.24 |
8 | W60-64 200 Back | Nancy Steadman Martin | 64 | GSM | New Jersey | 2:39.10 |
10 | W60-64 100 Fly | Nancy Steadman Martin | 64 | GSM | New Jersey | 1:16.59 |
4 | W60-64 200 Fly | Nancy Steadman Martin | 64 | GSM | New Jersey | 2:42.91 |
4 | W60-64 400 IM | Nancy Steadman Martin | 64 | GSM | New Jersey | 5:39.90 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W60-64 100 Free | Nancy Steadman Martin | 64 | GSM | New Jersey | 1:13.13 |
7 | W60-64 200 Free | Nancy Steadman Martin | 64 | GSM | New Jersey | 2:36.93 |
6 | W60-64 400 Free | Nancy Steadman Martin | 64 | GSM | New Jersey | 5:24.57 |
8 | W60-64 50 Back | Nancy Steadman Martin | 64 | GSM | New Jersey | 39.31 |
10 | W60-64 100 Back | Nancy Steadman Martin | 64 | GSM | New Jersey | 1:25.97 |
6 | W60-64 200 Back | Nancy Steadman Martin | 64 | GSM | New Jersey | 2:59.43 |
8 | W60-64 100 Fly | Nancy Steadman Martin | 64 | GSM | New Jersey | 1:29.20 |
1 | W60-64 200 Fly | Nancy Steadman Martin | 64 | GSM | New Jersey | 3:06.47 |
7 | W60-64 200 IM | Nancy Steadman Martin | 64 | GSM | New Jersey | 3:06.86 |
3 | W60-64 400 IM | Nancy Steadman Martin | 64 | GSM | New Jersey | 6:21.48 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W60-64 200 Free | Nancy Steadman Martin | 63 | GSM | New Jersey | 2:19.21 |
6 | W60-64 500 Free | Nancy Steadman Martin | 63 | GSM | New Jersey | 6:10.48 |
7 | W60-64 1000 Free | Nancy Steadman Martin | 63 | GSM | New Jersey | 12:50.79 |
7 | W60-64 200 Back | Nancy Steadman Martin | 63 | GSM | New Jersey | 2:43.59 |
4 | W60-64 200 Fly | Nancy Steadman Martin | 63 | GSM | New Jersey | 2:53.57 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W60-64 200 Free | Nancy Steadman Martin | 63 | GSM | New Jersey | 2:38.09 |
8 | W60-64 400 Free | Nancy Steadman Martin | 63 | GSM | New Jersey | 5:25.82 |
10 | W60-64 50 Back | Nancy Steadman Martin | 63 | GSM | New Jersey | 40.32 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W60-64 500 Free | Nancy Steadman Martin | 62 | GSM | New Jersey | 6:03.66 |
3 | W60-64 1000 Free | Nancy Steadman Martin | 62 | GSM | New Jersey | 12:19.86 |
7 | W60-64 200 Back | Nancy Steadman Martin | 62 | GSM | New Jersey | 2:43.28 |
3 | W60-64 200 Fly | Nancy Steadman Martin | 62 | GSM | New Jersey | 2:48.33 |
7 | W60-64 400 IM | Nancy Steadman Martin | 62 | GSM | New Jersey | 5:51.47 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W60-64 100 Free | Nancy Steadman Martin | 62 | GSM | New Jersey | 1:12.95 |
3 | W60-64 200 Free | Nancy Steadman Martin | 62 | GSM | New Jersey | 2:30.48 |
2 | W60-64 400 Free | Nancy Steadman Martin | 62 | GSM | New Jersey | 5:12.77 |
3 | W60-64 800 Free | Nancy Steadman Martin | 62 | GSM | New Jersey | 10:56.54 |
1 | W60-64 1500 Free | Nancy Steadman Martin | 62 | GSM | New Jersey | 20:38.60 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W60-64 200 Free | Nancy Steadman Martin | 61 | GSM | New Jersey | 2:21.02 |
2 | W60-64 500 Free | Nancy Steadman Martin | 61 | GSM | New Jersey | 6:01.84 |
4 | W60-64 1000 Free | Nancy Steadman Martin | 61 | GSM | New Jersey | 12:27.12 |
3 | W60-64 1650 Free | Nancy Steadman Martin | 61 | GSM | New Jersey | 20:42.71 |
9 | W60-64 100 Back | Nancy Steadman Martin | 61 | GSM | New Jersey | 1:16.68 |
7 | W60-64 200 Back | Nancy Steadman Martin | 61 | GSM | New Jersey | 2:40.81 |
2 | W60-64 200 Fly | Nancy Steadman Martin | 61 | GSM | New Jersey | 2:43.56 |
3 | W60-64 400 IM | Nancy Steadman Martin | 61 | GSM | New Jersey | 5:41.31 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W60-64 200 Free | Nancy Steadman Martin | 61 | GSM | New Jersey | 2:33.69 |
2 | W60-64 400 Free | Nancy Steadman Martin | 61 | GSM | New Jersey | 5:19.67 |
4 | W60-64 50 Back | Nancy Steadman Martin | 61 | GSM | New Jersey | 38.96 |
2 | W60-64 100 Back | Nancy Steadman Martin | 61 | GSM | New Jersey | 1:21.69 |
2 | W60-64 200 Back | Nancy Steadman Martin | 61 | GSM | New Jersey | 2:59.23 |
4 | W60-64 100 Fly | Nancy Steadman Martin | 61 | GSM | New Jersey | 1:23.96 |
2 | W60-64 200 Fly | Nancy Steadman Martin | 61 | GSM | New Jersey | 3:04.81 |
3 | W60-64 400 IM | Nancy Steadman Martin | 61 | GSM | New Jersey | 6:18.65 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W60-64 100 Free | Nancy Steadman Martin | 60 | GSM | New Jersey | 1:03.63 |
3 | W60-64 200 Free | Nancy Steadman Martin | 60 | GSM | New Jersey | 2:15.58 |
2 | W60-64 500 Free | Nancy Steadman Martin | 60 | GSM | New Jersey | 5:59.43 |
1 | W60-64 1000 Free | Nancy Steadman Martin | 60 | GSM | New Jersey | 12:11.82 |
1 | W60-64 1650 Free | Nancy Steadman Martin | 60 | GSM | New Jersey | 20:30.03 |
6 | W60-64 50 Back | Nancy Steadman Martin | 60 | GSM | New Jersey | 34.91 |
4 | W60-64 100 Back | Nancy Steadman Martin | 60 | GSM | New Jersey | 1:13.16 |
4 | W60-64 200 Back | Nancy Steadman Martin | 60 | GSM | New Jersey | 2:38.03 |
1 | W60-64 200 Fly | Nancy Steadman Martin | 60 | GSM | New Jersey | 2:43.12 |
6 | W60-64 100 IM | Nancy Steadman Martin | 60 | GSM | New Jersey | 1:14.02 |
2014 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W60-64 100 Free | Nancy Steadman Martin | 60 | GSM | New Jersey | 1:15.23 |
4 | W60-64 200 Free | Nancy Steadman Martin | 60 | GSM | New Jersey | 2:32.91 |
5 | W60-64 400 Free | Nancy Steadman Martin | 60 | GSM | New Jersey | 5:26.48 |
1 | W60-64 800 Free | Nancy Steadman Martin | 60 | GSM | New Jersey | 11:03.87 |
3 | W60-64 200 Back | Nancy Steadman Martin | 60 | GSM | New Jersey | 2:56.46 |
3 | W60-64 100 Fly | Nancy Steadman Martin | 60 | GSM | New Jersey | 1:24.52 |
1 | W60-64 200 Fly | Nancy Steadman Martin | 60 | GSM | New Jersey | 3:01.50 |
1 | W60-64 400 IM | Nancy Steadman Martin | 60 | GSM | New Jersey | 6:24.05 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W55-59 500 Free | Nancy Steadman Martin | 59 | GSM | New Jersey | 5:56.24 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W55-59 200 Free | Nancy Steadman Martin | 59 | GSM | New Jersey | 2:33.04 |
2 | W55-59 400 Free | Nancy Steadman Martin | 59 | GSM | New Jersey | 5:16.11 |
3 | W55-59 800 Free | Nancy Steadman Martin | 59 | GSM | New Jersey | 10:40.27 |
2 | W55-59 1500 Free | Nancy Steadman Martin | 59 | GSM | New Jersey | 20:07.95 |
8 | W55-59 50 Back | Nancy Steadman Martin | 59 | GSM | New Jersey | 39.11 |
4 | W55-59 200 Back | Nancy Steadman Martin | 59 | GSM | New Jersey | 2:54.12 |
5 | W55-59 100 Fly | Nancy Steadman Martin | 59 | GSM | New Jersey | 1:24.56 |
2 | W55-59 400 IM | Nancy Steadman Martin | 59 | GSM | New Jersey | 6:07.05 |
2012 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W55-59 400 Free | Nancy Steadman Martin | 58 | GSM | New Jersey | 5:09.55 |
5 | W55-59 100 Back | Nancy Steadman Martin | 58 | GSM | New Jersey | 1:22.37 |
4 | W55-59 200 Back | Nancy Steadman Martin | 58 | GSM | New Jersey | 2:52.28 |
7 | W55-59 100 Fly | Nancy Steadman Martin | 58 | GSM | New Jersey | 1:21.86 |
1 | W55-59 200 Fly | Nancy Steadman Martin | 58 | GSM | New Jersey | 2:50.65 |
7 | W55-59 100 IM | Nancy Steadman Martin | 58 | GSM | New Jersey | 1:21.63 |
4 | W55-59 200 IM | Nancy Steadman Martin | 58 | GSM | New Jersey | 2:51.81 |
1 | W55-59 400 IM | Nancy Steadman Martin | 58 | GSM | New Jersey | 6:00.13 |
2012 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W55-59 200 Free | Nancy Steadman Martin | 57 | GSM | New Jersey | 2:13.44 |
1 | W55-59 500 Free | Nancy Steadman Martin | 57 | GSM | New Jersey | 5:45.46 |
1 | W55-59 1000 Free | Nancy Steadman Martin | 57 | GSM | New Jersey | 11:58.53 |
1 | W55-59 1650 Free | Nancy Steadman Martin | 57 | GSM | New Jersey | 19:57.20 |
9 | W55-59 100 Back | Nancy Steadman Martin | 57 | GSM | New Jersey | 1:13.96 |
3 | W55-59 200 Back | Nancy Steadman Martin | 57 | GSM | New Jersey | 2:31.44 |
10 | W55-59 200 Breast | Nancy Steadman Martin | 57 | GSM | New Jersey | 3:05.98 |
8 | W55-59 100 Fly | Nancy Steadman Martin | 57 | GSM | New Jersey | 1:10.70 |
2 | W55-59 200 Fly | Nancy Steadman Martin | 57 | GSM | New Jersey | 2:32.58 |
9 | W55-59 100 IM | Nancy Steadman Martin | 57 | GSM | New Jersey | 1:12.29 |
6 | W55-59 200 IM | Nancy Steadman Martin | 57 | GSM | New Jersey | 2:34.26 |
2 | W55-59 400 IM | Nancy Steadman Martin | 57 | GSM | New Jersey | 5:24.18 |
2011 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W55-59 200 Free | Nancy Steadman Martin | 57 | GSM | New Jersey | 2:28.63 |
2 | W55-59 400 Free | Nancy Steadman Martin | 57 | GSM | New Jersey | 5:09.72 |
2 | W55-59 800 Free | Nancy Steadman Martin | 57 | GSM | New Jersey | 10:42.75 |
1 | W55-59 1500 Free | Nancy Steadman Martin | 57 | GSM | New Jersey | 20:12.61 |
4 | W55-59 200 Back | Nancy Steadman Martin | 57 | GSM | New Jersey | 2:53.81 |
1 | W55-59 200 Fly | Nancy Steadman Martin | 57 | GSM | New Jersey | 2:52.08 |
6 | W55-59 100 IM | Nancy Steadman Martin | 57 | GSM | New Jersey | 1:22.83 |
2011 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W55-59 100 Free | Nancy Steadman Martin | 56 | GSM | New Jersey | 1:02.03 |
3 | W55-59 200 Free | Nancy Steadman Martin | 56 | GSM | New Jersey | 2:13.03 |
1 | W55-59 500 Free | Nancy Steadman Martin | 56 | GSM | New Jersey | 5:48.32 |
3 | W55-59 1000 Free | Nancy Steadman Martin | 56 | GSM | New Jersey | 12:07.99 |
2 | W55-59 1650 Free | Nancy Steadman Martin | 56 | GSM | New Jersey | 20:14.21 |
9 | W55-59 50 Back | Nancy Steadman Martin | 56 | GSM | New Jersey | 33.79 |
9 | W55-59 100 Back | Nancy Steadman Martin | 56 | GSM | New Jersey | 1:13.81 |
4 | W55-59 200 Back | Nancy Steadman Martin | 56 | GSM | New Jersey | 2:30.84 |
6 | W55-59 100 Fly | Nancy Steadman Martin | 56 | GSM | New Jersey | 1:09.53 |
1 | W55-59 200 Fly | Nancy Steadman Martin | 56 | GSM | New Jersey | 2:30.73 |
4 | W55-59 200 IM | Nancy Steadman Martin | 56 | GSM | New Jersey | 2:35.70 |
1 | W55-59 400 IM | Nancy Steadman Martin | 56 | GSM | New Jersey | 5:17.93 |
2010 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W55-59 50 Free | Nancy Steadman Martin | 56 | GSM | New Jersey | 32.80 |
1 | W55-59 200 Free | Nancy Steadman Martin | 56 | GSM | New Jersey | 2:27.37 |
2 | W55-59 400 Free | Nancy Steadman Martin | 56 | GSM | New Jersey | 5:14.85 |
2 | W55-59 800 Free | Nancy Steadman Martin | 56 | GSM | New Jersey | 10:38.24 |
4 | W55-59 100 Back | Nancy Steadman Martin | 56 | GSM | New Jersey | 1:21.07 |
3 | W55-59 200 Back | Nancy Steadman Martin | 56 | GSM | New Jersey | 2:52.66 |
7 | W55-59 100 Fly | Nancy Steadman Martin | 56 | GSM | New Jersey | 1:20.88 |
1 | W55-59 200 Fly | Nancy Steadman Martin | 56 | GSM | New Jersey | 2:51.46 |
2010 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W55-59 100 Free | Nancy Steadman Martin | 55 | GSM | New Jersey | 59.85 |
4 | W55-59 200 Free | Nancy Steadman Martin | 55 | GSM | New Jersey | 2:09.17 |
2 | W55-59 500 Free | Nancy Steadman Martin | 55 | GSM | New Jersey | 5:36.93 |
