- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Mo Mathews (116)
Below are all recorded individual Top 10 achievements for Mo Mathews since 1971.
2004 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M75-79 50 Breast | Morris Mathews | 77 | HIMA | Hawaii | 49.81 |
5 | M75-79 100 Breast | Morris Mathews | 77 | HIMA | Hawaii | 1:51.84 |
4 | M75-79 200 Breast | Morris Mathews | 77 | HIMA | Hawaii | 4:05.79 |
2003 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M75-79 200 Free | Mo Mathews | 76 | HIMA | Hawaii | 3:20.71 |
4 | M75-79 400 Free | Mo Mathews | 76 | HIMA | Hawaii | 7:08.61 |
7 | M75-79 50 Back | Mo Mathews | 76 | HIMA | Hawaii | 50.22 |
6 | M75-79 50 Breast | Mo Mathews | 76 | HIMA | Hawaii | 48.23 |
5 | M75-79 100 Breast | Mo Mathews | 76 | HIMA | Hawaii | 1:47.36 |
7 | M75-79 200 Breast | Mo Mathews | 76 | HIMA | Hawaii | 3:59.36 |
2003 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M75-79 200 Free | Morris Mathews | 75 | HIMA | Hawaii | 3:01.15 |
9 | M75-79 100 Breast | Morris Mathews | 75 | HIMA | Hawaii | 1:37.69 |
2000 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M70-74 500 Free | Mo Mathews | 72 | HIMA | Hawaii | 7:30.14 |
3 | M70-74 100 Breast | Mo Mathews | 72 | HIMA | Hawaii | 1:29.31 |
4 | M70-74 200 Breast | Mo Mathews | 72 | HIMA | Hawaii | 3:16.62 |
1999 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M70-74 400 Free | Mo Mathews | 72 | HIMA | Hawaii | 6:41.56 |
10 | M70-74 100 Breast | Mo Mathews | 72 | HIMA | Hawaii | 1:44.06 |
1999 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M70-74 200 Free | Mo Mathews | 71 | HIMA | Hawaii | 3:20.06 |
9 | M70-74 1500 Free | Mo Mathews | 71 | HIMA | Hawaii | 28:10.30 |
1998 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M70-74 500 Free | Mo Mathews | 70 | HIMA | Hawaii | 7:31.53 |
8 | M70-74 100 Breast | Mo Mathews | 70 | HIMA | Hawaii | 1:29.18 |
7 | M70-74 200 Breast | Mo Mathews | 70 | HIMA | Hawaii | 3:19.61 |
1997 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M65-69 100 Breast | Mo Mathews | 69 | HIMA | Hawaii | 1:39.89 |
7 | M65-69 200 Breast | Mo Mathews | 69 | HIMA | Hawaii | 3:45.58 |
10 | M70-74 200 Free | Morris Matthews | 70 | HIMA | Hawaii | 3:20.53 |
4 | M70-74 400 Free | Morris Matthews | 70 | HIMA | Hawaii | 6:50.65 |
2 | M70-74 800 Free | Morris Matthews | 70 | HIMA | Hawaii | 13:40.31 |
2 | M70-74 50 Breast | Morris Matthews | 70 | HIMA | Hawaii | 45.12 |
1 | M70-74 100 Breast | Morris Matthews | 70 | HIMA | Hawaii | 1:39.58 |
1 | M70-74 200 Breast | Morris Matthews | 70 | HIMA | Hawaii | 3:38.34 |
5 | M70-74 100 Fly | Morris Matthews | 70 | HIMA | Hawaii | 1:42.92 |
4 | M70-74 200 IM | Morris Matthews | 70 | HIMA | Hawaii | 3:31.21 |
1996 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M65-69 100 Breast | Morris Mathews | 68 | HIMA | Hawaii | 1:39.59 |
10 | M65-69 200 Breast | Morris Mathews | 68 | HIMA | Hawaii | 3:45.67 |
1995 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M65-69 400 Free | Morris Mathews | 67 | HIMA | Hawaii | 6:27.83 |
6 | M65-69 50 Breast | Morris Mathews | 67 | HIMA | Hawaii | 42.70 |
4 | M65-69 100 Breast | Morris Mathews | 67 | HIMA | Hawaii | 1:37.33 |
3 | M65-69 200 Breast | Morris Mathews | 67 | HIMA | Hawaii | 3:41.98 |
1995 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M65-69 1650 Free | Morris Mathews | 67 | HIMA | Hawaii | 26:25.40 |
7 | M65-69 200 Breast | Morris Mathews | 67 | HIMA | Hawaii | 3:12.80 |
1994 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M65-69 100 Breast | Morris Mathews | 67 | HIMA | Hawaii | 1:39.38 |
1994 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M65-69 100 Breast | Morris Mathews | 66 | HIMA | Hawaii | 1:25.85 |
1993 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M65-69 1500 Free | Morris Mathews | 65 | HIMA | Hawaii | 25:25.52 |
5 | M65-69 50 Breast | Morris Mathews | 65 | HIMA | Hawaii | 42.52 |
4 | M65-69 100 Breast | Morris Mathews | 65 | HIMA | Hawaii | 1:36.77 |
3 | M65-69 200 Breast | Morris Mathews | 65 | HIMA | Hawaii | 3:38.46 |
1993 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M60-64 200 Breast | Morris Mathews | 64 | HIMA | Hawaii | 3:01.96 |
1992 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M60-64 50 Breast | Morris Mathews | 64 | HUMU | Hawaii | 39.77 |
9 | M60-64 100 Breast | Morris Mathews | 64 | HUMU | Hawaii | 1:33.53 |
5 | M60-64 200 Breast | Morris Mathews | 64 | HUMU | Hawaii | 3:29.55 |
8 | M65-69 400 Free | Morris Mathews | 65 | HUMU | Hawaii | 6:24.56 |
2 | M65-69 50 Breast | Morris Mathews | 65 | HUMU | Hawaii | 40.74 |
3 | M65-69 100 Breast | Morris Mathews | 65 | HUMU | Hawaii | 1:34.39 |
2 | M65-69 200 Breast | Morris Mathews | 65 | HUMU | Hawaii | 3:30.54 |
7 | M65-69 100 Fly | Morris Mathews | 65 | HUMU | Hawaii | 1:37.33 |
5 | M65-69 400 IM | Morris Mathews | 65 | HUMU | Hawaii | 7:22.92 |
1991 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M60-64 50 Breast | Mo Mathews | 63 | HUMU | Hawaii | 41.77 |
8 | M60-64 100 Breast | Mo Mathews | 63 | HUMU | Hawaii | 1:36.10 |
5 | M60-64 200 Breast | Mo Mathews | 63 | HUMU | Hawaii | 3:33.27 |
8 | M60-64 100 Fly | Mo Mathews | 63 | HUMU | Hawaii | 1:35.78 |
1990 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M60-64 1500 Free | Mo Mathews | 62 | HUMU | Hawaii | 24:41.98 |
1989 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M60-64 500 Free | Mo Mathews | 61 | HUMU | Hawaii | 6:52.10 |
5 | M60-64 1650 Free | Mo Mathews | 61 | HUMU | Hawaii | 23:38.29 |
1988 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M60-64 50 Breast | Mo Mathews | 61 | HUMU | Hawaii | 42.41 |
7 | M60-64 100 Breast | Mo Mathews | 61 | HUMU | Hawaii | 1:34.37 |
2 | M60-64 200 Breast | Mo Mathews | 61 | HUMU | Hawaii | 3:24.66 |
6 | M60-64 100 Fly | Mo Mathews | 61 | HUMU | Hawaii | 1:31.96 |
8 | M60-64 200 Fly | Mo Mathews | 61 | HUMU | Hawaii | 3:41.52 |
7 | M60-64 400 IM | Mo Mathews | 61 | HUMU | Hawaii | 7:10.70 |
1987 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M60-64 50 Breast | Mo Mathews | 60 | HUMU | Hawaii | 41.68 |
2 | M60-64 100 Breast | Mo Mathews | 60 | HUMU | Hawaii | 1:31.20 |
1 | M60-64 200 Breast | Mo Mathews | 60 | HUMU | Hawaii | 3:26.11 |
6 | M60-64 100 Fly | Mo Mathews | 60 | HUMU | Hawaii | 1:32.21 |
2 | M60-64 200 Fly | Mo Mathews | 60 | HUMU | Hawaii | 3:25.26 |
3 | M60-64 400 IM | Mo Mathews | 60 | HUMU | Hawaii | 7:04.93 |
1986 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M55-59 200 Breast | Mo Mathews | 58 | HUMU | Hawaii | 3:00.17 |
1984 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M55-59 400 Free | Mo Mathews | 56 | HUMU | Hawaii | 6:00.70 |
6 | M55-59 1500 Free | Mo Mathews | 56 | HUMU | Hawaii | 24:06.77 |
3 | M55-59 50 Breast | Mo Mathews | 56 | HUMU | Hawaii | 40.10 |
3 | M55-59 100 Breast | Mo Mathews | 56 | HUMU | Hawaii | 1:30.00 |
2 | M55-59 200 Breast | Mo Mathews | 56 | HUMU | Hawaii | 3:17.99 |
7 | M55-59 100 Fly | Mo Mathews | 56 | HUMU | Hawaii | 1:30.79 |
2 | M55-59 200 Fly | Mo Mathews | 56 | HUMU | Hawaii | 3:26.13 |
6 | M55-59 200 IM | Mo Mathews | 56 | HUMU | Hawaii | 3:10.75 |
4 | M55-59 400 IM | Mo Mathews | 56 | HUMU | Hawaii | 6:52.60 |
1982 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M55-59 400 Free | Mo Mathews | 55 | HUMU | Hawaii | 5:55.57 |
6 | M55-59 1500 Free | Mo Mathews | 55 | HUMU | Hawaii | 23:20.40 |
2 | M55-59 50 Breast | Mo Mathews | 55 | HUMU | Hawaii | 39.79 |
2 | M55-59 100 Breast | Mo Mathews | 55 | HUMU | Hawaii | 1:30.22 |
3 | M55-59 200 Breast | Mo Mathews | 55 | HUMU | Hawaii | 3:22.78 |
1981 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M50-54 50 Breast | Mo Mathews | 54 | HUMU | Hawaii | 38.93 |
6 | M50-54 100 Breast | Mo Mathews | 54 | HUMU | Hawaii | 1:29.78 |
6 | M50-54 200 Breast | Mo Mathews | 54 | HUMU | Hawaii | 3:16.50 |
10 | M50-54 400 IM | Mo Mathews | 54 | HUMU | Hawaii | 7:01.60 |
1981 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M50-54 200 Breast | Mo Mathews | 53 | HUMU | Hawaii | 2:52.10 |
1980 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M50-54 100 Breast | Mo Mathews | 53 | HUMU | Hawaii | 1:28.43 |
3 | M50-54 200 Breast | Mo Mathews | 53 | HUMU | Hawaii | 3:18.33 |
1979 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M50-54 50 Breast | Mo Mathews | 52 | HUMU | Hawaii | 38.91 |
2 | M50-54 100 Breast | Mo Mathews | 52 | HUMU | Hawaii | 1:29.02 |
2 | M50-54 200 Breast | Mo Mathews | 52 | HUMU | Hawaii | 3:16.83 |
1979 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M50-54 1650 Free | Mo Mathews | 51 | HUMU | Hawaii | 22:18.49 |
3 | M50-54 100 Breast | Mo Mathews | 51 | HUMU | Hawaii | 1:16.29 |
6 | M50-54 200 Breast | Mo Mathews | 51 | HUMU | Hawaii | 2:54.20 |
1978 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M50-54 100 Breast | Mo Mathews | 51 | HUMU | Hawaii | 1:28.60 |
2 | M50-54 200 Breast | Mo Mathews | 51 | HUMU | Hawaii | 3:17.20 |
9 | M50-54 200 IM | Mo Mathews | 51 | HUMU | Hawaii | 3:10.40 |
1978 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M50-54 50 Breast | Mo Mathews | 50 | HUMU | Hawaii | 34.70 |
8 | M50-54 200 Breast | Mo Mathews | 50 | HUMU | Hawaii | 2:52.70 |
10 | M50-54 400 IM | Mo Mathews | 50 | HUMU | Hawaii | 6:09.80 |
1977 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M50-54 400 Free | Mo Mathews | 50 | HUMU | Hawaii | 5:45.50 |
6 | M50-54 1500 Free | Mo Mathews | 50 | HUMU | Hawaii | 23:02.90 |
7 | M50-54 50 Breast | Mo Mathews | 50 | HUMU | Hawaii | 42.30 |
5 | M50-54 100 Breast | Mo Mathews | 50 | HUMU | Hawaii | 1:32.40 |
7 | M50-54 200 Breast | Mo Mathews | 50 | HUMU | Hawaii | 3:28.78 |
8 | M50-54 200 IM | Mo Mathews | 50 | HUMU | Hawaii | 3:11.64 |
1976 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M45-49 50 Breast | Mo Mathews | 49 | HUMU | Hawaii | 39.90 |
1976 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M45-49 50 Breast | Mo Mathews | 48 | HUMU | Hawaii | 34.60 |
USMS Top 10 Relay Swims by Mo Mathews (14)
Below are all recorded relay Top 10 achievements for Mo Mathews since 1971.
2003 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | X200-239 200 Free | Mo Mathews | 76 | HIMA | Hawaii | 2:21.06 |
2002 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | X65+ 200 Free | Morris P Mathews | 74 | HIMA | Hawaii | 2:44.86 |
1997 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M240-279 200 Medley | Morris Matthews | 70 | HUMU | 2:38.43 | |
2 | X280-319 200 Free | Morris Matthews | 70 | HUMU | 2:49.78 | |
1 | X280-319 200 Medley | Morris Matthews | 70 | HUMU | 3:20.40 |
1992 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | X240-279 200 Free | Morris Mathews | 65 | HUMM | Hawaii | 2:25.74 |
9 | X240-279 200 Medley | Morris Mathews | 65 | HUMU | 2:52.22 | |
6 | X280-319 200 Free | Morris Mathews | 64 | HUMUHUMU | Hawaii | 2:58.91 |
2 | X280-319 200 Medley | Morris Mathews | 64 | HUMUHUMU | Hawaii | 3:09.17 |
1991 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X240-279 200 Free | Morris Mathews | 63 | HUMU | 2:33.30 | |
4 | X240-279 200 Medley | Morris Mathews | 63 | HUMUHUMU | 2:45.92 |
1982 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M55+ 200 Free | Mo Mathews | 55 | HUMUHUMUNUKUNUKUAPUAA | Hawaii | 2:10.89 |
1980 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M45+ 200 Free | Mo Mathews | 52 | HUMUHUMUNUKUNUKU | Hawaii | 2:05.65 |
4 | M45+ 200 Medley | Mo Mathews | 52 | HUMUHUMUNUKUNUKU | Hawaii | 2:23.38 |