- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Hal C Begel (279)
Below are all recorded individual Top 10 achievements for Hal C Begel since 1971.
2009 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M80-84 50 Free | Hal C Begel | 80 | 1776 | Delaware Valley | 41.57 |
3 | M80-84 100 Free | Hal C Begel | 80 | 1776 | Delaware Valley | 1:39.58 |
6 | M80-84 200 Free | Hal C Begel | 80 | 1776 | Delaware Valley | 3:59.43 |
4 | M80-84 50 Back | Hal C Begel | 80 | 1776 | Delaware Valley | 53.05 |
6 | M80-84 100 IM | Hal C Begel | 80 | 1776 | Delaware Valley | 2:03.34 |
2006 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M75-79 50 Free | Hal Begel | 77 | 1776 | Delaware Valley | 36.37 |
5 | M75-79 100 Free | Hal Begel | 77 | 1776 | Delaware Valley | 1:23.75 |
8 | M75-79 200 Free | Hal Begel | 77 | 1776 | Delaware Valley | 3:17.41 |
6 | M75-79 400 Free | Hal Begel | 77 | 1776 | Delaware Valley | 7:01.35 |
10 | M75-79 100 IM | Hal Begel | 77 | 1776 | Delaware Valley | 1:48.44 |
2006 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M75-79 500 Free | Hal Begel | 76 | 1776 | Delaware Valley | 8:21.39 |
2005 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M75-79 50 Free | Hal C Begel | 76 | 1776 | Delaware Valley | 34.57 |
2 | M75-79 100 Free | Hal C Begel | 76 | 1776 | Delaware Valley | 1:19.71 |
2 | M75-79 50 Fly | Hal C Begel | 76 | 1776 | Delaware Valley | 40.05 |
2005 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M75-79 50 Free | Hal Begel | 75 | 1776 | Delaware Valley | 28.59 |
6 | M75-79 100 Free | Hal Begel | 75 | 1776 | Delaware Valley | 1:13.63 |
10 | M75-79 200 Free | Hal Begel | 75 | 1776 | Delaware Valley | 2:58.79 |
6 | M75-79 50 Back | Hal Begel | 75 | 1776 | Delaware Valley | 40.21 |
2 | M75-79 50 Fly | Hal Begel | 75 | 1776 | Delaware Valley | 36.33 |
2004 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M75-79 50 Free | Hal C Begel | 75 | 1776 | Delaware Valley | 34.11 |
1 | M75-79 100 Free | Hal C Begel | 75 | 1776 | Delaware Valley | 1:17.35 |
2 | M75-79 50 Fly | Hal C Begel | 75 | 1776 | Delaware Valley | 41.62 |
2004 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M70-74 50 Fly | Hal Begel | 74 | 1776 | Delaware Valley | 34.39 |
2003 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M70-74 100 Free | Hal Begel | 74 | 1776 | Delaware Valley | 1:17.70 |
9 | M70-74 400 Free | Hal Begel | 74 | 1776 | Delaware Valley | 6:29.17 |
5 | M70-74 50 Fly | Hal Begel | 74 | 1776 | Delaware Valley | 37.88 |
2003 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M70-74 50 Fly | Hal Begel | 74 | 1776 | Delaware Valley | 39.10 |
2003 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M70-74 50 Fly | Hal Begel | 73 | 1776 | Delaware Valley | 35.80 |
2002 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M70-74 50 Fly | Hal Begel | 73 | 1776 | Delaware Valley | 36.76 |
2001 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M70-74 50 Free | Hal Begel | 72 | 1776 | Delaware Valley | 32.62 |
3 | M70-74 50 Fly | Hal Begel | 72 | 1776 | Delaware Valley | 36.76 |
2001 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M70-74 50 Free | Hal Begel | 72 | 1776 | Delaware Valley | 33.59 |
7 | M70-74 50 Back | Hal Begel | 72 | 1776 | Delaware Valley | 44.06 |
2001 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M70-74 50 Fly | Hal Begel | 71 | 1776 | Delaware Valley | 33.46 |
2000 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M70-74 50 Free | Hal C Begel | 71 | 1776 | Delaware Valley | 32.73 |
2 | M70-74 50 Fly | Hal C Begel | 71 | 1776 | Delaware Valley | 35.87 |
1997 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M65-69 50 Free | Hal Begel | 67 | 1776 | Delaware Valley | 31.48 |
3 | M65-69 100 Free | Hal Begel | 67 | 1776 | Delaware Valley | 1:11.24 |
9 | M65-69 200 Free | Hal Begel | 67 | 1776 | Delaware Valley | 2:58.46 |
3 | M65-69 50 Fly | Hal Begel | 67 | 1776 | Delaware Valley | 35.31 |
1996 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M65-69 50 Free | Hal Begel | 66 | 1776 | Delaware Valley | 31.04 |
5 | M65-69 100 Free | Hal Begel | 66 | 1776 | Delaware Valley | 1:11.91 |
7 | M65-69 50 Back | Hal Begel | 66 | 1776 | Delaware Valley | 40.91 |
3 | M65-69 50 Fly | Hal Begel | 66 | 1776 | Delaware Valley | 34.42 |
3 | M65-69 100 Fly | Hal Begel | 66 | 1776 | Delaware Valley | 1:26.23 |
1996 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M65-69 50 Free | Hal Begel | 66 | 1776 | Delaware Valley | 27.77 |
5 | M65-69 100 Free | Hal Begel | 66 | 1776 | Delaware Valley | 1:02.35 |
6 | M65-69 50 Back | Hal Begel | 66 | 1776 | Delaware Valley | 34.08 |
2 | M65-69 50 Fly | Hal Begel | 66 | 1776 | Delaware Valley | 30.67 |
3 | M65-69 100 Fly | Hal Begel | 66 | 1776 | Delaware Valley | 1:15.20 |
7 | M65-69 100 IM | Hal Begel | 66 | 1776 | Delaware Valley | 1:15.47 |
1995 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M65-69 50 Free | Hal Begel | 65 | 1776 | Delaware Valley | 30.49 |
1 | M65-69 100 Free | Hal Begel | 65 | 1776 | Delaware Valley | 1:09.59 |
6 | M65-69 200 Free | Hal Begel | 65 | 1776 | Delaware Valley | 2:50.72 |
1 | M65-69 50 Fly | Hal Begel | 65 | 1776 | Delaware Valley | 33.73 |
1 | M65-69 100 Fly | Hal Begel | 65 | 1776 | Delaware Valley | 1:23.31 |
1995 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M65-69 50 Free | Harold Begel | 65 | 1776 | Delaware Valley | 26.91 |
1 | M65-69 100 Free | Harold Begel | 65 | 1776 | Delaware Valley | 59.84 |
1 | M65-69 200 Free | Harold Begel | 65 | 1776 | Delaware Valley | 2:18.73 |
2 | M65-69 50 Back | Harold Begel | 65 | 1776 | Delaware Valley | 33.06 |
10 | M65-69 100 Back | Harold Begel | 65 | 1776 | Delaware Valley | 1:20.77 |
1 | M65-69 50 Fly | Harold Begel | 65 | 1776 | Delaware Valley | 30.33 |
3 | M65-69 100 Fly | Harold Begel | 65 | 1776 | Delaware Valley | 1:13.14 |
1994 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M60-64 100 Free | Hal Begel | 64 | 1776 | Delaware Valley | 1:12.19 |
3 | M60-64 100 Back | Hal Begel | 64 | 1776 | Delaware Valley | 1:24.94 |
1994 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M60-64 50 Free | Hal Begel | 64 | 1776 | Delaware Valley | 31.10 |
10 | M60-64 100 Free | Hal Begel | 64 | 1776 | Delaware Valley | 1:13.51 |
6 | M60-64 50 Fly | Hal Begel | 64 | 1776 | Delaware Valley | 34.99 |
10 | M60-64 100 Fly | Hal Begel | 64 | 1776 | Delaware Valley | 1:35.10 |
1994 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M60-64 50 Free | Hal Begel | 64 | 1776 | Delaware Valley | 27.06 |
8 | M60-64 100 Free | Hal Begel | 64 | 1776 | Delaware Valley | 1:01.63 |
8 | M60-64 50 Back | Hal Begel | 64 | 1776 | Delaware Valley | 33.02 |
8 | M60-64 100 Back | Hal Begel | 64 | 1776 | Delaware Valley | 1:13.66 |
1993 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M60-64 100 Back | Harold Begel | 62 | 1776 | Delaware Valley | 1:16.23 |
6 | M60-64 50 Fly | Hal Begel | 63 | 1776 | Delaware Valley | 30.87 |
1992 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M60-64 100 Free | Hal Begel | 63 | 1776 | Delaware Valley | 1:09.99 |
1 | M60-64 100 Back | Hal Begel | 63 | 1776 | Delaware Valley | 1:23.79 |
3 | M60-64 200 Back | Hal Begel | 63 | 1776 | Delaware Valley | 3:12.03 |
5 | M60-64 50 Fly | Hal Begel | 63 | 1776 | Delaware Valley | 34.63 |
1992 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M60-64 50 Free | Hal Begel | 62 | 1776 | Delaware Valley | 30.52 |
3 | M60-64 50 Back | Hal Begel | 62 | 1776 | Delaware Valley | 37.36 |
1 | M60-64 100 Back | Hal Begel | 62 | 1776 | Delaware Valley | 1:23.99 |
4 | M60-64 50 Fly | Hal Begel | 62 | 1776 | Delaware Valley | 33.54 |
2 | M60-64 100 Fly | Hal Begel | 62 | 1776 | Delaware Valley | 1:21.49 |
1991 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M60-64 50 Free | Hal Begel | 61 | 1776 | Delaware Valley | 26.19 |
4 | M60-64 100 Free | Hal Begel | 61 | 1776 | Delaware Valley | 58.80 |
3 | M60-64 200 Free | Hal Begel | 61 | 1776 | Delaware Valley | 2:17.16 |
4 | M60-64 50 Back | Hal Begel | 61 | 1776 | Delaware Valley | 32.72 |
4 | M60-64 100 Back | Hal Begel | 61 | 1776 | Delaware Valley | 1:13.72 |
1 | M60-64 50 Fly | Hal Begel | 61 | 1776 | Delaware Valley | 28.63 |
5 | M60-64 100 Fly | Hal Begel | 61 | 1776 | Delaware Valley | 1:10.79 |
9 | M60-64 100 IM | Hal Begel | 61 | 1776 | Delaware Valley | 1:13.49 |
1990 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M60-64 50 Free | Hal Begel | 61 | 1776 | Delaware Valley | 29.37 |
2 | M60-64 100 Free | Hal Begel | 61 | 1776 | Delaware Valley | 1:05.53 |
6 | M60-64 200 Free | Hal Begel | 61 | 1776 | Delaware Valley | 2:45.30 |
1 | M60-64 50 Fly | Hal Begel | 61 | 1776 | Delaware Valley | 32.59 |
1 | M60-64 100 Fly | Hal Begel | 61 | 1776 | Delaware Valley | 1:21.56 |
1990 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M60-64 50 Free | Hal Begel | 60 | 1776 | Delaware Valley | 26.63 |
1 | M60-64 100 Free | Hal Begel | 60 | 1776 | Delaware Valley | 58.83 |
4 | M60-64 200 Free | Hal Begel | 60 | 1776 | Delaware Valley | 2:19.05 |
2 | M60-64 50 Back | Hal Begel | 60 | 1776 | Delaware Valley | 32.40 |
1 | M60-64 50 Fly | Hal Begel | 60 | 1776 | Delaware Valley | 28.81 |
3 | M60-64 100 Fly | Hal Begel | 60 | 1776 | Delaware Valley | 1:07.26 |
8 | M60-64 100 IM | Hal Begel | 60 | 1776 | Delaware Valley | 1:12.40 |
1989 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M55-59 50 Free | Hal Begel | 59 | MIDA | Delaware Valley | 26.64 |
4 | M55-59 100 Free | Hal Begel | 59 | MIDA | Delaware Valley | 59.84 |
6 | M55-59 200 Free | Hal Begel | 59 | MIDA | Delaware Valley | 2:15.81 |
3 | M55-59 50 Fly | Hal Begel | 59 | MIDA | Delaware Valley | 28.83 |
4 | M55-59 100 Fly | Hal Begel | 59 | MIDA | Delaware Valley | 1:09.08 |
7 | M55-59 100 IM | Hal Begel | 59 | MIDA | Delaware Valley | 1:10.34 |
1988 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M55-59 50 Free | Hal Begel | 58 | MIDA | Delaware Valley | 29.24 |
2 | M55-59 200 Free | Hal Begel | 58 | MIDA | Delaware Valley | 2:29.95 |
5 | M55-59 50 Fly | Hal Begel | 58 | MIDA | Delaware Valley | 33.10 |
1988 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M55-59 50 Free | Hal Begel | 58 | MIDA | Delaware Valley | 25.97 |
3 | M55-59 100 Free | Hal Begel | 58 | MIDA | Delaware Valley | 58.84 |
5 | M55-59 200 Free | Hal Begel | 58 | MIDA | Delaware Valley | 2:12.89 |
4 | M55-59 50 Back | Hal Begel | 58 | MIDA | Delaware Valley | 32.96 |
2 | M55-59 50 Fly | Hal Begel | 58 | MIDA | Delaware Valley | 28.01 |
3 | M55-59 100 Fly | Hal Begel | 58 | MIDA | Delaware Valley | 1:06.28 |
8 | M55-59 100 IM | Hal Begel | 58 | MIDA | Delaware Valley | 1:10.91 |
1987 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M55-59 50 Free | Hal Begel | 57 | MIDA | Delaware Valley | 25.14 |
3 | M55-59 100 Free | Hal Begel | 57 | MIDA | Delaware Valley | 57.20 |
3 | M55-59 200 Free | Hal Begel | 57 | MIDA | Delaware Valley | 2:10.64 |
7 | M55-59 1650 Free | Hal Begel | 57 | MIDA | Delaware Valley | 22:07.57 |
4 | M55-59 50 Back | Hal Begel | 57 | MIDA | Delaware Valley | 31.38 |
1 | M55-59 50 Fly | Hal Begel | 57 | MIDA | Delaware Valley | 27.47 |
2 | M55-59 100 Fly | Hal Begel | 57 | MIDA | Delaware Valley | 1:05.35 |
5 | M55-59 100 IM | Hal Begel | 57 | MIDA | Delaware Valley | 1:07.24 |
1986 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M55-59 50 Free | Hal Begel | 57 | MIDA | Delaware Valley | 28.86 |
1 | M55-59 100 Free | Hal Begel | 57 | MIDA | Delaware Valley | 1:05.74 |
8 | M55-59 400 Free | Hal Begel | 57 | MIDA | Delaware Valley | 5:41.39 |
3 | M55-59 100 Back | Hal Begel | 57 | MIDA | Delaware Valley | 1:20.65 |
2 | M55-59 50 Fly | Hal Begel | 57 | MIDA | Delaware Valley | 31.10 |
1 | M55-59 100 Fly | Hal Begel | 57 | MIDA | Delaware Valley | 1:16.31 |
1986 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M55-59 50 Free | Hal Begel | 56 | MIDA | Delaware Valley | 25.03 |
1 | M55-59 100 Free | Hal Begel | 56 | MIDA | Delaware Valley | 55.26 |
3 | M55-59 200 Free | Hal Begel | 56 | MIDA | Delaware Valley | 2:11.78 |
1 | M55-59 50 Back | Hal Begel | 56 | MIDA | Delaware Valley | 30.68 |
8 | M55-59 100 Back | Hal Begel | 56 | MIDA | Delaware Valley | 1:12.86 |
3 | M55-59 200 Back | Hal Begel | 56 | MIDA | Delaware Valley | 2:37.21 |
2 | M55-59 50 Fly | Hal Begel | 56 | MIDA | Delaware Valley | 27.67 |
1 | M55-59 100 Fly | Hal Begel | 56 | MIDA | Delaware Valley | 1:03.89 |
4 | M55-59 100 IM | Hal Begel | 56 | MIDA | Delaware Valley | 1:07.96 |
1985 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M55-59 50 Free | Hal Begel | 56 | MIDA | Delaware Valley | 28.23 |
1 | M55-59 100 Free | Hal Begel | 56 | MIDA | Delaware Valley | 1:04.43 |
2 | M55-59 200 Free | Hal Begel | 56 | MIDA | Delaware Valley | 2:27.78 |
1 | M55-59 50 Back | Hal Begel | 56 | MIDA | Delaware Valley | 34.78 |
3 | M55-59 200 Back | Hal Begel | 56 | MIDA | Delaware Valley | 3:00.66 |
1 | M55-59 50 Fly | Hal Begel | 56 | MIDA | Delaware Valley | 31.68 |
1985 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M55-59 50 Free | Hal Begel | 55 | MIDA | Delaware Valley | 25.39 |
2 | M55-59 100 Free | Hal Begel | 55 | MIDA | Delaware Valley | 57.08 |
3 | M55-59 200 Free | Hal Begel | 55 | MIDA | Delaware Valley | 2:13.84 |
2 | M55-59 50 Fly | Hal Begel | 55 | MIDA | Delaware Valley | 28.04 |
1 | M55-59 100 Fly | Hal Begel | 55 | MIDA | Delaware Valley | 1:06.31 |
3 | M55-59 100 IM | Hal Begel | 55 | MIDA | Delaware Valley | 1:08.31 |
1984 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M50-54 50 Free | Hal Begel | 54 | MAM | Delaware Valley | 25.74 |
7 | M50-54 100 Free | Hal Begel | 54 | MAM | Delaware Valley | 59.06 |
8 | M50-54 50 Back | Hal Begel | 54 | MAM | Delaware Valley | 31.60 |
10 | M50-54 100 Back | Hal Begel | 54 | MAM | Delaware Valley | 1:11.88 |
2 | M50-54 50 Fly | Hal Begel | 54 | MAM | Delaware Valley | 27.57 |
4 | M50-54 100 Fly | Hal Begel | 54 | MAM | Delaware Valley | 1:05.18 |
10 | M50-54 100 IM | Hal Begel | 54 | MAM | Delaware Valley | 1:09.20 |
1983 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M50-54 50 Free | Hal Begel | 53 | MAM | Delaware Valley | 24.94 |
6 | M50-54 100 Free | Hal Begel | 53 | MAM | Delaware Valley | 57.42 |
7 | M50-54 50 Back | Hal Begel | 53 | MAM | Delaware Valley | 32.13 |
4 | M50-54 100 Back | Hal Begel | 53 | MAM | Delaware Valley | 1:10.61 |
4 | M50-54 50 Fly | Hal Begel | 53 | MAM | Delaware Valley | 28.17 |
1 | M50-54 100 Fly | Hal Begel | 53 | MAM | Delaware Valley | 1:04.49 |
1982 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M50-54 50 Free | Hal Begel | 52 | MAM | Delaware Valley | 28.51 |
8 | M50-54 100 Free | Hal Begel | 52 | MAM | Delaware Valley | 1:08.70 |
7 | M50-54 50 Back | Hal Begel | 52 | MAM | Delaware Valley | 36.50 |
1 | M50-54 100 Fly | Hal Begel | 52 | MAM | Delaware Valley | 1:19.94 |
1982 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M50-54 50 Free | Hal Begel | 52 | MAM | Delaware Valley | 24.84 |
4 | M50-54 100 Free | Hal Begel | 52 | MAM | Delaware Valley | 56.94 |
4 | M50-54 50 Back | Hal Begel | 52 | MAM | Delaware Valley | 30.66 |
8 | M50-54 100 Back | Hal Begel | 52 | MAM | Delaware Valley | 1:09.89 |
4 | M50-54 50 Fly | Hal Begel | 52 | MAM | Delaware Valley | 27.31 |
3 | M50-54 100 Fly | Hal Begel | 52 | MAM | Delaware Valley | 1:06.22 |
9 | M50-54 100 IM | Hal Begel | 52 | MAM | Delaware Valley | 1:07.53 |
1981 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M50-54 50 Free | Hal Begel | 52 | MAM | Delaware Valley | 27.86 |
5 | M50-54 100 Free | Hal Begel | 52 | MAM | Delaware Valley | 1:05.69 |
2 | M50-54 50 Back | Hal Begel | 52 | MAM | Delaware Valley | 35.12 |
1 | M50-54 100 Back | Hal Begel | 52 | MAM | Delaware Valley | 1:19.09 |
1 | M50-54 50 Fly | Hal Begel | 52 | MAM | Delaware Valley | 31.20 |
1 | M50-54 100 Fly | Hal Begel | 52 | MAM | Delaware Valley | 1:16.62 |
1981 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M50-54 50 Free | Hal Begel | 51 | MAM | Delaware Valley | 25.55 |
2 | M50-54 100 Free | Hal Begel | 51 | MAM | Delaware Valley | 56.01 |
1 | M50-54 50 Back | Hal Begel | 51 | MAM | Delaware Valley | 30.16 |
4 | M50-54 100 Back | Hal Begel | 51 | MAM | Delaware Valley | 1:09.04 |
7 | M50-54 200 Back | Hal Begel | 51 | MAM | Delaware Valley | 2:35.72 |
2 | M50-54 50 Fly | Hal Begel | 51 | MAM | Delaware Valley | 26.98 |
6 | M50-54 100 IM | Hal Begel | 51 | MAM | Delaware Valley | 1:07.81 |
6 | M50-54 200 IM | Hal Begel | 51 | MAM | Delaware Valley | 2:32.70 |
1980 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M45-49 50 Free | Hal Begel | 49 | MAM | Delaware Valley | 24.38 |
6 | M45-49 100 Free | Hal Begel | 49 | MAM | Delaware Valley | 55.75 |
10 | M45-49 50 Back | Hal Begel | 49 | MAM | Delaware Valley | 30.84 |
2 | M45-49 50 Fly | Hal Begel | 49 | MAM | Delaware Valley | 26.47 |
1 | M50-54 50 Free | Hal Begel | 50 | MAM | Delaware Valley | 24.09 |
1 | M50-54 100 Free | Hal Begel | 50 | MAM | Delaware Valley | 55.55 |
4 | M50-54 200 Free | Hal Begel | 50 | MAM | Delaware Valley | 2:08.26 |
1 | M50-54 50 Back | Hal Begel | 50 | MAM | Delaware Valley | 30.64 |
4 | M50-54 100 Back | Hal Begel | 50 | MAM | Delaware Valley | 1:09.48 |
3 | M50-54 200 Back | Hal Begel | 50 | MAM | Delaware Valley | 2:34.76 |
2 | M50-54 50 Fly | Hal Begel | 50 | MAM | Delaware Valley | 27.18 |
1 | M50-54 100 Fly | Hal Begel | 50 | MAM | Delaware Valley | 1:03.61 |
4 | M50-54 100 IM | Hal Begel | 50 | MAM | Delaware Valley | 1:07.57 |
5 | M50-54 200 IM | Hal Begel | 50 | MAM | Delaware Valley | 2:36.10 |
1979 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M45-49 50 Free | Hal Begel | 49 | MAM | Delaware Valley | 28.31 |
1 | M45-49 100 Free | Hal Begel | 49 | MAM | Delaware Valley | 1:03.29 |
4 | M45-49 50 Back | Hal Begel | 49 | MAM | Delaware Valley | 35.10 |
2 | M45-49 50 Fly | Hal Begel | 49 | MAM | Delaware Valley | 30.06 |
2 | M45-49 100 Fly | Hal Begel | 49 | MAM | Delaware Valley | 1:13.86 |
9 | M45-49 200 IM | Hal Begel | 49 | MAM | Delaware Valley | 3:01.85 |
1 | M50-54 50 Free | Hal Begel | 50 | MAM | Delaware Valley | 28.51 |
1 | M50-54 100 Free | Hal Begel | 50 | MAM | Delaware Valley | 1:04.47 |
2 | M50-54 200 Free | Hal Begel | 50 | MAM | Delaware Valley | 2:29.30 |
1 | M50-54 100 Back | Hal Begel | 50 | MAM | Delaware Valley | 1:18.47 |
1 | M50-54 50 Fly | Hal Begel | 50 | MAM | Delaware Valley | 29.97 |
3 | M50-54 100 Fly | Hal Begel | 50 | MAM | Delaware Valley | 1:15.95 |
1979 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M45-49 50 Free | Hal Begel | 49 | MAM | Delaware Valley | 24.80 |
4 | M45-49 100 Free | Hal Begel | 49 | MAM | Delaware Valley | 54.72 |
2 | M45-49 50 Back | Hal Begel | 49 | MAM | Delaware Valley | 29.60 |
6 | M45-49 100 Back | Hal Begel | 49 | MAM | Delaware Valley | 1:07.87 |
3 | M45-49 50 Fly | Hal Begel | 49 | MAM | Delaware Valley | 26.52 |
1978 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M45-49 50 Free | Hal Begel | 49 | MAM | Delaware Valley | 27.80 |
4 | M45-49 100 Free | Hal Begel | 49 | MAM | Delaware Valley | 1:05.36 |
3 | M45-49 50 Back | Hal Begel | 49 | MAM | Delaware Valley | 34.75 |
2 | M45-49 100 Back | Hal Begel | 49 | MAM | Delaware Valley | 1:19.20 |
4 | M45-49 50 Fly | Hal Begel | 49 | MAM | Delaware Valley | 30.91 |
1 | M45-49 100 Fly | Hal Begel | 49 | MAM | Delaware Valley | 1:14.52 |
1978 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M45-49 50 Free | Hal Begel | 48 | MAM | Delaware Valley | 24.14 |
4 | M45-49 100 Free | Hal Begel | 48 | MAM | Delaware Valley | 55.32 |
1 | M45-49 50 Back | Hal Begel | 48 | MAM | Delaware Valley | 29.57 |
3 | M45-49 100 Back | Hal Begel | 48 | MAM | Delaware Valley | 1:07.59 |
3 | M45-49 50 Fly | Hal Begel | 48 | MAM | Delaware Valley | 26.89 |
3 | M45-49 100 Fly | Hal Begel | 48 | MAM | Delaware Valley | 1:05.00 |
7 | M45-49 100 IM | Hal Begel | 48 | MAM | Delaware Valley | 1:06.23 |
1977 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M45-49 50 Free | Hal Begel | 47 | MAM | Delaware Valley | 24.61 |
5 | M45-49 100 Free | Hal Begel | 47 | MAM | Delaware Valley | 55.98 |
1 | M45-49 50 Back | Hal Begel | 47 | MAM | Delaware Valley | 30.24 |
6 | M45-49 100 Back | Hal Begel | 47 | MAM | Delaware Valley | 1:09.86 |
2 | M45-49 50 Fly | Hal Begel | 47 | MAM | Delaware Valley | 26.92 |
2 | M45-49 100 Fly | Hal Begel | 47 | MAM | Delaware Valley | 1:05.39 |
10 | M45-49 100 IM | Hal Begel | 47 | MAM | Delaware Valley | 1:08.07 |
8 | M45-49 200 IM | Hal Begel | 47 | MAM | Delaware Valley | 2:33.89 |
1976 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M45-49 50 Free | Hal Begel | 46 | MAM | Delaware Valley | 27.92 |
4 | M45-49 100 Free | Hal Begel | 46 | MAM | Delaware Valley | 1:05.68 |
2 | M45-49 50 Fly | Hal Begel | 46 | MAM | Delaware Valley | 30.39 |
2 | M45-49 100 Fly | Hal Begel | 46 | MAM | Delaware Valley | 1:16.77 |
1976 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M45-49 50 Free | Hal Begel | 46 | MAM | Delaware Valley | 24.97 |
6 | M45-49 100 Free | Hal Begel | 46 | MAM | Delaware Valley | 56.83 |
