- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Stephen Dougherty (58)
Below are all recorded individual Top 10 achievements for Stephen Dougherty since 1971.
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M70-74 100 Breast | Stephen Dougherty | 73 | 1776 | Delaware Valley | 1:37.34 |
| 4 | M70-74 200 Breast | Stephen Dougherty | 73 | 1776 | Delaware Valley | 3:35.44 |
| 4 | M70-74 200 IM | Stephen Dougherty | 73 | 1776 | Delaware Valley | 3:16.95 |
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M70-74 200 Breast | Stephen Dougherty | 72 | 1776 | Delaware Valley | 3:06.11 |
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M70-74 100 Breast | Stephen Dougherty | 71 | 1776 | Delaware Valley | 1:33.70 |
| 9 | M70-74 100 IM | Stephen Dougherty | 71 | 1776 | Delaware Valley | 1:26.68 |
| 8 | M70-74 200 IM | Stephen Dougherty | 71 | 1776 | Delaware Valley | 3:10.68 |
2022 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M70-74 50 Breast | Stephen Dougherty | 71 | 1776 | Delaware Valley | 42.74 |
| 7 | M70-74 100 Breast | Stephen Dougherty | 71 | 1776 | Delaware Valley | 1:37.63 |
| 4 | M70-74 200 Breast | Stephen Dougherty | 71 | 1776 | Delaware Valley | 3:40.70 |
| 9 | M70-74 200 IM | Stephen Dougherty | 71 | 1776 | Delaware Valley | 3:15.99 |
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M70-74 50 Breast | Stephen P Dougherty | 70 | 1776 | Delaware Valley | 42.70 |
| 6 | M70-74 100 Breast | Stephen P Dougherty | 70 | 1776 | Delaware Valley | 1:35.31 |
| 4 | M70-74 200 Breast | Stephen P Dougherty | 70 | 1776 | Delaware Valley | 3:29.81 |
2021 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M70-74 50 Breast | Stephen P Dougherty | 70 | 1776 | Delaware Valley | 42.92 |
| 3 | M70-74 100 Breast | Stephen P Dougherty | 70 | 1776 | Delaware Valley | 1:34.66 |
| 4 | M70-74 200 Breast | Stephen P Dougherty | 70 | 1776 | Delaware Valley | 3:35.55 |
| 6 | M70-74 200 IM | Stephen P Dougherty | 70 | 1776 | Delaware Valley | 3:12.81 |
2020 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M65-69 50 Breast | Stephen P Dougherty | 69 | 1776 | Delaware Valley | 42.26 |
| 3 | M65-69 100 Breast | Stephen P Dougherty | 69 | 1776 | Delaware Valley | 1:30.55 |
| 1 | M65-69 200 Breast | Stephen P Dougherty | 69 | 1776 | Delaware Valley | 3:22.13 |
| 1 | M65-69 200 IM | Stephen P Dougherty | 69 | 1776 | Delaware Valley | 3:02.49 |
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M65-69 100 Breast | Stephen P Dougherty | 67 | 1776 | Delaware Valley | 1:29.72 |
| 5 | M65-69 200 Breast | Stephen P Dougherty | 67 | 1776 | Delaware Valley | 3:17.30 |
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M65-69 50 Breast | Stephen P Dougherty | 67 | 1776 | Delaware Valley | 41.36 |
| 10 | M65-69 100 Breast | Stephen P Dougherty | 67 | 1776 | Delaware Valley | 1:34.65 |
| 5 | M65-69 200 Breast | Stephen P Dougherty | 67 | 1776 | Delaware Valley | 3:22.99 |
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M65-69 100 Breast | Stephen P Dougherty | 66 | 1776 | Delaware Valley | 1:31.98 |
| 7 | M65-69 200 Breast | Stephen P Dougherty | 66 | 1776 | Delaware Valley | 3:21.34 |
| 10 | M65-69 200 IM | Stephen P Dougherty | 66 | 1776 | Delaware Valley | 3:01.20 |
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M65-69 200 Breast | Stephen P Dougherty | 65 | 1776 | Delaware Valley | 2:50.63 |
| 9 | M65-69 200 IM | Stephen P Dougherty | 65 | 1776 | Delaware Valley | 2:33.77 |
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M65-69 100 Breast | Stephen P Dougherty | 65 | UC08 | Delaware Valley | 1:24.87 |
| 7 | M65-69 200 Breast | Stephen P Dougherty | 65 | UC08 | Delaware Valley | 3:08.69 |
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M65-69 100 Breast | Stephen P Dougherty | 65 | SFTL | Florida Gold Coast | 1:27.28 |
| 4 | M65-69 200 Breast | Stephen P Dougherty | 65 | SFTL | Florida Gold Coast | 3:16.07 |
| 8 | M65-69 200 IM | Stephen P Dougherty | 65 | SFTL | Florida Gold Coast | 2:55.05 |
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M60-64 100 Breast | Stephen P Dougherty | 64 | 1776 | Delaware Valley | 1:25.12 |
| 9 | M60-64 200 IM | Stephen P Dougherty | 64 | 1776 | Delaware Valley | 2:48.37 |
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M60-64 200 Breast | Stephen P Dougherty | 63 | 1776 | Delaware Valley | 3:11.30 |
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M60-64 200 Breast | Stephen P Dougherty | 62 | 1776 | Delaware Valley | 2:41.74 |
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M60-64 200 Breast | Stephen P Dougherty | 61 | 1776 | Delaware Valley | 2:46.32 |
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M60-64 100 Breast | Stephen P Dougherty | 61 | 1776 | Delaware Valley | 1:23.43 |
| 5 | M60-64 200 IM | Stephen P Dougherty | 61 | 1776 | Delaware Valley | 2:43.93 |
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M60-64 200 IM | Stephen P Dougherty | 60 | 1776 | Delaware Valley | 2:26.01 |
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M60-64 200 IM | Stephen P Dougherty | 60 | 1776 | Delaware Valley | 2:48.35 |
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M60-64 200 IM | Stephen P Dougherty | 60 | 1776 | Delaware Valley | 2:53.52 |
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M55-59 100 Breast | Stephen P Dougherty | 57 | PAFC | Delaware Valley | 1:21.09 |
| 9 | M55-59 200 Breast | Stephen P Dougherty | 57 | PAFC | Delaware Valley | 3:04.77 |
| 9 | M55-59 100 Fly | Stephen P Dougherty | 57 | PAFC | Delaware Valley | 1:12.57 |
| 8 | M55-59 200 IM | Stephen P Dougherty | 57 | PAFC | Delaware Valley | 2:38.99 |
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M55-59 100 Breast | Stephen Dougherty | 56 | PAFC | Delaware Valley | 1:21.33 |
| 10 | M55-59 200 Breast | Stephen Dougherty | 56 | PAFC | Delaware Valley | 3:02.81 |
| 5 | M55-59 200 IM | Stephen Dougherty | 56 | PAFC | Delaware Valley | 2:41.30 |
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M55-59 200 Breast | Stephen P Dougherty | 56 | PAFC | Delaware Valley | 3:11.94 |
| 10 | M55-59 200 IM | Stephen P Dougherty | 56 | PAFC | Delaware Valley | 2:47.70 |
2006 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M55-59 200 Breast | Stephen Dougherty | 55 | PAFC | Delaware Valley | 3:05.37 |
| 9 | M55-59 200 IM | Stephen Dougherty | 55 | PAFC | Delaware Valley | 2:44.50 |
USMS Top 10 Relay Swims by Stephen Dougherty (60)
Below are all recorded relay Top 10 achievements for Stephen Dougherty since 1971.
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M65+ 200 Medley | Stephen Dougherty | 72 | 1776 | Delaware Valley | 2:08.52 |
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M65+ 200 Medley | Stephen Dougherty | 71 | 1776 | Delaware Valley | 2:11.65 |
2022 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M280-319 200 Free | Stephen Dougherty | 71 | 1776 | Delaware Valley | 2:43.16 |
| 5 | M280-319 200 Medley | Stephen Dougherty | 71 | 1776 | Delaware Valley | 2:37.76 |
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | X18+ 400 Medley | Stephen P Dougherty | 67 | 1776 | Delaware Valley | 4:34.33 |
| 5 | M65+ 400 Free | Stephen P Dougherty | 67 | 1776 | Delaware Valley | 4:35.61 |
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M65+ 200 Free | Stephen P Dougherty | 66 | 1776 | Delaware Valley | 1:54.11 |
| 6 | M65+ 200 Medley | Stephen P Dougherty | 66 | 1776 | Delaware Valley | 2:08.65 |
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M240-279 200 Free | Stephen P Dougherty | 66 | 1776 | Delaware Valley | 2:03.84 |
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | X35+ 400 Medley | Stephen P Dougherty | 65 | 1776 | Delaware Valley | 4:33.29 |
| 4 | X65+ 200 Free | Stephen P Dougherty | 65 | 1776 | Delaware Valley | 2:03.76 |
| 4 | X65+ 200 Medley | Stephen P Dougherty | 65 | 1776 | Delaware Valley | 2:20.76 |
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | X240-279 200 Medley | Stephen P Dougherty | 65 | 1776 | Delaware Valley | 2:23.65 |
| 5 | M240-279 200 Medley | Stephen P Dougherty | 65 | 1776 | Delaware Valley | 2:14.19 |
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M280-319 200 Free | Stephen P Dougherty | 65 | SFTL | Florida Gold Coast | 2:13.47 |
| 6 | M280-319 200 Medley | Stephen P Dougherty | 65 | SFTL | Florida Gold Coast | 2:48.51 |
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M55+ 400 Free | Stephen P Dougherty | 64 | 1776 | Delaware Valley | 3:56.94 |
| 5 | M55+ 400 Medley | Stephen P Dougherty | 64 | 1776 | Delaware Valley | 4:28.11 |
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | X240-279 200 Free | Stephen P Dougherty | 64 | 1776 | Delaware Valley | 2:04.13 |
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M55+ 200 Medley | Stephen P Dougherty | 63 | 1776 | Delaware Valley | 1:56.35 |
| 4 | M55+ 400 Medley | Stephen P Dougherty | 63 | 1776 | Delaware Valley | 4:26.43 |
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M240-279 200 Free | Stephen P Dougherty | 63 | 1776 | Delaware Valley | 1:54.12 |
| 9 | X240-279 200 Free | Stephen P Dougherty | 63 | 1776 | Delaware Valley | 2:07.71 |
| 2 | X240-279 200 Medley | Stephen P Dougherty | 63 | 1776 | Delaware Valley | 2:18.67 |
| 4 | M240-279 200 Medley | Stephen P Dougherty | 63 | 1776 | Delaware Valley | 2:14.56 |
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M55+ 800 Free | Stephen P Dougherty | 62 | 1776 | Delaware Valley | 8:40.68 |
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M240-279 200 Free | Stephen P Dougherty | 62 | 1776 | Delaware Valley | 2:10.10 |
| 1 | M240-279 800 Free | Stephen P Dougherty | 62 | 1776 | Delaware Valley | 10:25.18 |
| 5 | M240-279 200 Medley | Stephen P Dougherty | 62 | 1776 | Delaware Valley | 2:29.03 |
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | X45+ 800 Free | Stephen P Dougherty | 61 | 1776 | Delaware Valley | 9:19.38 |
| 2 | M55+ 800 Free | Stephen P Dougherty | 61 | 1776 | Delaware Valley | 8:40.95 |
| 10 | M55+ 200 Medley | Stephen P Dougherty | 61 | 1776 | Delaware Valley | 1:59.74 |
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | X240-279 200 Free | Stephen P Dougherty | 61 | 1776 | Delaware Valley | 2:31.08 |
| 2 | M240-279 800 Free | Stephen P Dougherty | 61 | 1776 | Delaware Valley | 10:00.97 |
| 1 | M240-279 200 Medley | Stephen P Dougherty | 61 | 1776 | Delaware Valley | 2:09.02 |
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | X45+ 800 Free | Stephen P Dougherty | 60 | 1776 | Delaware Valley | 8:34.78 |
| 10 | M45+ 400 Medley | Stephen P Dougherty | 60 | 1776 | Delaware Valley | 4:25.16 |
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M55+ 400 Medley | Stephen P Dougherty | 59 | 1776 | Delaware Valley | 4:19.39 |
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M55+ 400 Free | Stephen P Dougherty | 58 | 1776 | Delaware Valley | 3:45.71 |
| 6 | M55+ 200 Medley | Stephen P Dougherty | 58 | 1776 | Delaware Valley | 1:54.44 |
| 4 | M55+ 400 Medley | Stephen P Dougherty | 58 | 1776 | Delaware Valley | 4:28.27 |
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | X200-239 200 Free | Stephen P Dougherty | 58 | ABM | Illinois | 1:54.16 |
| 4 | X200-239 200 Medley | Stephen P Dougherty | 58 | ABM | Illinois | 2:11.06 |
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M200-239 400 Free | Stephen P Dougherty | 57 | PAFC | Delaware Valley | 4:24.83 |
| 5 | M200-239 800 Free | Stephen P Dougherty | 57 | PAFC | Delaware Valley | 9:35.63 |
| 6 | M200-239 200 Medley | Stephen P Dougherty | 57 | PAFC | Delaware Valley | 2:13.68 |
| 8 | M200-239 400 Medley | Stephen P Dougherty | 57 | PAFC | Delaware Valley | 5:06.62 |
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M200-239 200 Free | Stephen Dougherty | 56 | PAFC | Delaware Valley | 2:01.26 |
| 3 | M200-239 400 Free | Stephen Dougherty | 56 | PAFC | Delaware Valley | 4:21.14 |
| 4 | M200-239 800 Free | Stephen Dougherty | 56 | PAFC | Delaware Valley | 10:02.28 |
| 5 | M200-239 400 Medley | Stephen Dougherty | 56 | PAFC | Delaware Valley | 5:05.73 |
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M55+ 200 Free | Stephen P Dougherty | 55 | PAFC | Delaware Valley | 1:46.34 |
| 2 | M55+ 400 Free | Stephen P Dougherty | 55 | PAFC | Delaware Valley | 4:06.79 |
| 3 | M55+ 800 Free | Stephen P Dougherty | 55 | PAFC | Delaware Valley | 9:19.43 |
| 6 | M55+ 200 Medley | Stephen P Dougherty | 55 | PAFC | Delaware Valley | 1:56.71 |
| 2 | M55+ 400 Medley | Stephen P Dougherty | 55 | PAFC | Delaware Valley | 4:25.05 |
2006 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M200-239 200 Free | Stephen Dougherty | 55 | PAFC | Delaware Valley | 1:59.88 |
| 9 | M200-239 400 Free | Stephen Dougherty | 55 | PAFC | Delaware Valley | 4:33.01 |
| 10 | M200-239 200 Medley | Stephen Dougherty | 55 | PAFC | Delaware Valley | 2:16.43 |
| 5 | M200-239 400 Medley | Stephen Dougherty | 55 | PAFC | Delaware Valley | 5:08.00 |
