- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Jonathan E Klein (252)
Below are all recorded individual Top 10 achievements for Jonathan E Klein since 1971.
2024 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M65-69 50 Back | Jonathan E Klein | 66 | NCMS | North Carolina | 28.16 |
4 | M65-69 100 Back | Jonathan E Klein | 66 | NCMS | North Carolina | 1:01.48 |
10 | M65-69 200 Back | Jonathan E Klein | 66 | NCMS | North Carolina | 2:22.45 |
2023 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M65-69 50 Back | Jonathan E Klein | 66 | NCMS | North Carolina | 31.98 |
1 | M65-69 100 Back | Jonathan E Klein | 66 | NCMS | North Carolina | 1:07.18 |
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M65-69 50 Back | Jonathan E Klein | 66 | NCMS | North Carolina | 33.87 |
3 | M65-69 100 Back | Jonathan E Klein | 66 | NCMS | North Carolina | 1:12.09 |
2023 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M60-64 100 Back | Jonathan E Klein | 64 | NCMS | North Carolina | 1:03.15 |
3 | M65-69 100 Free | Jonathan E Klein | 65 | NCMS | North Carolina | 53.66 |
2 | M65-69 50 Back | Jonathan E Klein | 65 | NCMS | North Carolina | 29.26 |
1 | M65-69 100 Back | Jonathan E Klein | 65 | NCMS | North Carolina | 1:01.01 |
5 | M65-69 200 Back | Jonathan E Klein | 65 | NCMS | North Carolina | 2:21.26 |
2022 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M65-69 100 Free | Jonathan E Klein | 65 | NCMS | North Carolina | 1:00.74 |
4 | M65-69 200 Free | Jonathan E Klein | 65 | NCMS | North Carolina | 2:17.33 |
1 | M65-69 50 Back | Jonathan E Klein | 65 | NCMS | North Carolina | 32.10 |
1 | M65-69 100 Back | Jonathan E Klein | 65 | NCMS | North Carolina | 1:07.09 |
4 | M65-69 200 Back | Jonathan E Klein | 65 | NCMS | North Carolina | 2:33.00 |
4 | M65-69 50 Fly | Jonathan E Klein | 65 | NCMS | North Carolina | 30.92 |
2022 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M65-69 100 Free | Jonathan E Klein | 65 | NCMS | North Carolina | 1:04.61 |
2 | M65-69 50 Back | Jonathan E Klein | 65 | NCMS | North Carolina | 33.31 |
1 | M65-69 100 Back | Jonathan E Klein | 65 | NCMS | North Carolina | 1:11.48 |
3 | M65-69 200 Back | Jonathan E Klein | 65 | NCMS | North Carolina | 2:37.13 |
2021 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M60-64 100 Free | Jonathan E Klein | 64 | NCMS | North Carolina | 1:03.36 |
4 | M60-64 50 Back | Jonathan E Klein | 64 | NCMS | North Carolina | 33.26 |
4 | M60-64 100 Back | Jonathan E Klein | 64 | NCMS | North Carolina | 1:10.90 |
6 | M60-64 200 Back | Jonathan E Klein | 64 | NCMS | North Carolina | 2:41.85 |
2020 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M60-64 50 Back | Jonathan E Klein | 63 | NCMS | North Carolina | 31.23 |
1 | M60-64 100 Back | Jonathan E Klein | 63 | NCMS | North Carolina | 1:06.96 |
2020 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M60-64 100 Back | Jonathan E Klein | 62 | NCMS | North Carolina | 1:04.80 |
2019 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M60-64 100 Free | Jonathan E Klein | 62 | NCMS | North Carolina | 1:01.14 |
3 | M60-64 50 Back | Jonathan E Klein | 62 | NCMS | North Carolina | 31.16 |
2 | M60-64 100 Back | Jonathan E Klein | 62 | NCMS | North Carolina | 1:06.77 |
3 | M60-64 200 Back | Jonathan E Klein | 62 | NCMS | North Carolina | 2:31.49 |
8 | M60-64 50 Fly | Jonathan E Klein | 62 | NCMS | North Carolina | 30.40 |
2019 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M60-64 50 Free | Jonathan E Klein | 62 | NCMS | North Carolina | 27.71 |
10 | M60-64 100 Free | Jonathan E Klein | 62 | NCMS | North Carolina | 1:02.48 |
3 | M60-64 50 Back | Jonathan E Klein | 62 | NCMS | North Carolina | 32.88 |
2 | M60-64 100 Back | Jonathan E Klein | 62 | NCMS | North Carolina | 1:09.10 |
2 | M60-64 200 Back | Jonathan E Klein | 62 | NCMS | North Carolina | 2:34.18 |
3 | M60-64 50 Fly | Jonathan E Klein | 62 | NCMS | North Carolina | 29.72 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M60-64 50 Back | Jonathan E Klein | 61 | NCMS | North Carolina | 27.99 |
2 | M60-64 100 Back | Jonathan E Klein | 61 | NCMS | North Carolina | 1:01.30 |
5 | M60-64 200 Back | Jonathan E Klein | 61 | NCMS | North Carolina | 2:13.67 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M60-64 100 Free | Jonathan E Klein | 61 | NCMS | North Carolina | 1:00.27 |
3 | M60-64 50 Back | Jonathan E Klein | 61 | NCMS | North Carolina | 31.21 |
1 | M60-64 100 Back | Jonathan E Klein | 61 | NCMS | North Carolina | 1:07.33 |
6 | M60-64 200 Back | Jonathan E Klein | 61 | NCMS | North Carolina | 2:32.62 |
6 | M60-64 50 Fly | Jonathan E Klein | 61 | NCMS | North Carolina | 30.32 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M60-64 50 Free | Jonathan E Klein | 61 | NCMS | North Carolina | 27.59 |
9 | M60-64 100 Free | Jonathan E Klein | 61 | NCMS | North Carolina | 1:03.04 |
2 | M60-64 50 Back | Jonathan E Klein | 61 | NCMS | North Carolina | 31.62 |
1 | M60-64 100 Back | Jonathan E Klein | 61 | NCMS | North Carolina | 1:08.10 |
2 | M60-64 200 Back | Jonathan E Klein | 61 | NCMS | North Carolina | 2:32.61 |
3 | M60-64 50 Fly | Jonathan E Klein | 61 | NCMS | North Carolina | 29.83 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M60-64 100 Free | Jonathan E Klein | 60 | NCMS | North Carolina | 53.30 |
5 | M60-64 50 Back | Jonathan E Klein | 60 | NCMS | North Carolina | 27.86 |
3 | M60-64 100 Back | Jonathan E Klein | 60 | NCMS | North Carolina | 59.62 |
3 | M60-64 200 Back | Jonathan E Klein | 60 | NCMS | North Carolina | 2:12.09 |
8 | M60-64 50 Fly | Jonathan E Klein | 60 | NCMS | North Carolina | 26.62 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M60-64 50 Free | Jonathan E Klein | 60 | NCMS | North Carolina | 27.49 |
3 | M60-64 100 Free | Jonathan E Klein | 60 | NCMS | North Carolina | 1:00.27 |
4 | M60-64 200 Free | Jonathan E Klein | 60 | NCMS | North Carolina | 2:13.75 |
2 | M60-64 50 Back | Jonathan E Klein | 60 | NCMS | North Carolina | 30.27 |
1 | M60-64 100 Back | Jonathan E Klein | 60 | NCMS | North Carolina | 1:06.30 |
2 | M60-64 200 Back | Jonathan E Klein | 60 | NCMS | North Carolina | 2:27.61 |
6 | M60-64 50 Fly | Jonathan E Klein | 60 | NCMS | North Carolina | 29.86 |
6 | M60-64 100 Fly | Jonathan E Klein | 60 | NCMS | North Carolina | 1:09.35 |
2017 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M60-64 50 Back | Jonathan E Klein | 60 | NCMS | North Carolina | 32.48 |
1 | M60-64 100 Back | Jonathan E Klein | 60 | NCMS | North Carolina | 1:10.78 |
3 | M60-64 200 Back | Jonathan E Klein | 60 | NCMS | North Carolina | 2:37.03 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M55-59 50 Back | Jonathan E Klein | 59 | NCMS | North Carolina | 27.44 |
6 | M55-59 100 Back | Jonathan E Klein | 59 | NCMS | North Carolina | 1:00.82 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M55-59 50 Back | Jonathan E Klein | 59 | NCMS | North Carolina | 31.48 |
4 | M55-59 100 Back | Jonathan E Klein | 59 | NCMS | North Carolina | 1:07.87 |
7 | M55-59 200 Back | Jonathan E Klein | 59 | NCMS | North Carolina | 2:33.07 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M55-59 50 Back | Jonathan E Klein | 58 | NCMS | North Carolina | 27.58 |
5 | M55-59 100 Back | Jonathan E Klein | 58 | NCMS | North Carolina | 59.66 |
2 | M55-59 200 Back | Jonathan E Klein | 58 | NCMS | North Carolina | 2:10.10 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M55-59 50 Free | Jonathan E Klein | 58 | NCMS | North Carolina | 26.61 |
7 | M55-59 100 Free | Jonathan E Klein | 58 | NCMS | North Carolina | 59.40 |
3 | M55-59 50 Back | Jonathan E Klein | 58 | NCMS | North Carolina | 30.34 |
3 | M55-59 100 Back | Jonathan E Klein | 58 | NCMS | North Carolina | 1:06.17 |
2 | M55-59 200 Back | Jonathan E Klein | 58 | NCMS | North Carolina | 2:24.80 |
9 | M55-59 100 Fly | Jonathan E Klein | 58 | NCMS | North Carolina | 1:07.99 |
2015 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M55-59 50 Free | Jonathan E Klein | 58 | NCMS | North Carolina | 26.91 |
6 | M55-59 50 Back | Jonathan E Klein | 58 | NCMS | North Carolina | 31.46 |
2 | M55-59 100 Back | Jonathan E Klein | 58 | NCMS | North Carolina | 1:08.51 |
3 | M55-59 200 Back | Jonathan E Klein | 58 | NCMS | North Carolina | 2:31.14 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M55-59 50 Back | Jonathan E Klein | 57 | NCMS | North Carolina | 27.32 |
2 | M55-59 100 Back | Jonathan E Klein | 57 | NCMS | North Carolina | 58.55 |
4 | M55-59 200 Back | Jonathan E Klein | 57 | NCMS | North Carolina | 2:09.13 |
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M55-59 50 Free | Jonathan E Klein | 57 | NCMS | North Carolina | 26.16 |
4 | M55-59 100 Free | Jonathan E Klein | 57 | NCMS | North Carolina | 57.95 |
2 | M55-59 50 Back | Jonathan E Klein | 57 | NCMS | North Carolina | 29.88 |
2 | M55-59 100 Back | Jonathan E Klein | 57 | NCMS | North Carolina | 1:06.27 |
2014 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M55-59 50 Free | Jonathan E Klein | 57 | NCMS | North Carolina | 26.49 |
10 | M55-59 100 Free | Jonathan E Klein | 57 | NCMS | North Carolina | 1:00.40 |
1 | M55-59 50 Back | Jonathan E Klein | 57 | NCMS | North Carolina | 31.15 |
1 | M55-59 100 Back | Jonathan E Klein | 57 | NCMS | North Carolina | 1:07.27 |
4 | M55-59 200 Back | Jonathan E Klein | 57 | NCMS | North Carolina | 2:31.18 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M55-59 50 Back | Jonathan E Klein | 56 | NCMS | North Carolina | 27.66 |
1 | M55-59 100 Back | Jonathan E Klein | 56 | NCMS | North Carolina | 58.46 |
2 | M55-59 200 Back | Jonathan E Klein | 56 | NCMS | North Carolina | 2:09.79 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M55-59 50 Back | Jonathan E Klein | 56 | NCMS | North Carolina | 30.24 |
1 | M55-59 100 Back | Jonathan E Klein | 56 | NCMS | North Carolina | 1:06.39 |
3 | M55-59 50 Fly | Jonathan E Klein | 56 | NCMS | North Carolina | 28.84 |
2013 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M55-59 50 Back | Jonathan E Klein | 56 | NCMS | North Carolina | 31.72 |
2 | M55-59 100 Back | Jonathan E Klein | 56 | NCMS | North Carolina | 1:09.17 |
4 | M55-59 200 Back | Jonathan E Klein | 56 | NCMS | North Carolina | 2:33.97 |
2013 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M55-59 50 Back | Jonathan E Klein | 55 | NCMS | North Carolina | 27.78 |
6 | M55-59 200 Back | Jonathan E Klein | 55 | NCMS | North Carolina | 2:11.80 |
2012 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M55-59 50 Free | Jonathan E Klein | 55 | NCMS | North Carolina | 26.28 |
5 | M55-59 100 Free | Jonathan E Klein | 55 | NCMS | North Carolina | 58.18 |
5 | M55-59 200 Free | Jonathan E Klein | 55 | NCMS | North Carolina | 2:13.65 |
2 | M55-59 50 Back | Jonathan E Klein | 55 | NCMS | North Carolina | 29.97 |
1 | M55-59 100 Back | Jonathan E Klein | 55 | NCMS | North Carolina | 1:04.91 |
2 | M55-59 200 Back | Jonathan E Klein | 55 | NCMS | North Carolina | 2:27.45 |
3 | M55-59 50 Fly | Jonathan E Klein | 55 | NCMS | North Carolina | 29.09 |
2012 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M55-59 100 Free | Jonathan E Klein | 55 | NCMS | North Carolina | 1:00.48 |
2 | M55-59 50 Back | Jonathan E Klein | 55 | NCMS | North Carolina | 30.90 |
2 | M55-59 100 Back | Jonathan E Klein | 55 | NCMS | North Carolina | 1:07.48 |
2 | M55-59 200 Back | Jonathan E Klein | 55 | NCMS | North Carolina | 2:30.91 |
8 | M55-59 50 Fly | Jonathan E Klein | 55 | NCMS | North Carolina | 28.98 |
2012 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M50-54 100 Free | Jonathan E Klein | 54 | NCMS | North Carolina | 51.64 |
3 | M50-54 50 Back | Jonathan E Klein | 54 | NCMS | North Carolina | 26.69 |
4 | M50-54 100 Back | Jonathan E Klein | 54 | NCMS | North Carolina | 57.93 |
3 | M50-54 200 Back | Jonathan E Klein | 54 | NCMS | North Carolina | 2:06.92 |
2011 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M50-54 50 Back | Jonathan E Klein | 54 | NCMS | North Carolina | 30.77 |
3 | M50-54 100 Back | Jonathan E Klein | 54 | NCMS | North Carolina | 1:06.14 |
5 | M50-54 200 Back | Jonathan E Klein | 54 | NCMS | North Carolina | 2:32.55 |
9 | M50-54 50 Fly | Jonathan E Klein | 54 | NCMS | North Carolina | 29.12 |
2011 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M50-54 50 Free | Jonathan E Klein | 54 | NCMS | North Carolina | 27.07 |
10 | M50-54 100 Back | Jonathan E Klein | 54 | NCMS | North Carolina | 1:11.28 |
7 | M50-54 50 Fly | Jonathan E Klein | 54 | NCMS | North Carolina | 29.07 |
2011 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M50-54 50 Free | Jonathan E Klein | 53 | NCMS | North Carolina | 23.39 |
6 | M50-54 100 Free | Jonathan E Klein | 53 | NCMS | North Carolina | 51.40 |
9 | M50-54 200 Free | Jonathan E Klein | 53 | NCMS | North Carolina | 1:55.28 |
4 | M50-54 50 Back | Jonathan Klein | 53 | NCMS | North Carolina | 26.99 |
6 | M50-54 100 Back | Jonathan E Klein | 53 | NCMS | North Carolina | 57.89 |
7 | M50-54 200 Back | Jonathan E Klein | 53 | NCMS | North Carolina | 2:12.09 |
10 | M50-54 50 Fly | Jonathan E Klein | 53 | NCMS | North Carolina | 25.30 |
2010 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M50-54 50 Back | Jonathan E Klein | 53 | NCMS | North Carolina | 30.81 |
2 | M50-54 100 Back | Jonathan E Klein | 53 | NCMS | North Carolina | 1:06.52 |
8 | M50-54 200 Back | Jonathan E Klein | 53 | NCMS | North Carolina | 2:31.77 |
8 | M50-54 50 Fly | Jonathan E Klein | 53 | NCMS | North Carolina | 28.81 |
2010 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M50-54 100 Free | Jonathan E Klein | 53 | NCMS | North Carolina | 59.80 |
3 | M50-54 50 Back | Jonathan E Klein | 53 | NCMS | North Carolina | 30.76 |
3 | M50-54 100 Back | Jonathan E Klein | 53 | NCMS | North Carolina | 1:06.89 |
1 | M50-54 200 Back | Jonathan E Klein | 53 | NCMS | North Carolina | 2:28.56 |
6 | M50-54 50 Fly | Jonathan E Klein | 53 | NCMS | North Carolina | 28.66 |
2010 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M50-54 50 Back | Jonathan E Klein | 52 | NCMS | North Carolina | 26.60 |
4 | M50-54 100 Back | Jonathan E Klein | 52 | NCMS | North Carolina | 56.71 |
8 | M50-54 200 Back | Jonathan E Klein | 52 | NCMS | North Carolina | 2:05.09 |
2008 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M50-54 50 Free | Jonathan E Klein | 51 | NCMS | North Carolina | 26.02 |
4 | M50-54 50 Back | Jonathan E Klein | 51 | NCMS | North Carolina | 29.85 |
3 | M50-54 100 Back | Jonathan E Klein | 51 | NCMS | North Carolina | 1:04.92 |
4 | M50-54 200 Back | Jonathan E Klein | 51 | NCMS | North Carolina | 2:24.55 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M50-54 50 Back | Jonathan E Klein | 51 | NCMS | North Carolina | 30.99 |
3 | M50-54 100 Back | Jonathan E Klein | 51 | NCMS | North Carolina | 1:07.32 |
3 | M50-54 200 Back | Jonathan E Klein | 51 | NCMS | North Carolina | 2:30.41 |
2008 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M50-54 50 Free | Jonathan Klein | 50 | NCMS | North Carolina | 22.52 |
3 | M50-54 50 Back | Jonathan E Klein | 50 | NCMS | North Carolina | 26.62 |
2 | M50-54 100 Back | Jonathan E Klein | 50 | NCMS | North Carolina | 56.75 |
3 | M50-54 200 Back | Jonathan E Klein | 50 | NCMS | North Carolina | 2:05.28 |
6 | M50-54 50 Fly | Jonathan E Klein | 50 | NCMS | North Carolina | 24.75 |
2007 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M50-54 50 Free | Jonathan E Klein | 50 | NCMS | North Carolina | 26.06 |
10 | M50-54 100 Free | Jonathan Klein | 50 | NCMS | North Carolina | 58.33 |
1 | M50-54 50 Back | Jonathan E Klein | 50 | NCMS | North Carolina | 29.56 |
1 | M50-54 100 Back | Jonathan Klein | 50 | NCMS | North Carolina | 1:06.03 |
9 | M50-54 50 Fly | Jonathan Klein | 50 | NCMS | North Carolina | 29.11 |
2007 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M50-54 50 Free | Jonathan E Klein | 50 | NCMS | North Carolina | 26.32 |
7 | M50-54 100 Free | Jonathan E Klein | 50 | NCMS | North Carolina | 58.41 |
7 | M50-54 200 Free | Jonathan E Klein | 50 | NCMS | North Carolina | 2:12.10 |
1 | M50-54 50 Back | Jonathan E Klein | 50 | NCMS | North Carolina | 30.97 |
2 | M50-54 100 Back | Jonathan E Klein | 50 | NCMS | North Carolina | 1:06.83 |
2 | M50-54 200 Back | Jonathan E Klein | 50 | NCMS | North Carolina | 2:28.74 |
6 | M50-54 50 Fly | Jonathan E Klein | 50 | NCMS | North Carolina | 28.31 |
2007 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M45-49 50 Back | Jonathan E Klein | 49 | NCMS | North Carolina | 26.73 |
6 | M45-49 100 Back | Jonathan E Klein | 49 | NCMS | North Carolina | 57.94 |
5 | M45-49 200 Back | Jonathan E Klein | 49 | NCMS | North Carolina | 2:05.44 |
10 | M45-49 50 Fly | Jonathan E Klein | 49 | NCMS | North Carolina | 25.03 |
2006 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M45-49 50 Back | Jonathan Klein | 49 | NCMS | North Carolina | 30.59 |
5 | M45-49 100 Back | Jonathan Klein | 49 | NCMS | North Carolina | 1:06.05 |
9 | M45-49 50 Fly | Jonathan Klein | 49 | NCMS | North Carolina | 27.87 |
2006 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M45-49 50 Free | Jonathan Klein | 48 | NCMS | North Carolina | 22.79 |
5 | M45-49 100 Free | Jonathan E Klein | 48 | NCMS | North Carolina | 49.71 |
4 | M45-49 50 Back | Jonathan E Klein | 48 | NCMS | North Carolina | 26.19 |
4 | M45-49 100 Back | Jonathan E Klein | 48 | NCMS | North Carolina | 56.48 |
4 | M45-49 200 Back | Jonathan E Klein | 48 | NCMS | North Carolina | 2:03.31 |
7 | M45-49 50 Fly | Jonathan E Klein | 48 | NCMS | North Carolina | 24.66 |
7 | M45-49 100 Fly | Jonathan E Klein | 48 | NCMS | North Carolina | 55.69 |
2005 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M45-49 100 Free | Jonathan Klein | 48 | NCMS | North Carolina | 57.59 |
2005 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M45-49 50 Back | Jonathan Klein | 48 | NCMS | North Carolina | 31.23 |
7 | M45-49 100 Back | Jonathan Klein | 48 | NCMS | North Carolina | 1:09.91 |
2005 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M45-49 100 Back | Jonathan E Klein | 47 | NCMS | North Carolina | 58.50 |
10 | M45-49 200 Back | Jonathan E Klein | 47 | NCMS | North Carolina | 2:08.99 |
2004 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M45-49 50 Back | Jonathan Klein | 47 | NCMS | North Carolina | 31.18 |
6 | M45-49 100 Back | Jonathan Klein | 47 | NCMS | North Carolina | 1:08.25 |
7 | M45-49 200 Back | Jonathan Klein | 47 | NCMS | North Carolina | 2:31.67 |
7 | M45-49 100 Fly | Jonathan Klein | 47 | NCMS | North Carolina | 1:04.78 |
2004 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M45-49 50 Free | Jonathan Klein | 47 | NCMS | North Carolina | 26.63 |
8 | M45-49 100 Free | Jonathan E Klein | 47 | NCMS | North Carolina | 58.81 |
4 | M45-49 50 Back | Jonathan E Klein | 47 | NCMS | North Carolina | 31.02 |
5 | M45-49 100 Back | Jonathan E Klein | 47 | NCMS | North Carolina | 1:08.05 |
5 | M45-49 200 Back | Jonathan E Klein | 47 | NCMS | North Carolina | 2:29.96 |
6 | M45-49 50 Fly | Jonathan E Klein | 47 | NCMS | North Carolina | 28.19 |
2004 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M45-49 50 Back | Jonathan E Klein | 46 | NCMS | North Carolina | 26.77 |
4 | M45-49 100 Back | Jonathan E Klein | 46 | NCMS | North Carolina | 57.31 |
6 | M45-49 200 Back | Jonathan E Klein | 46 | NCMS | North Carolina | 2:07.47 |
10 | M45-49 50 Fly | Jonathan E Klein | 46 | NCMS | North Carolina | 25.10 |
2003 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M45-49 50 Back | Jonathan Klein | 46 | NCMS | North Carolina | 30.95 |
6 | M45-49 100 Back | Jonathan Klein | 46 | NCMS | North Carolina | 1:07.16 |
2003 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M45-49 50 Back | Jonathan E Klein | 46 | NCMS | North Carolina | 31.40 |
6 | M45-49 100 Back | Jonathan E Klein | 46 | NCMS | North Carolina | 1:07.70 |
9 | M45-49 200 Back | Jonathan E Klein | 46 | NCMS | North Carolina | 2:31.22 |
2003 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M45-49 50 Back | Jonathan E Klein | 45 | NCMS | North Carolina | 26.68 |
5 | M45-49 100 Back | Jonathan E Klein | 45 | NCMS | North Carolina | 57.01 |
8 | M45-49 200 Back | Jonathan E Klein | 45 | NCMS | North Carolina | 2:07.75 |
10 | M45-49 50 Fly | Jonathan E Klein | 45 | NCMS | North Carolina | 25.10 |
2000 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M40-44 50 Back | Jonathan E Klein | 43 | NCMS | North Carolina | 30.92 |
5 | M40-44 100 Back | Jonathan E Klein | 43 | NCMS | North Carolina | 1:06.63 |
7 | M40-44 200 Back | Jonathan E Klein | 43 | NCMS | North Carolina | 2:30.14 |
2000 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M40-44 50 Back | Jonathan Klein | 42 | NCMS | North Carolina | 26.53 |
8 | M40-44 100 Back | Jonathan Klein | 42 | NCMS | North Carolina | 57.15 |
9 | M40-44 200 Back | Jonathan Klein | 42 | NCMS | North Carolina | 2:07.91 |
1999 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M40-44 50 Back | Jonathan Klein | 42 | NCMS | North Carolina | 29.85 |
5 | M40-44 100 Back | Jonathan Klein | 42 | NCMS | North Carolina | 1:04.44 |
8 | M40-44 200 Back | Jonathon Klein | 42 | NCMS | North Carolina | 2:26.36 |
3 | M40-44 50 Fly | Jonathan Klein | 42 | NCMS | North Carolina | 27.94 |
1999 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M40-44 100 Free | Jonathan Klein | 42 | NCMS | North Carolina | 58.94 |
6 | M40-44 50 Back | Jonathan Klein | 42 | NCMS | North Carolina | 30.48 |
5 | M40-44 100 Back | Jonathan Klein | 42 | NCMS | North Carolina | 1:05.91 |
