USMS Top 10

USMS Top 10 Swims by Kerry Lindauer (187)

Below are all recorded individual Top 10 achievements for Kerry Lindauer since 1971.

2024 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 6   W45-49 50 Free   Kerry Lindauer   49   NCMS   North Carolina   25.32 
 7   W45-49 100 Free   Kerry Lindauer   49   NCMS   North Carolina   55.68 
 4   W45-49 50 Back   Kerry Lindauer   49   NCMS   North Carolina   29.47 
 5   W45-49 100 Back   Kerry Lindauer   49   NCMS   North Carolina   1:04.35 
 7   W45-49 50 Breast   Kerry Lindauer   49   NCMS   North Carolina   32.52 
 7   W45-49 200 IM   Kerry Lindauer   49   NCMS   North Carolina   2:25.33 

2023 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 6   W45-49 50 Free   Kerry Lindauer   49   NCMS   North Carolina   28.55 
 3   W45-49 100 Back   Kerry Lindauer   49   NCMS   North Carolina   1:13.32 
 8   W45-49 50 Breast   Kerry Lindauer   49   NCMS   North Carolina   38.31 

2023 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 6   W45-49 50 Free   Kerry Lindauer   49   NCMS   North Carolina   29.43 
 4   W45-49 100 Free   Kerry Lindauer   49   NCMS   North Carolina   1:04.10 
 7   W45-49 200 Free   Kerry Lindauer   49   NCMS   North Carolina   2:29.30 
 2   W45-49 50 Back   Kerry Lindauer   49   NCMS   North Carolina   33.78 
 4   W45-49 100 Back   Kerry Lindauer   49   NCMS   North Carolina   1:18.65 
 3   W45-49 50 Fly   Kerry Lindauer   49   NCMS   North Carolina   31.99 

2023 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 7   W45-49 50 Free   Kerry Lindauer   48   NCMS   North Carolina   25.54 
 6   W45-49 100 Free   Kerry Lindauer   48   NCMS   North Carolina   55.67 
 3   W45-49 50 Back   Kerry Lindauer   48   NCMS   North Carolina   29.67 
 2   W45-49 100 Back   Kerry Lindauer   48   NCMS   North Carolina   1:03.56 
 7   W45-49 50 Breast   Kerry Lindauer   48   NCMS   North Carolina   33.33 
 9   W45-49 50 Fly   Kerry Lindauer   48   NCMS   North Carolina   28.31 
 6   W45-49 100 IM   Kerry Lindauer   48   NCMS   North Carolina   1:04.76 

2022 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W45-49 50 Free   Kerry Lindauer   48   NCMS   North Carolina   28.59 
 2   W45-49 100 Free   Kerry Lindauer   48   NCMS   North Carolina   1:03.71 
 1   W45-49 50 Back   Kerry Lindauer   48   NCMS   North Carolina   33.04 
 1   W45-49 100 Back   Kerry Lindauer   48   NCMS   North Carolina   1:13.88 
 5   W45-49 50 Breast   Kerry Lindauer   48   NCMS   North Carolina   37.70 
 1   W45-49 50 Fly   Kerry Lindauer   48   NCMS   North Carolina   31.45 

2022 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W45-49 50 Free   Kerry Lindauer   46   NCMS   North Carolina   24.99 
 3   W45-49 100 Free   Kerry Lindauer   46   NCMS   North Carolina   55.75 
 2   W45-49 50 Back   Kerry Lindauer   46   NCMS   North Carolina   29.34 
 1   W45-49 100 Back   Kerry Lindauer   46   NCMS   North Carolina   1:03.73 
 3   W45-49 50 Breast   Kerry Lindauer   46   NCMS   North Carolina   31.62 
 6   W45-49 50 Fly   Kerry Lindauer   47   NCMS   North Carolina   28.56 
 3   W45-49 100 IM   Kerry Lindauer   46   NCMS   North Carolina   1:03.69 
 10   W45-49 200 IM   Kerry Lindauer   47   NCMS   North Carolina   2:29.93 

2021 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W45-49 50 Free   Kerry Lindauer   46   NCMS   North Carolina   25.61 
 2   W45-49 50 Fly   Kerry Lindauer   46   NCMS   North Carolina   28.41 

2020 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W45-49 50 Free   Kerry Lindauer   45   NCMS   North Carolina   24.43 
 2   W45-49 100 Free   Kerry Lindauer   45   NCMS   North Carolina   53.84 
 2   W45-49 50 Back   Kerry Lindauer   45   NCMS   North Carolina   29.73 
 1   W45-49 100 Back   Kerry Lindauer   45   NCMS   North Carolina   1:01.61 
 2   W45-49 200 Back   Kerry Lindauer   45   NCMS   North Carolina   2:22.41 
 1   W45-49 50 Breast   Kerry Lindauer   45   NCMS   North Carolina   31.80 
 3   W45-49 50 Fly   Kerry Lindauer   45   NCMS   North Carolina   28.64 
 2   W45-49 100 IM   Kerry Lindauer   45   NCMS   North Carolina   1:02.00 

2019 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W45-49 50 Free   Kerry Lindauer   45   NCMS   North Carolina   27.80 
 3   W45-49 100 Free   Kerry Lindauer   45   NCMS   North Carolina   1:02.00 
 1   W45-49 100 Back   Kerry Lindauer   45   NCMS   North Carolina   1:08.38 
 2   W45-49 50 Breast   Kerry Lindauer   45   NCMS   North Carolina   35.07 
 3   W45-49 50 Fly   Kerry Lindauer   45   NCMS   North Carolina   31.18 
 4   W45-49 100 IM   Kerry Lindauer   45   NCMS   North Carolina   1:13.16 

2019 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W45-49 50 Free   Kerry Lindauer   45   NCMS   North Carolina   28.29 
 2   W45-49 100 Free   Kerry Lindauer   45   NCMS   North Carolina   1:01.83 
 5   W45-49 200 Free   Kerry Lindauer   45   NCMS   North Carolina   2:25.83 
 2   W45-49 50 Back   Kerry Lindauer   45   NCMS   North Carolina   33.78 
 1   W45-49 100 Back   Kerry Lindauer   45   NCMS   North Carolina   1:11.37 
 1   W45-49 50 Breast   Kerry Lindauer   45   NCMS   North Carolina   36.26 
 5   W45-49 100 Breast   Kerry Lindauer   45   NCMS   North Carolina   1:24.13 
 2   W45-49 50 Fly   Kerry Lindauer   45   NCMS   North Carolina   30.75 
 3   W45-49 200 IM   Kerry Lindauer   45   NCMS   North Carolina   2:42.48 

2019 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W40-44 50 Free   Kerry Lindauer   44   NCMS   North Carolina   24.40 
 2   W40-44 100 Free   Kerry Lindauer   44   NCMS   North Carolina   53.62 
 3   W40-44 50 Back   Kerry Lindauer   44   NCMS   North Carolina   28.49 
 2   W40-44 100 Back   Kerry Lindauer   44   NCMS   North Carolina   1:01.72 
 2   W40-44 200 Back   Kerry Lindauer   44   NCMS   North Carolina   2:17.66 
 2   W40-44 50 Breast   Kerry Lindauer   44   NCMS   North Carolina   30.78 
 6   W40-44 100 Breast   Kerry Lindauer   44   NCMS   North Carolina   1:12.51 
 1   W40-44 50 Fly   Kerry Lindauer   44   NCMS   North Carolina   26.32 
 2   W40-44 100 IM   Kerry Lindauer   44   NCMS   North Carolina   1:00.46 

2018 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W40-44 50 Free   Kerry Lindauer   44   NCMS   North Carolina   27.68 
 2   W40-44 100 Free   Kerry Lindauer   44   NCMS   North Carolina   1:00.57 
 2   W40-44 50 Back   Kerry Lindauer   44   NCMS   North Carolina   32.58 
 1   W40-44 100 Back   Kerry Lindauer   44   NCMS   North Carolina   1:09.57 
 2   W40-44 200 Back   Kerry Lindauer   44   NCMS   North Carolina   2:38.70 
 3   W40-44 50 Breast   Kerry Lindauer   44   NCMS   North Carolina   36.68 
 3   W40-44 100 Breast   Kerry Lindauer   44   NCMS   North Carolina   1:19.27 
 3   W40-44 50 Fly   Kerry Lindauer   44   NCMS   North Carolina   30.62 
 3   W40-44 100 IM   Kerry Lindauer   44   NCMS   North Carolina   1:10.32 

2018 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W40-44 50 Free   Kerry Lindauer   44   NCMS   North Carolina   28.03 
 1   W40-44 100 Free   Kerry Lindauer   44   NCMS   North Carolina   1:02.39 
 3   W40-44 50 Back   Kerry Lindauer   44   NCMS   North Carolina   32.62 
 2   W40-44 50 Breast   Kerry Lindauer   44   NCMS   North Carolina   36.38 
 4   W40-44 50 Fly   Kerry Lindauer   44   NCMS   North Carolina   30.55 

2018 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W40-44 50 Free   Kerry Lindauer   43   NCMS   North Carolina   24.36 
 2   W40-44 100 Free   Kerry Lindauer   43   NCMS   North Carolina   52.77 
 1   W40-44 50 Back   Kerry Lindauer   43   NCMS   North Carolina   28.05 
 1   W40-44 100 Back   Kerry Lindauer   43   NCMS   North Carolina   59.85 
 6   W40-44 50 Breast   Kerry Lindauer   42   NCMS   North Carolina   32.40 
 5   W40-44 100 Breast   Kerry Lindauer   43   NCMS   North Carolina   1:11.22 
 2   W40-44 50 Fly   Kerry Lindauer   43   NCMS   North Carolina   26.51 
 2   W40-44 100 IM   Kerry Lindauer   43   NCMS   North Carolina   1:00.72 
 6   W40-44 200 IM   Kerry Lindauer   42   NCMS   North Carolina   2:22.63 

2017 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W40-44 50 Free   Kerry Lindauer   43   NCMS   North Carolina   27.40 
 2   W40-44 100 Free   Kerry Lindauer   43   NCMS   North Carolina   1:01.37 
 5   W40-44 50 Back   Kerry Lindauer   43   NCMS   North Carolina   34.78 
 5   W40-44 100 Breast   Kerry Lindauer   43   NCMS   North Carolina   1:25.09 

2017 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W40-44 50 Free   Kerry Lindauer   42   NCMS   North Carolina   24.53 
 1   W40-44 100 Free   Kerry Lindauer   42   NCMS   North Carolina   53.05 
 2   W40-44 50 Back   Kerry Lindauer   42   NCMS   North Carolina   28.76 
 6   W40-44 100 Back   Kerry Lindauer   42   NCMS   North Carolina   1:04.95 
 3   W40-44 50 Breast   Kerry Lindauer   42   NCMS   North Carolina   31.29 
 5   W40-44 100 Breast   Kerry Lindauer   42   NCMS   North Carolina   1:10.47 
 2   W40-44 50 Fly   Kerry Lindauer   42   NCMS   North Carolina   26.89 
 2   W40-44 100 IM   Kerry Lindauer   42   NCMS   North Carolina   1:01.60 

2016 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W40-44 50 Free   Kerry Lindauer   42   NCMS   North Carolina   27.91 
 8   W40-44 100 Free   Kerry Lindauer   42   NCMS   North Carolina   1:05.20 
 6   W40-44 200 Breast   Kerry Lindauer   42   NCMS   North Carolina   3:25.16 

2016 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W40-44 50 Free   Kerry Lindauer   41   NCMS   North Carolina   24.19 
 3   W40-44 100 Free   Kerry Lindauer   41   NCMS   North Carolina   53.52 
 2   W40-44 50 Breast   Kerry Lindauer   41   NCMS   North Carolina   31.08 
 4   W40-44 100 Breast   Kerry Lindauer   41   NCMS   North Carolina   1:10.62 
 2   W40-44 50 Fly   Kerry Lindauer   41   NCMS   North Carolina   27.05 
 3   W40-44 100 IM   Kerry Lindauer   41   NCMS   North Carolina   1:01.01 

2015 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   W40-44 50 Free   Kerry Lindauer   41   NCMS   North Carolina   27.36 
 3   W40-44 100 Free   Kerry Lindauer   41   NCMS   North Carolina   1:00.64 
 2   W40-44 200 Free   Kerry Lindauer   41   NCMS   North Carolina   2:15.67 
 2   W40-44 50 Breast   Kerry Lindauer   41   NCMS   North Carolina   34.86 
 4   W40-44 100 Breast   Kerry Lindauer   41   NCMS   North Carolina   1:23.34 
 4   W40-44 50 Fly   Kerry Lindauer   41   NCMS   North Carolina   30.11 
 2   W40-44 100 IM   Kerry Lindauer   41   NCMS   North Carolina   1:08.83 
 3   W40-44 200 IM   Kerry Lindauer   41   NCMS   North Carolina   2:36.03 

2015 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W40-44 50 Free   Kerry Lindauer   41   NCMS   North Carolina   27.29 
 2   W40-44 100 Free   Kerry Lindauer   41   NCMS   North Carolina   1:00.78 
 2   W40-44 50 Breast   Kerry Lindauer   41   NCMS   North Carolina   35.72 

2015 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W40-44 50 Free   Kerry Lindauer   40   NCMS   North Carolina   24.09 
 2   W40-44 100 Free   Kerry Lindauer   40   NCMS   North Carolina   52.03 
 3   W40-44 200 Free   Kerry Lindauer   40   NCMS   North Carolina   1:59.70 
 1   W40-44 50 Breast   Kerry Lindauer   40   NCMS   North Carolina   30.78 
 4   W40-44 100 Breast   Kerry Lindauer   40   NCMS   North Carolina   1:10.33 
 2   W40-44 50 Fly   Kerry Lindauer   40   NCMS   North Carolina   26.28 
 3   W40-44 100 IM   Kerry Lindauer   40   NCMS   North Carolina   1:02.45 
 2   W40-44 200 IM   Kerry Lindauer   40   NCMS   North Carolina   2:16.21 

2014 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W40-44 50 Free   Kerry Lindauer   40   NCMS   North Carolina   27.42 
 2   W40-44 100 Free   Kerry Lindauer   40   NCMS   North Carolina   1:00.52 
 4   W40-44 50 Breast   Kerry Lindauer   40   NCMS   North Carolina   36.16 
 4   W40-44 100 Breast   Kerry Lindauer   40   NCMS   North Carolina   1:20.90 
 5   W40-44 50 Fly   Kerry Lindauer   40   NCMS   North Carolina   31.38 
 3   W40-44 100 IM   Kerry Lindauer   40   NCMS   North Carolina   1:10.05 

2014 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W40-44 50 Free   Kerry Lindauer   40   NCMS   North Carolina   27.93 
 3   W40-44 100 Free   Kerry Lindauer   40   NCMS   North Carolina   1:02.00 
 2   W40-44 50 Breast   Kerry Lindauer   40   NCMS   North Carolina   35.22 
 5   W40-44 100 Breast   Kerry Lindauer   40   NCMS   North Carolina   1:20.96 
 4   W40-44 200 IM   Kerry Lindauer   40   NCMS   North Carolina   2:42.53 

2014 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W35-39 50 Free   Kerry Lindauer   39   NCMS   North Carolina   24.51 
 5   W35-39 100 Free   Kerry Lindauer   39   NCMS   North Carolina   54.34 
 4   W35-39 50 Breast   Kerry Lindauer   39   NCMS   North Carolina   31.66 
 8   W35-39 100 Breast   Kerry Lindauer   39   NCMS   North Carolina   1:10.95 
 6   W35-39 50 Fly   Kerry Lindauer   39   NCMS   North Carolina   27.40 
 6   W35-39 100 IM   Kerry Lindauer   39   NCMS   North Carolina   1:01.77 

2013 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W35-39 50 Free   Kerry Lindauer   39   NCMS   North Carolina   27.70 
 3   W35-39 100 Free   Kerry Lindauer   39   NCMS   North Carolina   1:00.95 
 2   W35-39 50 Breast   Kerry Lindauer   39   NCMS   North Carolina   36.61 
 2   W35-39 100 Breast   Kerry Lindauer   39   NCMS   North Carolina   1:19.52 
 4   W35-39 50 Fly   Kerry Lindauer   39   NCMS   North Carolina   31.19 
 2   W35-39 100 IM   Kerry Lindauer   39   NCMS   North Carolina   1:09.64 
 4   W35-39 200 IM   Kerry Lindauer   39   NCMS   North Carolina   2:37.01 

2013 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   W35-39 50 Free   Kerry Lindauer   39   NCMS   North Carolina   28.63 
 4   W35-39 100 Free   Kerry Lindauer   39   NCMS   North Carolina   1:02.91 
 5   W35-39 100 Breast   Kerry Lindauer   39   NCMS   North Carolina   1:24.74 
 8   W35-39 200 IM   Kerry Lindauer   39   NCMS   North Carolina   2:42.27 

2013 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 6   W35-39 50 Free   Kerry Lindauer   38   NCMS   North Carolina   25.47 
 5   W35-39 50 Back   Kerry Lindauer   38   NCMS   North Carolina   30.08 
 5   W35-39 50 Breast   Kerry Lindauer   38   NCMS   North Carolina   32.73 
 9   W35-39 50 Fly   Kerry Lindauer   38   NCMS   North Carolina   28.49 
 7   W35-39 100 IM   Kerry Lindauer   38   NCMS   North Carolina   1:04.40 

2012 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 6   W35-39 50 Free   Kerry Lindauer   37   NCMS   North Carolina   24.92 
 4   W35-39 100 Free   Kerry Lindauer   37   NCMS   North Carolina   54.53 
 9   W35-39 50 Back   Kerry Lindauer   37   NCMS   North Carolina   29.76 
 6   W35-39 50 Breast   Kerry Lindauer   37   NCMS   North Carolina   32.11 
 5   W35-39 100 Breast   Kerry Lindauer   37   NCMS   North Carolina   1:09.59 
 3   W35-39 50 Fly   Kerry Lindauer   37   NCMS   North Carolina   27.30 
 4   W35-39 100 IM   Kerry Lindauer   37   NCMS   North Carolina   1:02.06 

2010 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 6   W35-39 50 Free   Kerry M Lindauer   35   NCMS   North Carolina   24.83 
 9   W35-39 100 Free   Kerry M Lindauer   35   NCMS   North Carolina   54.86 
 8   W35-39 50 Breast   Kerry Lindauer   35   NCMS   North Carolina   32.91 
 7   W35-39 100 Breast   Kerry M Lindauer   35   NCMS   North Carolina   1:10.72 
 8   W35-39 50 Fly   Kerry M Lindauer   35   NCMS   North Carolina   27.64 
 7   W35-39 100 IM   Kerry M Lindauer   35   NCMS   North Carolina   1:02.06 

2004 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 5   W25-29 50 Breast   Kerry Lindauer   29   NCMS   North Carolina   32.77 
 9   W25-29 100 Breast   Kerry Lindauer   29   NCMS   North Carolina   1:11.79 

2003 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 10   W25-29 50 Breast   Kerry Fraas   28   NCMS   North Carolina   33.11 

1999 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W25-29 50 Free   Kerry Fraas   25   NCMS   North Carolina   27.91 
 2   W25-29 100 Free   Kerry Fraas   25   NCMS   North Carolina   1:01.70 
 6   W25-29 200 Free   Kerry Fraas   25   NCMS   North Carolina   2:21.55 
 4   W25-29 50 Breast   Kerry Fraas   25   NCMS   North Carolina   37.94 
 1   W25-29 100 IM   Kerry Fraas   25   NCMS   North Carolina   1:11.64 

USMS Top 10 Relay Swims by Kerry Lindauer (82)

Below are all recorded relay Top 10 achievements for Kerry Lindauer since 1971.

2024 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 4   W35+ 200 Free   Kerry Lindauer   49   NCMS   North Carolina   1:48.46 
 1   W45+ 200 Free   Kerry Lindauer   49   NCMS   North Carolina   1:38.11 
 2   X45+ 200 Free   Kerry Lindauer   49   NCMS   North Carolina   1:39.52 
 1   W45+ 800 Free   Kerry Lindauer   49   NCMS   North Carolina   8:12.99 
 1   W45+ 200 Medley   Kerry Lindauer   49   NCMS   North Carolina   1:49.40 
 5   X45+ 200 Medley   Kerry Lindauer   49   NCMS   North Carolina   1:54.37 
 1   W45+ 400 Medley   Kerry Lindauer   49   NCMS   North Carolina   4:04.37 

2023 Short Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 1   W200-239 200 Free   Kerry Lindauer   49   NCMS   North Carolina   1:51.04 
 1   X200-239 200 Medley   Kerry Lindauer   49   NCMS   North Carolina   1:55.39 

2023 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 1   X160-199 200 Free   Kerry Lindauer   49   NCMS   North Carolina   1:48.08 
 3   X160-199 200 Medley   Kerry Lindauer   49   NCMS   North Carolina   2:06.97 
 1   W200-239 200 Free   Kerry Lindauer   49   NCMS   North Carolina   1:54.10 
 1   X200-239 400 Free   Kerry Lindauer   49   NCMS   North Carolina   4:05.21 
 2   W200-239 200 Medley   Kerry Lindauer   49   NCMS   North Carolina   2:13.53 

2023 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 1   W35+ 200 Free   Kerry Lindauer   48   NCMS   North Carolina   1:42.13 
 1   X45+ 400 Medley   Kerry Lindauer   48   NCMS   North Carolina   3:56.92 
 1   W45+ 400 Medley   Kerry Lindauer   48   NCMS   North Carolina   4:16.13 

2022 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 1   W160-199 200 Free   Kerry Lindauer   48   NCMS   North Carolina   1:54.89 
 3   X160-199 200 Medley   Kerry Lindauer   48   NCMS   North Carolina   2:05.61 
 2   W200-239 200 Medley   Kerry Lindauer   48   NCMS   North Carolina   2:13.75 

2022 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 2   X45+ 200 Medley   Kerry Lindauer   47   NCMS   North Carolina   1:50.33 

2020 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 5   W18+ 200 Free   Kerry Lindauer   45   NCMS   North Carolina   1:58.48 
 1   X35+ 400 Medley   Kerry Lindauer   45   NCMS   North Carolina   3:47.70 

2019 Short Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 1   W160-199 400 Medley   Kerry Lindauer   45   NCMS   North Carolina   4:31.32 

2019 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 2   X160-199 200 Medley   Kerry Lindauer   45   NCMS   North Carolina   2:01.12 
 1   W160-199 400 Medley   Kerry Lindauer   45   NCMS   North Carolina   4:42.68 

2019 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 1   W25+ 200 Free   Kerry Lindauer   44   NCMS   North Carolina   1:34.62 
 6   X25+ 800 Free   Kerry Lindauer   44   NCMS   North Carolina   9:23.01 
 9   W25+ 200 Medley   Kerry Lindauer   44   NCMS   North Carolina   1:56.84 
 6   X35+ 200 Free   Kerry Lindauer   44   NCMS   North Carolina   1:39.46 
 5   X35+ 400 Free   Kerry Lindauer   44   NCMS   North Carolina   4:01.94 
 1   W35+ 200 Medley   Kerry Lindauer   44   NCMS   North Carolina   1:50.28 
 4   X35+ 200 Medley   Kerry Lindauer   44   NCMS   North Carolina   1:47.94 
 1   X35+ 400 Medley   Kerry Lindauer   44   NCMS   North Carolina   3:52.89 

2018 Short Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 1   W160-199 200 Medley   Kerry Lindauer   44   NCMS   North Carolina   2:11.65 
 4   X160-199 200 Medley   Kerry Lindauer   44   NCMS   North Carolina   2:08.12 
 4   W200-239 200 Free   Kerry Lindauer   44   NCMS   North Carolina   2:14.71 

2018 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 1   W160-199 200 Free   Kerry Lindauer   44   NCMS   North Carolina   1:52.08 
 1   W160-199 200 Medley   Kerry Lindauer   44   NCMS   North Carolina   2:07.51 
 1   X200-239 200 Free   Kerry Lindauer   44   NCMS   North Carolina   1:48.62 
 2   X200-239 200 Medley   Kerry Lindauer   44   NCMS   North Carolina   2:03.38 

2018 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 5   X25+ 200 Free   Kerry Lindauer   43   NCMS   North Carolina   1:33.67 
 9   X25+ 200 Medley   Kerry Lindauer   43   NCMS   North Carolina   1:44.38 
 2   W35+ 200 Free   Kerry Lindauer   43   NCMS   North Carolina   1:44.07 
 1   W35+ 200 Medley   Kerry Lindauer   43   NCMS   North Carolina   1:54.22 

2017 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 7   W25+ 200 Medley   Kerry Lindauer   42   NCMS   North Carolina   1:55.49 
 5   X35+ 200 Free   Kerry Lindauer   42   NCMS   North Carolina   1:36.30 
 4   X35+ 400 Medley   Kerry Lindauer   42   NCMS   North Carolina   4:19.11 

2016 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 1   X160-199 400 Free   Kerry Lindauer   42   NCMS   North Carolina   3:57.18 
 1   X160-199 800 Free   Kerry Lindauer   42   NCMS   North Carolina   9:12.74 
 1   X160-199 400 Medley   Kerry Lindauer   42   NCMS   North Carolina   4:26.15 

2016 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 1   X35+ 200 Free   Kerry Lindauer   41   NCMS   North Carolina   1:32.45 
 1   W35+ 200 Free   Kerry Lindauer   41   NCMS   North Carolina   1:36.62 
 1   X35+ 400 Free   Kerry Lindauer   41   NCMS   North Carolina   3:26.42 
 7   W35+ 400 Free   Kerry Lindauer   41   NCMS   North Carolina   4:45.03 
 2   X35+ 800 Free   Kerry Lindauer   41   NCMS   North Carolina   8:50.09 
 1   W35+ 200 Medley   Kerry Lindauer   41   NCMS   North Carolina   1:48.82 
 2   X35+ 200 Medley   Kerry Lindauer   41   NCMS   North Carolina   1:44.16 

2015 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 1   W160-199 200 Free   Kerry Lindauer   41   NCMS   North Carolina   1:49.33 
 1   W160-199 400 Free   Kerry Lindauer   41   NCMS   North Carolina   4:06.90 
 1   W160-199 800 Free   Kerry Lindauer   41   NCMS   North Carolina   9:18.33 
 1   W160-199 200 Medley   Kerry Lindauer   41   NCMS   North Carolina   2:04.84 
 1   W160-199 400 Medley   Kerry Lindauer   41   NCMS   North Carolina   4:41.71 

2015 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 1   X35+ 200 Free   Kerry Lindauer   40   NCMS   North Carolina   1:32.01 
 1   W35+ 200 Free   Kerry Lindauer   40   NCMS   North Carolina   1:36.42 
 1   W35+ 800 Free   Kerry Lindauer   40   NCMS   North Carolina   7:58.40 
 1   X35+ 200 Medley   Kerry Lindauer   40   NCMS   North Carolina   1:40.34 
 1   W35+ 200 Medley   Kerry Lindauer   40   NCMS   North Carolina   1:51.31 
 1   W35+ 400 Medley   Kerry Lindauer   40   NCMS   North Carolina   4:04.48 

2014 Short Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 1   X160-199 200 Free   Kerry Lindauer   40   NCMS   North Carolina   1:42.68 
 2   X160-199 200 Medley   Kerry Lindauer   40   NCMS   North Carolina   2:08.51 
 3   X160-199 400 Medley   Kerry Lindauer   40   NCMS   North Carolina   5:05.68 

2014 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 1   X120-159 200 Free   Kerry Lindauer   40   NCMS   North Carolina   1:45.30 
 1   W160-199 200 Free   Kerry Lindauer   40   NCMS   North Carolina   1:53.17 
 1   W160-199 200 Medley   Kerry Lindauer   40   NCMS   North Carolina   2:08.38 
 1   X160-199 200 Medley   Kerry Lindauer   40   NCMS   North Carolina   2:00.73 

2014 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 1   W35+ 400 Free   Kerry Lindauer   39   NCMS   North Carolina   3:34.28 

2012 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 1   W35+ 200 Free   Kerry Lindauer   37   NCMS   North Carolina   1:38.83 
 1   W35+ 200 Medley   Kerry Lindauer   37   NCMS   North Carolina   1:51.45 
 1   X35+ 200 Medley   Kerry Lindauer   37   NCMS   North Carolina   1:44.00 

2010 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 1   W35+ 200 Free   Kerry M Lindauer   35   NCMS   North Carolina   1:38.18 
 2   W35+ 200 Medley   Kerry M Lindauer   35   NCMS   North Carolina   1:54.95