- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Heidi R Cuticchia (92)
Below are all recorded individual Top 10 achievements for Heidi R Cuticchia since 1971.
2021 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W40-44 50 Free | Heidi R Cuticchia | 40 | UC17 | Ohio | 27.88 |
2 | W40-44 200 Free | Heidi R Cuticchia | 40 | UC17 | Ohio | 2:07.90 |
3 | W40-44 200 Back | Heidi R Cuticchia | 40 | UC17 | Ohio | 2:32.23 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W35-39 400 Free | Heidi R Cuticchia | 38 | LAKY | Ohio | 5:05.45 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W35-39 200 Back | Heidi R Cuticchia | 37 | LAKY | Ohio | 2:54.08 |
2017 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W35-39 100 Free | Heidi R Cuticchia | 37 | MHM | Ohio | 1:06.20 |
3 | W35-39 800 Free | Heidi R Cuticchia | 37 | MHM | Ohio | 10:32.21 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W35-39 100 Free | Heidi R Cuticchia | 36 | MHM | Ohio | 1:06.68 |
4 | W35-39 200 Free | Heidi R Cuticchia | 36 | UC19 | Michigan | 2:19.93 |
3 | W35-39 400 Free | Heidi R Cuticchia | 36 | UC19 | Michigan | 4:51.71 |
7 | W35-39 200 Back | Heidi R Cuticchia | 36 | MHM | Ohio | 2:44.40 |
9 | W35-39 400 IM | Heidi R Cuticchia | 36 | MHM | Ohio | 6:02.29 |
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W35-39 400 Free | Heidi R Cuticchia | 36 | UC19 | Michigan | 5:06.01 |
10 | W35-39 400 IM | Heidi R Cuticchia | 36 | UC19 | Michigan | 6:18.38 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W35-39 1000 Free | Heidi R Cuticchia | 35 | UC19 | Michigan | 11:34.04 |
4 | W35-39 1650 Free | Heidi R Cuticchia | 35 | MLAM | Michigan | 19:26.31 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W30-34 200 Free | Heidi R Cuticchia | 34 | MLAM | Michigan | 2:04.52 |
2014 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W30-34 200 Free | Heidi R Hester | 34 | SUNM | Florida Gold Coast | 2:22.59 |
7 | W30-34 200 Back | Heidi R Hester | 34 | SUNM | Florida Gold Coast | 2:53.21 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W30-34 800 Free | Heidi R Hester | 33 | SUNM | Florida Gold Coast | 10:02.10 |
10 | W30-34 100 Back | Heidi R Hester | 33 | SUNM | Florida Gold Coast | 1:15.41 |
7 | W30-34 200 Back | Heidi R Hester | 33 | SUNM | Florida Gold Coast | 2:43.45 |
8 | W30-34 400 IM | Heidi R Hester | 33 | SUNM | Florida Gold Coast | 5:56.86 |
2013 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W30-34 200 Free | Heidi R Hester | 32 | PLAN | Florida Gold Coast | 2:00.92 |
2 | W30-34 500 Free | Heidi R Hester | 32 | PLAN | Florida Gold Coast | 5:24.96 |
2012 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W30-34 200 Free | Heidi R Hester | 32 | PLAN | Florida Gold Coast | 2:17.92 |
7 | W30-34 200 Back | Heidi R Hester | 32 | PLAN | Florida Gold Coast | 2:44.12 |
6 | W30-34 400 IM | Heidi R Hester | 32 | PLAN | Florida Gold Coast | 5:50.09 |
2012 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W30-34 200 Free | Heidi R Hester | 32 | PLAN | Florida Gold Coast | 2:19.40 |
4 | W30-34 400 Free | Heidi R Hester | 32 | PLAN | Florida Gold Coast | 4:56.59 |
3 | W30-34 800 Free | Heidi R Hester | 32 | PLAN | Florida Gold Coast | 10:17.71 |
2 | W30-34 1500 Free | Heidi R Hester | 32 | PLAN | Florida Gold Coast | 19:45.44 |
6 | W30-34 400 IM | Heidi R Hester | 32 | PLAN | Florida Gold Coast | 6:10.23 |
2012 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W30-34 200 Free | Heidi R Hester | 31 | PLAN | Florida Gold Coast | 2:04.01 |
2011 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W30-34 200 Free | Heidi R Hester | 31 | PLAN | Florida Gold Coast | 2:17.63 |
4 | W30-34 400 Free | Heidi R Hester | 31 | PLAN | Florida Gold Coast | 4:50.20 |
7 | W30-34 800 Free | Heidi R Hester | 31 | PLAN | Florida Gold Coast | 10:04.39 |
8 | W30-34 200 Back | Heidi R Hester | 31 | PLAN | Florida Gold Coast | 2:46.35 |
2011 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W30-34 100 Free | Heidi R Hester | 31 | PLAN | Florida Gold Coast | 1:04.68 |
3 | W30-34 200 Free | Heidi R Hester | 31 | PLAN | Florida Gold Coast | 2:17.91 |
2 | W30-34 400 Free | Heidi R Hester | 31 | PLAN | Florida Gold Coast | 4:49.47 |
2 | W30-34 800 Free | Heidi R Hester | 31 | PLAN | Florida Gold Coast | 10:13.55 |
10 | W30-34 200 Back | Heidi R Hester | 31 | PLAN | Florida Gold Coast | 2:54.27 |
3 | W30-34 200 Fly | Heidi R Hester | 31 | PLAN | Florida Gold Coast | 3:06.32 |
2011 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W30-34 200 Free | Heidi R Hester | 30 | PLAN | Florida Gold Coast | 2:00.40 |
1 | W30-34 500 Free | Heidi R Hester | 30 | PLAN | Florida Gold Coast | 5:21.81 |
2 | W30-34 1000 Free | Heidi R Hester | 30 | PLAN | Florida Gold Coast | 10:59.52 |
2 | W30-34 1650 Free | Heidi R Hester | 30 | PLAN | Florida Gold Coast | 19:22.35 |
2010 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W30-34 100 Free | Heidi R Hester | 30 | PLAN | Florida Gold Coast | 1:02.14 |
2 | W30-34 200 Free | Heidi R Hester | 30 | PLAN | Florida Gold Coast | 2:12.66 |
2 | W30-34 400 Free | Heidi R Hester | 30 | PLAN | Florida Gold Coast | 4:37.94 |
2 | W30-34 800 Free | Heidi R Hester | 30 | PLAN | Florida Gold Coast | 9:57.40 |
3 | W30-34 200 Back | Heidi R Hester | 30 | PLAN | Florida Gold Coast | 2:38.37 |
2010 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W30-34 100 Free | Heidi R Hester | 30 | PLAN | Florida Gold Coast | 1:04.80 |
2 | W30-34 200 Free | Heidi R Hester | 30 | PLAN | Florida Gold Coast | 2:16.76 |
4 | W30-34 400 Free | Heidi R Hester | 30 | PLAN | Florida Gold Coast | 4:54.84 |
7 | W30-34 200 Back | Heidi R Hester | 30 | PLAN | Florida Gold Coast | 2:46.66 |
6 | W30-34 200 IM | Heidi R Hester | 30 | PLAN | Florida Gold Coast | 2:48.01 |
2010 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W25-29 200 Free | Heidi R Hester | 29 | PLAN | Florida Gold Coast | 1:57.87 |
5 | W25-29 500 Free | Heidi R Hester | 29 | PLAN | Florida Gold Coast | 5:19.00 |
4 | W25-29 1000 Free | Heidi R Hester | 29 | PLAN | Florida Gold Coast | 11:04.87 |
2009 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W25-29 100 Free | Heidi Hester | 29 | PLAN | Florida Gold Coast | 1:01.14 |
3 | W25-29 200 Free | Heidi Hester | 29 | PLAN | Florida Gold Coast | 2:11.03 |
1 | W25-29 400 Free | Heidi Hester | 29 | PLAN | Florida Gold Coast | 4:36.03 |
6 | W25-29 100 Back | Heidi Hester | 29 | PLAN | Florida Gold Coast | 1:13.39 |
4 | W25-29 200 Back | Heidi Hester | 29 | PLAN | Florida Gold Coast | 2:33.07 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W25-29 100 Free | Heidi R Hester | 29 | PLAN | Florida Gold Coast | 1:02.43 |
1 | W25-29 200 Free | Heidi R Hester | 29 | PLAN | Florida Gold Coast | 2:12.13 |
2 | W25-29 400 Free | Heidi R Hester | 29 | PLAN | Florida Gold Coast | 4:42.95 |
2 | W25-29 800 Free | Heidi R Hester | 29 | PLAN | Florida Gold Coast | 9:46.50 |
6 | W25-29 200 Back | Heidi R Hester | 29 | PLAN | Florida Gold Coast | 2:40.82 |
2009 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W25-29 200 Free | Heidi R Hester | 28 | PLAN | Florida Gold Coast | 1:59.02 |
3 | W25-29 500 Free | Heidi R Hester | 28 | PLAN | Florida Gold Coast | 5:18.23 |
6 | W25-29 1000 Free | Heidi R Hester | 28 | PLAN | Florida Gold Coast | 11:35.08 |
2008 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W25-29 100 Free | Heidi R Hester | 28 | UNAT | Florida Gold Coast | 1:01.25 |
2 | W25-29 200 Free | Heidi R Hester | 28 | UNAT | Florida Gold Coast | 2:12.44 |
1 | W25-29 400 Free | Heidi R Hester | 28 | UNAT | Florida Gold Coast | 4:40.49 |
9 | W25-29 200 Back | Heidi R Hester | 28 | UNAT | Florida Gold Coast | 2:39.94 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W25-29 100 Free | Heidi R Hester | 28 | FLAQ | Florida Gold Coast | 1:02.97 |
3 | W25-29 200 Free | Heidi R Hester | 28 | FLAQ | Florida Gold Coast | 2:13.78 |
2 | W25-29 400 Free | Heidi Hester | 28 | FLAQ | Florida Gold Coast | 4:52.51 |
1 | W25-29 800 Free | Heidi R Hester | 28 | FLAQ | Florida Gold Coast | 9:50.69 |
3 | W25-29 1500 Free | Heidi Hester | 28 | FLAQ | Florida Gold Coast | 19:58.07 |
5 | W25-29 200 Back | Heidi R Hester | 28 | FLAQ | Florida Gold Coast | 2:46.73 |
7 | W25-29 400 IM | Heidi Hester | 28 | FLAQ | Florida Gold Coast | 5:55.20 |
2008 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W25-29 1000 Free | Heidi Hester | 27 | FLAQ | Florida Gold Coast | 11:17.51 |
2007 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W25-29 200 Free | Heidi Hester | 27 | FLAQ | Florida Gold Coast | 2:18.02 |
6 | W25-29 200 Back | Heidi Hester | 27 | FLAQ | Florida Gold Coast | 2:52.44 |
2006 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W25-29 200 Free | Heidi Hester | 25 | FLAQ | Florida Gold Coast | 2:00.23 |
6 | W25-29 500 Free | Heidi Hester | 25 | FLAQ | Florida Gold Coast | 5:23.16 |
1 | W25-29 1000 Free | Heidi Hester | 25 | FLAQ | Florida Gold Coast | 11:05.22 |
9 | W25-29 1650 Free | Heidi Hester | 25 | FLAQ | Florida Gold Coast | 19:23.76 |
USMS Top 10 Relay Swims by Heidi R Cuticchia (25)
Below are all recorded relay Top 10 achievements for Heidi R Cuticchia since 1971.
2012 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W100-119 200 Medley | Heidi R Hester | 32 | PLAN | Florida Gold Coast | 3:00.16 |
2010 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W120-159 200 Medley | Heidi R Hester | 30 | PLAN | Florida Gold Coast | 2:34.51 |
10 | X120-159 200 Medley | Heidi R Hester | 30 | PLAN | Florida Gold Coast | 2:13.99 |
2009 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W100-119 200 Free | Heidi Hester | 29 | PLAN | Florida Gold Coast | 2:08.29 |
4 | W100-119 400 Free | Heidi Hester | 29 | PLAN | Florida Gold Coast | 4:33.16 |
4 | X100-119 200 Medley | Heidi Hester | 29 | PLAN | Florida Gold Coast | 2:09.95 |
4 | X120-159 400 Medley | Heidi Hester | 29 | PLAN | Florida Gold Coast | 4:47.35 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | X100-119 200 Free | Heidi R Hester | 29 | PLAN | Florida Gold Coast | 1:55.86 |
7 | X100-119 200 Medley | Heidi R Hester | 29 | PLAN | Florida Gold Coast | 2:12.73 |
2008 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W72-99 200 Free | Heidi R Hester | 28 | FLAQ | Florida Gold Coast | 2:06.22 |
1 | W100-119 400 Free | Heidi R Hester | 28 | FLAQ | Florida Gold Coast | 4:35.10 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W100-119 200 Free | Heidi R Hester | 28 | FLAQ | Florida Gold Coast | 1:57.72 |
7 | X120-159 200 Medley | Heidi R Hester | 28 | FLAQ | Florida Gold Coast | 2:11.16 |
2008 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W25+ 800 Free | Heidi Hester | 27 | FLAQ | Florida Gold Coast | 8:58.75 |
2007 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | X100-119 200 Free | Heidi Hester | 27 | FLAQ | Florida Gold Coast | 1:57.89 |
5 | W100-119 200 Medley | Heidi Hester | 27 | FLAQ | Florida Gold Coast | 2:21.27 |
4 | W120-159 400 Free | Heidi Hester | 27 | FLAQ | Florida Gold Coast | 4:47.89 |
2007 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | X25+ 800 Free | Heidi Hester | 26 | FLAQ | Florida Gold Coast | 8:52.08 |
10 | W25+ 800 Free | Heidi Hester | 26 | FLAQ | Florida Gold Coast | 12:31.49 |
2006 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W18+ 800 Free | Heidi Hester | 25 | FLAQ | Florida Gold Coast | 10:17.25 |
9 | W18+ 200 Medley | Heidi Hester | 25 | FLAQ | Florida Gold Coast | 2:03.00 |
7 | X25+ 200 Free | Heidi Hester | 25 | FLAQ | Florida Gold Coast | 1:37.00 |
2005 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W100-119 200 Free | Heidi R Hester | 25 | FLAQ | 2:12.61 | |
4 | W100-119 200 Medley | Heidi R Hester | 25 | FLAQ | 2:37.71 | |
5 | X120-159 200 Free | Heidi R Hester | 25 | FLAQ | Florida Gold Coast | 1:54.87 |