- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Phillip Whitten (183)
Below are all recorded individual Top 10 achievements for Phillip Whitten since 1971.
2003 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M60-64 200 Breast | Phillip Whitten | 60 | ARIZ | Arizona | 3:26.14 |
2000 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M55-59 100 Breast | Phillip Whitten | 56 | ARIZ | Arizona | 1:11.23 |
8 | M55-59 200 Breast | Phillip Whitten | 56 | ARIZ | Arizona | 2:38.90 |
9 | M55-59 400 IM | Phillip Whitten | 56 | ARIZ | Arizona | 5:40.06 |
1999 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M55-59 200 Breast | Phil Whitten | 56 | ARIZ | Arizona | 3:04.56 |
10 | M55-59 100 IM | Phil Whitten | 56 | ARIZ | Arizona | 1:16.64 |
1999 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M55-59 50 Back | Phillip Whitten | 55 | ARIZ | Arizona | 37.01 |
9 | M55-59 100 Breast | Phil Whitten | 56 | ARIZ | Arizona | 1:25.07 |
5 | M55-59 200 Breast | Phil Whitten | 56 | ARIZ | Arizona | 3:07.22 |
1999 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M55-59 50 Breast | Phillip Whitten | 55 | ARIZ | Arizona | 32.76 |
10 | M55-59 100 Breast | Phillip Whitten | 55 | ARIZ | Arizona | 1:11.93 |
3 | M55-59 200 Breast | Phillip Whitten | 55 | ARIZ | Arizona | 2:36.46 |
1998 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M50-54 100 Breast | Phil Whitten | 54 | ARIZ | Arizona | 1:21.83 |
1998 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M50-54 200 Breast | Phillip Whitten | 54 | ARIZ | Arizona | 3:02.55 |
10 | M50-54 200 Fly | Phillip Whitten | 54 | ARIZ | Arizona | 3:09.67 |
1998 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M50-54 200 Breast | Phillip Whitten | 54 | ARIZ | Arizona | 2:35.75 |
1997 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M50-54 200 Breast | Phil Whitten | 54 | ARIZ | Arizona | 3:03.04 |
1997 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M50-54 100 Breast | Phillip Whitten | 53 | ARIZ | Arizona | 1:22.80 |
1997 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M50-54 200 Breast | Phillip Whitten | 53 | ARIZ | Arizona | 2:33.36 |
1996 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M50-54 50 Breast | Phil Whitten | 52 | ARIZ | Arizona | 36.41 |
10 | M50-54 200 Breast | Phillip Whitten | 52 | ARIZ | Arizona | 3:05.50 |
1996 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M50-54 100 Breast | Phillip Whitten | 52 | ARIZ | Arizona | 1:09.94 |
7 | M50-54 200 Breast | Phillip Whitten | 52 | ARIZ | Arizona | 2:37.44 |
1995 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M50-54 200 Free | Phil Whitten | 52 | ARIZ | Arizona | 2:28.00 |
4 | M50-54 50 Breast | Phil Whitten | 52 | ARIZ | Arizona | 35.85 |
3 | M50-54 100 Breast | Phil Whitten | 52 | ARIZ | Arizona | 1:18.71 |
2 | M50-54 200 Breast | Phil Whitten | 52 | ARIZ | Arizona | 2:53.75 |
6 | M50-54 100 Fly | Phil Whitten | 52 | ARIZ | Arizona | 1:16.27 |
2 | M50-54 200 Fly | Phil Whitten | 52 | ARIZ | Arizona | 2:52.57 |
3 | M50-54 100 IM | Phil Whitten | 52 | ARIZ | Arizona | 1:12.05 |
2 | M50-54 400 IM | Phil Whitten | 52 | ARIZ | Arizona | 5:54.11 |
1995 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M50-54 50 Breast | Phil Whitten | 51 | ARIZ | Arizona | 37.86 |
1 | M50-54 100 Breast | Phillip Whitten | 52 | ARIZ | Arizona | 1:21.45 |
2 | M50-54 200 Breast | Phillip Whitten | 52 | ARIZ | Arizona | 2:58.61 |
8 | M50-54 100 Fly | Phillip Whitten | 52 | ARIZ | Arizona | 1:16.97 |
4 | M50-54 200 IM | Phillip Whitten | 52 | ARIZ | Arizona | 2:46.58 |
1995 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M50-54 50 Breast | Phillip Whitten | 51 | ARIZ | Arizona | 32.16 |
4 | M50-54 100 Breast | Phillip Whitten | 51 | ARIZ | Arizona | 1:09.20 |
3 | M50-54 200 Breast | Phillip Whitten | 51 | ARIZ | Arizona | 2:32.12 |
10 | M50-54 200 Fly | Phillip Whitten | 51 | ARIZ | Arizona | 2:39.60 |
1994 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M50-54 50 Back | Phil Whitten | 50 | ARIZ | Arizona | 32.08 |
4 | M50-54 50 Breast | Phillip Whitten | 50 | ARIZ | Arizona | 36.56 |
4 | M50-54 100 Breast | Phil Whitten | 50 | ARIZ | Arizona | 1:21.28 |
3 | M50-54 200 Breast | Phil Whitten | 50 | ARIZ | Arizona | 2:58.92 |
6 | M50-54 200 Fly | Phillip Whitten | 50 | ARIZ | Arizona | 3:01.86 |
1994 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M50-54 50 Back | Phil Whitten | 50 | ARIZ | Arizona | 28.97 |
8 | M50-54 100 Breast | Phillip Whitten | 50 | ARIZ | Arizona | 1:11.13 |
8 | M50-54 200 Breast | Phillip Whitten | 50 | ARIZ | Arizona | 2:38.28 |
1993 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M45-49 200 Breast | Phil Whitten | 49 | ARIZ | Arizona | 3:06.08 |
6 | M50-54 50 Breast | Phillip Whitten | 50 | ARIZ | Arizona | 37.46 |
4 | M50-54 100 Breast | Phillip Whitten | 50 | ARIZ | Arizona | 1:21.88 |
6 | M50-54 200 Breast | Phillip Whitten | 50 | ARIZ | Arizona | 3:01.72 |
1992 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M45-49 100 Back | Phillip Whitten | 48 | NEM | New England | 1:00.65 |
1991 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M45-49 50 Back | Phillip Whitten | 48 | NEM | New England | 31.65 |
4 | M45-49 100 Back | Phillip Whitten | 48 | NEM | New England | 1:10.32 |
4 | M45-49 200 Back | Phillip Whitten | 48 | NEM | New England | 2:37.71 |
8 | M45-49 50 Breast | Phillip Whitten | 48 | NEM | New England | 36.45 |
5 | M45-49 100 Breast | Phillip Whitten | 48 | NEM | New England | 1:19.85 |
4 | M45-49 100 IM | Phillip Whitten | 48 | NEM | New England | 1:12.58 |
4 | M45-49 200 IM | Phillip Whitten | 48 | NEM | New England | 2:41.88 |
8 | M45-49 400 IM | Phillip Whitten | 48 | NEM | New England | 5:56.12 |
1991 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M45-49 50 Back | Phillip Whitten | 47 | NEM | New England | 33.08 |
1 | M45-49 100 Back | Phillip Whitten | 47 | NEM | New England | 1:10.98 |
8 | M45-49 50 Breast | Phillip Whitten | 47 | NEM | New England | 37.02 |
3 | M45-49 100 Breast | Phillip Whitten | 47 | NEM | New England | 1:21.91 |
5 | M45-49 200 Breast | Phillip Whitten | 47 | NEM | New England | 3:01.39 |
1991 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M45-49 100 Back | Phillip Whitten | 47 | NEM | New England | 1:02.78 |
10 | M45-49 200 Breast | Phillip Whitten | 47 | NEM | New England | 2:32.03 |
10 | M45-49 400 IM | Phillip Whitten | 47 | NEM | New England | 5:02.44 |
1990 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M45-49 50 Back | Phillip Whitten | 45 | NEM | New England | 31.14 |
4 | M45-49 100 Back | Phillip Whitten | 45 | NEM | New England | 1:14.90 |
8 | M45-49 50 Breast | Phillip Whitten | 45 | NEM | New England | 37.48 |
6 | M45-49 100 Breast | Phillip Whitten | 45 | NEM | New England | 1:21.36 |
8 | M45-49 400 IM | Phillip Whitten | 45 | NEM | New England | 6:00.01 |
1990 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M45-49 50 Back | Phillip Whitten | 46 | NEM | New England | 32.50 |
1 | M45-49 100 Back | Phillip Whitten | 46 | NEM | New England | 1:12.86 |
9 | M45-49 100 Breast | Phillip Whitten | 46 | NEM | New England | 1:22.93 |
4 | M45-49 200 Breast | Phillip Whitten | 46 | NEM | New England | 3:00.90 |
7 | M45-49 200 Fly | Phillip Whitten | 46 | NEM | New England | 3:11.45 |
9 | M45-49 400 IM | Phillip Whitten | 46 | NEM | New England | 6:02.45 |
1989 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M45-49 200 Breast | Phillip Whitten | 45 | NEM | New England | 2:46.88 |
1989 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M45-49 50 Back | Phillip Whitten | 45 | NEM | New England | 27.80 |
3 | M45-49 100 Back | Phillip Whitten | 45 | NEM | New England | 1:01.82 |
4 | M45-49 200 Back | Phillip Whitten | 45 | NEM | New England | 2:17.92 |
6 | M45-49 100 Breast | Phillip Whitten | 45 | NEM | New England | 1:08.66 |
6 | M45-49 200 Breast | Phillip Whitten | 45 | NEM | New England | 2:30.81 |
4 | M45-49 100 IM | Phillip Whitten | 45 | NEM | New England | 1:01.98 |
2 | M45-49 200 IM | Phillip Whitten | 45 | NEM | New England | 2:15.12 |
1988 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M40-44 50 Back | Phillip Whitten | 44 | NEM | New England | 32.32 |
8 | M40-44 200 Back | Phillip Whitten | 44 | NEM | New England | 2:41.01 |
9 | M40-44 200 Breast | Phillip Whitten | 44 | NEM | New England | 2:59.02 |
4 | M45-49 50 Back | Phillip Whitten | 45 | NEM | New England | 31.92 |
7 | M45-49 100 Back | Phillip Whitten | 45 | NEM | New England | 1:12.66 |
4 | M45-49 200 Back | Phillip Whitten | 45 | NEM | New England | 2:38.18 |
6 | M45-49 100 Breast | Phillip Whitten | 45 | NEM | New England | 1:20.25 |
7 | M45-49 200 Breast | Phillip Whitten | 45 | NEM | New England | 2:56.26 |
10 | M45-49 200 Fly | Phillip Whitten | 45 | NEM | New England | 3:00.90 |
8 | M45-49 200 IM | Phillip Whitten | 45 | NEM | New England | 2:38.51 |
7 | M45-49 400 IM | Phillip Whitten | 45 | NEM | New England | 6:00.42 |
1987 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M40-44 200 Back | Phillip Whitten | 43 | NEM | New England | 2:42.44 |
1986 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M40-44 50 Back | Phillip Whitten | 42 | NEM | New England | 30.50 |
8 | M40-44 200 Back | Phillip Whitten | 42 | NEM | New England | 2:41.81 |
8 | M40-44 100 Breast | Phillip Whitten | 42 | NEM | New England | 1:21.24 |
7 | M40-44 200 Breast | Phillip Whitten | 42 | NEM | New England | 2:57.02 |
1986 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M40-44 50 Back | Phillip Whitten | 42 | NEM | New England | 27.59 |
6 | M40-44 100 Back | Phillip Whitten | 42 | NEM | New England | 1:02.58 |
6 | M40-44 200 Back | Phillip Whitten | 42 | NEM | New England | 2:20.85 |
8 | M40-44 200 Breast | Phillip Whitten | 42 | NEM | New England | 2:33.85 |
1985 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M40-44 50 Back | Phillip Whitten | 41 | NEM | New England | 31.14 |
3 | M40-44 200 Back | Phillip Whitten | 41 | NEM | New England | 2:32.99 |
3 | M40-44 100 Breast | Phillip Whitten | 41 | NEM | New England | 1:19.69 |
2 | M40-44 200 Breast | Phillip Whitten | 41 | NEM | New England | 2:54.33 |
1985 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M40-44 50 Back | Phillip Whitten | 41 | NEM | New England | 27.64 |
4 | M40-44 100 Back | Phillip Whitten | 41 | NEM | New England | 1:01.60 |
2 | M40-44 200 Back | Phillip Whitten | 41 | NEM | New England | 2:17.55 |
10 | M40-44 50 Breast | Phillip Whitten | 41 | NEM | New England | 31.26 |
7 | M40-44 200 Breast | Phillip Whitten | 41 | NEM | New England | 2:29.88 |
8 | M40-44 400 IM | Phillip Whitten | 41 | NEM | New England | 4:58.56 |
1984 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M40-44 50 Back | Phillip Whitten | 40 | NEM | New England | 31.14 |
2 | M40-44 100 Back | Phillip Whitten | 40 | NEM | New England | 1:10.35 |
2 | M40-44 200 Back | Phillip Whitten | 40 | NEM | New England | 2:38.93 |
9 | M40-44 50 Breast | Phillip Whitten | 40 | NEM | New England | 35.90 |
3 | M40-44 100 Breast | Phillip Whitten | 40 | NEM | New England | 1:18.85 |
4 | M40-44 200 Breast | Phillip Whitten | 40 | NEM | New England | 2:54.80 |
6 | M40-44 200 IM | Phillip Whitten | 40 | NEM | New England | 2:39.03 |
5 | M40-44 400 IM | Phillip Whitten | 40 | NEM | New England | 5:52.27 |
1984 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M40-44 50 Back | Phillip Whitten | 40 | NEM | New England | 28.27 |
3 | M40-44 100 Back | Phillip Whitten | 40 | NEM | New England | 59.28 |
4 | M40-44 200 Back | Phillip Whitten | 40 | NEM | New England | 2:14.53 |
7 | M40-44 200 Breast | Phillip Whitten | 40 | NEM | New England | 2:30.68 |
10 | M40-44 200 IM | Phillip Whitten | 40 | NEM | New England | 2:17.02 |
1983 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M35-39 50 Back | Phillip Whitten | 39 | NEM | New England | 32.27 |
10 | M35-39 200 Back | Phillip Whitten | 39 | NEM | New England | 2:42.13 |
9 | M35-39 200 Breast | Phillip Whitten | 39 | NEM | New England | 2:59.35 |
1 | M40-44 50 Back | Phillip Whitten | 40 | NEM | New England | 29.94 |
2 | M40-44 100 Back | Phillip Whitten | 40 | NEM | New England | 1:09.11 |
5 | M40-44 200 Back | Phillip Whitten | 40 | NEM | New England | 2:36.12 |
9 | M40-44 50 Breast | Phillip Whitten | 40 | NEM | New England | 36.26 |
6 | M40-44 100 Breast | Phillip Whitten | 40 | NEM | New England | 1:20.84 |
7 | M40-44 200 Breast | Phillip Whitten | 40 | NEM | New England | 2:56.88 |
7 | M40-44 400 IM | Phillip Whitten | 40 | NEM | New England | 5:56.22 |
1983 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M35-39 200 Back | Phillip Whitten | 39 | NEM | New England | 2:16.53 |
1982 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M35-39 50 Back | Phillip Whitten | 39 | NEM | New England | 31.27 |
10 | M35-39 100 Back | Phillip Whitten | 39 | NEM | New England | 1:11.98 |
7 | M35-39 200 Back | Phillip Whitten | 39 | NEM | New England | 2:38.69 |
1982 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M35-39 50 Back | Phillip Whitten | 38 | NEM | New England | 27.96 |
9 | M35-39 200 Back | Phillip Whitten | 38 | NEM | New England | 2:17.04 |
6 | M35-39 200 Breast | Phillip Whitten | 38 | NEM | New England | 2:27.16 |
1981 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M35-39 50 Back | Phillip Whitten | 37 | NEM | New England | 32.30 |
7 | M35-39 100 Back | Phillip Whitten | 37 | NEM | New England | 1:12.14 |
7 | M35-39 200 Back | Phillip Whitten | 37 | NEM | New England | 2:43.30 |
8 | M35-39 200 Breast | Phillip Whitten | 37 | NEM | New England | 2:59.97 |
9 | M35-39 200 Fly | Phillip Whitten | 37 | NEM | New England | 3:01.00 |
7 | M35-39 400 IM | Phillip Whitten | 37 | NEM | New England | 5:58.00 |
1981 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M35-39 200 Breast | Phillip Whitten | 37 | NEM | New England | 2:30.42 |
1980 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M35-39 50 Back | Phillip Whitten | 36 | NEM | New England | 32.11 |
9 | M35-39 200 Breast | Phillip Whitten | 36 | NEM | New England | 2:58.53 |
1979 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M35-39 50 Back | Phillip Whitten | 35 | NEM | New England | 32.60 |
9 | M35-39 100 Back | Phillip Whitten | 35 | NEM | New England | 1:14.34 |
9 | M35-39 100 Breast | Phillip Whitten | 35 | NEM | New England | 1:20.60 |
9 | M35-39 200 Breast | Phillip Whitten | 35 | NEM | New England | 3:02.57 |
1978 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M35-39 50 Breast | Phillip Whitten | 35 | NEM | New England | 35.98 |
5 | M35-39 100 Breast | Phillip Whitten | 35 | NEM | New England | 1:19.92 |
6 | M35-39 200 Breast | Phillip Whitten | 35 | NEM | New England | 2:57.41 |
1977 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M30-34 50 Back | Phillip Whitten | 34 | NEM | New England | 30.00 |
1976 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M30-34 50 Back | Phillip Whitten | 33 | NEM | New England | 31.88 |
3 | M30-34 200 Back | Phillip Whitten | 33 | NEM | New England | 2:37.29 |
1 | M30-34 50 Breast | Phillip Whitten | 33 | NEM | New England | 33.17 |
4 | M30-34 100 Breast | Phillip Whitten | 33 | NEM | New England | 1:18.95 |
4 | M30-34 200 Breast | Phillip Whitten | 33 | NEM | New England | 2:53.66 |
1976 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M30-34 200 Back | Phillip Whitten | 32 | NEM | New England | 2:19.93 |
1975 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M30-34 50 Back | Phillip Whitten | 32 | NEM | New England | 33.02 |
5 | M30-34 100 Back | Phillip Whitten | 32 | NEM | New England | 1:11.30 |
3 | M30-34 200 Back | Phillip Whitten | 32 | NEM | New England | 2:38.70 |
3 | M30-34 50 Breast | Phillip Whitten | 32 | NEM | New England | 35.52 |
5 | M30-34 100 Breast | Phillip Whitten | 32 | NEM | New England | 1:19.60 |
4 | M30-34 200 Breast | Phillip Whitten | 32 | NEM | New England | 2:58.94 |
8 | M30-34 400 IM | Phillip Whitten | 32 | NEM | New England | 6:18.26 |
1975 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M30-34 200 Back | Phillip Whitten | 31 | NEM | New England | 2:21.90 |
1974 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M30-34 50 Back | Phillip Whitten | 30 | CONN | Connecticut | 34.30 |
5 | M30-34 200 Back | Phillip Whitten | 30 | CONN | Connecticut | 2:43.80 |
8 | M30-34 50 Breast | Phillip Whitten | 30 | CONN | Connecticut | 37.70 |
1974 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M30-34 200 Back | Phillip Whitten | 30 | CONN | Connecticut | 2:23.00 |
USMS Top 10 Relay Swims by Phillip Whitten (45)
Below are all recorded relay Top 10 achievements for Phillip Whitten since 1971.
2005 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | X240-279 200 Free | Phillip Whitten | 62 | ARIZ | Arizona | 2:25.47 |
8 | M280-319 200 Free | Phillip Whitten | 62 | ARIZ | Arizona | 2:52.38 |
1 | X280-319 200 Medley | Phillip Whitten | 62 | ARIZ | Arizona | 2:52.88 |
4 | M280-319 200 Medley | Phillip Whitten | 62 | ARIZ | Arizona | 3:04.39 |
2003 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M55+ 200 Free | Phillip Whitten | 59 | ARIZ | Arizona | 1:54.56 |
2002 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M240-279 200 Free | Phillip Whitten | 59 | ARIZ | Arizona | 2:34.94 |
4 | M240-279 200 Medley | Phillip Whitten | 59 | ARIZ | Arizona | 2:40.55 |
2002 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M200-239 200 Medley | Phillip Whitten | 59 | ARIZ | Arizona | 2:17.33 |
2001 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M240-279 200 Free | Phil Whitten | 58 | ARIZ | Arizona | 2:06.27 |
2000 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M200-239 200 Medley | Phil Whitten | 57 | ARIZ | Arizona | 2:19.66 |
1999 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M200-239 200 Free | Phillip Whitten | 56 | ARIZ | Arizona | 1:55.53 |
1999 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | X160-199 200 Medley | Phil Whitten | 56 | ARIZ | Arizona | 2:11.48 |
9 | M200-239 200 Free | Phil Whitten | 56 | ARIZ | Arizona | 1:56.85 |
9 | M200-239 200 Medley | Phil Whitten | 56 | ARIZ | Arizona | 2:16.21 |
1994 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | X45+ 200 Medley | Phillip Whitten | 50 | NEW ENGLAND | 2:04.02 |
1993 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | X200-239 200 Free | Phillip Whitten | 50 | NEW ENGLAND | 2:22.31 | |
3 | M240-279 200 Free | Phillip Whitten | 50 | NEW ENGLAND | 2:11.90 | |
5 | M240-279 200 Medley | Phillip Whitten | 50 | NEW ENGLAND | 2:29.21 |
1991 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M200-239 200 Free | Phillip Whitten | 47 | NEW ENGLAND MAS | 2:00.47 | |
2 | M200-239 200 Medley | Phillip Whitten | 47 | NEW ENGLAND MAS | 2:19.79 |
1990 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X160-199 200 Medley | Phil Whitten | 47 | NEW ENGLAND | New England | 2:07.34 |
1990 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | X160-199 200 Free | Phillip Whitten | 46 | NEW ENGLAND | 1:56.84 | |
1 | X160-199 200 Medley | Phillip Whitten | 46 | NEW ENGLAND | 2:10.90 |
1988 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | X160-199 200 Medley | Phillip Whitten | 45 | NEW ENGLAND A | 2:16.84 | |
9 | M160-199 200 Medley | Phillip Whitten | 45 | NEW ENGLAND A | 2:08.70 | |
2 | M200-239 200 Free | Phillip Whitten | 45 | NEW ENGLAND A | 1:57.67 |
1986 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | X200-239 200 Free | Phillip Whitten | 42 | NEM | New England | 2:18.19 |
1985 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X35+ 200 Medley | Phil Whitten | 41 | New England A | New England | 2:08.36 |
1 | M35+ 200 Medley | Phil Whitten | 41 | New England A | New England | 1:58.81 |
1984 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M35+ 200 Medley | Phillip Whitten | 41 | NEW ENGLAND A | New England | 2:00.27 |
5 | X35+ 200 Medley | Phil Whitten | 41 | NEW ENGLAND B | New England | 2:18.84 |
1983 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M35+ 200 Medley | Phil Whitten | 40 | NEW ENGLAND | New England | 1:59.30 |
1982 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | X25+ 200 Medley | Phil Whitten | 38 | NEW ENGLAND | New England | 2:14.67 |
1981 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | X25+ 200 Free | Phillip Whitten | 37 | NEW ENGLAND | New England | 1:58.53 |
7 | X25+ 200 Medley | Phil Whitten | 37 | NEW ENGLAND | New England | 2:10.84 |
1981 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M35+ 200 Medley | Phil Whitten | 37 | NEW ENGLAND | New England | 1:46.88 |
1980 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M35+ 200 Medley | Phil Whitten | 36 | NEW ENGLAND | New England | 2:07.08 |
1980 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M35+ 200 Medley | Phil Whitten | 36 | NEW ENGLAND | New England | 1:50.47 |
1979 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M25+ 200 Free | Phil Whitten | 36 | NEW ENGLAND | New England | 1:45.25 |
2 | M25+ 200 Medley | Phil Whitten | 36 | NEW ENGLAND | New England | 1:59.51 |
1978 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M35+ 200 Free | Phil Whitten | 35 | NEW ENGLAND A | New England | 1:56.32 |
