- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Ann Vitt (64)
Below are all recorded individual Top 10 achievements for Ann Vitt since 1971.
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W75-79 50 Free | Ann Vitt | 78 | MOST | South Texas | 44.01 |
| 7 | W75-79 100 Free | Ann Vitt | 78 | MOST | South Texas | 1:39.16 |
| 9 | W75-79 400 Free | Ann Vitt | 78 | MOST | South Texas | 8:04.16 |
| 9 | W75-79 50 Back | Ann Vitt | 78 | MOST | South Texas | 53.50 |
| 7 | W75-79 100 Back | Ann Vitt | 78 | MOST | South Texas | 1:58.90 |
| 7 | W75-79 50 Fly | Ann Vitt | 78 | MOST | South Texas | 59.06 |
| 4 | W75-79 100 IM | Ann Vitt | 78 | MOST | South Texas | 2:02.12 |
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W75-79 50 Back | Ann Vitt | 76 | MOST | South Texas | 45.64 |
2023 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W75-79 50 Back | Ann Vitt | 77 | MOST | South Texas | 53.04 |
| 6 | W75-79 100 Back | Ann Vitt | 77 | MOST | South Texas | 1:58.77 |
| 5 | W75-79 200 Back | Ann Vitt | 77 | MOST | South Texas | 4:20.45 |
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W75-79 50 Back | Ann Vitt | 76 | MOST | South Texas | 46.15 |
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W75-79 50 Free | Ann Vitt | 75 | MOST | South Texas | 37.59 |
| 8 | W75-79 100 Free | Ann Vitt | 75 | MOST | South Texas | 1:26.24 |
| 9 | W75-79 100 Back | Ann Vitt | 75 | MOST | South Texas | 1:39.58 |
| 8 | W75-79 50 Fly | Ann Vitt | 75 | MOST | South Texas | 49.92 |
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W75-79 50 Free | Ann Vitt | 75 | NBM | South Texas | 42.35 |
| 7 | W75-79 100 Free | Ann Vitt | 75 | NBM | South Texas | 1:42.64 |
| 4 | W75-79 400 Free | Ann Vitt | 75 | NBM | South Texas | 7:50.77 |
| 4 | W75-79 50 Back | Ann Vitt | 75 | NBM | South Texas | 51.23 |
| 7 | W75-79 100 Back | Ann Vitt | 75 | NBM | South Texas | 1:54.65 |
| 6 | W75-79 50 Breast | Ann Vitt | 75 | NBM | South Texas | 1:01.56 |
| 6 | W75-79 50 Fly | Ann Vitt | 75 | NBM | South Texas | 59.77 |
| 8 | W75-79 100 IM | Ann Vitt | 75 | NBM | South Texas | 1:59.19 |
2021 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W75-79 50 Free | Ann Vitt | 75 | NBM | South Texas | 43.54 |
| 7 | W75-79 100 Free | Ann Vitt | 75 | NBM | South Texas | 1:41.18 |
| 6 | W75-79 50 Back | Ann Vitt | 75 | NBM | South Texas | 51.50 |
2021 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W70-74 50 Back | Ann Vitt | 74 | NBM | South Texas | 45.08 |
| 5 | W70-74 100 Back | Ann Vitt | 74 | NBM | South Texas | 1:35.82 |
| 5 | W70-74 200 Back | Ann Vitt | 74 | NBM | South Texas | 3:32.40 |
| 8 | W70-74 100 IM | Ann Vitt | 74 | NBM | South Texas | 1:43.95 |
2020 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W70-74 100 Free | Ann Vitt | 72 | MOST | South Texas | 1:21.34 |
| 5 | W70-74 50 Back | Ann Vitt | 72 | MOST | South Texas | 43.35 |
| 10 | W70-74 100 Back | Ann Vitt | 72 | MOST | South Texas | 1:36.38 |
| 6 | W70-74 200 Back | Ann Vitt | 72 | MOST | South Texas | 3:29.19 |
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W70-74 50 Back | Ann Vitt | 73 | MOST | South Texas | 49.43 |
| 10 | W70-74 100 Back | Ann Vitt | 73 | MOST | South Texas | 1:49.86 |
| 10 | W70-74 200 Back | Ann Vitt | 73 | MOST | South Texas | 4:02.46 |
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W70-74 50 Back | Ann Vitt | 72 | MOST | South Texas | 47.99 |
| 5 | W70-74 100 Back | Ann Vitt | 72 | MOST | South Texas | 1:45.68 |
| 6 | W70-74 200 Back | Ann Vitt | 72 | MOST | South Texas | 3:53.86 |
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W70-74 50 Free | Ann Vitt | 71 | MOST | South Texas | 40.52 |
| 6 | W70-74 100 Free | Ann Vitt | 71 | MOST | South Texas | 1:31.83 |
| 7 | W70-74 200 Free | Ann Vitt | 71 | MOST | South Texas | 3:24.92 |
| 5 | W70-74 400 Free | Ann Vitt | 71 | MOST | South Texas | 7:12.17 |
| 7 | W70-74 50 Back | Ann Vitt | 71 | MOST | South Texas | 49.84 |
| 9 | W70-74 100 Back | Ann Vitt | 71 | MOST | South Texas | 1:50.04 |
| 6 | W70-74 200 Back | Ann Vitt | 71 | MOST | South Texas | 3:47.84 |
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W70-74 50 Free | Ann Vitt | 71 | MOST | South Texas | 38.62 |
| 6 | W70-74 100 Free | Ann Vitt | 71 | MOST | South Texas | 1:29.14 |
| 9 | W70-74 200 Free | Ann Vitt | 71 | MOST | South Texas | 3:23.07 |
| 7 | W70-74 50 Back | Ann Vitt | 71 | MOST | South Texas | 48.28 |
| 5 | W70-74 100 Back | Ann Vitt | 71 | MOST | South Texas | 1:44.94 |
| 6 | W70-74 200 Back | Ann Vitt | 71 | MOST | South Texas | 3:48.69 |
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W70-74 100 Free | Ann Vitt | 70 | MOST | South Texas | 1:19.84 |
| 10 | W70-74 50 Back | Ann Vitt | 70 | MOST | South Texas | 43.98 |
| 5 | W70-74 100 Back | Ann Vitt | 70 | MOST | South Texas | 1:33.73 |
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W70-74 100 Free | Ann Vitt | 70 | MOST | South Texas | 1:33.79 |
| 9 | W70-74 50 Back | Ann Vitt | 70 | MOST | South Texas | 50.90 |
| 6 | W70-74 100 Back | Ann Vitt | 70 | MOST | South Texas | 1:47.48 |
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W70-74 50 Free | Ann Vitt | 70 | MOST | South Texas | 40.22 |
| 9 | W70-74 100 Free | Ann Vitt | 70 | MOST | South Texas | 1:32.09 |
| 6 | W70-74 50 Back | Ann Vitt | 70 | MOST | South Texas | 50.93 |
| 6 | W70-74 100 Back | Ann Vitt | 70 | MOST | South Texas | 1:47.27 |
USMS Top 10 Relay Swims by Ann Vitt (22)
Below are all recorded relay Top 10 achievements for Ann Vitt since 1971.
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W65+ 200 Medley | Ann Vitt | 77 | MOST | South Texas | 2:48.35 |
2023 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W320-359 200 Free | Ann Vitt | 77 | MOST | South Texas | 3:49.18 |
| 1 | W320-359 200 Medley | Ann Vitt | 77 | MOST | South Texas | 4:11.85 |
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | X75+ 400 Free | Ann Vitt | 75 | MOST | South Texas | 6:56.15 |
| 4 | X75+ 200 Medley | Ann Vitt | 75 | MOST | South Texas | 3:26.92 |
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W240-279 200 Medley | Ann Vitt | 73 | MOST | South Texas | 2:43.53 |
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W65+ 800 Free | Ann Vitt | 72 | MOST | South Texas | 11:02.92 |
| 10 | W65+ 200 Medley | Ann Vitt | 72 | MOST | South Texas | 2:57.19 |
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W280-319 200 Free | Ann Vitt | 72 | MOST | South Texas | 2:42.25 |
| 8 | X280-319 200 Free | Ann Vitt | 72 | MOST | South Texas | 2:31.61 |
| 3 | W280-319 200 Medley | Ann Vitt | 72 | MOST | South Texas | 3:14.99 |
| 8 | X280-319 200 Medley | Ann Vitt | 72 | MOST | South Texas | 2:59.54 |
| 3 | X320-359 200 Medley | Ann Vitt | 72 | MOST | South Texas | 4:18.01 |
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W65+ 200 Free | Ann Vitt | 71 | MOST | South Texas | 2:35.00 |
| 9 | W65+ 200 Medley | Ann Vitt | 71 | MOST | South Texas | 3:02.78 |
| 6 | X65+ 400 Medley | Ann Vitt | 71 | MOST | South Texas | 6:31.83 |
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W280-319 200 Free | Ann Vitt | 71 | MOST | South Texas | 3:37.91 |
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W240-279 200 Free | Ann Vitt | 71 | MOST | South Texas | 2:20.84 |
| 7 | W280-319 200 Free | Ann Vitt | 71 | MOST | South Texas | 3:37.94 |
| 9 | W280-319 200 Medley | Ann Vitt | 71 | MOST | South Texas | 4:09.97 |
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W240-279 200 Free | Ann Vitt | 70 | MOST | South Texas | 2:28.85 |
| 4 | W240-279 200 Medley | Ann Vitt | 70 | MOST | South Texas | 2:42.52 |
