- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Margaret S Lecarreaux (102)
Below are all recorded individual Top 10 achievements for Margaret S Lecarreaux since 1971.
2024 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W75-79 50 Back | Margaret S Lecarreaux | 77 | RBAY | New Jersey | 43.28 |
3 | W75-79 100 Back | Margaret S Lecarreaux | 77 | RBAY | New Jersey | 1:33.87 |
7 | W75-79 200 Back | Margaret S Lecarreaux | 77 | RBAY | New Jersey | 3:24.64 |
9 | W75-79 100 Breast | Margaret S Lecarreaux | 77 | RBAY | New Jersey | 1:53.05 |
5 | W75-79 200 Breast | Margaret S Lecarreaux | 77 | RBAY | New Jersey | 4:09.76 |
2023 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W75-79 50 Back | Margaret S Lecarreaux | 76 | RBAY | New Jersey | 42.84 |
3 | W75-79 100 Back | Margaret S Lecarreaux | 76 | RBAY | New Jersey | 1:31.85 |
3 | W75-79 200 Breast | Margaret S Lecarreaux | 76 | RBAY | New Jersey | 4:00.66 |
2022 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W75-79 50 Free | Margaret S Lecarreaux | 77 | RBAY | New Jersey | 43.78 |
5 | W75-79 50 Back | Margaret S Lecarreaux | 77 | RBAY | New Jersey | 48.69 |
5 | W75-79 50 Breast | Margaret S Lecarreaux | 77 | RBAY | New Jersey | 1:00.37 |
8 | W75-79 50 Fly | Margaret S Lecarreaux | 77 | RBAY | New Jersey | 57.21 |
5 | W75-79 100 IM | Margaret S Lecarreaux | 77 | RBAY | New Jersey | 1:50.14 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W75-79 200 Free | Sue Lecarreaux | 76 | RBAY | New Jersey | 3:08.07 |
4 | W75-79 500 Free | Sue Lecarreaux | 76 | RBAY | New Jersey | 8:21.55 |
5 | W75-79 50 Back | Sue Lecarreaux | 76 | RBAY | New Jersey | 44.87 |
2 | W75-79 100 Back | Sue Lecarreaux | 76 | RBAY | New Jersey | 1:31.96 |
3 | W75-79 200 Back | Sue Lecarreaux | 76 | RBAY | New Jersey | 3:23.16 |
7 | W75-79 100 Breast | Sue Lecarreaux | 76 | RBAY | New Jersey | 1:52.46 |
5 | W75-79 100 IM | Sue Lecarreaux | 76 | RBAY | New Jersey | 1:37.76 |
3 | W75-79 200 IM | Sue Lecarreaux | 75 | RBAY | New Jersey | 3:42.37 |
2021 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W75-79 200 Free | Sue Lecarreaux | 76 | RBAY | New Jersey | 3:31.06 |
3 | W75-79 100 Back | Sue Lecarreaux | 76 | RBAY | New Jersey | 1:45.95 |
4 | W75-79 100 Breast | Sue Lecarreaux | 76 | RBAY | New Jersey | 2:07.16 |
4 | W75-79 100 IM | Sue Lecarreaux | 76 | RBAY | New Jersey | 1:51.30 |
2011 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W65-69 200 Back | Sue Lecarreaux | 66 | METR | Metropolitan | 3:25.56 |
6 | W65-69 200 Breast | Sue Lecarreaux | 66 | METR | Metropolitan | 4:01.16 |
5 | W65-69 200 IM | Sue Lecarreaux | 66 | METR | Metropolitan | 3:31.62 |
2011 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W65-69 200 Back | Sue Lecarreaux | 65 | METR | Metropolitan | 3:06.10 |
5 | W65-69 200 Breast | Sue Lecarreaux | 65 | METR | Metropolitan | 3:35.46 |
2009 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W60-64 50 Back | Sue Lecarreaux | 64 | METR | Metropolitan | 43.74 |
4 | W60-64 200 Back | Sue Lecarreaux | 64 | METR | Metropolitan | 3:21.40 |
8 | W60-64 100 Breast | Sue Lecarreaux | 64 | METR | Metropolitan | 1:46.47 |
10 | W60-64 100 IM | Sue Lecarreaux | 64 | METR | Metropolitan | 1:33.98 |
8 | W60-64 200 IM | Sue Lecarreaux | 64 | METR | Metropolitan | 3:29.85 |
2009 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W60-64 1000 Free | Sue Lecarreaux | 63 | METR | Metropolitan | 15:05.73 |
8 | W60-64 100 Back | Sue Lecarreaux | 63 | METR | Metropolitan | 1:25.23 |
2008 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W60-64 200 Breast | Sue Lecarreaux | 63 | METR | Metropolitan | 3:47.61 |
6 | W60-64 100 Fly | Sue Lecarreaux | 63 | METR | Metropolitan | 1:44.59 |
2008 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W60-64 100 Back | Sue Lecarreaux | 62 | METR | Metropolitan | 1:24.71 |
9 | W60-64 100 IM | Sue Lecarreaux | 62 | METR | Metropolitan | 1:24.71 |
2007 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W60-64 50 Back | Sue Lecarreaux | 62 | METR | Metropolitan | 44.13 |
4 | W60-64 200 Back | Sue Lecarreaux | 62 | METR | Metropolitan | 3:20.78 |
4 | W60-64 100 Breast | Sue Lecarreaux | 62 | METR | Metropolitan | 1:46.78 |
4 | W60-64 200 IM | Sue Lecarreaux | 62 | METR | Metropolitan | 3:28.05 |
5 | W60-64 400 IM | Sue Lecarreaux | 62 | METR | Metropolitan | 7:12.62 |
2007 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W60-64 200 Free | Sue Lecarreaux | 61 | METR | Metropolitan | 2:43.69 |
10 | W60-64 50 Back | Sue Lecarreaux | 61 | METR | Metropolitan | 40.50 |
6 | W60-64 100 Back | Sue Lecarreaux | 61 | METR | Metropolitan | 1:24.83 |
5 | W60-64 200 Back | Sue Lecarreaux | 61 | METR | Metropolitan | 3:01.07 |
8 | W60-64 200 Fly | Sue Lecarreaux | 61 | METR | Metropolitan | 3:25.53 |
10 | W60-64 200 IM | Sue Lecarreaux | 61 | METR | Metropolitan | 3:07.92 |
7 | W60-64 400 IM | Sue Lecarreaux | 61 | METR | Metropolitan | 6:35.21 |
2006 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W60-64 200 Free | Sue Lecarreaux | 61 | METR | Metropolitan | 3:08.75 |
6 | W60-64 100 Back | Sue Lecarreaux | 61 | METR | Metropolitan | 1:38.78 |
7 | W60-64 100 Breast | Sue Lecarreaux | 61 | METR | Metropolitan | 1:51.56 |
9 | W60-64 200 Breast | Sue Lecarreaux | 61 | METR | Metropolitan | 3:53.65 |
9 | W60-64 100 IM | Sue Lecarreaux | 61 | METR | Metropolitan | 1:36.90 |
6 | W60-64 200 IM | Sue Lecarreaux | 61 | METR | Metropolitan | 3:29.25 |
3 | W60-64 400 IM | Sue Lecarreaux | 61 | METR | Metropolitan | 7:18.22 |
2006 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W60-64 50 Back | Sue Lecarreaux | 60 | METR | Metropolitan | 39.71 |
5 | W60-64 100 Back | Sue Lecarreaux | 60 | METR | Metropolitan | 1:25.57 |
6 | W60-64 200 Back | Sue Lecarreaux | 60 | METR | Metropolitan | 3:02.56 |
8 | W60-64 200 Breast | Sue Lecarreaux | 60 | METR | Metropolitan | 3:24.22 |
9 | W60-64 100 Fly | Sue Lecarreaux | 60 | METR | Metropolitan | 1:29.89 |
8 | W60-64 200 IM | Sue Lecarreaux | 60 | METR | Metropolitan | 3:05.04 |
8 | W60-64 400 IM | Sue Lecarreaux | 60 | METR | Metropolitan | 6:38.75 |
2005 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W60-64 100 Back | Sue Lecarreaux | 60 | METR | Metropolitan | 1:37.01 |
9 | W60-64 100 Breast | Sue Lecarreaux | 60 | METR | Metropolitan | 1:48.50 |
7 | W60-64 100 IM | Sue Lecarreaux | 60 | METR | Metropolitan | 1:37.52 |
2004 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W55-59 100 Back | Sue Lecarreaux | 59 | METR | Metropolitan | 1:37.60 |
8 | W55-59 200 Back | Sue Lecarreaux | 59 | METR | Metropolitan | 3:26.64 |
2004 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W55-59 200 Fly | Sue Lecarreaux | 58 | METR | Metropolitan | 3:23.09 |
2003 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W55-59 200 Breast | Sue Lecarreaux | 58 | METR | Metropolitan | 3:45.70 |
8 | W55-59 100 IM | Sue Lecarreaux | 58 | METR | Metropolitan | 1:34.09 |
5 | W55-59 200 IM | Sue Lecarreaux | 58 | METR | Metropolitan | 3:20.67 |
2003 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W55-59 200 Back | Sue Lecarreaux | 58 | METR | Metropolitan | 3:43.96 |
8 | W55-59 200 Breast | Sue Lecarreaux | 58 | METR | Metropolitan | 3:54.91 |
10 | W55-59 400 IM | Sue Lecarreaux | 58 | METR | Metropolitan | 7:39.88 |
2003 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W55-59 200 Breast | Sue Lecarreaux | 57 | METR | Metropolitan | 3:23.73 |
2002 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W55-59 1000 Free | Sue Lecarreaux | 56 | METR | Metropolitan | 15:06.71 |
5 | W55-59 100 Fly | Sue Lecarreaux | 56 | METR | Metropolitan | 1:29.54 |
8 | W55-59 400 IM | Sue Lecarreaux | 56 | METR | Metropolitan | 6:33.51 |
2001 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W55-59 100 Free | Sue Lecarreaux | 56 | METR | Metropolitan | 1:24.76 |
5 | W55-59 200 Free | Sue Lecarreaux | 56 | METR | Metropolitan | 3:04.94 |
5 | W55-59 800 Free | Sue Lecarreaux | 56 | METR | Metropolitan | 13:26.53 |
10 | W55-59 100 Back | Sue Lecarreaux | 56 | METR | Metropolitan | 1:37.17 |
8 | W55-59 200 Back | Sue Lecarreaux | 56 | METR | Metropolitan | 3:26.92 |
10 | W55-59 50 Fly | Sue Lecarreaux | 56 | METR | Metropolitan | 43.22 |
8 | W55-59 200 IM | Sue Lecarreaux | 56 | METR | Metropolitan | 3:26.01 |
2001 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W55-59 100 Back | Sue Lecarreaux | 56 | METR | Metropolitan | 1:42.11 |
2000 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W55-59 100 Free | Sue Lecarreaux | 55 | METR | Metropolitan | 1:25.63 |
7 | W55-59 50 Back | Sue Lecarreaux | 55 | METR | Metropolitan | 45.27 |
7 | W55-59 100 Back | Sue Lecarreaux | 55 | METR | Metropolitan | 1:37.59 |
7 | W55-59 200 Back | Sue Lecarreaux | 55 | METR | Metropolitan | 3:24.05 |
7 | W55-59 50 Fly | Sue Lecarreaux | 55 | METR | Metropolitan | 43.59 |
4 | W55-59 100 Fly | Sue Lecarreaux | 55 | METR | Metropolitan | 1:41.12 |
6 | W55-59 100 IM | Sue Lecarreaux | 55 | METR | Metropolitan | 1:37.69 |
8 | W55-59 200 IM | Sue Lecarreaux | 55 | METR | Metropolitan | 3:26.06 |
1999 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W50-54 100 Back | Sue Lecarreaux | 54 | METR | Metropolitan | 1:32.42 |
8 | W50-54 200 Back | Sue Lecarreaux | 54 | METR | Metropolitan | 3:19.89 |
9 | W50-54 100 Fly | Sue Lecarreaux | 54 | METR | Metropolitan | 1:40.38 |
USMS Top 10 Relay Swims by Margaret S Lecarreaux (2)
Below are all recorded relay Top 10 achievements for Margaret S Lecarreaux since 1971.
2003 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | X240-279 200 Free | Sue Lecarreaux | 58 | METR | Metropolitan | 2:26.94 |
7 | X240-279 200 Medley | Sue Lecarreaux | 58 | METR | Metropolitan | 2:48.37 |