- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Jody Anderson (84)
Below are all recorded individual Top 10 achievements for Jody Anderson since 1971.
2011 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W80-84 500 Free | Jody Anderson | 81 | CMS | Colorado | 11:08.05 |
9 | W80-84 1000 Free | Jody Anderson | 81 | CMS | Colorado | 22:44.75 |
2010 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W80-84 50 Free | Jody Anderson | 80 | CMS | Colorado | 49.33 |
7 | W80-84 100 Free | Jody Anderson | 80 | CMS | Colorado | 1:47.36 |
10 | W80-84 200 Free | Jody Anderson | 80 | CMS | Colorado | 3:56.28 |
9 | W80-84 500 Free | Jody Anderson | 80 | CMS | Colorado | 10:41.02 |
5 | W80-84 1000 Free | Jody Anderson | 80 | CMS | Colorado | 22:01.47 |
9 | W80-84 50 Back | Jody Anderson | 80 | CMS | Colorado | 58.21 |
2006 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W75-79 1650 Free | Jody Anderson | 76 | CMS | Colorado | 35:34.71 |
1997 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W65-69 1500 Free | Jody Anderson | 65 | RMM | Colorado | 32:38.30 |
1994 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W60-64 1650 Free | Jody Anderson | 64 | RMM | Colorado | 28:35.19 |
1985 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W55-59 500 Free | Jody Anderson | 55 | RMM | Colorado | 7:49.31 |
10 | W55-59 1000 Free | Jody Anderson | 55 | RMM | Colorado | 16:45.47 |
9 | W55-59 1650 Free | Jody Anderson | 55 | RMM | Colorado | 27:30.85 |
1982 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W50-54 1650 Free | Jody Anderson | 52 | RMM | Colorado | 27:11.29 |
1981 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W50-54 200 Free | Jody Anderson | 51 | RMM | Colorado | 2:47.11 |
5 | W50-54 500 Free | Jody Anderson | 51 | RMM | Colorado | 7:27.79 |
5 | W50-54 1650 Free | Jody Anderson | 51 | RMM | Colorado | 25:47.04 |
8 | W50-54 200 Fly | Jody Anderson | 51 | RMM | Colorado | 3:40.87 |
6 | W50-54 400 IM | Jody Anderson | 51 | RMM | Colorado | 6:58.25 |
1980 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W50-54 200 Free | Jody Anderson | 50 | RMM | Colorado | 2:44.63 |
5 | W50-54 500 Free | Jody Anderson | 50 | RMM | Colorado | 7:30.19 |
5 | W50-54 1650 Free | Jody Anderson | 50 | RMM | Colorado | 25:26.63 |
7 | W50-54 200 Fly | Jody Anderson | 50 | RMM | Colorado | 3:54.44 |
7 | W50-54 100 IM | Jody Anderson | 50 | RMM | Colorado | 1:26.49 |
8 | W50-54 200 IM | Jody Anderson | 50 | RMM | Colorado | 3:16.73 |
7 | W50-54 400 IM | Jody Anderson | 50 | RMM | Colorado | 7:14.06 |
1979 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W45-49 200 Free | Jody Anderson | 48 | RMM | Colorado | 2:45.55 |
6 | W45-49 500 Free | Jody Anderson | 48 | RMM | Colorado | 7:20.84 |
4 | W45-49 1650 Free | Jody Anderson | 48 | RMM | Colorado | 25:54.19 |
9 | W45-49 200 Back | Jody Anderson | 48 | RMM | Colorado | 3:19.06 |
6 | W45-49 200 Fly | Jody Anderson | 48 | RMM | Colorado | 3:33.12 |
5 | W45-49 400 IM | Jody Anderson | 48 | RMM | Colorado | 6:46.32 |
1978 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W45-49 100 Free | Jody Anderson | 47 | RMM | Colorado | 1:12.00 |
4 | W45-49 200 Free | Jody Anderson | 47 | RMM | Colorado | 2:42.40 |
4 | W45-49 500 Free | Jody Anderson | 47 | RMM | Colorado | 7:15.40 |
6 | W45-49 1650 Free | Jody Anderson | 47 | RMM | Colorado | 26:23.81 |
7 | W45-49 400 IM | Jody Anderson | 47 | RMM | Colorado | 6:53.89 |
1977 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W45-49 50 Free | Jody Anderson | 47 | RMM | Colorado | 37.82 |
5 | W45-49 200 Free | Jody Anderson | 47 | RMM | Colorado | 3:13.71 |
7 | W45-49 400 Free | Jody Anderson | 47 | RMM | Colorado | 6:56.88 |
6 | W45-49 1500 Free | Jody Anderson | 47 | RMM | Colorado | 26:44.87 |
8 | W45-49 50 Fly | Jody Anderson | 47 | RMM | Colorado | 47.36 |
6 | W45-49 100 Fly | Jody Anderson | 47 | RMM | Colorado | 1:55.11 |
7 | W45-49 200 IM | Jody Anderson | 47 | RMM | Colorado | 3:48.40 |
1977 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W45-49 50 Free | Jody Anderson | 46 | RMM | Colorado | 33.15 |
5 | W45-49 100 Free | Jody Anderson | 46 | RMM | Colorado | 1:12.27 |
3 | W45-49 200 Free | Jody Anderson | 46 | RMM | Colorado | 2:40.29 |
3 | W45-49 500 Free | Jody Anderson | 46 | RMM | Colorado | 7:11.10 |
2 | W45-49 1650 Free | Jody Anderson | 46 | RMM | Colorado | 24:44.50 |
7 | W45-49 100 Fly | Jody Anderson | 46 | RMM | Colorado | 1:30.50 |
5 | W45-49 200 Fly | Jody Anderson | 46 | RMM | Colorado | 3:45.30 |
7 | W45-49 400 IM | Jody Anderson | 46 | RMM | Colorado | 6:59.92 |
1976 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W45-49 50 Free | Jody Anderson | 45 | RMM | Colorado | 33.19 |
8 | W45-49 100 Free | Jody Anderson | 45 | RMM | Colorado | 1:13.87 |
4 | W45-49 200 Free | Jody Anderson | 45 | RMM | Colorado | 2:40.50 |
7 | W45-49 500 Free | Jody Anderson | 45 | RMM | Colorado | 7:31.11 |
4 | W45-49 1650 Free | Jody Anderson | 45 | RMM | Colorado | 25:55.65 |
1975 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W40-44 100 Fly | Jody Anderson | 44 | RMM | Colorado | 1:38.50 |
10 | W45-49 50 Free | Jody Anderson | 45 | RMM | Colorado | 32.59 |
9 | W45-49 200 Free | Jody Anderson | 45 | RMM | Colorado | 2:45.27 |
10 | W45-49 500 Free | Jody Anderson | 45 | RMM | Colorado | 7:24.24 |
7 | W45-49 1650 Free | Jody Anderson | 45 | RMM | Colorado | 25:22.82 |
5 | W45-49 100 Fly | Jody Anderson | 45 | RMM | Colorado | 1:29.47 |
6 | W45-49 400 IM | Jody Anderson | 45 | RMM | Colorado | 7:07.30 |
1973 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W40-44 100 Breast | Jody Anderson | 43 | DAC | Colorado | 1:35.70 |
6 | W40-44 200 Breast | Jody Anderson | 43 | DAC | Colorado | 3:38.40 |
7 | W40-44 50 Fly | Jody Anderson | 43 | DAC | Colorado | 40.70 |
7 | W40-44 100 IM | Jody Anderson | 43 | DAC | Colorado | 1:26.60 |
1972 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W40-44 50 Free | Jody Anderson | 42 | DAC | Colorado | 34.20 |
6 | W40-44 100 Free | Jody Anderson | 42 | DAC | Colorado | 1:18.40 |
5 | W40-44 200 Free | Jody Anderson | 42 | DAC | Colorado | 3:10.70 |
7 | W40-44 500 Free | Jody Anderson | 42 | DAC | Colorado | 8:32.20 |
4 | W40-44 1650 Free | Jody Anderson | 42 | DAC | Colorado | 29:36.60 |
7 | W40-44 100 Breast | Jody Anderson | 42 | DAC | Colorado | 1:43.00 |
4 | W40-44 200 Breast | Jody Anderson | 42 | DAC | Colorado | 3:51.50 |
8 | W40-44 50 Fly | Jody Anderson | 42 | DAC | Colorado | 43.00 |
8 | W40-44 100 IM | Jody Anderson | 42 | DAC | Colorado | 1:39.90 |
1971 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W40-44 50 Free | Jody Anderson | 41 | IST | Colorado | 35.40 |
4 | W40-44 100 Free | Jody Anderson | 41 | IST | Colorado | 1:24.70 |
7 | W40-44 100 Back | Jody Anderson | 41 | IST | Colorado | 2:03.30 |
4 | W40-44 100 Breast | Jody Anderson | 41 | IST | Colorado | 1:43.00 |
2 | W40-44 200 Breast | Jody Anderson | 41 | IST | Colorado | 3:48.90 |
7 | W40-44 100 IM | Jody Anderson | 41 | IST | Colorado | 1:47.00 |
USMS Top 10 Relay Swims by Jody Anderson (38)
Below are all recorded relay Top 10 achievements for Jody Anderson since 1971.
2010 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | X65+ 200 Free | Jody Anderson | 80 | CMS | Colorado | 2:29.61 |
2006 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W65+ 200 Free | Jody Anderson | 76 | CMS | Colorado | 2:52.56 |
2000 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W65+ 200 Free | Jody Anderson | 70 | RMM | Colorado | 2:47.57 |
2 | X65+ 200 Medley | Jody Anderson | 70 | RMM | Colorado | 2:43.35 |
1994 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W55+ 200 Free | Jody Anderson | 64 | ROCKY MOUNTAIN | 2:29.92 | |
7 | W55+ 200 Medley | Jody Anderson | 64 | ROCKY MOUNTAIN | 2:56.24 |
1985 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W45+ 200 Free | Jody Anderson | 55 | Rocky Mountain | Colorado | 2:24.07 |
4 | W45+ 200 Medley | Jody Anderson | 55 | Rocky Mountain | Colorado | 2:39.43 |
9 | X55+ 200 Free | Jody Anderson | 55 | Rocky Mountain | Colorado | 2:28.86 |
8 | X55+ 200 Medley | Jody Anderson | 55 | Rocky Mountain | Colorado | 2:49.76 |
1982 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X45+ 200 Free | Jody Anderson | 52 | ROCKY MOUNTAIN | Colorado | 1:52.74 |
4 | W45+ 200 Free | Jody Anderson | 52 | ROCKY MOUNTAIN | Colorado | 2:12.82 |
5 | X45+ 200 Medley | Jody Anderson | 52 | ROCKY MOUNTAIN | Colorado | 2:12.87 |
6 | W45+ 200 Medley | Jody Anderson | 52 | ROCKY MOUNTAIN | Colorado | 2:42.92 |
1981 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W45+ 200 Free | Jody Anderson | 51 | ROCKY MOUNTAIN | Colorado | 2:12.04 |
3 | X45+ 200 Free | Jody Anderson | 51 | ROCKY MOUNTAIN | Colorado | 1:53.83 |
5 | X45+ 200 Medley | Jodi Anderson | 51 | ROCKY MOUNTAIN | Colorado | 2:15.32 |
7 | W45+ 200 Medley | Jody Anderson | 51 | ROCKY MOUNTAIN | Colorado | 2:40.94 |
1980 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W45+ 200 Free | Jody Anderson | 50 | ROCKY MOUNTAIN | Colorado | 2:11.76 |
7 | X45+ 200 Free | Jody Anderson | 50 | ROCKY MOUNTAIN | Colorado | 1:58.34 |
5 | W45+ 200 Medley | Jody Anderson | 50 | ROCKY MOUNTAIN | Colorado | 2:37.35 |
1979 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | X45+ 200 Free | Jody Anderson | 49 | ROCKY MOUNTAIN | Colorado | 1:56.72 |
4 | W45+ 200 Free | Jody Anderson | 49 | ROCKY MOUNTAIN | Colorado | 2:15.86 |
4 | W45+ 200 Medley | Jody Anderson | 49 | ROCKY MOUNTAIN | Colorado | 2:37.73 |
1978 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W45+ 200 Free | Jody Anderson | 48 | ROCKY MOUNTAIN MASTERS | Colorado | 2:20.73 |
2 | W45+ 200 Medley | Jody Anderson | 48 | ROCKY MOUNTAIN E | Colorado | 2:47.60 |
1977 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X45+ 200 Free | Jody Anderson | 47 | Rocky Mountain | Colorado | 1:56.30 |
4 | W45+ 200 Free | Jody Anderson | 47 | Rocky Mountain | Colorado | 2:21.99 |
2 | W45+ 200 Medley | Jody Anderson | 47 | Rocky Mountain | Colorado | 2:51.26 |
1976 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W45+ 200 Free | Jody Anderson | 45 | Rocky Mountain Masters | Colorado | 2:35.89 |
9 | X45+ 200 Free | Jody Anderson | 45 | Rocky Mountain Masters | Colorado | 2:06.20 |
9 | W45+ 200 Medley | Jody Anderson | 45 | Rocky Mountain Masters | Colorado | 3:04.72 |
1975 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W35+ 200 Free | Jody Anderson | 45 | ROCKY MOUNTAIN MASTERS | Colorado | 2:06.39 |
8 | X35+ 200 Free | Jody Anderson | 42 | ROCKY MOUNTAIN MASTERS | Colorado | 1:58.58 |
10 | W35+ 200 Medley | Jody Anderson | 45 | ROCKY MOUNTAIN MASTERS | Colorado | 2:45.45 |
3 | W45+ 200 Free | Jody Anderson | 45 | ROCKY MOUNTAIN MASTERS | Colorado | 2:25.40 |
4 | X45+ 200 Free | Jody Anderson | 45 | ROCKY MOUNTAIN MASTERS | Colorado | 2:00.51 |
6 | W45+ 200 Medley | Jody Anderson | 45 | ROCKY MOUNTAIN MASTERS | Colorado | 2:56.72 |