- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Susan E Keeler (46)
Below are all recorded individual Top 10 achievements for Susan E Keeler since 1971.
2019 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W40-44 1500 Free | Susan E Keeler | 41 | STAN | Pacific | 19:46.74 |
2019 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W40-44 800 Free | Susan E Keeler | 41 | STAN | Pacific | 11:06.31 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W40-44 100 Free | Susan E Keeler | 40 | STAN | Pacific | 1:07.09 |
5 | W40-44 800 Free | Susan E Keeler | 40 | STAN | Pacific | 10:19.61 |
7 | W40-44 200 IM | Susan E Keeler | 40 | STAN | Pacific | 2:45.18 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W40-44 400 Free | Susan E Keeler | 40 | STAN | Pacific | 5:03.54 |
4 | W40-44 800 Free | Susan E Keeler | 40 | STAN | Pacific | 10:25.32 |
6 | W40-44 1500 Free | Susan E Keeler | 40 | STAN | Pacific | 20:31.50 |
9 | W40-44 100 Back | Susan E Keeler | 40 | STAN | Pacific | 1:22.27 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W35-39 500 Free | Susan E Keeler | 39 | STAN | Pacific | 5:37.30 |
5 | W35-39 1000 Free | Susan E Keeler | 39 | STAN | Pacific | 11:29.05 |
3 | W35-39 1650 Free | Susan E Keeler | 39 | STAN | Pacific | 19:01.06 |
2017 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W35-39 800 Free | Susan E Keeler | 39 | WCM | Pacific | 11:01.28 |
5 | W35-39 1500 Free | Susan E Keeler | 39 | WCM | Pacific | 21:26.49 |
9 | W35-39 100 Back | Susan E Keeler | 39 | WCM | Pacific | 1:22.08 |
5 | W35-39 200 Back | Susan E Keeler | 39 | WCM | Pacific | 2:56.11 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W35-39 200 IM | Susan E Keeler | 38 | WCM | Pacific | 2:49.08 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W35-39 100 Back | Susan E Keeler | 37 | WCM | Pacific | 1:17.62 |
2015 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W35-39 100 Back | Susan E Keeler | 37 | WCM | Pacific | 1:20.09 |
10 | W35-39 200 Back | Susan E Keeler | 37 | WCM | Pacific | 3:00.13 |
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W35-39 50 Free | Susan E Keeler | 36 | WCM | Pacific | 29.61 |
4 | W35-39 100 Free | Susan E Keeler | 36 | WCM | Pacific | 1:04.97 |
10 | W35-39 50 Fly | Susan E Keeler | 36 | WCM | Pacific | 32.94 |
5 | W35-39 200 IM | Susan E Keeler | 36 | WCM | Pacific | 2:43.83 |
2 | W35-39 400 IM | Susan E Keeler | 36 | WCM | Pacific | 5:46.35 |
2014 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W35-39 100 Free | Susan E Keeler | 36 | WCM | Pacific | 1:05.64 |
8 | W35-39 50 Fly | Susan E Keeler | 36 | WCM | Pacific | 31.49 |
10 | W35-39 100 Fly | Susan E Keeler | 36 | WCM | Pacific | 1:15.29 |
6 | W35-39 200 IM | Susan E Keeler | 36 | WCM | Pacific | 2:40.84 |
5 | W35-39 400 IM | Susan E Keeler | 36 | WCM | Pacific | 5:56.66 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W35-39 50 Fly | Susan E Keeler | 35 | WCM | Pacific | 27.73 |
3 | W35-39 200 IM | Susan E Keeler | 35 | WCM | Pacific | 2:15.67 |
4 | W35-39 400 IM | Susan E Keeler | 35 | WCM | Pacific | 4:51.74 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W35-39 50 Free | Susan E Keeler | 35 | WCM | Pacific | 29.53 |
9 | W35-39 100 Free | Susan E Keeler | 35 | WCM | Pacific | 1:05.68 |
8 | W35-39 50 Fly | Susan E Keeler | 35 | WCM | Pacific | 31.73 |
7 | W35-39 100 IM | Susan E Keeler | 35 | WCM | Pacific | 1:14.50 |
7 | W35-39 200 IM | Susan E Keeler | 35 | WCM | Pacific | 2:40.18 |
2 | W35-39 400 IM | Susan E Keeler | 35 | WCM | Pacific | 5:43.54 |
2013 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W35-39 50 Free | Susan E Keeler | 35 | WCM | Pacific | 29.34 |
8 | W35-39 200 Free | Susan E Keeler | 35 | WCM | Pacific | 2:26.05 |
7 | W35-39 50 Breast | Susan E Keeler | 35 | WCM | Pacific | 40.79 |
7 | W35-39 100 Breast | Susan E Keeler | 35 | WCM | Pacific | 1:28.30 |
8 | W35-39 50 Fly | Susan E Keeler | 35 | WCM | Pacific | 31.90 |
9 | W35-39 200 IM | Susan E Keeler | 35 | WCM | Pacific | 2:42.63 |
2012 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W30-34 200 IM | Susan E McHugh | 34 | CMS | Colorado | 2:42.43 |
USMS Top 10 Relay Swims by Susan E Keeler (35)
Below are all recorded relay Top 10 achievements for Susan E Keeler since 1971.
2017 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W120-159 400 Free | Susan E Keeler | 39 | WCM | Pacific | 4:44.92 |
5 | W160-199 200 Medley | Susan E Keeler | 39 | WCM | Pacific | 2:26.71 |
1 | X160-199 400 Medley | Susan E Keeler | 39 | WCM | Pacific | 5:05.30 |
1 | X200-239 800 Free | Susan E Keeler | 39 | WCM | Pacific | 9:34.66 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W35+ 200 Free | Susan E Keeler | 38 | WCM | Pacific | 1:50.25 |
3 | W35+ 400 Free | Susan E Keeler | 38 | WCM | Pacific | 3:57.91 |
1 | W35+ 800 Free | Susan E Keeler | 38 | WCM | Pacific | 9:16.82 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | X160-199 200 Free | Susan E Keeler | 38 | WCM | Pacific | 1:57.14 |
3 | W160-199 400 Free | Susan E Keeler | 38 | WCM | Pacific | 4:45.59 |
7 | W160-199 200 Medley | Susan E Keeler | 38 | WCM | Pacific | 2:30.11 |
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W160-199 200 Free | Susan E Keeler | 38 | WCM | Pacific | 2:01.47 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W25+ 800 Free | Susan E Keeler | 37 | WCM | Pacific | 10:08.28 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W160-199 800 Free | Susan E Keeler | 37 | WCM | Pacific | 10:40.40 |
2015 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W160-199 200 Free | Susan E Keeler | 37 | WCM | Pacific | 2:14.37 |
7 | X200-239 200 Medley | Susan E Keeler | 37 | WCM | Pacific | 2:18.73 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | X35+ 800 Free | Susan E Keeler | 36 | WCM | Pacific | 8:52.58 |
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W160-199 200 Free | Susan E Keeler | 36 | WCM | Pacific | 2:18.68 |
1 | W160-199 400 Free | Susan E Keeler | 36 | WCM | Pacific | 4:44.26 |
6 | X160-199 800 Free | Susan E Keeler | 36 | WCM | Pacific | 9:50.87 |
2014 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W160-199 400 Free | Susan E Keeler | 36 | WCM | Pacific | 5:09.04 |
7 | X200-239 200 Free | Susan E Keeler | 36 | WCM | Pacific | 1:58.89 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W25+ 200 Free | Susan E Keeler | 35 | WCM | Pacific | 1:45.63 |
3 | X25+ 400 Free | Susan E Keeler | 35 | WCM | Pacific | 3:40.81 |
9 | X35+ 200 Free | Susan E Keeler | 35 | WCM | Pacific | 1:39.78 |
4 | X35+ 200 Medley | Susan E Keeler | 35 | WCM | Pacific | 1:48.92 |
10 | W35+ 200 Medley | Susan E Keeler | 35 | WCM | Pacific | 2:07.20 |
4 | W35+ 400 Medley | Susan E Keeler | 35 | WCM | Pacific | 4:58.13 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W120-159 400 Free | Susan E Keeler | 35 | WCM | Pacific | 5:00.12 |
5 | W120-159 200 Medley | Susan E Keeler | 35 | WCM | Pacific | 2:20.16 |
10 | X160-199 200 Free | Susan E Keeler | 35 | WCM | Pacific | 1:59.67 |
4 | X160-199 800 Free | Susan E Keeler | 35 | WCM | Pacific | 9:57.70 |
2013 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W120-159 400 Medley | Susan E Keeler | 35 | WCM | Pacific | 5:58.52 |
2 | X160-199 400 Free | Susan E Keeler | 35 | WCM | Pacific | 4:33.25 |
5 | W200-239 200 Free | Susan E Keeler | 35 | WCM | Pacific | 2:07.84 |
7 | X200-239 200 Free | Susan E Keeler | 35 | WCM | Pacific | 1:57.94 |