- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Ruth H Baar (179)
Below are all recorded individual Top 10 achievements for Ruth H Baar since 1971.
2004 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W80-84 50 Free | Ruth Baar | 82 | SBM | Southern Pacific | 52.13 |
2 | W80-84 100 Free | Ruth Baar | 82 | SBM | Southern Pacific | 1:53.01 |
2004 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W80-84 50 Free | Ruth Baar | 82 | SBM | Southern Pacific | 47.91 |
3 | W80-84 100 Free | Ruth Baar | 82 | SBM | Southern Pacific | 1:50.73 |
3 | W80-84 200 Free | Ruth Baar | 82 | SBM | Southern Pacific | 4:06.28 |
5 | W80-84 50 Back | Ruth Baar | 82 | SBM | Southern Pacific | 1:03.81 |
2004 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W80-84 50 Free | Ruth H Baar | 81 | SBM | Southern Pacific | 44.18 |
4 | W80-84 100 Free | Ruth H Baar | 81 | SBM | Southern Pacific | 1:42.94 |
5 | W80-84 200 Free | Ruth H Baar | 81 | SBM | Southern Pacific | 3:52.04 |
8 | W80-84 50 Back | Ruth H Baar | 81 | SBM | Southern Pacific | 54.71 |
2003 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W80-84 50 Free | Ruth Baar | 81 | SBM | Southern Pacific | 49.37 |
2 | W80-84 100 Free | Ruth Baar | 81 | SBM | Southern Pacific | 1:51.37 |
2 | W80-84 200 Free | Ruth Baar | 81 | SBM | Southern Pacific | 4:10.80 |
2 | W80-84 400 Free | Ruth Baar | 81 | SBM | Southern Pacific | 8:43.05 |
6 | W80-84 50 Back | Ruth Baar | 81 | SBM | Southern Pacific | 1:03.31 |
2002 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W80-84 50 Free | Ruth H Baar | 80 | OSB | Southern Pacific | 51.45 |
4 | W80-84 100 Free | Ruth H Baar | 80 | OSB | Southern Pacific | 1:58.41 |
4 | W80-84 200 Free | Ruth H Baar | 80 | OSB | Southern Pacific | 4:13.30 |
6 | W80-84 50 Back | Ruth H Baar | 80 | OSB | Southern Pacific | 1:06.38 |
2001 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W75-79 50 Free | Ruth Baar | 78 | OSB | Southern Pacific | 50.08 |
6 | W75-79 100 Free | Ruth Baar | 78 | OSB | Southern Pacific | 1:49.00 |
7 | W75-79 200 Free | Ruth Baar | 78 | OSB | Southern Pacific | 4:09.87 |
7 | W75-79 50 Back | Ruth Baar | 78 | OSB | Southern Pacific | 1:04.25 |
2000 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W75-79 50 Free | Ruth Baar | 78 | OSB | Southern Pacific | 49.75 |
6 | W75-79 100 Free | Ruth Baar | 78 | OSB | Southern Pacific | 1:49.43 |
2 | W75-79 200 Free | Ruth Baar | 78 | OSB | Southern Pacific | 3:54.32 |
8 | W75-79 50 Back | Ruth Baar | 78 | OSB | Southern Pacific | 1:05.66 |
2000 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W75-79 50 Free | Ruth Baar | 78 | OSB | Southern Pacific | 45.02 |
3 | W75-79 100 Free | Ruth Baar | 78 | OSB | Southern Pacific | 1:44.84 |
3 | W75-79 200 Free | Ruth Baar | 78 | OSB | Southern Pacific | 3:49.21 |
10 | W75-79 50 Back | Ruth Baar | 78 | OSB | Southern Pacific | 58.12 |
2000 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W75-79 50 Free | Ruth Baar | 77 | OSB | Southern Pacific | 39.67 |
3 | W75-79 100 Free | Ruth Baar | 77 | OSB | Southern Pacific | 1:31.36 |
3 | W75-79 200 Free | Ruth Baar | 77 | OSB | Southern Pacific | 3:24.39 |
1999 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W75-79 50 Free | Ruth Baar | 76 | OSB | Southern Pacific | 45.73 |
2 | W75-79 100 Free | Ruth Baar | 76 | OSB | Southern Pacific | 1:44.03 |
2 | W75-79 200 Free | Ruth Baar | 76 | OSB | Southern Pacific | 3:49.56 |
1999 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W75-79 50 Free | Ruth Baar | 77 | OSB | Southern Pacific | 44.26 |
3 | W75-79 100 Free | Ruth Baar | 77 | OSB | Southern Pacific | 1:40.34 |
3 | W75-79 200 Free | Ruth Baar | 77 | OSB | Southern Pacific | 3:48.43 |
4 | W75-79 400 Free | Ruth Baar | 77 | OSB | Southern Pacific | 8:05.58 |
1999 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W75-79 50 Free | Ruth Baar | 76 | OSB | Southern Pacific | 37.98 |
3 | W75-79 100 Free | Ruth Baar | 76 | OSB | Southern Pacific | 1:27.79 |
2 | W75-79 200 Free | Ruth Baar | 76 | OSB | Southern Pacific | 3:15.10 |
9 | W75-79 50 Back | Ruth Baar | 76 | OSB | Southern Pacific | 50.73 |
1998 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W75-79 50 Free | Ruth Baar | 75 | OSB | Southern Pacific | 42.62 |
2 | W75-79 100 Free | Ruth Baar | 75 | OSB | Southern Pacific | 1:38.12 |
2 | W75-79 200 Free | Ruth Baar | 75 | OSB | Southern Pacific | 3:46.29 |
1997 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W70-74 50 Free | Ruth Baar | 74 | OSB | Southern Pacific | 44.26 |
10 | W70-74 100 Free | Ruth Baar | 74 | OSB | Southern Pacific | 1:44.82 |
1997 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W70-74 50 Free | Ruth Baar | 74 | OSB | Southern Pacific | 41.92 |
8 | W70-74 100 Free | Ruth Baar | 74 | OSB | Southern Pacific | 1:38.94 |
8 | W70-74 400 Free | Ruth Baar | 74 | OSB | Southern Pacific | 7:50.01 |
1997 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W70-74 100 Free | Ruth Baar | 74 | OSB | Southern Pacific | 1:28.28 |
9 | W70-74 200 Free | Ruth Baar | 74 | OSB | Southern Pacific | 3:16.35 |
1996 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W70-74 50 Free | Ruth Baar | 73 | OSB | Southern Pacific | 42.59 |
7 | W70-74 100 Free | Ruth Baar | 73 | OSB | Southern Pacific | 1:39.09 |
4 | W70-74 200 Free | Ruth Baar | 73 | OSB | Southern Pacific | 3:37.41 |
7 | W70-74 50 Back | Ruth Baar | 73 | OSB | Southern Pacific | 57.89 |
1996 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W70-74 50 Free | Ruth Baar | 73 | OSB | Southern Pacific | 42.36 |
9 | W70-74 100 Free | Ruth Baar | 73 | OSB | Southern Pacific | 1:39.60 |
6 | W70-74 200 Free | Ruth Baar | 73 | OSB | Southern Pacific | 3:40.98 |
1996 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W70-74 50 Free | Ruth Baar | 73 | OSB | Southern Pacific | 37.36 |
5 | W70-74 100 Free | Ruth Baar | 73 | OSB | Southern Pacific | 1:25.28 |
4 | W70-74 200 Free | Ruth Baar | 73 | OSB | Southern Pacific | 3:08.43 |
1995 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W70-74 50 Free | Ruth Baar | 72 | OSB | Southern Pacific | 42.47 |
4 | W70-74 100 Free | Ruth Baar | 72 | OSB | Southern Pacific | 1:37.30 |
5 | W70-74 200 Free | Ruth Baar | 72 | OSB | Southern Pacific | 3:36.94 |
1995 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W70-74 50 Free | Ruth Baar | 72 | OSB | Southern Pacific | 41.70 |
6 | W70-74 100 Free | Ruth Baar | 72 | OSB | Southern Pacific | 1:37.81 |
4 | W70-74 200 Free | Ruth Baar | 72 | OSB | Southern Pacific | 3:38.66 |
4 | W70-74 400 Free | Ruth Baar | 72 | OSB | Southern Pacific | 7:48.47 |
1994 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W70-74 50 Free | Ruth Baar | 71 | OSB | Southern Pacific | 41.63 |
3 | W70-74 100 Free | Ruth Baar | 71 | OSB | Southern Pacific | 1:34.69 |
5 | W70-74 200 Free | Ruth Baar | 71 | OSB | Southern Pacific | 3:31.53 |
4 | W70-74 400 Free | Ruth Baar | 71 | OSB | Southern Pacific | 7:37.38 |
1994 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W70-74 50 Free | Ruth Baar | 71 | OSB | Southern Pacific | 40.30 |
2 | W70-74 100 Free | Ruth Baar | 71 | OSB | Southern Pacific | 1:32.58 |
3 | W70-74 200 Free | Ruth Baar | 71 | OSB | Southern Pacific | 3:33.76 |
4 | W70-74 400 Free | Ruth Baar | 71 | OSB | Southern Pacific | 7:33.61 |
1994 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W70-74 50 Free | Ruth Baar | 71 | OSB | Southern Pacific | 36.41 |
4 | W70-74 100 Free | Ruth Baar | 71 | OSB | Southern Pacific | 1:23.29 |
5 | W70-74 200 Free | Ruth Baar | 71 | OSB | Southern Pacific | 3:13.63 |
1993 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W70-74 50 Free | Ruth Baar | 70 | OSB | Southern Pacific | 41.77 |
2 | W70-74 100 Free | Ruth Baar | 70 | OSB | Southern Pacific | 1:35.76 |
8 | W70-74 50 Back | Ruth Baar | 70 | OSB | Southern Pacific | 57.27 |
1993 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W70-74 50 Free | Ruth Baar | 70 | OSB | Southern Pacific | 41.73 |
4 | W70-74 100 Free | Ruth Baar | 70 | OSB | Southern Pacific | 1:37.03 |
3 | W70-74 200 Free | Ruth Baar | 70 | OSB | Southern Pacific | 3:38.76 |
2 | W70-74 400 Free | Ruth Baar | 70 | OSB | Southern Pacific | 7:45.26 |
9 | W70-74 50 Back | Ruth Baar | 70 | OSB | Southern Pacific | 56.86 |
9 | W70-74 100 Back | Ruth Baar | 70 | OSB | Southern Pacific | 2:08.32 |
1992 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W65-69 50 Free | Ruth Baar | 69 | SBSC | Southern Pacific | 41.52 |
8 | W65-69 200 Free | Ruth Baar | 69 | SBSC | Southern Pacific | 3:31.79 |
1992 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W65-69 50 Free | Ruth Baar | 69 | SBSC | Southern Pacific | 41.13 |
10 | W65-69 100 Free | Ruth Baar | 69 | SBSC | Southern Pacific | 1:37.74 |
10 | W65-69 400 Free | Ruth Baar | 69 | SBSC | Southern Pacific | 7:42.52 |
1991 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W65-69 50 Free | Ruth Baar | 68 | SBSC | Southern Pacific | 40.88 |
6 | W65-69 100 Free | Ruth Baar | 68 | SBSC | Southern Pacific | 1:35.03 |
6 | W65-69 200 Free | Ruth Baar | 68 | SBSC | Southern Pacific | 3:28.48 |
6 | W65-69 400 Free | Ruth Baar | 68 | SBSC | Southern Pacific | 7:37.73 |
10 | W65-69 100 Back | Ruth Baar | 68 | SBSC | Southern Pacific | 2:05.18 |
1991 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W65-69 50 Free | Ruth Baar | 68 | SBSC | Southern Pacific | 40.22 |
5 | W65-69 100 Free | Ruth Baar | 68 | SBSC | Southern Pacific | 1:33.46 |
10 | W65-69 200 Free | Ruth Baar | 68 | SBSC | Southern Pacific | 3:35.11 |
8 | W65-69 400 Free | Ruth Baar | 68 | SBSC | Southern Pacific | 7:33.48 |
1991 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W65-69 50 Free | Ruth Baar | 68 | SBSC | Southern Pacific | 36.71 |
7 | W65-69 100 Free | Ruth Baar | 68 | SBSC | Southern Pacific | 1:23.21 |
7 | W65-69 200 Free | Ruth Baar | 68 | SBSC | Southern Pacific | 3:08.31 |
9 | W65-69 500 Free | Ruth Baar | 68 | SBSC | Southern Pacific | 8:30.22 |
1990 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W65-69 50 Free | Ruth Baar | 67 | SBSC | Southern Pacific | 40.74 |
6 | W65-69 100 Free | Ruth Baar | 67 | SBSC | Southern Pacific | 1:36.48 |
6 | W65-69 200 Free | Ruth Baar | 67 | SBSC | Southern Pacific | 3:30.65 |
7 | W65-69 400 Free | Ruth Baar | 67 | SBSC | Southern Pacific | 7:32.97 |
1990 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W65-69 50 Free | Ruth Baar | 67 | SBSC | Southern Pacific | 39.73 |
4 | W65-69 100 Free | Ruth Baar | 67 | SBSC | Southern Pacific | 1:32.91 |
4 | W65-69 200 Free | Ruth Baar | 67 | SBSC | Southern Pacific | 3:26.49 |
4 | W65-69 400 Free | Ruth Baar | 67 | SBSC | Southern Pacific | 7:28.65 |
5 | W65-69 800 Free | Ruth Baar | 67 | SBSC | Southern Pacific | 15:30.18 |
1990 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W65-69 50 Free | Ruth Baar | 67 | SBSC | Southern Pacific | 36.56 |
4 | W65-69 100 Free | Ruth Baar | 67 | SBSC | Southern Pacific | 1:21.20 |
7 | W65-69 200 Free | Ruth Baar | 67 | SBSC | Southern Pacific | 3:05.00 |
7 | W65-69 500 Free | Ruth Baar | 67 | SBSC | Southern Pacific | 8:22.93 |
1989 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W65-69 50 Free | Ruth Baar | 66 | SBSC | Southern Pacific | 40.87 |
4 | W65-69 100 Free | Ruth Baar | 66 | SBSC | Southern Pacific | 1:34.34 |
3 | W65-69 200 Free | Ruth Baar | 66 | SBSC | Southern Pacific | 3:29.46 |
5 | W65-69 400 Free | Ruth Baar | 66 | SBSC | Southern Pacific | 7:30.59 |
5 | W65-69 800 Free | Ruth Baar | 66 | SBSC | Southern Pacific | 15:19.94 |
2 | W65-69 1500 Free | Ruth Baar | 66 | SBSC | Southern Pacific | 29:30.14 |
1989 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W65-69 50 Free | Ruth Baar | 66 | SBSC | Southern Pacific | 39.79 |
5 | W65-69 100 Free | Ruth Baar | 66 | SBSC | Southern Pacific | 1:34.08 |
6 | W65-69 200 Free | Ruth Baar | 66 | SBSC | Southern Pacific | 3:27.25 |
8 | W65-69 400 Free | Ruth Baar | 66 | SBSC | Southern Pacific | 7:37.03 |
5 | W65-69 800 Free | Ruth Baar | 66 | SBSC | Southern Pacific | 15:19.09 |
4 | W65-69 1500 Free | Ruth Baar | 66 | SBSC | Southern Pacific | 28:58.23 |
1989 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W65-69 50 Free | Ruth Baar | 66 | SBSC | Southern Pacific | 35.24 |
5 | W65-69 100 Free | Ruth Baar | 66 | SBSC | Southern Pacific | 1:24.19 |
5 | W65-69 200 Free | Ruth Baar | 66 | SBSC | Southern Pacific | 3:07.48 |
7 | W65-69 500 Free | Ruth Baar | 66 | SBSC | Southern Pacific | 8:28.27 |
5 | W65-69 1000 Free | Ruth Baar | 66 | SBSC | Southern Pacific | 17:18.72 |
1988 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W65-69 50 Free | Ruth Baar | 65 | SBSC | Southern Pacific | 39.75 |
5 | W65-69 100 Free | Ruth Baar | 65 | SBSC | Southern Pacific | 1:35.15 |
4 | W65-69 200 Free | Ruth Baar | 65 | SBSC | Southern Pacific | 3:30.42 |
4 | W65-69 400 Free | Ruth Baar | 65 | SBSC | Southern Pacific | 7:33.97 |
3 | W65-69 1500 Free | Ruth Baar | 65 | SBSC | Southern Pacific | 30:17.81 |
1988 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W65-69 50 Free | Ruth Baar | 65 | SBSC | Southern Pacific | 37.42 |
5 | W65-69 100 Free | Ruth Baar | 65 | SBSC | Southern Pacific | 1:23.51 |
5 | W65-69 200 Free | Ruth Baar | 65 | SBSC | Southern Pacific | 3:08.03 |
7 | W65-69 500 Free | Ruth Baar | 65 | SBSC | Southern Pacific | 8:34.95 |
1987 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W60-64 50 Free | Ruth Baar | 64 | SBSC | Southern Pacific | 41.84 |
7 | W60-64 100 Free | Ruth Baar | 64 | SBSC | Southern Pacific | 1:34.41 |
1987 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W60-64 50 Free | Ruth Baar | 64 | SBSC | Southern Pacific | 40.51 |
10 | W60-64 100 Free | Ruth Baar | 64 | SBSC | Southern Pacific | 1:33.98 |
1986 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W60-64 200 Free | Ruth Baar | 63 | SBSC | Southern Pacific | 3:26.50 |
10 | W60-64 1500 Free | Ruth Baar | 63 | SBSC | Southern Pacific | 30:14.20 |
1986 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W60-64 50 Free | Ruth Baar | 63 | SBSC | Southern Pacific | 36.83 |
1985 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W60-64 50 Free | Ruth Baar | 62 | SBSC | Southern Pacific | 40.88 |
6 | W60-64 100 Free | Ruth Baar | 62 | SBSC | Southern Pacific | 1:32.12 |
8 | W60-64 200 Free | Ruth Baar | 62 | SBSC | Southern Pacific | 3:29.37 |
8 | W60-64 400 Free | Ruth Baar | 62 | SBSC | Southern Pacific | 7:27.29 |
5 | W60-64 1500 Free | Ruth Baar | 62 | SBSC | Southern Pacific | 29:30.62 |
1985 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W60-64 50 Free | Ruth Baar | 62 | SBSC | Southern Pacific | 36.17 |
6 | W60-64 100 Free | Ruth Baar | 62 | SBSC | Southern Pacific | 1:21.26 |
10 | W60-64 500 Free | Ruth Baar | 62 | SBSC | Southern Pacific | 8:17.73 |
4 | W60-64 1000 Free | Ruth Baar | 62 | SBSC | Southern Pacific | 17:21.97 |
2 | W60-64 200 Back | Ruth Baar | 62 | SBSC | Southern Pacific | 3:06.22 |
1984 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W60-64 50 Free | Ruth Baar | 61 | SBSC | Southern Pacific | 40.59 |
5 | W60-64 100 Free | Ruth Baar | 61 | SBSC | Southern Pacific | 1:31.88 |
9 | W60-64 200 Free | Ruth Baar | 61 | SBSC | Southern Pacific | 3:28.96 |
7 | W60-64 1500 Free | Ruth Baar | 61 | SBSC | Southern Pacific | 30:00.93 |
1984 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W60-64 200 Free | Ruth Baar | 61 | SBSC | Southern Pacific | 3:02.72 |
1983 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W60-64 50 Free | Ruth Baar | 60 | SBSC | Southern Pacific | 39.37 |
4 | W60-64 100 Free | Ruth Baar | 60 | SBSC | Southern Pacific | 1:32.70 |
2 | W60-64 200 Free | Ruth Baar | 60 | SBSC | Southern Pacific | 3:24.09 |
8 | W60-64 400 Free | Ruth Baar | 60 | SBSC | Southern Pacific | 7:42.06 |
3 | W60-64 1500 Free | Ruth Baar | 60 | SBSC | Southern Pacific | 29:27.78 |
1983 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W60-64 50 Free | Ruth Baar | 60 | SBSC | Southern Pacific | 34.74 |
8 | W60-64 100 Free | Ruth Baar | 60 | SBSC | Southern Pacific | 1:21.12 |
1982 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W55-59 100 Free | Ruth Baar | 59 | SBSC | Southern Pacific | 1:33.53 |
USMS Top 10 Relay Swims by Ruth H Baar (96)
Below are all recorded relay Top 10 achievements for Ruth H Baar since 1971.
2004 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X320-359 200 Free | Ruth Baar | 82 | SBM | Southern Pacific | 2:51.05 |
1 | X320-359 200 Medley | Ruth Baar | 82 | SBM | Southern Pacific | 3:35.60 |
2004 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X320-359 200 Free | Ruth Baar | 82 | SBM | Southern Pacific | 2:55.56 |
1 | X320-359 400 Free | Ruth Baar | 82 | SBM | Southern Pacific | 6:56.05 |
1 | X320-359 200 Medley | Ruth Baar | 82 | SBM | Southern Pacific | 3:43.53 |
2000 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W280-319 200 Free | Ruth Baar | 78 | OSB | Southern Pacific | 3:23.10 |
1 | W280-319 400 Free | Ruth Baar | 78 | OSB | Southern Pacific | 7:27.32 |
1999 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X280-319 200 Free | Ruth Baar | 76 | OJAI-SANTA BARB | Southern Pacific | 2:42.06 |
1999 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | X280-319 200 Free | Ruth Baar | 77 | OJAI-SANTA BARB | Southern Pacific | 2:55.62 |
7 | W280-319 200 Free | Ruth Baar | 77 | OJAI-SANTA BARB | Southern Pacific | 3:49.56 |
1 | W280-319 400 Free | Ruth Baar | 77 | OJAI-SANTA BARB | Southern Pacific | 9:13.27 |
2 | W280-319 200 Medley | Ruth Baar | 77 | OJAI-SANTA BARB | Southern Pacific | 3:59.31 |
1999 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X75+ 200 Free | Ruth Baar | 76 | OSB | Southern Pacific | 2:40.05 |
1 | X75+ 200 Medley | Ruth Baar | 76 | OSB | Southern Pacific | 2:57.98 |
1998 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W280-319 200 Free | Ruth Baar | 75 | OJAI-SANTA BARB | Southern Pacific | 3:22.70 |
2 | W280-319 200 Medley | Ruth Baar | 75 | OJAI-SANTA BARB | Southern Pacific | 3:54.49 |
1997 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W280-319 400 Free | Ruth Baar | 74 | OJAI-SANTA BARB | 6:42.68 |
1997 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W280-319 200 Free | Ruth Baar | 74 | OJAI-SANTA BARB | 3:11.01 | |
4 | X280-319 200 Medley | Ruth Baar | 74 | OJAI-SANTA BARB | 3:30.12 | |
2 | W280-319 400 Medley | Ruth Baar | 74 | OJAI-SANTA BARB | 9:13.36 |
1997 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W55+ 400 Medley | Ruth Baar | 74 | OSB | 7:06.28 | |
2 | W65+ 200 Free | Ruth Baar | 74 | OSB | 2:40.97 | |
4 | X65+ 200 Free | Ruth Baar | 74 | OSB | 2:20.94 | |
3 | W65+ 400 Free | Ruth Baar | 74 | OSB | 6:36.60 | |
1 | W65+ 800 Free | Ruth Baar | 74 | OSB | 13:36.63 | |
1 | W65+ 200 Medley | Ruth Baar | 74 | OSB | 3:09.07 |
1996 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W240-279 200 Free | Ruth Baar | 73 | OJAI SANTA BARB | 3:16.61 | |
3 | W240-279 200 Medley | Ruth Baar | 73 | OJAI SANTA BARB | 3:24.88 |
1996 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W280-319 200 Free | Ruth Baar | 73 | OJAI SANTA BARB | 3:19.68 | |
7 | X280-319 200 Free | Ruth Baar | 73 | OJAI SANTA BARB | 2:58.34 | |
4 | W280-319 200 Medley | Ruth Baar | 73 | OJAI SANTA BARB | 3:57.53 |
1996 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X65+ 200 Free | Ruth Baar | 73 | OSB | 2:10.10 | |
2 | W65+ 200 Free | Ruth Baar | 73 | OSB | 2:40.53 | |
3 | X65+ 200 Medley | Ruth Baar | 73 | OSB | 2:38.29 | |
3 | W65+ 200 Medley | Ruth Baar | 73 | OSB | 3:31.62 |
1995 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X280-319 200 Free | Ruth Baar | 72 | OJAI SANTA BARB | 2:35.36 | |
1 | W280-319 200 Free | Ruth Baar | 73 | OJAI SANTA BARB | 2:52.62 | |
1 | X280-319 400 Free | Ruth Baar | 73 | OJAI SANTA BARB | 5:49.30 | |
1 | X280-319 200 Medley | Ruth Baar | 73 | OJAI SANTA BARB | 2:55.31 |
1994 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X280-319 200 Free | Ruth Baar | 71 | OJAI/SANTA BARB | 2:44.45 | |
1 | X280-319 800 Free | Ruth Baar | 71 | OJAI/SANTA BARB | 14:35.74 |
1994 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | X240-279 200 Free | Ruth Baar | 71 | OSB | 2:35.34 | |
2 | X240-279 400 Free | Ruth Baar | 71 | OSB | 6:30.45 |
1994 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W65+ 200 Free | Ruth Baar | 71 | OJAI | 2:50.90 | |
2 | W65+ 400 Free | Ruth Baar | 71 | OJAI | 6:40.88 | |
2 | W65+ 200 Medley | Ruth Baar | 71 | OJAI | 3:04.27 |
1993 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
