- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Margaret Fegan (37)
Below are all recorded individual Top 10 achievements for Margaret Fegan since 1971.
2024 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W55-59 200 Free | Margaret Fegan | 55 | WIND | San Diego - Imperial | 2:37.81 |
| 5 | W55-59 400 Free | Margaret Fegan | 55 | WIND | San Diego - Imperial | 5:26.54 |
| 7 | W55-59 50 Breast | Margaret Fegan | 55 | WIND | San Diego - Imperial | 44.20 |
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W35-39 200 Free | Margaret Reilly | 36 | NOVA | Southern Pacific | 2:21.85 |
| 7 | W35-39 400 Free | Margaret Reilly | 36 | NOVA | Southern Pacific | 5:03.75 |
| 10 | W35-39 100 Back | Margaret Reilly | 36 | NOVA | Southern Pacific | 1:17.71 |
| 10 | W35-39 50 Breast | Margaret Reilly | 36 | NOVA | Southern Pacific | 39.71 |
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W35-39 200 Free | Margaret J Reilly | 36 | NOVA | Southern Pacific | 2:24.27 |
| 9 | W35-39 400 Free | Margaret J Reilly | 36 | NOVA | Southern Pacific | 5:04.62 |
| 5 | W35-39 1500 Free | Margaret J Reilly | 36 | NOVA | Southern Pacific | 20:12.02 |
| 7 | W35-39 100 Breast | Margaret J Reilly | 36 | NOVA | Southern Pacific | 1:26.64 |
| 10 | W35-39 200 Breast | Margaret J Reilly | 36 | NOVA | Southern Pacific | 3:09.08 |
2004 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W35-39 1500 Free | Margaret Reilly | 35 | NOVA | Southern Pacific | 19:31.91 |
| 5 | W35-39 100 IM | Margaret Reilly | 35 | NOVA | Southern Pacific | 1:15.63 |
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W35-39 400 Free | Margaret Reilly | 35 | NOVA | Southern Pacific | 5:07.44 |
| 3 | W35-39 1500 Free | Margaret Reilly | 35 | NOVA | Southern Pacific | 19:58.58 |
| 9 | W35-39 50 Breast | Margaret Reilly | 35 | NOVA | Southern Pacific | 41.24 |
| 8 | W35-39 200 Breast | Margaret Reilly | 35 | NOVA | Southern Pacific | 3:12.99 |
| 9 | W35-39 200 IM | Margaret Reilly | 35 | NOVA | Southern Pacific | 2:49.32 |
| 9 | W35-39 400 IM | Margaret Reilly | 35 | NOVA | Southern Pacific | 6:19.75 |
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W30-34 1000 Free | Margaret Reilly | 34 | NOVA | Southern Pacific | 11:34.28 |
2003 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W30-34 100 Free | Margaret Reilly | 34 | MVN | Southern Pacific | 1:04.83 |
| 9 | W30-34 400 Free | Margaret Reilly | 34 | MVN | Southern Pacific | 4:56.02 |
| 7 | W30-34 800 Free | Margaret Reilly | 34 | MVN | Southern Pacific | 10:17.45 |
| 6 | W30-34 1500 Free | Margaret Reilly | 34 | MVN | Southern Pacific | 19:54.30 |
| 9 | W30-34 100 Back | Margaret Reilly | 34 | MVN | Southern Pacific | 1:18.59 |
| 9 | W30-34 100 Breast | Margaret Reilly | 34 | MVN | Southern Pacific | 1:25.11 |
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W30-34 800 Free | Margaret Reilly | 34 | MVN | Southern Pacific | 11:05.94 |
| 7 | W30-34 1500 Free | Margaret Reilly | 34 | MVN | Southern Pacific | 20:44.81 |
| 8 | W30-34 50 Breast | Margaret Reilly | 34 | MVN | Southern Pacific | 41.05 |
| 5 | W30-34 100 Breast | Margaret Reilly | 34 | MVN | Southern Pacific | 1:28.62 |
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W30-34 50 Breast | Margaret Reilly | 33 | MVN | Southern Pacific | 41.61 |
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W30-34 50 Free | Margaret J Reilly | 32 | MVN | Southern Pacific | 30.28 |
| 10 | W30-34 100 Free | Margaret Reilly | 32 | MVN | Southern Pacific | 1:07.09 |
| 5 | W30-34 400 Free | Margaret J Reilly | 32 | MVN | Southern Pacific | 5:06.15 |
| 7 | W30-34 800 Free | Margaret Reilly | 32 | MVN | Southern Pacific | 10:51.31 |
| 9 | W30-34 100 Back | Margaret Reilly | 32 | MVN | Southern Pacific | 1:20.16 |
USMS Top 10 Relay Swims by Margaret Fegan (29)
Below are all recorded relay Top 10 achievements for Margaret Fegan since 1971.
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | X120-159 400 Free | Margaret Fegan | 45 | MVN | Southern Pacific | 4:53.42 |
| 3 | W120-159 400 Medley | Margaret Fegan | 45 | MVN | Southern Pacific | 6:12.49 |
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | X100-119 200 Medley | Margaret Reilly-Fegan | 37 | NOVA | Southern Pacific | 2:05.43 |
| 2 | X120-159 200 Free | Margaret Reilly-Fegan | 37 | NOVA | Southern Pacific | 1:49.17 |
| 7 | W200-239 200 Free | Margaret Reilly-Fegan | 37 | NOVA | Southern Pacific | 2:16.55 |
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | X18+ 800 Free | Meg Reilly | 36 | NOVA | Southern Pacific | 8:13.95 |
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W120-159 800 Free | Margaret Reilly | 36 | NOVA | Adirondack | 11:04.03 |
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W120-159 200 Free | Margaret J Reilly | 36 | NOVA | Southern Pacific | 2:07.97 |
| 1 | X120-159 200 Medley | Margaret J Reilly | 36 | NOVA | Southern Pacific | 2:05.30 |
| 8 | W160-199 200 Medley | Margaret J Reilly | 36 | NOVA | Southern Pacific | 2:37.21 |
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W18+ 800 Free | Margaret J. Reilly | 35 | NOVA | Southern Pacific | 8:45.05 |
| 9 | W25+ 200 Free | Margaret J. Reilly | 35 | NOVA | Southern Pacific | 1:47.94 |
| 7 | W25+ 400 Free | Margaret J. Reilly | 35 | NOVA | Southern Pacific | 4:08.20 |
| 3 | W25+ 400 Medley | Margaret J. Reilly | 35 | NOVA | Southern Pacific | 4:37.48 |
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | X120-159 200 Free | Margaret Reilly | 35 | NOVA | Southern Pacific | 1:58.81 |
| 1 | W120-159 400 Free | Margaret Reilly | 35 | NOVA | Southern Pacific | 4:51.60 |
| 6 | W120-159 200 Medley | Margaret Reilly | 35 | NOVA | Southern Pacific | 2:31.91 |
| 6 | X160-199 800 Free | Margaret Reilly | 35 | NOVA | Southern Pacific | 11:07.93 |
2003 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W120-159 400 Free | Meg Reilly | 34 | MVN | Southern Pacific | 5:04.04 |
| 2 | W120-159 800 Free | Margaret Reilly | 34 | MVN | Southern Pacific | 10:10.20 |
| 3 | W120-159 200 Medley | Margaret Reilly | 34 | MVN | Southern Pacific | 2:16.54 |
| 7 | W120-159 400 Medley | Margaret Reilly | 34 | MVN | Southern Pacific | 5:35.78 |
| 3 | W160-199 200 Free | Margaret Reilly | 34 | MVN | Southern Pacific | 2:10.24 |
| 1 | W160-199 400 Free | Margaret Reilly | 34 | MVN | Southern Pacific | 4:32.55 |
| 5 | W160-199 200 Medley | Margaret Reilly | 34 | MVN | Southern Pacific | 2:23.40 |
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | X120-159 200 Free | Margaret Reilly | 34 | MVN | Southern Pacific | 1:58.63 |
| 8 | X120-159 400 Free | Margaret Reilly | 34 | MVN | Southern Pacific | 4:39.57 |
| 9 | X120-159 200 Medley | Margaret Reilly | 34 | MVN | Southern Pacific | 2:15.83 |
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W18+ 400 Free | Margaret Reilly | 33 | MVN | Southern Pacific | 4:00.07 |
