- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Andrew M McPherson (391)
Below are all recorded individual Top 10 achievements for Andrew M McPherson since 1971.
2024 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M75-79 50 Fly | Andrew M McPherson | 77 | DAM | Pacific | 40.06 |
2024 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M75-79 100 Free | Andrew M McPherson | 77 | DAM | Pacific | 1:06.78 |
7 | M75-79 50 Back | Andrew M McPherson | 77 | DAM | Pacific | 36.12 |
5 | M75-79 50 Fly | Andrew M McPherson | 76 | DAM | Pacific | 32.54 |
7 | M75-79 100 Fly | Andrew M McPherson | 77 | DAM | Pacific | 1:27.79 |
5 | M75-79 100 IM | Andrew M McPherson | 76 | DAM | Pacific | 1:15.59 |
2023 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M75-79 50 Breast | Andrew M McPherson | 75 | DAM | Pacific | 37.67 |
2022 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M75-79 100 Free | Andrew M McPherson | 75 | DAM | Pacific | 1:14.01 |
7 | M75-79 50 Breast | Andrew M McPherson | 75 | DAM | Pacific | 43.29 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M75-79 50 Free | Andrew M McPherson | 75 | DAM | Pacific | 28.98 |
3 | M75-79 100 Free | Andrew M McPherson | 75 | DAM | Pacific | 1:01.20 |
3 | M75-79 50 Back | Andrew M McPherson | 75 | DAM | Pacific | 33.72 |
4 | M75-79 50 Breast | Andrew M McPherson | 75 | DAM | Pacific | 37.43 |
3 | M75-79 50 Fly | Andrew M McPherson | 75 | DAM | Pacific | 31.35 |
2 | M75-79 100 Fly | Andrew M McPherson | 75 | DAM | Pacific | 1:07.45 |
1 | M75-79 100 IM | Andrew M McPherson | 75 | DAM | Pacific | 1:08.23 |
2020 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M70-74 50 Free | Andrew M McPherson | 72 | DAM | Pacific | 27.78 |
6 | M70-74 100 Free | Andrew M McPherson | 72 | DAM | Pacific | 1:01.53 |
7 | M70-74 50 Fly | Andrew M McPherson | 72 | DAM | Pacific | 30.58 |
5 | M70-74 100 IM | Andrew M McPherson | 72 | DAM | Pacific | 1:11.03 |
2019 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M70-74 50 Free | Andrew M McPherson | 72 | DAM | Pacific | 30.11 |
4 | M70-74 100 Free | Andrew M McPherson | 72 | DAM | Pacific | 1:08.60 |
4 | M70-74 50 Back | Andrew M McPherson | 72 | DAM | Pacific | 37.69 |
7 | M70-74 50 Breast | Andrew M McPherson | 72 | DAM | Pacific | 40.14 |
3 | M70-74 50 Fly | Andrew M McPherson | 72 | DAM | Pacific | 31.95 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M70-74 50 Free | Andrew M McPherson | 71 | DAM | Pacific | 27.06 |
4 | M70-74 100 Free | Andrew M McPherson | 71 | DAM | Pacific | 59.98 |
2 | M70-74 50 Back | Andrew M McPherson | 71 | DAM | Pacific | 32.31 |
7 | M70-74 50 Breast | Andrew M McPherson | 71 | DAM | Pacific | 35.75 |
3 | M70-74 50 Fly | Andrew M McPherson | 71 | DAM | Pacific | 28.95 |
4 | M70-74 100 IM | Andrew M McPherson | 71 | DAM | Pacific | 1:09.18 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M70-74 50 Free | Andrew M McPherson | 71 | DAM | Pacific | 29.09 |
4 | M70-74 100 Free | Andrew M McPherson | 71 | DAM | Pacific | 1:05.65 |
3 | M70-74 50 Back | Andrew M McPherson | 71 | DAM | Pacific | 36.47 |
3 | M70-74 50 Breast | Andrew M McPherson | 71 | DAM | Pacific | 40.05 |
3 | M70-74 50 Fly | Andrew M McPherson | 71 | DAM | Pacific | 31.37 |
2 | M70-74 100 Fly | Andrew M McPherson | 71 | DAM | Pacific | 1:16.35 |
2 | M70-74 100 IM | Andrew M McPherson | 71 | DAM | Pacific | 1:15.14 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M70-74 50 Free | Andrew M McPherson | 71 | DAM | Pacific | 29.35 |
2 | M70-74 100 Free | Andrew M McPherson | 71 | DAM | Pacific | 1:06.45 |
6 | M70-74 50 Breast | Andrew M McPherson | 71 | DAM | Pacific | 41.93 |
2 | M70-74 50 Fly | Andrew M McPherson | 71 | DAM | Pacific | 31.38 |
2 | M70-74 100 Fly | Andrew M McPherson | 71 | DAM | Pacific | 1:15.10 |
6 | M70-74 200 IM | Andrew M McPherson | 71 | DAM | Pacific | 3:09.96 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M70-74 50 Free | Andrew M McPherson | 71 | DAM | Pacific | 25.07 |
2 | M70-74 100 Free | Andrew M McPherson | 71 | DAM | Pacific | 56.42 |
4 | M70-74 50 Back | Andrew M McPherson | 71 | DAM | Pacific | 31.67 |
4 | M70-74 50 Breast | Andrew M McPherson | 70 | DAM | Pacific | 34.38 |
1 | M70-74 50 Fly | Andrew M McPherson | 71 | DAM | Pacific | 27.69 |
1 | M70-74 100 Fly | Andrew M McPherson | 71 | DAM | Pacific | 1:03.28 |
1 | M70-74 100 IM | Andrew M McPherson | 71 | DAM | Pacific | 1:05.06 |
4 | M70-74 200 IM | Andrew M McPherson | 71 | DAM | Pacific | 2:39.04 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M70-74 50 Free | Andrew M McPherson | 70 | DAM | Pacific | 28.54 |
2 | M70-74 100 Free | Andrew M McPherson | 70 | DAM | Pacific | 1:04.17 |
2 | M70-74 50 Fly | Andrew M McPherson | 70 | DAM | Pacific | 31.13 |
1 | M70-74 100 Fly | Andrew M McPherson | 70 | DAM | Pacific | 1:13.49 |
1 | M70-74 100 IM | Andrew M McPherson | 70 | DAM | Pacific | 1:14.53 |
7 | M70-74 200 IM | Andrew M McPherson | 70 | DAM | Pacific | 3:05.06 |
2017 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M70-74 50 Free | Andrew M McPherson | 70 | DAM | Pacific | 29.26 |
2 | M70-74 100 Free | Andrew M McPherson | 70 | DAM | Pacific | 1:06.90 |
5 | M70-74 50 Back | Andrew M McPherson | 70 | DAM | Pacific | 37.89 |
10 | M70-74 50 Breast | Andrew M McPherson | 70 | DAM | Pacific | 42.69 |
2 | M70-74 50 Fly | Andrew M McPherson | 70 | DAM | Pacific | 31.36 |
1 | M70-74 100 Fly | Andrew M McPherson | 70 | DAM | Pacific | 1:12.43 |
2 | M70-74 200 IM | Andrew M McPherson | 70 | DAM | Pacific | 3:05.63 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M65-69 100 Back | Andrew M McPherson | 69 | DAM | Pacific | 1:09.66 |
1 | M70-74 50 Free | Andrew M McPherson | 70 | DAM | Pacific | 25.26 |
1 | M70-74 100 Free | Andrew M McPherson | 70 | DAM | Pacific | 56.43 |
3 | M70-74 50 Back | Andrew M McPherson | 70 | DAM | Pacific | 32.06 |
3 | M70-74 100 Back | Andrew M McPherson | 70 | DAM | Pacific | 1:08.95 |
1 | M70-74 50 Fly | Andrew M McPherson | 70 | DAM | Pacific | 27.86 |
1 | M70-74 100 Fly | Andrew M McPherson | 70 | DAM | Pacific | 1:02.96 |
1 | M70-74 100 IM | Andrew M McPherson | 70 | DAM | Pacific | 1:04.77 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M65-69 50 Fly | Andrew M McPherson | 69 | DAM | Pacific | 31.94 |
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M65-69 50 Free | Andrew M McPherson | 69 | DAM | Pacific | 29.48 |
10 | M65-69 50 Fly | Andrew M McPherson | 69 | DAM | Pacific | 32.12 |
6 | M65-69 100 Fly | Andrew M McPherson | 69 | DAM | Pacific | 1:15.60 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M65-69 50 Free | Andrew M McPherson | 69 | DAM | Pacific | 25.66 |
9 | M65-69 100 Free | Andrew M McPherson | 69 | DAM | Pacific | 57.82 |
2 | M65-69 50 Fly | Andrew M McPherson | 69 | DAM | Pacific | 27.46 |
5 | M65-69 100 Fly | Andrew M McPherson | 69 | DAM | Pacific | 1:03.69 |
7 | M65-69 100 IM | Andrew M McPherson | 69 | DAM | Pacific | 1:06.25 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M65-69 100 Free | Andrew M McPherson | 68 | DAM | Pacific | 56.51 |
4 | M65-69 100 Fly | Andrew M McPherson | 68 | DAM | Pacific | 1:03.16 |
2014 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M65-69 50 Fly | Andrew M McPherson | 67 | DAM | Pacific | 33.11 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M65-69 50 Free | Andrew M McPherson | 67 | DAM | Pacific | 25.46 |
6 | M65-69 100 Free | Andrew M McPherson | 67 | DAM | Pacific | 57.70 |
3 | M65-69 50 Fly | Andrew M McPherson | 67 | DAM | Pacific | 27.82 |
4 | M65-69 100 Fly | Andrew M McPherson | 66 | DAM | Pacific | 1:04.82 |
5 | M65-69 100 IM | Andrew M McPherson | 67 | DAM | Pacific | 1:06.23 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M65-69 50 Free | Andrew M McPherson | 66 | DAM | Pacific | 29.37 |
4 | M65-69 50 Back | Andrew M McPherson | 66 | DAM | Pacific | 35.34 |
2 | M65-69 50 Breast | Andrew M McPherson | 66 | DAM | Pacific | 36.82 |
5 | M65-69 50 Fly | Andrew M McPherson | 66 | DAM | Pacific | 31.63 |
2013 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M65-69 50 Free | Andrew M McPherson | 66 | DAM | Pacific | 29.84 |
5 | M65-69 100 Free | Andrew M McPherson | 66 | DAM | Pacific | 1:07.44 |
7 | M65-69 50 Fly | Andrew M McPherson | 66 | DAM | Pacific | 31.83 |
2 | M65-69 100 Fly | Andrew M McPherson | 66 | DAM | Pacific | 1:13.93 |
2013 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M65-69 50 Free | Andrew M McPherson | 66 | DAM | Pacific | 25.68 |
9 | M65-69 100 Free | Andrew M McPherson | 66 | DAM | Pacific | 57.66 |
7 | M65-69 50 Back | Andrew M McPherson | 65 | DAM | Pacific | 31.85 |
8 | M65-69 100 Back | Andrew M McPherson | 65 | DAM | Pacific | 1:11.64 |
5 | M65-69 50 Fly | Andrew M McPherson | 65 | DAM | Pacific | 28.24 |
4 | M65-69 100 Fly | Andrew M McPherson | 66 | DAM | Pacific | 1:05.67 |
5 | M65-69 100 IM | Andrew M McPherson | 66 | DAM | Pacific | 1:06.53 |
2012 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M65-69 50 Free | Andrew M McPherson | 65 | DAM | Pacific | 29.46 |
4 | M65-69 50 Back | Andrew M McPherson | 65 | DAM | Pacific | 35.64 |
4 | M65-69 50 Fly | Andrew M McPherson | 65 | DAM | Pacific | 31.70 |
2012 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M65-69 50 Free | Andrew M McPherson | 65 | DAM | Pacific | 29.95 |
5 | M65-69 50 Fly | Andrew M McPherson | 65 | DAM | Pacific | 31.57 |
4 | M65-69 100 Fly | Andrew M McPherson | 65 | DAM | Pacific | 1:16.69 |
2012 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M65-69 50 Free | Andrew M McPherson | 65 | DAM | Pacific | 25.90 |
8 | M65-69 50 Fly | Andrew M McPherson | 65 | DAM | Pacific | 28.42 |
3 | M65-69 100 Fly | Andrew M McPherson | 65 | DAM | Pacific | 1:02.87 |
3 | M65-69 100 IM | Andrew M McPherson | 65 | DAM | Pacific | 1:05.24 |
2011 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M60-64 50 Fly | Andrew M Mc Pherson | 64 | DAM | Pacific | 31.17 |
2011 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M60-64 100 Fly | Andrew M Mc Pherson | 64 | DAM | Pacific | 1:04.06 |
2010 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M60-64 50 Back | Andrew M Mc Pherson | 63 | DAM | Pacific | 29.71 |
9 | M60-64 50 Fly | Andrew M Mc Pherson | 63 | DAM | Pacific | 27.37 |
8 | M60-64 100 Fly | Andrew M Mc Pherson | 63 | DAM | Pacific | 1:01.91 |
7 | M60-64 100 IM | Andrew M Mc Pherson | 63 | DAM | Pacific | 1:03.78 |
2009 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M60-64 50 Free | Andrew M McPherson | 62 | DAM | Pacific | 24.82 |
8 | M60-64 100 Free | Andrew M McPherson | 62 | DAM | Pacific | 55.47 |
4 | M60-64 100 Back | Andrew M McPherson | 62 | DAM | Pacific | 1:05.46 |
9 | M60-64 50 Fly | Andrew M McPherson | 62 | DAM | Pacific | 26.80 |
5 | M60-64 100 Fly | Andrew M McPherson | 62 | DAM | Pacific | 1:00.54 |
5 | M60-64 100 IM | Andrew M McPherson | 62 | DAM | Pacific | 1:02.31 |
2007 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M60-64 50 Free | Andrew M Mc Pherson | 60 | UNAT | Pacific | 24.15 |
2 | M60-64 100 Free | Andrew M Mc Pherson | 60 | UNAT | Pacific | 54.13 |
5 | M60-64 50 Fly | Andrew M Mc Pherson | 60 | UNAT | Pacific | 27.43 |
3 | M60-64 100 IM | Andrew M Mc Pherson | 60 | UNAT | Pacific | 1:01.61 |
2006 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M55-59 50 Free | Andrew Mc Pherson | 59 | DAM | Pacific | 27.43 |
4 | M55-59 100 Free | Andrew Mc Pherson | 59 | DAM | Pacific | 1:02.02 |
10 | M55-59 50 Back | Andrew Mc Pherson | 59 | DAM | Pacific | 34.31 |
4 | M55-59 50 Fly | Andrew Mc Pherson | 59 | DAM | Pacific | 29.84 |
3 | M55-59 100 IM | Andrew Mc Pherson | 59 | DAM | Pacific | 1:10.44 |
3 | M55-59 200 IM | Andrew Mc Pherson | 59 | DAM | Pacific | 2:36.54 |
2006 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M55-59 100 Free | Andrew Mc Pherson | 59 | DAM | Pacific | 1:03.12 |
8 | M55-59 100 Fly | Andrew Mc Pherson | 59 | DAM | Pacific | 1:10.00 |
2006 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M55-59 50 Free | Andrew M Mc Pherson | 59 | DAM | Pacific | 23.67 |
3 | M55-59 100 Free | Andrew M Mc Pherson | 59 | DAM | Pacific | 52.29 |
1 | M55-59 50 Fly | Andrew M Mc Pherson | 59 | DAM | Pacific | 25.77 |
2 | M55-59 100 Fly | Andrew M Mc Pherson | 59 | DAM | Pacific | 57.96 |
2005 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M55-59 50 Free | Andrew M Mc Pherson | 58 | DAM | Pacific | 27.11 |
9 | M55-59 100 Free | Andrew M Mc Pherson | 58 | DAM | Pacific | 1:02.43 |
5 | M55-59 50 Back | Andrew M Mc Pherson | 58 | DAM | Pacific | 33.21 |
3 | M55-59 50 Fly | Andrew M Mc Pherson | 58 | DAM | Pacific | 29.74 |
4 | M55-59 100 Fly | Andrew M Mc Pherson | 58 | DAM | Pacific | 1:08.15 |
8 | M55-59 100 IM | Andrew M Mc Pherson | 58 | DAM | Pacific | 1:11.41 |
4 | M55-59 200 IM | Andrew M Mc Pherson | 58 | DAM | Pacific | 2:38.15 |
2005 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M55-59 50 Free | Andrew M Mc Pherson | 58 | DAM | Pacific | 23.40 |
1 | M55-59 100 Free | Andrew M Mc Pherson | 58 | DAM | Pacific | 51.87 |
2 | M55-59 50 Fly | Andrew M Mc Pherson | 58 | DAM | Pacific | 25.64 |
1 | M55-59 100 Fly | Andrew M Mc Pherson | 58 | DAM | Pacific | 57.69 |
2004 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M55-59 50 Free | Andrew Mc Pherson | 57 | DAM | Pacific | 23.24 |
2 | M55-59 100 Free | Andrew Mc Pherson | 57 | DAM | Pacific | 50.99 |
2 | M55-59 50 Fly | Andrew Mc Pherson | 57 | DAM | Pacific | 25.47 |
3 | M55-59 100 Fly | Andrew Mc Pherson | 57 | DAM | Pacific | 57.25 |
2003 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M55-59 50 Free | Andrew Mc Pherson | 55 | DAM | Pacific | 23.88 |
6 | M55-59 50 Back | Andrew Mc Pherson | 55 | DAM | Pacific | 29.00 |
5 | M55-59 50 Fly | Andrew Mc Pherson | 55 | DAM | Pacific | 26.23 |
7 | M55-59 200 IM | Andrew Mc Pherson | 55 | DAM | Pacific | 2:22.11 |
2002 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M50-54 50 Free | Andrew Mc Pherson | 54 | DAM | Pacific | 23.44 |
2001 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M50-54 50 Free | Andrew Mc Pherson | 54 | DAM | Pacific | 26.51 |
8 | M50-54 100 IM | Andrew Mc Pherson | 54 | DAM | Pacific | 1:10.01 |
2001 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M50-54 50 Free | Andrew McPherson | 54 | DAM | Pacific | 23.44 |
3 | M50-54 100 Free | Andrew McPherson | 54 | DAM | Pacific | 52.12 |
5 | M50-54 100 Fly | Andrew McPherson | 54 | DAM | Pacific | 57.90 |
1999 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M50-54 100 Back | Andrew Mc Pherson | 52 | DAM | Pacific | 1:12.06 |
2 | M50-54 100 Fly | Andrew Mc Pherson | 52 | DAM | Pacific | 1:06.12 |
5 | M50-54 200 IM | Andrew Mc Pherson | 52 | DAM | Pacific | 2:36.74 |
1999 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M50-54 50 Free | Andrew Mc Pherson | 52 | DAM | Pacific | 23.12 |
2 | M50-54 100 Free | Andrew Mc Pherson | 52 | DAM | Pacific | 50.95 |
5 | M50-54 200 Free | Andrew Mc Pherson | 51 | DAM | Pacific | 1:56.57 |
4 | M50-54 50 Back | Andrew Mc Pherson | 52 | DAM | Pacific | 27.44 |
3 | M50-54 50 Fly | Andrew Mc Pherson | 52 | DAM | Pacific | 25.55 |
5 | M50-54 100 Fly | Andrew Mc Pherson | 52 | DAM | Pacific | 56.88 |
3 | M50-54 100 IM | Andrew Mc Pherson | 52 | DAM | Pacific | 59.82 |
3 | M50-54 200 IM | Andrew Mc Pherson | 52 | DAM | Pacific | 2:12.72 |
1998 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M50-54 100 Free | Andrew Mc Pherson | 51 | DAM | Pacific | 57.69 |
4 | M50-54 200 Free | Andrew Mc Pherson | 51 | DAM | Pacific | 2:10.32 |
2 | M50-54 400 IM | Andrew Mc Pherson | 51 | DAM | Pacific | 5:24.61 |
1998 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M50-54 50 Free | Andrew Mc Pherson | 51 | DAM | Pacific | 23.10 |
7 | M50-54 50 Back | Andrew Mc Pherson | 50 | DAM | Pacific | 27.58 |
7 | M50-54 50 Fly | Andrew Mc Pherson | 50 | DAM | Pacific | 25.86 |
3 | M50-54 100 Fly | Andrew Mc Pherson | 51 | DAM | Pacific | 57.42 |
2 | M50-54 100 IM | Andrew Mc Pherson | 51 | DAM | Pacific | 58.59 |
3 | M50-54 200 IM | Andrew Mc Pherson | 51 | DAM | Pacific | 2:13.21 |
1997 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M50-54 50 Free | Andrew Mc Pherson | 50 | DAM | Pacific | 25.88 |
2 | M50-54 100 Free | Andrew Mc Pherson | 50 | DAM | Pacific | 57.25 |
3 | M50-54 50 Fly | Andrew Mc Pherson | 50 | DAM | Pacific | 28.82 |
2 | M50-54 100 Fly | Andrew Mc Pherson | 50 | DAM | Pacific | 1:03.67 |
3 | M50-54 100 IM | Andrew Mc Pherson | 50 | DAM | Pacific | 1:07.42 |
3 | M50-54 200 IM | Andrew Mc Pherson | 50 | DAM | Pacific | 2:34.20 |
1 | M50-54 400 IM | Andrew Mc Pherson | 50 | DAM | Pacific | 5:18.19 |
1997 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M50-54 400 IM | Andrew Mc Pherson | 50 | DAM | Pacific | 6:14.48 |
1997 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M45-49 50 Free | Andrew Mc Pherson | 49 | DAM | Pacific | 23.05 |
4 | M45-49 50 Back | Andrew Mc Pherson | 49 | DAM | Pacific | 27.24 |
2 | M45-49 50 Fly | Andrew Mc Pherson | 49 | DAM | Pacific | 25.45 |
5 | M45-49 100 IM | Andrew Mc Pherson | 49 | DAM | Pacific | 59.13 |
1 | M50-54 50 Free | Andrew McPherson | 50 | DAM | Pacific | 22.73 |
1 | M50-54 100 Free | Andrew McPherson | 50 | DAM | Pacific | 50.14 |
2 | M50-54 200 Free | Andrew McPherson | 50 | DAM | Pacific | 1:52.44 |
3 | M50-54 50 Back | Andrew Mc Pherson | 50 | DAM | Pacific | 27.12 |
2 | M50-54 100 Back | Andrew McPherson | 50 | DAM | Pacific | 57.85 |
3 | M50-54 50 Fly | Andrew Mc Pherson | 50 | DAM | Pacific | 25.89 |
1 | M50-54 100 Fly | Andrew McPherson | 50 | DAM | Pacific | 55.40 |
1 | M50-54 100 IM | Andrew McPherson | 50 | DAM | Pacific | 57.59 |
1 | M50-54 200 IM | Andrew Mc Pherson | 50 | DAM | Pacific | 2:09.14 |
2 | M50-54 400 IM | Andrew Mc Pherson | 50 | DAM | Pacific | 4:44.56 |
1996 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M45-49 100 Free | Andrew Mc Pherson | 49 | DAM | Pacific | 59.78 |
2 | M45-49 200 IM | Andrew Mc Pherson | 49 | DAM | Pacific | 2:27.65 |
1996 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M45-49 50 Free | Andrew Mc Pherson | 49 | DAM | Pacific | 22.99 |
1 | M45-49 100 Free | Andrew McPherson | 49 | DAM | Pacific | 49.93 |
2 | M45-49 200 Free | Andrew McPherson | 49 | DAM | Pacific | 1:51.40 |
7 | M45-49 500 Free | Andrew Mc Pherson | 49 | DAM | Pacific | 5:11.66 |
2 | M45-49 50 Back | Andrew McPherson | 49 | DAM | Pacific | 26.44 |
2 | M45-49 100 Fly | Andrew McPherson | 49 | DAM | Pacific | 54.74 |
1 | M45-49 100 IM | Andrew McPherson | 49 | DAM | Pacific | 56.82 |
2 | M45-49 400 IM | Andrew McPherson | 49 | DAM | Pacific | 4:33.44 |
1995 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M45-49 50 Free | Andrew McPherson | 48 | DAM | Pacific | 25.28 |
1 | M45-49 100 Free | Andrew McPherson | 48 | DAM | Pacific | 56.46 |
5 | M45-49 50 Back | Andrew Mc Pherson | 48 | DAM | Pacific | 31.83 |
2 | M45-49 100 Back | Andrew McPherson | 48 | DAM | Pacific | 1:05.98 |
6 | M45-49 50 Fly | Andrew Mc Pherson | 48 | DAM | Pacific | 29.41 |
1 | M45-49 100 Fly | Andrew McPherson | 48 | DAM | Pacific | 1:02.12 |
2 | M45-49 100 IM | Andrew McPherson | 48 | DAM | Pacific | 1:05.17 |
1 | M45-49 400 IM | Andrew McPherson | 48 | DAM | Pacific | 5:13.52 |
1995 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M45-49 50 Free | Andrew Mc Pherson | 48 | DAM | Pacific | 26.44 |
2 | M45-49 100 Free | Andrew Mc Pherson | 48 | DAM | Pacific | 59.24 |
3 | M45-49 200 Free | Andrew Mc Pherson | 48 | DAM | Pacific | 2:11.91 |
4 | M45-49 1500 Free | Andrew Mc Pherson | 48 | DAM | Pacific | 19:05.56 |
3 | M45-49 50 Back | Andrew McPherson | 48 | DAM | Pacific | 31.37 |
2 | M45-49 50 Fly | Andrew Mc Pherson | 48 | DAM | Pacific | 28.95 |
1 | M45-49 100 Fly | Andrew Mc Pherson | 48 | DAM | Pacific | 1:03.32 |
1 | M45-49 200 IM | Andrew Mc Pherson | 48 | DAM | Pacific | 2:32.34 |
2 | M45-49 400 IM | Andrew Mc Pherson | 48 | DAM | Pacific | 5:26.83 |
1995 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M45-49 50 Free | Andrew McPherson | 48 | DAM | Pacific | 22.63 |
1 | M45-49 100 Free | Andrew McPherson | 48 | DAM | Pacific | 49.78 |
2 | M45-49 200 Free | Andrew Mc Pherson | 47 | DAM | Pacific | 1:52.83 |
4 | M45-49 500 Free | Andrew Mc Pherson | 47 | DAM | Pacific | 5:07.76 |
2 | M45-49 50 Back | Andrew Mc Pherson | 47 | DAM | Pacific | 26.71 |
10 | M45-49 50 Breast | Andrew Mc Pherson | 47 | DAM | Pacific | 30.57 |
3 | M45-49 50 Fly | Andrew Mc Pherson | 47 | DAM | Pacific | 25.13 |
1 | M45-49 100 Fly | Andrew McPherson | 48 | DAM | Pacific | 55.77 |
2 | M45-49 100 IM | Andrew Mc Pherson | 47 | DAM | Pacific | 58.34 |
1 | M45-49 200 IM | Andrew McPherson | 48 | DAM | Pacific | 2:05.28 |
2 | M45-49 400 IM | Andrew Mc Pherson | 48 | DAM | Pacific | 4:42.90 |
1994 Short Course Meters
