- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Todd R Schwendinger (50)
Below are all recorded individual Top 10 achievements for Todd R Schwendinger since 1971.
2023 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M40-44 50 Free | Todd R Schwendinger | 43 | ARIZ | Arizona | 25.00 |
3 | M40-44 200 Free | Todd R Schwendinger | 43 | ARIZ | Arizona | 2:02.90 |
5 | M40-44 50 Fly | Todd R Schwendinger | 43 | ARIZ | Arizona | 26.81 |
2022 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M40-44 50 Free | Todd R Schwendinger | 42 | ARIZ | Arizona | 24.79 |
5 | M40-44 100 Free | Todd R Schwendinger | 42 | ARIZ | Arizona | 54.22 |
2 | M40-44 200 Free | Todd R Schwendinger | 42 | ARIZ | Arizona | 2:02.11 |
3 | M40-44 50 Fly | Todd R Schwendinger | 42 | ARIZ | Arizona | 26.31 |
2019 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M35-39 50 Free | Todd R Schwendinger | 39 | ARIZ | Arizona | 24.61 |
4 | M35-39 100 Free | Todd R Schwendinger | 39 | ARIZ | Arizona | 54.11 |
5 | M35-39 50 Fly | Todd R Schwendinger | 39 | ARIZ | Arizona | 26.63 |
4 | M35-39 100 Fly | Todd R Schwendinger | 39 | ARIZ | Arizona | 59.66 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M35-39 50 Free | Todd R Schwendinger | 38 | ARIZ | Arizona | 21.97 |
8 | M35-39 100 Free | Todd R Schwendinger | 38 | ARIZ | Arizona | 48.41 |
9 | M35-39 200 Free | Todd R Schwendinger | 38 | ARIZ | Arizona | 1:48.47 |
9 | M35-39 50 Fly | Todd R Schwendinger | 38 | ARIZ | Arizona | 23.84 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M35-39 50 Free | Todd R Schwendinger | 37 | ARIZ | Arizona | 24.53 |
3 | M35-39 100 Free | Todd R Schwendinger | 37 | ARIZ | Arizona | 54.41 |
1 | M35-39 200 Free | Todd R Schwendinger | 37 | ARIZ | Arizona | 1:59.96 |
5 | M35-39 50 Fly | Todd R Schwendinger | 37 | ARIZ | Arizona | 26.60 |
2 | M35-39 100 IM | Todd R Schwendinger | 37 | ARIZ | Arizona | 1:01.98 |
2 | M35-39 200 IM | Todd R Schwendinger | 37 | ARIZ | Arizona | 2:22.43 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M35-39 50 Free | Todd R Schwendinger | 36 | ARIZ | Arizona | 24.57 |
2 | M35-39 100 Free | Todd R Schwendinger | 36 | ARIZ | Arizona | 53.55 |
3 | M35-39 200 Free | Todd R Schwendinger | 36 | ARIZ | Arizona | 1:59.90 |
6 | M35-39 50 Breast | Todd R Schwendinger | 36 | ARIZ | Arizona | 32.89 |
2 | M35-39 50 Fly | Todd R Schwendinger | 36 | ARIZ | Arizona | 26.27 |
3 | M35-39 100 IM | Todd R Schwendinger | 36 | ARIZ | Arizona | 1:01.38 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M35-39 100 Free | Todd R Schwendinger | 35 | ARIZ | Arizona | 47.77 |
6 | M35-39 200 Free | Todd R Schwendinger | 35 | ARIZ | Arizona | 1:47.81 |
10 | M35-39 200 IM | Todd R Schwendinger | 35 | ARIZ | Arizona | 2:04.87 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M35-39 100 Free | Todd R Schwendinger | 35 | ARIZ | Arizona | 54.16 |
2 | M35-39 50 Fly | Todd R Schwendinger | 35 | ARIZ | Arizona | 26.43 |
2 | M35-39 100 IM | Todd R Schwendinger | 35 | ARIZ | Arizona | 1:01.56 |
1 | M35-39 200 IM | Todd R Schwendinger | 35 | ARIZ | Arizona | 2:21.49 |
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M30-34 100 Free | Todd R Schwendinger | 34 | ARIZ | Arizona | 54.13 |
6 | M30-34 50 Fly | Todd R Schwendinger | 34 | ARIZ | Arizona | 26.84 |
5 | M30-34 100 IM | Todd R Schwendinger | 34 | ARIZ | Arizona | 1:02.05 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M30-34 100 Free | Todd R Schwendinger | 33 | ARIZ | Arizona | 54.44 |
5 | M30-34 50 Fly | Todd R Schwendinger | 33 | ARIZ | Arizona | 26.72 |
5 | M30-34 100 IM | Todd R Schwendinger | 33 | ARIZ | Arizona | 1:03.09 |
2012 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M30-34 50 Free | Todd R Schwendinger | 32 | ARIZ | Arizona | 25.37 |
8 | M30-34 100 Fly | Todd R Schwendinger | 32 | ARIZ | Arizona | 1:01.70 |
2006 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M25-29 50 Free | Todd R Schwendinger | 25 | TVM | Pacific | 21.94 |
2 | M25-29 100 Free | Todd R Schwendinger | 25 | TVM | Pacific | 47.10 |
4 | M25-29 50 Fly | Todd R Schwendinger | 25 | TVM | Pacific | 23.38 |
4 | M25-29 100 Fly | Todd R Schwendinger | 25 | TVM | Pacific | 51.89 |
2005 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M18-24 50 Free | Todd R Schwendinger | 24 | TVM | Pacific | 21.64 |
1 | M18-24 100 Free | Todd R Schwendinger | 24 | TVM | Pacific | 46.46 |
6 | M18-24 200 Free | Todd R Schwendinger | 24 | TVM | Pacific | 1:44.63 |
4 | M18-24 100 Fly | Todd R Schwendinger | 24 | TVM | Pacific | 52.19 |
USMS Top 10 Relay Swims by Todd R Schwendinger (29)
Below are all recorded relay Top 10 achievements for Todd R Schwendinger since 1971.
2019 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M120-159 200 Free | Todd R Schwendinger | 39 | ARIZ | Arizona | 1:47.04 |
1 | M160-199 400 Free | Todd R Schwendinger | 39 | ARIZ | Arizona | 3:48.23 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M35+ 200 Free | Todd R Schwendinger | 38 | ARIZ | Arizona | 1:31.60 |
8 | X35+ 200 Free | Todd R Schwendinger | 38 | ARIZ | Arizona | 1:40.02 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M120-159 400 Free | Todd R Schwendinger | 37 | ARIZ | Arizona | 4:13.97 |
3 | M120-159 400 Medley | Todd R Schwendinger | 37 | ARIZ | Arizona | 4:34.71 |
2 | X160-199 200 Free | Todd R Schwendinger | 37 | ARIZ | Arizona | 1:54.97 |
7 | M200-239 200 Medley | Todd R Schwendinger | 37 | ARIZ | Arizona | 2:06.28 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M120-159 400 Free | Todd R Schwendinger | 36 | ARIZ | Arizona | 4:07.83 |
6 | M160-199 200 Free | Todd R Schwendinger | 36 | ARIZ | Arizona | 1:49.71 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M35+ 200 Free | Todd R Schwendinger | 35 | ARIZ | Arizona | 1:33.63 |
5 | M35+ 400 Free | Todd R Schwendinger | 35 | ARIZ | Arizona | 3:34.61 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M120-159 400 Medley | Todd R Schwendinger | 35 | ARIZ | Arizona | 4:21.12 |
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M120-159 200 Free | Todd R Schwendinger | 34 | ARIZ | Arizona | 1:51.70 |
4 | X120-159 400 Medley | Todd R Schwendinger | 34 | ARIZ | Arizona | 4:50.38 |
4 | M120-159 400 Medley | Todd R Schwendinger | 34 | ARIZ | Arizona | 4:25.18 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M100-119 200 Free | Todd R Schwendinger | 33 | ARIZ | Arizona | 1:50.56 |
6 | M100-119 400 Medley | Todd R Schwendinger | 33 | ARIZ | Arizona | 4:46.31 |
2012 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M100-119 400 Free | Todd R Schwendinger | 32 | ARIZ | Arizona | 4:17.42 |
8 | M100-119 200 Medley | Todd R Schwendinger | 32 | ARIZ | Arizona | 2:10.59 |
2006 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M25+ 400 Free | Todd R Schwendinger | 25 | TVM | Pacific | 3:23.43 |
2 | X25+ 400 Medley | Todd R Schwendinger | 25 | TVM | Pacific | 4:06.36 |
2005 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | X18+ 200 Free | Todd R Schwendinger | 24 | TVM | Pacific | 1:36.01 |
2 | M18+ 400 Free | Todd R Schwendinger | 24 | TVM | Pacific | 3:16.23 |
2 | X18+ 800 Free | Todd R Schwendinger | 24 | TVM | Pacific | 8:04.39 |
2 | M18+ 200 Medley | Todd R Schwendinger | 24 | TVM | Pacific | 1:39.57 |
1 | X18+ 400 Medley | Todd R Schwendinger | 24 | TVM | Pacific | 4:00.08 |
2004 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M18+ 400 Free | Todd Schwendinger | 23 | TRI-VALLEY | Pacific | 3:29.08 |
1 | X18+ 800 Free | Todd Schwendinger | 23 | TRI-VALLEY | Pacific | 7:53.95 |