- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Kelly S Karren (55)
Below are all recorded individual Top 10 achievements for Kelly S Karren since 1971.
2024 Long Course Meters
(Preliminary Listing)
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M50-54 50 Back | Kelly S Karren | 51 | CVMM | Southern Pacific | 32.40 |
8 | M50-54 100 Back | Kelly S Karren | 51 | CVMM | Southern Pacific | 1:13.64 |
6 | M50-54 100 Fly | Kelly S Karren | 51 | CVMM | Southern Pacific | 1:05.80 |
2023 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M50-54 100 Back | Kelly S Karren | 50 | CVMM | Southern Pacific | 1:10.27 |
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M50-54 50 Free | Kelly S Karren | 50 | CVMM | Southern Pacific | 27.50 |
10 | M50-54 100 Free | Kelly S Karren | 50 | CVMM | Southern Pacific | 1:01.33 |
4 | M50-54 50 Back | Kelly S Karren | 50 | CVMM | Southern Pacific | 32.57 |
7 | M50-54 50 Fly | Kelly S Karren | 50 | CVMM | Southern Pacific | 28.84 |
5 | M50-54 100 Fly | Kelly S Karren | 50 | CVMM | Southern Pacific | 1:04.87 |
2022 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M45-49 50 Back | Kelly S Karren | 49 | CVMM | Southern Pacific | 31.07 |
6 | M45-49 50 Fly | Kelly S Karren | 49 | CVMM | Southern Pacific | 28.05 |
5 | M45-49 100 Fly | Kelly S Karren | 49 | CVMM | Southern Pacific | 1:03.80 |
2022 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M45-49 50 Fly | Kelly S Karren | 49 | CVMM | Southern Pacific | 28.78 |
4 | M45-49 100 Fly | Kelly S Karren | 49 | CVMM | Southern Pacific | 1:05.73 |
2021 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M45-49 200 Back | Kelly S Karren | 48 | CVMM | Southern Pacific | 2:30.55 |
6 | M45-49 50 Fly | Kelly S Karren | 48 | CVMM | Southern Pacific | 28.23 |
3 | M45-49 100 Fly | Kelly S Karren | 48 | CVMM | Southern Pacific | 1:04.06 |
2021 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M45-49 100 Back | Kelly S Karren | 48 | CVMM | Southern Pacific | 1:11.34 |
4 | M45-49 50 Fly | Kelly S Karren | 48 | CVMM | Southern Pacific | 28.52 |
2 | M45-49 100 Fly | Kelly S Karren | 48 | CVMM | Southern Pacific | 1:06.06 |
2019 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M45-49 50 Fly | Kelly S Karren | 46 | CVMM | Southern Pacific | 28.55 |
8 | M45-49 100 Fly | Kelly S Karren | 46 | CVMM | Southern Pacific | 1:05.66 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M45-49 200 Free | Kelly S Karren | 45 | CVMM | Southern Pacific | 2:12.38 |
10 | M45-49 100 Back | Kelly S Karren | 45 | CVMM | Southern Pacific | 1:08.79 |
6 | M45-49 50 Fly | Kelly S Karren | 45 | CVMM | Southern Pacific | 27.81 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M45-49 50 Free | Kelly S Karren | 45 | CVMM | Southern Pacific | 26.62 |
9 | M45-49 200 Free | Kelly S Karren | 45 | CVMM | Southern Pacific | 2:14.92 |
6 | M45-49 50 Back | Kelly S Karren | 45 | CVMM | Southern Pacific | 32.46 |
4 | M45-49 50 Fly | Kelly S Karren | 45 | CVMM | Southern Pacific | 28.09 |
1 | M45-49 100 Fly | Kelly S Karren | 45 | CVMM | Southern Pacific | 1:03.79 |
8 | M45-49 200 IM | Kelly S Karren | 45 | CVMM | Southern Pacific | 2:32.07 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M40-44 50 Back | Kelly S Karren | 44 | CVMM | Southern Pacific | 31.44 |
8 | M40-44 100 Fly | Kelly S Karren | 44 | CVMM | Southern Pacific | 1:04.69 |
2017 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M40-44 100 Back | Kelly S Karren | 44 | CVMM | Southern Pacific | 1:10.85 |
8 | M40-44 50 Fly | Kelly S Karren | 44 | CVMM | Southern Pacific | 28.02 |
6 | M40-44 100 Fly | Kelly S Karren | 44 | CVMM | Southern Pacific | 1:03.70 |
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M40-44 50 Fly | Kelly S Karren | 43 | CVMM | Southern Pacific | 28.13 |
7 | M40-44 100 Fly | Kelly S Karren | 43 | CVMM | Southern Pacific | 1:05.58 |
10 | M40-44 200 IM | Kelly S Karren | 43 | CVMM | Southern Pacific | 2:34.55 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M40-44 100 Back | Kelly S Karren | 42 | CVMM | Southern Pacific | 1:07.42 |
8 | M40-44 50 Fly | Kelly S Karren | 42 | CVMM | Southern Pacific | 27.70 |
6 | M40-44 100 Fly | Kelly S Karren | 42 | CVMM | Southern Pacific | 1:03.56 |
2015 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M40-44 50 Back | Kelly S Karren | 42 | CVMM | Southern Pacific | 31.94 |
10 | M40-44 100 Back | Kelly S Karren | 42 | CVMM | Southern Pacific | 1:11.02 |
9 | M40-44 200 Back | Kelly S Karren | 42 | CVMM | Southern Pacific | 2:37.92 |
6 | M40-44 50 Fly | Kelly S Karren | 42 | CVMM | Southern Pacific | 27.89 |
4 | M40-44 100 Fly | Kelly S Karren | 42 | CVMM | Southern Pacific | 1:03.59 |
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M40-44 50 Fly | Kelly S Karren | 41 | CVMM | Southern Pacific | 28.39 |
2014 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M40-44 100 Back | Kelly S Karren | 41 | CVMM | Southern Pacific | 1:08.80 |
9 | M40-44 200 Back | Kelly S Karren | 41 | CVMM | Southern Pacific | 2:32.33 |
8 | M40-44 50 Fly | Kelly S Karren | 41 | CVMM | Southern Pacific | 28.14 |
9 | M40-44 100 Fly | Kelly S Karren | 41 | CVMM | Southern Pacific | 1:05.47 |
2013 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M40-44 100 Back | Kelly S Karren | 40 | UTAH | Utah | 1:08.89 |
5 | M40-44 200 Back | Kelly S Karren | 40 | UTAH | Utah | 2:32.87 |
2012 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M35-39 200 Back | Kelly S Karren | 39 | UTAH | Utah | 2:34.86 |
USMS Top 10 Relay Swims by Kelly S Karren (57)
Below are all recorded relay Top 10 achievements for Kelly S Karren since 1971.
2024 Long Course Meters
(Preliminary Listing)
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X240-279 200 Free | Kelly S Karren | 51 | CVMM | Southern Pacific | 1:56.84 |
4 | X240-279 200 Medley | Kelly S Karren | 51 | CVMM | Southern Pacific | 2:15.99 |
2023 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M200-239 200 Medley | Kelly S Karren | 50 | CVMM | Southern Pacific | 2:00.83 |
2023 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | X45+ 200 Free | Kelly S Karren | 49 | CVMM | Southern Pacific | 1:42.40 |
2022 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X120-159 400 Free | Kelly S Karren | 49 | CVMM | Southern Pacific | 4:16.19 |
1 | M200-239 200 Medley | Kelly S Karren | 49 | CVMM | Southern Pacific | 1:58.71 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M45+ 200 Free | Kelly S Karren | 48 | CVMM | Southern Pacific | 1:37.85 |
5 | X45+ 200 Medley | Kelly S Karren | 48 | CVMM | Southern Pacific | 1:56.94 |
2 | X45+ 400 Medley | Kelly S Karren | 48 | CVMM | Southern Pacific | 4:23.90 |
2021 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X200-239 200 Medley | Kelly S Karren | 48 | CVMM | Southern Pacific | 2:16.11 |
2021 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X200-239 200 Free | Kelly S Karren | 48 | CVMM | Southern Pacific | 1:54.57 |
3 | X200-239 200 Medley | Kelly S Karren | 48 | CVMM | Southern Pacific | 2:12.27 |
2019 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M160-199 200 Medley | Kelly S Karren | 46 | CVMM | Southern Pacific | 2:02.01 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X45+ 400 Free | Kelly S Karren | 45 | CVMM | Southern Pacific | 3:41.70 |
4 | M45+ 400 Free | Kelly S Karren | 45 | CVMM | Southern Pacific | 3:37.31 |
3 | M45+ 800 Free | Kelly S Karren | 45 | CVMM | Southern Pacific | 8:39.04 |
9 | X45+ 200 Medley | Kelly S Karren | 45 | CVMM | Southern Pacific | 1:54.61 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X200-239 400 Free | Kelly S Karren | 45 | CVMM | Southern Pacific | 4:24.76 |
1 | X200-239 800 Free | Kelly S Karren | 45 | CVMM | Southern Pacific | 9:24.11 |
1 | X200-239 400 Medley | Kelly S Karren | 45 | CVMM | Southern Pacific | 4:37.00 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X200-239 200 Free | Kelly S Karren | 45 | CVMM | Southern Pacific | 1:51.76 |
3 | M200-239 200 Free | Kelly S Karren | 45 | CVMM | Southern Pacific | 1:48.59 |
5 | M200-239 400 Free | Kelly S Karren | 45 | CVMM | Southern Pacific | 4:15.73 |
1 | X200-239 800 Free | Kelly S Karren | 45 | CVMM | Southern Pacific | 9:15.06 |
4 | M200-239 200 Medley | Kelly S Karren | 45 | CVMM | Southern Pacific | 2:05.57 |
5 | X200-239 200 Medley | Kelly S Karren | 45 | CVMM | Southern Pacific | 2:08.44 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | X35+ 400 Free | Kelly S Karren | 44 | CVMM | Southern Pacific | 3:55.09 |
3 | X35+ 800 Free | Kelly S Karren | 44 | CVMM | Southern Pacific | 8:26.74 |
4 | M35+ 800 Free | Kelly S Karren | 44 | CVMM | Southern Pacific | 8:24.98 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X200-239 200 Free | Kelly S Karren | 44 | CVMM | Southern Pacific | 1:52.16 |
1 | X200-239 800 Free | Kelly S Karren | 44 | CVMM | Southern Pacific | 9:14.14 |
2017 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X200-239 200 Free | Kelly S Karren | 44 | CVMM | Southern Pacific | 1:50.49 |
5 | M200-239 200 Free | Kelly S Karren | 44 | CVMM | Southern Pacific | 1:47.72 |
1 | M200-239 400 Free | Kelly S Karren | 44 | CVMM | Southern Pacific | 4:06.60 |
2 | X200-239 400 Free | Kelly S Karren | 44 | CVMM | Southern Pacific | 4:30.23 |
2 | X200-239 200 Medley | Kelly S Karren | 44 | CVMM | Southern Pacific | 2:10.26 |
3 | M200-239 200 Medley | Kelly S Karren | 44 | CVMM | Southern Pacific | 2:02.09 |
2 | M200-239 400 Medley | Kelly S Karren | 44 | CVMM | Southern Pacific | 4:43.89 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M25+ 800 Free | Kelly S Karren | 43 | CVMM | Southern Pacific | 8:22.84 |
5 | X35+ 400 Free | Kelly S Karren | 43 | CVMM | Southern Pacific | 3:57.35 |
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M200-239 200 Free | Kelly S Karren | 43 | CVMM | Southern Pacific | 1:44.81 |
9 | X200-239 200 Free | Kelly S Karren | 43 | CVMM | Southern Pacific | 1:59.47 |
1 | M200-239 400 Free | Kelly S Karren | 43 | CVMM | Southern Pacific | 4:03.41 |
2 | M200-239 200 Medley | Kelly S Karren | 43 | CVMM | Southern Pacific | 2:01.84 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M25+ 800 Free | Kelly S Karren | 42 | CVMM | Southern Pacific | 8:06.47 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | X160-199 400 Free | Kelly S Karren | 42 | CVMM | Southern Pacific | 4:20.27 |
1 | M200-239 800 Free | Kelly S Karren | 42 | CVMM | Southern Pacific | 9:11.93 |
3 | M200-239 400 Medley | Kelly S Karren | 42 | CVMM | Southern Pacific | 4:51.94 |
2015 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M160-199 200 Medley | Kelly S Karren | 42 | CVMM | Southern Pacific | 1:59.69 |
4 | M200-239 200 Free | Kelly S Karren | 42 | CVMM | Southern Pacific | 1:47.61 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M35+ 200 Free | Kelly S Karren | 41 | CVMM | Southern Pacific | 1:31.69 |
9 | M35+ 400 Free | Kelly S Karren | 41 | CVMM | Southern Pacific | 3:44.20 |
9 | M35+ 200 Medley | Kelly S Karren | 41 | CVMM | Southern Pacific | 1:44.22 |
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M100-119 400 Free | Kelly S Karren | 41 | CVMM | Southern Pacific | 3:47.11 |
4 | M120-159 800 Free | Kelly S Karren | 41 | CVMM | Southern Pacific | 8:56.94 |
2014 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M160-199 200 Free | Kelly S Karren | 41 | CVMM | Southern Pacific | 1:43.13 |
4 | M160-199 200 Medley | Kelly S Karren | 41 | CVMM | Southern Pacific | 2:00.08 |