- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2025 USMS Top 10 LCM for North Carolina LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
This is a preliminary Top 10 listing for proofreading purposes only. Report any errors to USMS National Top Ten Coordinator.
Women 25-29 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | 50 Free | Laurel A Sankowski | 26 | NCMS | North Carolina | 28.43 |
| 6 | 100 Free | Laurel A Sankowski | 26 | NCMS | North Carolina | 1:02.59 |
| 7 | 200 Free | Laurel A Sankowski | 26 | NCMS | North Carolina | 2:23.69 |
| 7 | 50 Back | Laurel A Sankowski | 26 | NCMS | North Carolina | 35.91 |
| 2 | 50 Fly | Laurel A Sankowski | 26 | NCMS | North Carolina | 29.46 |
| 7 | 100 Fly | Laurel A Sankowski | 26 | NCMS | North Carolina | 1:09.47 |
Women 30-34 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | 400 Free | Lauren R Marchese | 33 | NCMS | North Carolina | 5:25.37 |
Women 45-49 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | 50 Free | Karen M Stump | 47 | NCMS | North Carolina | 28.43 |
| 4 | 100 Free | Allison Keller | 49 | NCMS | North Carolina | 1:06.01 |
| 8 | 200 Free | Allison Keller | 49 | NCMS | North Carolina | 2:29.00 |
| 6 | 800 Free | Allison Keller | 49 | NCMS | North Carolina | 11:12.05 |
| 1 | 100 Back | Jennifer Mihalik | 47 | NCMS | North Carolina | 1:06.97 |
| 8 | 200 Back | Vironica M Dawson | 46 | NCMS | North Carolina | 3:05.43 |
| 2 | 50 Breast | Karen M Stump | 47 | NCMS | North Carolina | 36.61 |
| 7 | 100 Breast | Cynthia A Nagle | 47 | NCMS | North Carolina | 1:29.08 |
| 1 | 200 Breast | Irish Holland | 45 | NCMS | North Carolina | 3:07.54 |
| 6 | 200 Breast | Cynthia A Nagle | 47 | NCMS | North Carolina | 3:15.10 |
| 10 | 200 Breast | Vironica M Dawson | 46 | NCMS | North Carolina | 3:28.92 |
| 1 | 50 Fly | Karen M Stump | 47 | NCMS | North Carolina | 29.16 |
| 3 | 100 Fly | Irish Holland | 45 | NCMS | North Carolina | 1:10.32 |
| 2 | 200 Fly | Irish Holland | 45 | NCMS | North Carolina | 2:38.42 |
| 1 | 200 IM | Irish Holland | 45 | NCMS | North Carolina | 2:40.90 |
| 1 | 400 IM | Irish Holland | 45 | NCMS | North Carolina | 5:40.51 |
| 7 | 400 IM | Vironica M Dawson | 46 | NCMS | North Carolina | 6:43.74 |
Women 50-54 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | 50 Free | Erika L Braun | 53 | NCMS | North Carolina | 29.25 |
| 6 | 50 Free | Kerry Lindauer | 51 | NCMS | North Carolina | 30.00 |
| 1 | 100 Free | Erika L Braun | 53 | NCMS | North Carolina | 1:03.40 |
| 2 | 100 Free | Kerry Lindauer | 51 | NCMS | North Carolina | 1:07.34 |
| 1 | 200 Free | Erika L Braun | 53 | NCMS | North Carolina | 2:21.69 |
| 2 | 50 Back | Kerry Lindauer | 51 | NCMS | North Carolina | 35.27 |
| 5 | 50 Back | Erika L Braun | 53 | NCMS | North Carolina | 36.54 |
| 3 | 100 Back | Kerry Lindauer | 51 | NCMS | North Carolina | 1:18.29 |
| 4 | 50 Breast | Erika L Braun | 53 | NCMS | North Carolina | 39.54 |
| 5 | 50 Breast | Kerry Lindauer | 51 | NCMS | North Carolina | 39.69 |
| 6 | 50 Breast | Sara Dunn | 53 | NCMS | North Carolina | 40.19 |
| 3 | 100 Breast | Erika L Braun | 53 | NCMS | North Carolina | 1:27.86 |
| 8 | 100 Breast | Sara Dunn | 53 | NCMS | North Carolina | 1:32.31 |
| 2 | 50 Fly | Erika L Braun | 53 | NCMS | North Carolina | 31.65 |
| 4 | 200 IM | Erika L Braun | 53 | NCMS | North Carolina | 2:48.50 |
Women 55-59 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | 50 Free | Celia Wolff | 59 | NCMS | North Carolina | 32.40 |
| 2 | 50 Back | Celia Wolff | 59 | NCMS | North Carolina | 36.57 |
Women 60-64 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | 100 Free | Mary G Dore | 62 | NCMS | North Carolina | 1:11.60 |
| 9 | 200 Free | Mary G Dore | 62 | NCMS | North Carolina | 2:36.17 |
| 9 | 800 Free | Mary G Dore | 62 | NCMS | North Carolina | 11:25.24 |
| 5 | 50 Back | Maria E Vazquez | 60 | NCMS | North Carolina | 37.96 |
| 1 | 100 Back | Maria E Vazquez | 60 | NCMS | North Carolina | 1:17.74 |
| 1 | 200 Back | Maria E Vazquez | 60 | NCMS | North Carolina | 2:47.91 |
| 7 | 200 Breast | Jeanette N Edmundson | 62 | UC13 | North Carolina | 3:39.85 |
| 6 | 100 Fly | Maria E Vazquez | 60 | NCMS | North Carolina | 1:24.30 |
| 5 | 200 Fly | Mary G Dore | 62 | NCMS | North Carolina | 3:22.44 |
| 1 | 200 IM | Maria E Vazquez | 60 | NCMS | North Carolina | 2:53.02 |
| 1 | 400 IM | Maria E Vazquez | 60 | NCMS | North Carolina | 6:09.56 |
| 10 | 400 IM | Mary G Dore | 62 | NCMS | North Carolina | 6:53.04 |
Women 65-69 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | 200 Breast | Mary Anne Savage | 65 | NCMS | North Carolina | 3:48.45 |
Women 70-74 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | 400 Free | Cheryl Murray | 73 | NCMS | North Carolina | 6:20.66 |
| 10 | 800 Free | Susan Swedler | 72 | HFT | North Carolina | 13:52.73 |
| 9 | 200 Breast | Susan Swedler | 72 | HFT | North Carolina | 4:15.18 |
| 5 | 200 Fly | Cheryl Murray | 73 | NCMS | North Carolina | 3:55.37 |
Men 18-24 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | 50 Back | Peter A Dunson | 20 | NCMS | North Carolina | 29.30 |
Men 25-29 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | 50 Free | Eddie Cochell | 29 | NCMS | North Carolina | 24.57 |
| 8 | 100 Free | Eddie Cochell | 29 | NCMS | North Carolina | 55.17 |
| 6 | 50 Breast | Adam C Cheifetz | 25 | NCMS | North Carolina | 29.93 |
| 5 | 100 Breast | Max Boehnlein | 26 | NCMS | North Carolina | 1:07.67 |
| 7 | 100 Breast | Michael A Popescu | 26 | UC13 | North Carolina | 1:08.28 |
| 9 | 100 Breast | Adam C Cheifetz | 25 | NCMS | North Carolina | 1:09.58 |
| 10 | 100 Breast | Eddie Cochell | 29 | NCMS | North Carolina | 1:09.73 |
| 2 | 200 Breast | Adam C Cheifetz | 25 | NCMS | North Carolina | 2:32.39 |
| 2 | 50 Fly | Joao Mescolote | 29 | UC13 | North Carolina | 25.42 |
| 8 | 400 IM | Adam C Cheifetz | 25 | NCMS | North Carolina | 5:42.90 |
Men 35-39 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | 50 Free | Chandler Thomas | 36 | NCMS | North Carolina | 24.82 |
| 8 | 100 Free | Chandler Thomas | 36 | NCMS | North Carolina | 56.99 |
| 9 | 200 Free | Alex J Rantz | 39 | UC13 | North Carolina | 2:14.87 |
| 8 | 400 Free | Michel Heijnen | 38 | NCMS | North Carolina | 4:45.54 |
| 4 | 1500 Free | Michel Heijnen | 38 | NCMS | North Carolina | 19:28.60 |
| 1 | 50 Back | Chandler Thomas | 36 | NCMS | North Carolina | 29.86 |
| 4 | 50 Breast | Chandler Thomas | 36 | NCMS | North Carolina | 30.29 |
| 3 | 100 Breast | Chandler Thomas | 36 | NCMS | North Carolina | 1:08.00 |
| 8 | 50 Fly | Chandler Thomas | 36 | NCMS | North Carolina | 26.75 |
| 5 | 100 Fly | Chandler Thomas | 36 | NCMS | North Carolina | 59.73 |
Men 40-44 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | 200 Free | Michael Dellanoce | 41 | NCMS | North Carolina | 2:07.19 |
| 4 | 400 Free | Michael Dellanoce | 41 | NCMS | North Carolina | 4:27.89 |
| 1 | 800 Free | Michael Dellanoce | 41 | NCMS | North Carolina | 9:26.30 |
| 6 | 100 Breast | Michael Dellanoce | 41 | NCMS | North Carolina | 1:11.64 |
| 8 | 100 Fly | Michael Dellanoce | 41 | NCMS | North Carolina | 1:02.46 |
| 3 | 200 IM | Michael Dellanoce | 41 | NCMS | North Carolina | 2:18.16 |
| 2 | 400 IM | Michael Dellanoce | 41 | NCMS | North Carolina | 4:58.47 |
Men 50-54 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | 400 Free | Joseph M Walter | 54 | NCMS | North Carolina | 5:00.46 |
| 6 | 800 Free | Robert R Pardo | 52 | NCMS | North Carolina | 10:36.57 |
| 6 | 1500 Free | Robert R Pardo | 52 | NCMS | North Carolina | 20:37.60 |
| 4 | 50 Breast | David B Dunson | 53 | NCMS | North Carolina | 31.45 |
| 3 | 100 Breast | David B Dunson | 53 | NCMS | North Carolina | 1:12.42 |
Men 55-59 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | 400 Free | Mark S Rubacky | 56 | NCMS | North Carolina | 5:02.25 |
| 6 | 800 Free | Mark S Rubacky | 56 | NCMS | North Carolina | 10:18.42 |
| 3 | 1500 Free | Mark S Rubacky | 56 | NCMS | North Carolina | 19:36.85 |
| 5 | 50 Breast | Chuck Graf | 59 | NCMS | North Carolina | 34.50 |
| 10 | 50 Breast | Morten Andersen | 55 | NCMS | North Carolina | 35.62 |
| 3 | 100 Breast | Morten Andersen | 55 | NCMS | North Carolina | 1:15.34 |
| 4 | 100 Breast | Chuck Graf | 59 | NCMS | North Carolina | 1:15.97 |
| 2 | 200 Breast | Morten Andersen | 55 | NCMS | North Carolina | 2:47.84 |
| 4 | 200 Breast | Chuck Graf | 59 | NCMS | North Carolina | 2:54.44 |
| 1 | 100 Fly | Morten Andersen | 55 | NCMS | North Carolina | 1:05.48 |
| 2 | 200 Fly | Morten Andersen | 55 | NCMS | North Carolina | 2:33.05 |
| 3 | 200 IM | Morten Andersen | 55 | NCMS | North Carolina | 2:29.98 |
| 7 | 200 IM | Chuck Graf | 59 | NCMS | North Carolina | 2:37.84 |
| 3 | 400 IM | Morten Andersen | 55 | NCMS | North Carolina | 5:29.91 |
| 7 | 400 IM | Mark S Rubacky | 56 | NCMS | North Carolina | 6:04.70 |
Men 60-64 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | 200 Free | Thomas H Hilgen | 61 | NCMS | North Carolina | 2:22.22 |
| 9 | 400 Free | John C Moore | 63 | NCMS | North Carolina | 5:11.38 |
| 5 | 1500 Free | Stratton Smith | 61 | NCMS | North Carolina | 20:46.95 |
| 8 | 50 Back | Thomas H Hilgen | 61 | NCMS | North Carolina | 33.91 |
| 10 | 200 Back | Stratton Smith | 61 | NCMS | North Carolina | 2:46.71 |
| 8 | 50 Breast | Thomas H Hilgen | 61 | NCMS | North Carolina | 36.13 |
| 9 | 200 IM | Thomas H Hilgen | 61 | NCMS | North Carolina | 2:43.55 |
| 7 | 400 IM | Stratton Smith | 61 | NCMS | North Carolina | 6:10.24 |
Men 65-69 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | 400 Free | Greg Sanchez | 68 | NCMS | North Carolina | 5:14.68 |
| 6 | 1500 Free | Greg Sanchez | 68 | NCMS | North Carolina | 20:43.80 |
| 2 | 50 Back | Jonathan E Klein | 68 | NCMS | North Carolina | 34.74 |
| 1 | 100 Back | Jonathan E Klein | 68 | NCMS | North Carolina | 1:13.13 |
| 8 | 200 Back | Greg Sanchez | 68 | NCMS | North Carolina | 2:46.55 |
| 4 | 100 Fly | Greg Sanchez | 68 | NCMS | North Carolina | 1:10.53 |
| 1 | 200 Fly | Greg Sanchez | 68 | NCMS | North Carolina | 2:39.15 |
| 4 | 200 IM | Greg Sanchez | 68 | NCMS | North Carolina | 2:44.25 |
Men 70-74 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | 50 Back | Richard Bober | 74 | NCMS | North Carolina | 37.18 |
| 10 | 100 Back | Richard Bober | 74 | NCMS | North Carolina | 1:23.45 |
| 9 | 200 Back | Richard Bober | 74 | NCMS | North Carolina | 3:08.28 |
Men 80-84 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | 100 Free | Bob Husson | 80 | HFT | North Carolina | 1:36.85 |
| 8 | 200 Free | Bob Husson | 80 | HFT | North Carolina | 3:42.22 |
| 6 | 400 Free | Bob Husson | 80 | HFT | North Carolina | 8:09.55 |
| 3 | 50 Breast | Bob Husson | 80 | HFT | North Carolina | 50.14 |
| 2 | 100 Breast | Bob Husson | 80 | HFT | North Carolina | 1:50.52 |
| 2 | 200 Breast | Bob Husson | 80 | HFT | North Carolina | 4:13.79 |




