1998 USMS Top 10 LCM for Lake Erie LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
Women 18-24 LCM (1998)
Place | Event | Name | Age | Club | LMSC | Time |
---|
7 | 400 IM | Amy Allegretti | 23 | UCS | Lake Erie | 6:29.96 |
Women 35-39 LCM (1998)
Place | Event | Name | Age | Club | LMSC | Time |
---|
10 | 1500 Free | Laura Kessler | 37 | O*H* | Lake Erie | 21:11.49 |
Women 40-44 LCM (1998)
Place | Event | Name | Age | Club | LMSC | Time |
---|
10 | 200 Breast | Pam Allen | 42 | O*H* | Lake Erie | 3:17.65 |
Women 45-49 LCM (1998)
Place | Event | Name | Age | Club | LMSC | Time |
---|
5 | 50 Free | Ann Guins | 45 | O*H* | Lake Erie | 32.06 |
8 | 100 Free | Ann Guins | 45 | O*H* | Lake Erie | 1:12.29 |
10 | 100 Free | Diane Rothenberg | 45 | O*H* | Lake Erie | 1:13.14 |
10 | 400 Free | Diane Rothenberg | 45 | O*H* | Lake Erie | 5:45.30 |
2 | 50 Back | Ann Guins | 45 | O*H* | Lake Erie | 35.13 |
3 | 100 Back | Ann Guins | 45 | O*H* | Lake Erie | 1:20.16 |
5 | 200 Back | Ann Guins | 45 | O*H* | Lake Erie | 3:00.77 |
9 | 200 Breast | Diane Rothenberg | 45 | O*H* | Lake Erie | 3:26.43 |
Women 65-69 LCM (1998)
Place | Event | Name | Age | Club | LMSC | Time |
---|
7 | 50 Back | Phillis Wilson | 65 | O*H* | Lake Erie | 51.57 |
6 | 200 Back | Phillis Wilson | 65 | O*H* | Lake Erie | 4:00.24 |
3 | 50 Breast | Lilly Kron | 66 | O*H* | Lake Erie | 50.80 |
2 | 100 Breast | Lilly Kron | 66 | O*H* | Lake Erie | 1:52.42 |
3 | 200 Breast | Lilly Kron | 66 | O*H* | Lake Erie | 4:00.41 |
6 | 50 Fly | Phillis Wilson | 65 | O*H* | Lake Erie | 55.45 |
Women 70-74 LCM (1998)
Place | Event | Name | Age | Club | LMSC | Time |
---|
4 | 100 Free | Betty Russ | 71 | O*H* | Lake Erie | 1:35.89 |
4 | 200 Free | Betty Russ | 71 | O*H* | Lake Erie | 3:36.21 |
4 | 400 Free | Betty Russ | 71 | O*H* | Lake Erie | 7:32.38 |
4 | 800 Free | Betty Russ | 71 | O*H* | Lake Erie | 16:04.72 |
3 | 1500 Free | Betty Russ | 71 | O*H* | Lake Erie | 30:43.91 |
9 | 50 Back | M J Amsbary | 73 | O*H* | Lake Erie | 54.17 |
8 | 100 Back | M J Amsbary | 73 | O*H* | Lake Erie | 1:58.67 |
2 | 50 Breast | M J Amsbary | 73 | O*H* | Lake Erie | 54.08 |
3 | 100 Breast | M J Amsbary | 73 | O*H* | Lake Erie | 2:04.98 |
2 | 100 Fly | Betty Russ | 71 | O*H* | Lake Erie | 1:58.92 |
2 | 200 Fly | Betty Russ | 71 | O*H* | Lake Erie | 4:26.46 |
2 | 400 IM | Betty Russ | 71 | O*H* | Lake Erie | 8:40.71 |
Women 75-79 LCM (1998)
Place | Event | Name | Age | Club | LMSC | Time |
---|
4 | 200 Fly | Hildegard Huggins | 76 | O*H* | Lake Erie | 6:15.80 |
8 | 200 IM | Hildegard Huggins | 76 | O*H* | Lake Erie | 5:22.69 |
Women 80-84 LCM (1998)
Place | Event | Name | Age | Club | LMSC | Time |
---|
8 | 50 Free | Beth Hanks | 82 | O*H* | Lake Erie | 1:02.56 |
10 | 50 Back | Beth Hanks | 82 | O*H* | Lake Erie | 1:18.09 |
8 | 100 Back | Beth Hanks | 82 | O*H* | Lake Erie | 2:52.21 |
Men 18-24 LCM (1998)
Place | Event | Name | Age | Club | LMSC | Time |
---|
4 | 200 Back | Brad Houston | 23 | O*H* | Lake Erie | 2:53.10 |
Men 30-34 LCM (1998)
Place | Event | Name | Age | Club | LMSC | Time |
---|
3 | 400 Free | Todd Clark | 33 | UCS | Lake Erie | 4:29.10 |
3 | 800 Free | Todd Clark | 33 | UCS | Lake Erie | 9:19.81 |
2 | 1500 Free | Todd Clark | 33 | UCS | Lake Erie | 17:34.66 |
5 | 200 Fly | Todd Clark | 33 | UCS | Lake Erie | 2:21.12 |
4 | 400 IM | Todd Clark | 33 | UCS | Lake Erie | 5:05.31 |
Men 35-39 LCM (1998)
Place | Event | Name | Age | Club | LMSC | Time |
---|
9 | 50 Back | Joe Reinhardt | 37 | O*H* | Lake Erie | 30.47 |
Men 40-44 LCM (1998)
Place | Event | Name | Age | Club | LMSC | Time |
---|
1 | 50 Free | Jack Groselle | 44 | O*H* | Lake Erie | 24.80 |
1 | 100 Free | Jack Groselle | 44 | O*H* | Lake Erie | 53.78 |
1 | 200 Free | Jack Groselle | 44 | O*H* | Lake Erie | 2:04.45 |
6 | 50 Breast | Jack Groselle | 44 | O*H* | Lake Erie | 32.23 |
10 | 50 Breast | Karl Kazmaier | 43 | O*H* | Lake Erie | 33.71 |
5 | 100 Breast | Jack Groselle | 44 | O*H* | Lake Erie | 1:12.50 |
4 | 100 Fly | Jack Groselle | 44 | O*H* | Lake Erie | 1:02.27 |
Men 45-49 LCM (1998)
Place | Event | Name | Age | Club | LMSC | Time |
---|
8 | 100 Back | Lou Horwitz | 45 | O*H* | Lake Erie | 1:10.74 |
3 | 50 Breast | Dale Korner | 46 | O*H* | Lake Erie | 32.99 |
3 | 100 Breast | Dale Korner | 46 | O*H* | Lake Erie | 1:14.48 |
1 | 200 Breast | Dale Korner | 46 | O*H* | Lake Erie | 2:41.92 |
Men 50-54 LCM (1998)
Place | Event | Name | Age | Club | LMSC | Time |
---|
7 | 100 Free | Dave Quiggin | 53 | O*H* | Lake Erie | 1:01.61 |
Men 55-59 LCM (1998)
Place | Event | Name | Age | Club | LMSC | Time |
---|
8 | 100 Back | Gordon DeMeester | 55 | O*H* | Lake Erie | 1:21.61 |
9 | 50 Breast | Patrick Madden | 57 | O*H* | Lake Erie | 39.09 |
10 | 200 Breast | Patrick Madden | 57 | O*H* | Lake Erie | 3:24.97 |
6 | 200 Fly | Patrick Madden | 57 | O*H* | Lake Erie | 3:21.56 |
Men 60-64 LCM (1998)
Place | Event | Name | Age | Club | LMSC | Time |
---|
10 | 50 Free | Sid Hall | 62 | O*H* | Lake Erie | 31.45 |
10 | 200 Free | John Medici | 60 | O*H* | Lake Erie | 2:44.13 |
9 | 400 Free | John Medici | 60 | O*H* | Lake Erie | 5:51.11 |
2 | 50 Back | Yoshi Oyakawa | 64 | O*H* | Lake Erie | 34.96 |
2 | 100 Back | Yoshi Oyakawa | 64 | O*H* | Lake Erie | 1:18.73 |
6 | 100 Breast | John Medici | 60 | O*H* | Lake Erie | 1:33.09 |
7 | 200 Breast | John Medici | 60 | O*H* | Lake Erie | 3:27.03 |
8 | 200 Fly | Sam Chilton | 64 | O*H* | Lake Erie | 3:49.15 |
7 | 400 IM | John Medici | 60 | O*H* | Lake Erie | 7:06.54 |
Men 65-69 LCM (1998)
Place | Event | Name | Age | Club | LMSC | Time |
---|
2 | 50 Free | Yoshi Oyakawa | 65 | O*H* | Lake Erie | 29.49 |
5 | 50 Free | Peter van Dijk | 69 | O*H* | Lake Erie | 31.15 |
2 | 100 Free | Yoshi Oyakawa | 65 | O*H* | Lake Erie | 1:10.20 |
5 | 100 Free | Peter van Dijk | 69 | O*H* | Lake Erie | 1:11.62 |
4 | 200 Free | Peter van Dijk | 69 | O*H* | Lake Erie | 2:47.14 |
1 | 50 Back | Yoshi Oyakawa | 65 | O*H* | Lake Erie | 35.28 |
7 | 50 Back | Peter van Dijk | 69 | O*H* | Lake Erie | 39.30 |
1 | 100 Back | Yoshi Oyakawa | 65 | O*H* | Lake Erie | 1:17.68 |
4 | 100 Back | Peter van Dijk | 69 | O*H* | Lake Erie | 1:25.95 |
6 | 200 Back | Peter van Dijk | 69 | O*H* | Lake Erie | 3:22.72 |
Men 70-74 LCM (1998)
Place | Event | Name | Age | Club | LMSC | Time |
---|
8 | 800 Free | John Daily | 70 | O*H* | Lake Erie | 14:25.14 |
10 | 1500 Free | John Daily | 70 | O*H* | Lake Erie | 28:26.50 |
8 | 100 Fly | Warren Foster | 73 | O*H* | Lake Erie | 2:18.92 |
8 | 200 Fly | Warren Foster | 73 | O*H* | Lake Erie | 5:35.13 |
10 | 400 IM | Warren Foster | 73 | O*H* | Lake Erie | 10:01.13 |
Men 75-79 LCM (1998)
Place | Event | Name | Age | Club | LMSC | Time |
---|
1 | 50 Free | John Florance | 75 | O*H* | Lake Erie | 32.77 |
1 | 100 Free | John Florance | 75 | O*H* | Lake Erie | 1:17.70 |
4 | 200 Free | John Florance | 75 | O*H* | Lake Erie | 3:17.45 |
5 | 50 Breast | John Florance | 75 | O*H* | Lake Erie | 52.26 |
Men 80-84 LCM (1998)
Place | Event | Name | Age | Club | LMSC | Time |
---|
9 | 100 Free | Dexter Woodford | 84 | O*H* | Lake Erie | 1:50.22 |
4 | 400 Free | Dexter Woodford | 84 | O*H* | Lake Erie | 8:43.04 |
2 | 800 Free | Dexter Woodford | 84 | O*H* | Lake Erie | 18:10.34 |
3 | 1500 Free | Dexter Woodford | 84 | O*H* | Lake Erie | 34:18.43 |
1 | 50 Breast | Paul Krup | 80 | O*H* | Lake Erie | 48.47 |
2 | 100 Breast | Paul Krup | 80 | O*H* | Lake Erie | 1:57.68 |
2 | 200 Breast | Paul Krup | 80 | O*H* | Lake Erie | 4:14.75 |
1 | 50 Fly | Paul Krup | 80 | O*H* | Lake Erie | 48.70 |
2 | 100 Fly | Paul Krup | 80 | O*H* | Lake Erie | 2:04.58 |
6 | 100 Fly | George Rafter | 81 | O*H* | Lake Erie | 2:54.71 |
1 | 200 Fly | Anton Cerer | 81 | O*H* | Lake Erie | 4:11.09 |
3 | 200 Fly | Paul Krup | 80 | O*H* | Lake Erie | 4:41.28 |
7 | 200 Fly | George Rafter | 81 | O*H* | Lake Erie | 6:05.63 |
2 | 200 IM | Anton Cerer | 81 | O*H* | Lake Erie | 3:54.57 |
8 | 200 IM | George Rafter | 81 | O*H* | Lake Erie | 5:18.56 |
5 | 400 IM | George Rafter | 81 | O*H* | Lake Erie | 11:03.37 |
Men 85-89 LCM (1998)
Place | Event | Name | Age | Club | LMSC | Time |
---|
7 | 100 Back | Otto Hahn | 85 | O*H* | Lake Erie | 3:17.90 |