- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2025 USMS Top 10 LCM for Metropolitan LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
This is a preliminary Top 10 listing for proofreading purposes only. Report any errors to USMS National Top Ten Coordinator.
Women 30-34 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | 100 Free | Michelle Stefandl | 32 | AGUA | Metropolitan | 1:07.75 |
| 2 | 50 Breast | Chantal Naassana | 30 | AGUA | Metropolitan | 35.45 |
| 1 | 100 Breast | Chantal Naassana | 30 | AGUA | Metropolitan | 1:17.21 |
| 10 | 50 Fly | Chantal Naassana | 30 | AGUA | Metropolitan | 33.32 |
Women 35-39 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | 50 Breast | Lisa M Balban | 39 | PAC | Metropolitan | 36.83 |
| 1 | 100 Breast | Lisa M Balban | 39 | PAC | Metropolitan | 1:21.05 |
| 1 | 200 Breast | Lisa M Balban | 39 | PAC | Metropolitan | 2:55.75 |
| 5 | 100 Fly | Lisa M Balban | 39 | PAC | Metropolitan | 1:11.19 |
| 2 | 200 Fly | Lisa M Balban | 39 | PAC | Metropolitan | 2:41.71 |
| 2 | 400 IM | Lisa M Balban | 39 | PAC | Metropolitan | 5:41.14 |
Women 40-44 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | 50 Free | Leila Vaziri | 40 | NYAC | Metropolitan | 28.67 |
| 5 | 100 Free | Leila Vaziri | 40 | NYAC | Metropolitan | 1:03.08 |
| 2 | 50 Back | Leila Vaziri | 40 | NYAC | Metropolitan | 32.13 |
| 1 | 100 Back | Leila Vaziri | 40 | NYAC | Metropolitan | 1:09.42 |
| 6 | 100 Fly | Leila Vaziri | 40 | NYAC | Metropolitan | 1:10.96 |
Women 45-49 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | 200 Free | Eve Maidenberg | 49 | AGUA | Metropolitan | 2:26.52 |
| 6 | 400 Free | Eve Maidenberg | 49 | AGUA | Metropolitan | 5:07.86 |
| 4 | 800 Free | Eve Maidenberg | 49 | AGUA | Metropolitan | 10:46.97 |
| 2 | 1500 Free | Eve Maidenberg | 49 | AGUA | Metropolitan | 20:27.87 |
| 5 | 200 Breast | Eve Maidenberg | 49 | AGUA | Metropolitan | 3:13.71 |
Men 18-24 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | 400 IM | Jeremy E Mestizo | 24 | PINE | Metropolitan | 7:50.30 |
Men 25-29 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | 400 Free | Mathias N Altman-Kurosaki | 25 | AGUA | Metropolitan | 4:35.74 |
| 2 | 50 Breast | Jerry Z Chen | 25 | PINE | Metropolitan | 29.20 |
| 1 | 100 Breast | Jerry Z Chen | 25 | PINE | Metropolitan | 1:04.42 |
| 1 | 200 Breast | Jerry Z Chen | 25 | PINE | Metropolitan | 2:25.00 |
| 3 | 200 Fly | Mathias N Altman-Kurosaki | 25 | AGUA | Metropolitan | 2:23.25 |
Men 30-34 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | 50 Free | Jordan R Melidor-Fuxis | 30 | PINE | Metropolitan | 24.96 |
| 5 | 100 Free | Jordan R Melidor-Fuxis | 30 | PINE | Metropolitan | 55.66 |
| 5 | 50 Fly | Jordan R Melidor-Fuxis | 30 | PINE | Metropolitan | 26.62 |
Men 45-49 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | 1500 Free | Michael C Sabala | 45 | UC06 | Metropolitan | 19:24.25 |
Men 70-74 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | 200 Free | John Chambers | 70 | AGUA | Metropolitan | 2:24.19 |
| 3 | 400 Free | John Chambers | 70 | AGUA | Metropolitan | 5:08.71 |
| 1 | 800 Free | John Chambers | 70 | AGUA | Metropolitan | 10:44.18 |
| 3 | 1500 Free | John Chambers | 70 | AGUA | Metropolitan | 20:45.71 |
| 5 | 100 Fly | John Chambers | 70 | AGUA | Metropolitan | 1:17.88 |
| 3 | 200 Fly | John Chambers | 70 | AGUA | Metropolitan | 3:01.96 |
| 10 | 200 IM | John Chambers | 70 | AGUA | Metropolitan | 3:04.77 |
| 4 | 400 IM | John Chambers | 70 | AGUA | Metropolitan | 6:28.70 |
Men 75-79 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | 50 Breast | Peter L Kingan | 76 | TNYA | Metropolitan | 41.38 |
| 9 | 100 Breast | Peter L Kingan | 76 | TNYA | Metropolitan | 1:41.39 |




