- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2025 USMS Top 10 LCM for Delaware Valley LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
This is a preliminary Top 10 listing for proofreading purposes only. Report any errors to USMS National Top Ten Coordinator.
Women 35-39 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | 800 Free | Kate Chialastri | 38 | FINSP | Delaware Valley | 11:16.97 |
| 8 | 200 Breast | Kate Chialastri | 38 | FINSP | Delaware Valley | 3:22.62 |
| 3 | 200 Fly | Kate Chialastri | 38 | FINSP | Delaware Valley | 2:43.05 |
Women 45-49 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | 100 Free | Mary Jane E Kassin | 49 | SCMS | Delaware Valley | 1:08.92 |
| 3 | 1500 Free | Mary Jane E Kassin | 49 | SCMS | Delaware Valley | 21:04.41 |
Women 55-59 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | 400 Free | Anne R Cappola | 56 | 1776 | Delaware Valley | 5:24.90 |
| 4 | 800 Free | Anne R Cappola | 56 | 1776 | Delaware Valley | 11:16.07 |
| 3 | 1500 Free | Anne R Cappola | 56 | 1776 | Delaware Valley | 21:24.68 |
| 4 | 200 Fly | Anne R Cappola | 56 | 1776 | Delaware Valley | 3:13.12 |
Women 60-64 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | 400 Free | Laurie Hug | 60 | 1776 | Delaware Valley | 5:28.59 |
| 6 | 800 Free | Laurie Hug | 60 | 1776 | Delaware Valley | 11:04.62 |
| 4 | 1500 Free | Laurie Hug | 60 | 1776 | Delaware Valley | 20:51.96 |
| 7 | 100 Breast | Barbara B Burke | 64 | 1776 | Delaware Valley | 1:37.55 |
| 4 | 200 Breast | Barbara B Burke | 64 | 1776 | Delaware Valley | 3:36.30 |
| 9 | 100 Fly | Laurie Hug | 60 | 1776 | Delaware Valley | 1:28.43 |
| 10 | 100 Fly | Barbara B Burke | 64 | 1776 | Delaware Valley | 1:28.91 |
| 3 | 200 Fly | Laurie Hug | 60 | 1776 | Delaware Valley | 3:05.13 |
| 7 | 200 Fly | Barbara B Burke | 64 | 1776 | Delaware Valley | 3:23.12 |
| 8 | 200 IM | Laurie Hug | 60 | 1776 | Delaware Valley | 3:04.14 |
| 6 | 400 IM | Laurie Hug | 60 | 1776 | Delaware Valley | 6:29.16 |
Women 65-69 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | 50 Free | Nancy J Panagacos | 67 | SFYDE | Delaware Valley | 32.84 |
| 10 | 100 Free | Nancy J Panagacos | 67 | SFYDE | Delaware Valley | 1:14.68 |
| 4 | 50 Fly | Nancy J Panagacos | 67 | SFYDE | Delaware Valley | 36.28 |
Women 70-74 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | 50 Free | Janet H Bright | 70 | 1776 | Delaware Valley | 33.95 |
| 2 | 100 Free | Janet H Bright | 70 | 1776 | Delaware Valley | 1:18.88 |
| 10 | 200 Free | Patricia B Hood | 70 | 1776 | Delaware Valley | 3:11.45 |
| 9 | 400 Free | Patricia B Hood | 70 | 1776 | Delaware Valley | 6:33.62 |
| 9 | 800 Free | Patricia B Hood | 70 | 1776 | Delaware Valley | 13:32.32 |
| 2 | 50 Breast | Janet H Bright | 70 | 1776 | Delaware Valley | 46.31 |
| 1 | 100 Breast | Janet H Bright | 70 | 1776 | Delaware Valley | 1:40.69 |
| 10 | 200 Fly | Betty Lampe | 70 | 1776 | Delaware Valley | 5:00.90 |
Men 25-29 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | 100 Free | Timothy M Kostolansky | 29 | FINSP | Delaware Valley | 54.80 |
| 3 | 50 Back | Timothy M Kostolansky | 29 | FINSP | Delaware Valley | 27.19 |
| 2 | 200 IM | Timothy M Kostolansky | 29 | FINSP | Delaware Valley | 2:20.37 |
Men 50-54 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | 1500 Free | Jason R Klugman | 54 | FINSP | Delaware Valley | 21:37.00 |
Men 55-59 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | 50 Free | Steve Hiltabiddle | 59 | 1776 | Delaware Valley | 26.92 |
| 10 | 100 Free | Steve Hiltabiddle | 59 | 1776 | Delaware Valley | 1:01.15 |
| 3 | 50 Fly | Steve Hiltabiddle | 59 | 1776 | Delaware Valley | 28.56 |
| 6 | 100 Fly | Steve Hiltabiddle | 59 | 1776 | Delaware Valley | 1:07.96 |
Men 65-69 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | 400 Free | Robert J Kannegieser | 68 | FINSP | Delaware Valley | 5:16.26 |
| 8 | 50 Breast | Ying WuShanley | 67 | UC08 | Delaware Valley | 37.48 |
| 8 | 100 Fly | Robert J Kannegieser | 68 | FINSP | Delaware Valley | 1:15.01 |
| 6 | 200 IM | Robert J Kannegieser | 68 | FINSP | Delaware Valley | 2:46.42 |
Men 80-84 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | 50 Free | Joseph S Amundsen | 80 | 1776 | Delaware Valley | 36.72 |
| 6 | 100 Free | Joseph S Amundsen | 80 | 1776 | Delaware Valley | 1:29.64 |
| 4 | 50 Fly | Joseph S Amundsen | 80 | 1776 | Delaware Valley | 54.47 |
Men 85-89 LCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | 1500 Free | David D Gladfelter | 89 | 1776 | Delaware Valley | 53:23.82 |
| 5 | 100 Back | David D Gladfelter | 89 | 1776 | Delaware Valley | 2:55.66 |
| 5 | 200 Back | David D Gladfelter | 89 | 1776 | Delaware Valley | 6:41.14 |




