- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2025 USMS Top 10 SCM for Lake Erie LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
This is a preliminary Top 10 listing for proofreading purposes only. Report any errors to USMS National Top Ten Coordinator.
Women 18-24 SCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | 400 Free | Denali J Stout | 20 | UC18 | Lake Erie | 6:15.10 |
| 3 | 800 Free | Denali J Stout | 20 | UC18 | Lake Erie | 12:52.00 |
| 10 | 200 IM | Denali J Stout | 20 | UC18 | Lake Erie | 3:24.99 |
Women 25-29 SCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | 200 Breast | Maddie R Dolce | 27 | O*H* | Lake Erie | 3:15.86 |
Women 30-34 SCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | 200 Breast | Sara Knezevich | 34 | O*H* | Lake Erie | 3:19.09 |
Women 35-39 SCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | 800 Free | Molly B Tolford | 36 | O*H* | Lake Erie | 12:37.03 |
| 8 | 200 Breast | Sarah L Anstine | 35 | O*H* | Lake Erie | 3:23.96 |
Women 40-44 SCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | 100 Breast | Kati Pederson | 43 | O*H* | Lake Erie | 1:25.70 |
| 7 | 100 Fly | Kati Pederson | 43 | O*H* | Lake Erie | 1:11.93 |
| 6 | 200 Fly | Ashley Carey | 40 | O*H* | Lake Erie | 3:07.08 |
Women 50-54 SCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | 200 Fly | Kristi N Tabaj | 52 | O*H* | Lake Erie | 3:52.94 |
Women 70-74 SCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | 200 Free | Diane F Spence | 72 | O*H* | Lake Erie | 3:00.02 |
| 8 | 400 Free | Diane F Spence | 72 | O*H* | Lake Erie | 6:16.50 |
| 7 | 800 Free | Diane F Spence | 72 | O*H* | Lake Erie | 13:10.43 |
| 7 | 1500 Free | Diane F Spence | 72 | O*H* | Lake Erie | 24:51.20 |
| 10 | 100 Breast | Diane F Spence | 72 | O*H* | Lake Erie | 1:50.74 |
| 5 | 200 Breast | Diane F Spence | 72 | O*H* | Lake Erie | 4:00.69 |
Women 85-89 SCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | 50 Free | Luise E Easton | 87 | O*H* | Lake Erie | 1:10.88 |
| 2 | 100 Free | Luise E Easton | 87 | O*H* | Lake Erie | 2:31.18 |
| 4 | 200 Free | Luise E Easton | 87 | O*H* | Lake Erie | 5:35.64 |
| 4 | 400 Free | Luise E Easton | 87 | O*H* | Lake Erie | 11:03.45 |
| 7 | 50 Breast | Luise E Easton | 87 | O*H* | Lake Erie | 1:35.34 |
| 2 | 100 IM | Luise E Easton | 87 | O*H* | Lake Erie | 3:06.69 |
Men 25-29 SCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | 200 Breast | Aaron DunLany | 27 | O*H* | Lake Erie | 2:40.92 |
| 9 | 200 IM | Aaron DunLany | 27 | O*H* | Lake Erie | 2:22.11 |
Men 30-34 SCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | 50 Free | Ethan Chase | 34 | O*H* | Lake Erie | 24.90 |
| 4 | 400 Free | Andrew McCollister | 33 | O*H* | Lake Erie | 4:31.64 |
| 7 | 100 Fly | Ethan Chase | 34 | O*H* | Lake Erie | 1:00.67 |
| 8 | 200 IM | Andrew McCollister | 33 | O*H* | Lake Erie | 2:23.90 |
Men 45-49 SCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | 200 Back | Scott Gabbard | 45 | NCLE | Lake Erie | 2:28.02 |
Men 50-54 SCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | 200 Back | Chad A Nance | 53 | O*H* | Lake Erie | 2:39.97 |
Men 55-59 SCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | 100 Fly | John D Bradshaw | 59 | O*H* | Lake Erie | 1:06.24 |
Men 65-69 SCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | 50 Free | Amro Hassan | 66 | UC18 | Lake Erie | 27.84 |
| 4 | 100 Free | Amro Hassan | 66 | UC18 | Lake Erie | 1:01.67 |
| 10 | 50 Fly | Amro Hassan | 66 | UC18 | Lake Erie | 31.49 |
Men 75-79 SCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | 50 Free | Lawrence A Terkel | 78 | O*H* | Lake Erie | 33.22 |
| 6 | 400 Free | Jim McGaughey | 75 | UC18 | Lake Erie | 6:20.12 |
| 9 | 200 Back | Jim McGaughey | 75 | UC18 | Lake Erie | 3:41.06 |
| 10 | 100 Breast | Lawrence A Terkel | 78 | O*H* | Lake Erie | 1:46.98 |
| 10 | 100 Fly | Jim McGaughey | 75 | UC18 | Lake Erie | 1:58.49 |
Men 80-84 SCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | 800 Free | Thomas E Spence | 81 | O*H* | Lake Erie | 17:39.48 |
Men 85-89 SCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | 100 Back | William R Learmonth | 86 | O*H* | Lake Erie | 2:17.50 |
| 3 | 200 Back | William R Learmonth | 86 | O*H* | Lake Erie | 5:04.08 |
| 6 | 50 Breast | William R Learmonth | 86 | O*H* | Lake Erie | 1:16.25 |
| 4 | 100 Breast | William R Learmonth | 86 | O*H* | Lake Erie | 2:51.30 |
| 3 | 200 Breast | William R Learmonth | 86 | O*H* | Lake Erie | 6:29.42 |
| 4 | 50 Fly | William R Learmonth | 86 | O*H* | Lake Erie | 1:45.03 |
| 4 | 100 IM | William R Learmonth | 86 | O*H* | Lake Erie | 2:33.19 |
| 2 | 200 IM | William R Learmonth | 86 | O*H* | Lake Erie | 6:11.25 |
Men 90-94 SCM (2025)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | 50 Free | Yoshi Oyakawa | 92 | O*H* | Lake Erie | 1:01.70 |
| 2 | 50 Back | Yoshi Oyakawa | 92 | O*H* | Lake Erie | 1:10.06 |




