USMS Top 10

USMS Top 10 Summary - Iowa LMSC

   Individual Top 10 Listings 
 2024   LCM (7), SCY (60)
 2023   SCM (29), LCM (30), SCY (53)
 2022   SCM (17), LCM (21), SCY (51)
 2021   SCM (14), LCM (12), SCY (38)
 2020   SCM (4), SCY (29)
 2019   SCM (14), LCM (13), SCY (22)
 2018   SCM (16), LCM (15), SCY (29)
 2017   SCM (10), LCM (25), SCY (18)
 2016   SCM (12), LCM (5), SCY (33)
 2015   SCM (5), LCM (7), SCY (14)
 2014   SCM (3), LCM (3), SCY (13)
 2013   SCM (4), LCM (9), SCY (10)
 2012   LCM (18), SCY (20)
 2011   LCM (3), SCY (4)
 2010   SCM (4), LCM (2), SCY (2)
 2009   SCY (8)
 2008   LCM (4), SCY (6)
 2007   LCM (4), SCY (23)
 2006   LCM (2), SCY (27)
 2005   LCM (1), SCY (24)
 2004   LCM (3), SCY (23)
 2003   LCM (2), SCY (14)
 2002   LCM (7), SCY (8)
 2001   LCM (3), SCY (11)
 2000   LCM (7), SCY (16)
 1999   LCM (12), SCY (16)
 1998   SCM (6), SCY (25)
 1997   LCM (9), SCY (16)
 1996   LCM (5), SCY (18)
 1995   LCM (9), SCY (17)
 1994   SCM (3), SCY (12)
 1993   LCM (30), SCY (14)
 1992   LCM (4), SCY (15)
 1991   LCM (4)
 1990   SCM (22), LCM (3), SCY (18)
 1989   SCM (11), LCM (13), SCY (9)
 1988   SCM (26), SCY (4)
 1987   SCM (15), SCY (11)
 1986   SCM (30), LCM (1), SCY (13)
 1985   LCM (1), SCY (13)
 1984   LCM (2), SCY (3)
 1983   LCM (2), SCY (5)
 1982   LCM (3), SCY (3)
 1981   LCM (1), SCY (8)
 1980   LCM (1), SCY (8)
 1979   SCY (1)
 1978   SCY (1)
 1975   LCM (1), SCY (4)
 1974   SCY (7)
 1973   LCM (15), SCY (3)
 1972   LCM (3), SCY (5)
   Relay Top 10 Listings 
 2024   SCY (2)
 2023   SCM (1), LCM (1), SCY (5)
 2022   SCY (2)
 2019   SCY (4)
 2018   SCY (1)
 2017   LCM (1)
 2015   SCY (1)
 2014   SCY (1)
 2012   LCM (1), SCY (1)
 2011   SCY (1)
 2006   SCY (1)
 1998   SCY (1)