- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2003 USMS Top 10 LCM Relays for Mixed 100-119
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
200 Freestyle Relay LCM Mixed 100-119 (2003)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | NEM | New England | Gian J Scozzaro (29) Jenny L Mooney (26) Rebekah L Lorenz (23) Jason H Eaddy (27) | 1:50.91 |
2 | SWIM KENTUCKY | Kentucky | Alexandra Nieto (31) Lauren Minto (27) Pedro Falconi (20) Paul Widman (30) | 1:58.72 |
3 | NOVA | Southern Pacific | Michele Brown (28) Jim Kopp (29) Allison Garland (31) Gregory Busse (24) | 2:03.20 |
4 | MVN | Southern Pacific | Kyoko Iwasaki (25) Kelly Zahrowski (19) Cub Campbell (29) Michael Kolarov (31) | 2:03.49 |
5 | ES | Southern | Steven R Fisher (41) Alicia R Nodier (22) Tracy O Phillips (28) Kevin B Jordan (28) | 2:03.64 |
6 | TEAM GREENVILLE | South Carolina | Matt Dufala (21) Evan Thornton (20) Ashley Reynolds (43) Jeannine Smith (33) | 2:05.93 |
7 | GOST | Ohio | Sophie Dryer (32) Dorian Amaya (29) Chris Visintine (24) David Spawn (33) | 2:10.23 |
8 | PARRIS ISLAND | South Carolina | Chris Brunner (22) Jeff Sheldon (44) Kimberly Ayers (20) Shannon Taylor (22) | 2:25.13 |
200 Medley Relay LCM Mixed 100-119 (2003)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | NEM | New England | Jenny L Mooney (26) Gian J Scozzaro (29) Jason H Eaddy (27) Rebekah L Lorenz (23) | 2:00.78 |
2 | METR | Metropolitan | Joseph H Byrne (27) Megan F Griffis (24) Michael J Brady (36) Jessica K Foschi (23) | 2:07.39 |
3 | USF | Pacific | Ouida Liu (23) John Renko (29) Iris Nishimoto (22) Andrew McGibbon (29) | 2:10.65 |
4 | GSM | New Jersey | Susan M Thiel (35) Chris Swenson (21) Catherine Delneo (27) Kelvin Li (20) | 2:11.07 |
5 | 1776 | Delaware Valley | Jason S Craig (25) Regina Gluchowski (28) Shawn W Markey (26) Alicia L Watson (24) | 2:12.82 |
6 | USF | Pacific | Amber Nishimoto (25) Patrick McBride (33) Arjun McAvoy (25) Suzanne Eskilson (27) | 2:16.28 |
7 | SWIM KENTUCKY | Kentucky | Jennifer Brey (25) Leslie Weeter (26) Jose Manuel Nieto (23) Clay Gilbert (44) | 2:16.76 |
8 | SMMM | Pacific | M KondoMurray (27) John Murray (27) Caroline Chow (24) Thomas Huggins (40) | 2:20.86 |
9 | NOVA | Southern Pacific | Anthony Icapetti (24) Jessamyn Miller (23) David Hayward (43) Vanessa Wargo (19) | 2:20.88 |
10 | USF | Pacific | Andrew Selway (25) Sarah Newman (29) Christopher Wolf (28) Monica Elder (31) | 2:21.10 |
400 Freestyle Relay LCM Mixed 100-119 (2003)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | USF | Pacific | Ouida Liu (23) John Renko (29) Iris Nishimoto (22) Andrew McGibbon (29) | 4:16.60 |
2 | USF | Pacific | Amber Nishimoto (25) Patrick McBride (33) Arjun McAvoy (25) Suzanne Eskilson (27) | 4:33.75 |
3 | WCM | Pacific | Susan Strong (32) Shenay Lorente (32) Kevin Raab (24) Andy Nonaka (24) | 4:33.79 |
4 | SMMM | Pacific | John Murray (26) Caroline Chow (24) Michelle Kondo (26) Thomas Huggins (40) | 4:36.30 |
5 | MOVY | Missouri Valley | Melinda Wulf (25) Katherine C Mason (25) Bryan Fugate (25) Chris Fugate (27) | 4:38.89 |
6 | USF | Pacific | Andrew Selway (25) Sarah Newman (29) Kate Walter (28) Christopher Wolf (28) | 4:44.17 |
7 | UCI | Southern Pacific | Victor Dober (29) Connie Tong (32) Terri Radebach (30) Jeff Laanep (28) | 5:05.64 |
8 | CSPF | Pacific | Janine Garcia (20) Amanda Jeffs (19) Shinji Takeuchi (38) Chris Barrie (38) | 5:35.35 |
400 Medley Relay LCM Mixed 100-119 (2003)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | NOVA | Southern Pacific | Anthony Iacopetti (24) Jim Kopp (29) Fiona Petersen (30) Allison Garland (31) | 5:07.50 |
2 | GOLD | Florida Gold Coast | Jeff S Stafford (33) Daryl Fenton (27) Renata Schneider (26) Leonelly Moreno (32) | 5:19.49 |