- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2006 USMS Top 10 LCM Relays for Women 240-279
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
200 Freestyle Relay LCM Women 240-279 (2006)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | SDSM | San Diego - Imperial | Karlyn Pipes-Neilsen (44) Jackie Marr (63) Anne Williams (68) Jeanne Little (69) | 2:17.12 |
2 | OREG | Oregon | Barbara Frid (64) Joy Ward (64) Janet Gettling (58) Catherine Imwalle (56) | 2:17.52 |
3 | NEM | New England | Joel Feldmann (55) Tracy Grilli (49) Petey Smith (82) Jacki Hirsty (54) | 2:23.50 |
4 | HIMA | Hawaii | Diane Stowell (72) Becky Thurston (58) Colleen Reid (57) BettyAnn Barnett-Sallee (60) | 2:23.96 |
5 | TAM | Pacific | Nancy Ridout (64) Glenda Carroll (63) Suzy Jones-Roy (58) Brooke Lynch (57) | 2:25.67 |
6 | WMST | Gulf | Nancy Copus (51) Joann Leilich (67) Barbara Bower (68) Carol Mitsuda-Bagnall (57) | 2:32.00 |
7 | PNA | Pacific Northwest | Carolyn Behse (63) Arni Litt (60) Sarah Welch (59) Sally Dillon (60) | 2:34.29 |
8 | MELO | Pacific | Cynthia Dutro (58) Anne Long (64) Ann Kay (72) Frances Reneau (47) | 2:38.13 |
9 | DAM | Pacific | Leslie Westergaard (63) Ahelee Sue Osborn (48) Betty Dugan (65) Roswita Norris (64) | 2:48.87 |
10 | WCM | Pacific | Mindy Hamway (48) Joan Alexander (74) Karen Tukua (56) Molly Botkin-Rossiter (63) | 2:51.00 |
200 Medley Relay LCM Women 240-279 (2006)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | SDSM | San Diego - Imperial | Betsy Jordan (69) Anne Williams (68) Karlyn Pipes-Neilsen (44) Jackie Marr (63) | 2:33.52 |
2 | OREG | Oregon | Barbara Frid (64) Catherine Imwalle (56) Joy Ward (64) Janet Gettling (58) | 2:35.88 |
3 | WMST | Gulf | Sue Bloomfield (54) Joann Leilich (67) Nancy Copus (51) Barbara Bower (68) | 2:53.40 |
4 | PNA | Pacific Northwest | Carolyn Behse (63) Kathrine Casey (58) Sarah Welch (59) Sally Dillon (60) | 3:04.30 |
5 | DAM | Pacific | Leslie Westergaard (63) Ahelee Sue Osborn (48) Betty Dugan (65) Susan Munn (68) | 3:05.41 |
6 | NCMS | North Carolina | Suzanne Robbins-Bonitz (73) Sandra Kremer (70) Eugenia Rogers (54) Jeannie Mitchell (60) | 3:09.77 |
7 | MELO | Pacific | Ann Kay (72) Cynthia Dutro (58) Edith Collin (61) Anne Long (64) | 3:16.53 |
8 | VMST | Virginia | Laura Walker (69) Marcia Barry (58) Debbie Jaeger (44) Susan Henley (74) | 3:27.19 |
9 | TOC | Pacific | Phyllis Quinn (51) Dee Haynie (51) Margery Meyer (84) Nancy Stretch (66) | 3:27.55 |
10 | WCM | Pacific | Donna Monroe (73) Stephanie Scott (59) Mindy Hamway (48) Molly Botkin-Rossiter (63) | 3:28.49 |
400 Freestyle Relay LCM Women 240-279 (2006)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | TOC | Pacific | Margery Meyer (84) Phyllis Quinn (51) Nancy Stretch (66) Kate Christensen (46) | 5:59.06 |
2 | USF | Pacific | Tanako Hagiwara (68) Carol Requadt (69) Martha Campbell (58) Emma Huckabay (51) | 7:35.88 |
3 | USF | Pacific | Elizabeth Hover (80) Susan Allen (62) Barbara Barnes (50) Polly Rose (64) | 8:02.46 |
4 | TCAM | Pacific | Diane Wright (61) Marilyn Mutzner (77) Connie Birdsall (61) Sheryl Parola (58) | 8:05.17 |
5 | FMM | Florida | Gertrud Zint (89) Iris Threatt-Milton (43) Margie Hutinger (66) Ruth Thompson (56) | 9:51.22 |
800 Freestyle Relay LCM Women 240-279 (2006)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | SDSM | San Diego - Imperial | Barbara Dunbar (57) Anne Williams (68) Lynne Lund (66) Diane Hirakawa (57) | 13:37.87 |
2 | VMST | Virginia | Debbie Jaeger (44) Pearl Cox (57) Susan Henley (74) Betsy Durrant (65) | 14:37.90 |
3 | SKY | Kentucky | Vicki Caitlin (62) Linda Hubbuch (61) Patsy Kaelin (55) Joyce Voit (72) | 17:48.58 |