- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2003 USMS Top 10 SCY Relays for Men 55+
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
200 Freestyle Relay SCY Men 55+ (2003)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | RMM | Colorado | Paul McCormick (56) Richard Abrahams (58) William A Abbott (57) David R Dodge (57) | 1:37.84 |
2 | WCM | Pacific | Ken M Burr (58) Dennis R Bledsoe (64) Jesse B Smyers (56) James R DeLacy (56) | 1:41.81 |
3 | TAM | Pacific | Gary J Parlapiano (56) Kenneth Frost (58) Edward G Cazalet (60) Richard Burns (59) | 1:42.90 |
4 | MARY | Maryland | Chris Ostrom (57) Joseph Jackins (55) Jack Iliff (58) Gary Trimble (60) | 1:46.78 |
5 | ARIZ | Arizona | Kimball V Bernard (58) Robert W Lewis (59) William Francis (55) Gregory S Gush (55) | 1:46.96 |
6 | ARIZ | Arizona | James F Bly (56) Vern Fuller (56) Hop Bailey (56) Dave G Gemmill (55) | 1:48.98 |
7 | MAINE | New England | Fred Pierce (59) James Connors (57) Bill Rupert (59) David Vail (59) | 1:51.57 |
8 | GOLD | Florida Gold Coast | Cav Cavanaugh (67) Roger Parsons (55) Bill Dykstra (65) David McIntyre (65) | 1:52.95 |
9 | ARIZ | Arizona | James Van Loon (60) William D Murphy (59) Patrick C Sparr (56) Phillip Whitten (59) | 1:54.56 |
10 | VMST | Virginia | William B Bacon (56) Owen C Maher (68) Edward H Gaulrapp (60) Art Wolfe (63) | 1:55.01 |
200 Medley Relay SCY Men 55+ (2003)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | RMM | Colorado | David R Dodge (57) William A Abbott (57) Richard Abrahams (58) Paul McCormick (56) | 1:51.27 |
2 | TAM | Pacific | Richard Burns (59) Gary J Parlapiano (56) Kenneth Frost (58) Edward G Cazalet (60) | 1:51.67 |
3 | SDSM | San Diego - Imperial | Vinus Van Baalen (60) Peter A Andersen (59) Michael L Ahern (58) Mike R Freshley (62) | 1:52.15 |
4 | ARIZ | Arizona | Gregory S Gush (55) Kimball V Bernard (58) Dave G Gemmill (55) Robert W Lewis (59) | 1:56.58 |
5 | VMST | Virginia | William B Bacon (56) Jack Schiltz (60) Art Wolfe (63) Harry M Sober (60) | 1:59.19 |
6 | WALNUT CREEK | Pacific | Dennis Bledsoe (63) Jim Perilman (64) James De Lacy (56) Ken Burr (58) | 2:07.05 |
7 | MICHIGAN | Michigan | Donald Kroeger (59) George Runciman (60) Ronald Pohlonski (59) Paul Chaffee (60) | 2:09.33 |
8 | 1776 | Delaware Valley | James R Mogal (56) James R Kremzier (56) J Bronfenbrenner (55) Jack Kirlin (64) | 2:14.05 |
9 | OREG | Oregon | Steve M Johnson (55) Bill G Mellow (61) Tom Landis (61) James D Jenkins (55) | 2:15.46 |
10 | RINCONADA | Pacific | James Young (60) Kenneth Hepper (66) James Shaw (61) Bill Lorton (60) | 2:17.78 |
400 Freestyle Relay SCY Men 55+ (2003)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | VMST | Virginia | Art Wolfe (63) William B Bacon (56) Jack Schiltz (60) Edward H Gaulrapp (60) | 4:11.76 |
2 | WALNUT CREEK | Pacific | James De Lacy (56) Neil Stratton (61) Dennis Bledsoe (63) Ken Burr (58) | 4:11.87 |
3 | MENLO MASTERS | Pacific | John Sulzbach (68) John Collin (57) Richard Peterson (55) Bill Dawson (60) | 4:34.25 |
4 | RINCONADA | Pacific | James Young (60) Kenneth Hepper (66) James Shaw (61) Bill Lorton (60) | 4:38.53 |
5 | MOVY | Missouri Valley | Landon C Kirchner (64) Neil J Salkind (55) Joseph Neal (60) Joe Lechner (60) | 4:57.79 |
6 | MARY | Maryland | Yu-Jin Lee (69) Jim Higinbotham (70) Philip Kerr (67) Chris Ostrom (57) | 5:07.17 |
7 | NE | New England | Alan Johnson (65) Rich Orkin (55) Charles Doleac (55) Phil Read (60) | 5:30.18 |
8 | NAST | Indiana | H Householder (62) Edward K Keefe (64) Jerry R Myers (64) Robert Patterson (64) | 5:49.28 |
9 | U OF SAN FRANC | Pacific | Elias Weintraub (58) Guy Vaillancourt (55) William Snape (59) Dale Freeman (59) | 5:49.64 |
10 | BERKELEY AQU | Pacific | M Woodruff (57) J Tanner (56) B Garnett (61) P Bakke (62) | 6:06.16 |
400 Medley Relay SCY Men 55+ (2003)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | VMST | Virginia | William B Bacon (56) Edward H Gaulrapp (60) Art Wolfe (63) Harry M Sober (60) | 4:58.09 |
2 | 1776 | Delaware Valley | James R Mogal (56) James R Kremzier (56) J Bronfenbrenner (55) Jack Kirlin (64) | 5:03.29 |
3 | WALNUT CREEK | Pacific | Dennis Bledsoe (63) Emory Haworth (66) Jim Delacy (55) Bob Mayo (68) | 5:07.52 |
4 | NE | New England | Art Scott (69) Thomas Manfredi (60) Rick Bushnell (62) Bob Bourassa (61) | 5:28.22 |
5 | NE | New England | Alan Johnson (65) Byron Siegal (55) Charles Doleac (55) Marc Scheele (56) | 5:53.26 |
6 | MOVY | Missouri Valley | Landon C Kirchner (64) Bill Mackey (60) Neil J Salkind (55) Chung A Anderson (69) | 5:53.59 |
7 | NAST | Indiana | H Householder (62) Edward K Keefe (64) Robert Patterson (64) Jerry R Myers (64) | 6:55.47 |
800 Freestyle Relay SCY Men 55+ (2003)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | ROCKY MOUNTAIN | Colorado | Paul McCormick (55) Bill Abbott (56) Bill Burson (57) Carl Selles (56) | 8:29.47 |
2 | MAINE | New England | Fred Pierce (59) James Connors (57) Bill Rupert (59) David Vail (59) | 9:46.43 |
3 | VMST | Virginia | William B Bacon (56) Edward H Gaulrapp (60) Harry M Sober (60) Art Wolfe (63) | 10:13.62 |
4 | NE | New England | Thomas Manfredi (60) Art Scott (69) Rick Bushnell (62) Bob Bourassa (61) | 10:35.35 |
5 | MOVY | Missouri Valley | Joe Lechner (60) Joseph Neal (60) Landon C Kirchner (64) Neil J Salkind (55) | 11:23.33 |
6 | NE | New England | Alan Johnson (65) Byron Siegal (55) Rich Orkin (55) Phil Read (60) | 12:14.22 |
7 | MARY | Maryland | Frank Ganoczy (65) John Collings (75) Yu-Jin Lee (68) Jim Mathwick (55) | 13:05.02 |