- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2000 USMS Top 10 SCY Relays for New England LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
Men 18+ SCY (2000)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
6 | 200 Medley Relay | NEM | New England | Greg Wriede (22) Raymond Kan (26) Jeff Henderson (24) Mark Goldman (28) | 1:45.00 |
3 | 400 Free Relay | NEM | New England | Robert Reiser (23) Raymond Kan (26) Jonathan Banville (29) William Timmins (38) | 3:45.91 |
5 | 400 Free Relay | NEM | New England | Marc Broudy (29) Rick Battistini (45) Nathan McBride (26) Chad Connor (23) | 3:51.09 |
9 | 400 Medley Relay | NEM | New England | Charles Myer (20) Warren Wise (45) Patrick Stevens (47) Marc Scheele (53) | 5:07.30 |
Men 25+ SCY (2000)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 200 Free Relay | NEM | New England | Bob Leonard (31) Michael Kula (27) Josef Kurtz (25) Peter Cadwell (29) | 1:30.58 |
7 | 200 Medley Relay | NEM | New England | Rob Berry (31) Jonathan Banville (29) Robert Carr (34) Henry Baker (32) | 1:41.57 |
3 | 400 Free Relay | NEM | New England | Michael Kula (27) Josef Kurtz (25) Stephen Mugford (32) Peter Cadwell (29) | 3:26.16 |
10 | 400 Free Relay | NEM | New England | Scott Jarr (32) Peter Russo (35) Tim Morse (51) Matthew Gilson (32) | 3:45.36 |
2 | 400 Medley Relay | NEM | New England | Rob Berry (31) S Vankuilenburg (35) Robert Carr (34) Mark Goldman (28) | 3:44.73 |
5 | 400 Medley Relay | NEM | New England | Joe Wotton (40) Marc Broudy (29) Ken Fletcher (25) Scott Bendig (25) | 3:53.49 |
3 | 800 Free Relay | NEM | New England | Robert Carr (34) Mark Seasholes (32) William Riddell (31) Rob Berry (31) | 8:06.65 |
8 | 800 Free Relay | NEM | New England | Sean Crockett (41) Justin Dore (30) Ken Fletcher (25) Kip Kimble (36) | 8:37.83 |
Men 35+ SCY (2000)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 200 Free Relay | NEM | New England | Kevin Stapleton (37) Fred Schlicher (51) Doug Bosley (37) Stuart Cromarty (35) | 1:31.91 |
7 | 200 Medley Relay | NEM | New England | Stuart Cromarty (35) S Vankuilenburg (35) Doug Bosley (37) Kevin Stapleton (37) | 1:45.07 |
2 | 400 Free Relay | NEM | New England | Frank Wuest (39) Doug Bosley (37) Fred Schlicher (51) Kevin Stapleton (37) | 3:28.97 |
8 | 400 Free Relay | NEM | New England | Daniel Truesdale (36) Randall Grimes (37) Pablo Stansbery (38) Robert Seltzer (49) | 3:46.39 |
8 | 400 Medley Relay | NEM | New England | Mark Mitsch (42) Joel Meltz (43) David Welch (43) Richard Landry (36) | 4:17.47 |
10 | 400 Medley Relay | NEM | New England | Edmund Gendreau (37) Paul Griffin (39) Michael Bailey (37) William Peirce (42) | 4:26.50 |
6 | 800 Free Relay | NEM | New England | Mark Mitsch (42) Daniel Rogacki (52) Fred Myers (48) Richard Landry (36) | 8:15.85 |
7 | 800 Free Relay | NEM | New England | Scott VanKuilenberg (35) Matt Hausmann (36) Daniel Truesdale (36) Randall Grimes (37) | 8:39.82 |
Men 45+ SCY (2000)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 400 Free Relay | NEM | New England | Kingsley Boyd (56) Jeffry Galper (58) Henry Southall (60) John Radimer (50) | 3:56.46 |
5 | 400 Free Relay | NEM | New England | David Bright (47) Warren Wise (45) Patrick Stevens (47) Marc Scheele (53) | 4:00.96 |
3 | 400 Medley Relay | NEM | New England | John Radimer (50) Kingsley Boyd (56) Jeffry Galper (58) Henry Southall (60) | 4:32.76 |
3 | 800 Free Relay | NEM | New England | Patrick Stevens (47) Warren Wise (45) David Bright (47) Marc Scheele (53) | 9:01.21 |
9 | 800 Free Relay | NEM | New England | Joe Harris (48) Fred Schlicher (51) Thomas Piper (54) Robert Seltzer (49) | 10:07.52 |
Women 18+ SCY (2000)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | NEM | New England | Michelle Lower (27) Jennifer Scalise (28) Meg Murphy (22) Meagan Ivers (24) | 1:42.87 |
4 | 200 Free Relay | NEM | New England | Corinne Murphy (26) Michelle Hackmer (24) Jen Minotti (30) Robin Hewitt (30) | 1:43.37 |
6 | 200 Medley Relay | NEM | New England | Michelle Lower (27) Britt Greineder (27) Meagan Ivers (24) Jennifer Scalise (28) | 1:57.93 |
7 | 200 Medley Relay | NEM | New England | Michelle Hackmer (24) Leslie Allen (24) Sharon Kuong (33) Sarah Baker (25) | 1:58.19 |
2 | 400 Free Relay | NEM | New England | Stephani Morawski (30) Kari Andersson (28) Michelle Hackmer (24) Robin Hewitt (30) | 3:43.59 |
3 | 400 Free Relay | NEM | New England | Michelle Lower (27) Jennifer Scalise (28) Britt Greineder (27) Meagan Ivers (24) | 3:47.21 |
4 | 400 Medley Relay | NEM | New England | Laurel Bernini (23) Leslie Allen (24) Sharon Kuong (33) Jessie Toland (31) | 4:30.73 |
2 | 800 Free Relay | NEM | New England | Ina Lieckfeldt (20) Felicia Bell (24) Melissa Sykes (23) Aiyana Currie (23) | 9:46.06 |
Women 25+ SCY (2000)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Medley Relay | NEM | New England | Corinne Murphy (26) Elizabeth Boehm (26) Melissa Braisted (27) Kari Andersson (28) | 1:56.45 |
6 | 200 Medley Relay | NEM | New England | Robin Hewitt (30) Stephani Morawski (30) Amy Moran (33) Rebecc Kupcinskas (26) | 1:59.67 |
1 | 400 Free Relay | NEM | New England | Melissa Braisted (27) Sharon Kuong (33) Katherine Veazey (26) Kelty Whitworth (26) | 3:54.29 |
6 | 400 Free Relay | NEM | New England | Sara Berry (26) Cindy Curtis (31) Amanda Telford (30) Jodi Cassidy (26) | 4:12.14 |
2 | 400 Medley Relay | NEM | New England | Kendra Garrow (25) Cindy Curtis (31) Sara Berry (26) Kim Wesson (32) | 4:46.27 |
3 | 400 Medley Relay | NEM | New England | Brooke O'Connor (26) Leigh Royden (44) Gayle Wettach (43) Beth Eggiman (38) | 4:53.65 |
1 | 800 Free Relay | NEM | New England | Jessie Toland (31) Stephani Morawski (30) Melissa Braisted (27) Katherine Veazey (26) | 8:43.63 |
3 | 800 Free Relay | NEM | New England | Carol Prescott (31) Jodi Shaw (28) Cindy Curtis (31) Kendra Garrow (25) | 9:14.80 |
Women 35+ SCY (2000)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | NEM | New England | Constance Hallett (40) Barb Handler (42) Michele Roy (36) Joel Feldmann (48) | 1:45.14 |
3 | 200 Medley Relay | NEM | New England | Tracy Grilli (43) Michele Roy (36) Barb Handler (42) Joel Feldmann (48) | 1:58.47 |
3 | 400 Free Relay | NEM | New England | Lyn Duncan (38) Laurie Ellis (36) Martha Freeze (38) Leslie Cooper (40) | 4:22.99 |
7 | 400 Medley Relay | NEM | New England | Laura Cooper (41) Ann Richard (41) Gail Pentheny (37) Constance Hallett (40) | 5:36.95 |
Women 45+ SCY (2000)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 400 Free Relay | NEM | New England | Anne Warner (45) Constance Sasser (53) Alison Goulder (48) Joan Reilly (45) | 4:59.98 |
6 | 400 Medley Relay | NEM | New England | Constance Sasser (53) Anne Warner (45) Alison Goulder (48) Joan Reilly (45) | 5:47.25 |
Mixed 18+ SCY (2000)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 400 Free Relay | NEM | New England | Jeff Henderson (24) Leslie Allen (24) Laurel Bernini (23) Greg Wriede (22) | 3:37.49 |
3 | 400 Free Relay | NEM | New England | Joe Wotton (40) Michele McDevitt (37) Krist Steenbergen (24) Scott Bendig (25) | 3:46.83 |
1 | 400 Medley Relay | NEM | New England | Greg Wriede (22) Stephani Morawski (30) Stuart Cromarty (35) Robin Hewitt (30) | 3:52.84 |
3 | 400 Medley Relay | NEM | New England | Kip Kimble (36) Krist Steenbergen (24) Sean Crockett (41) Jenn Petykowski (23) | 4:25.63 |
1 | 800 Free Relay | NEM | New England | Krist Steenbergen (24) Caleb Davis (26) Jenn Petykowski (23) Chad Connor (23) | 8:26.82 |
3 | 800 Free Relay | NEM | New England | Robert Reiser (23) Rebecc Kupcinskas (26) Liz Bornheimer (25) Jonathan Banville (29) | 9:00.86 |
Mixed 25+ SCY (2000)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 400 Free Relay | NEM | New England | Corinne Murphy (26) Rob Berry (31) Amy Moran (33) Mark Goldman (28) | 3:37.66 |
3 | 400 Medley Relay | NEM | New England | Matt Craig (29) Jodi Shaw (28) Carol Prescott (31) Michael Anderson (29) | 4:20.28 |
1 | 800 Free Relay | NEM | New England | Meredith Cox (25) Stephen George (28) Paula Lessard (36) Tim Phillips (41) | 8:27.25 |
5 | 800 Free Relay | NEM | New England | Kim Ratcliffe (38) Joe Wotton (40) Marc Broudy (29) Michele McDevitt (37) | 9:01.30 |
7 | 800 Free Relay | NEM | New England | Ytske Kingma (38) Rick Battistini (45) Katherine Rink (28) Scott Bendig (25) | 9:20.88 |
Mixed 35+ SCY (2000)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
8 | 200 Medley Relay | NEM | New England | Tracy Grilli (43) S Vankuilenburg (35) Barb Handler (42) Stuart Cromarty (35) | 1:52.12 |
6 | 400 Free Relay | NEM | New England | Chip Pettibone (38) Kate Farrington (41) Geri Guardino (39) Jeff Callas (39) | 4:04.93 |
2 | 400 Medley Relay | NEM | New England | Kate Farrington (41) Chip Pettibone (38) Paul Hansen (41) Barb Handler (38) | 4:33.10 |
4 | 400 Medley Relay | NEM | New England | Robert Seltzer (49) Laurie Ellis (36) Bruce Webster (45) Leslie Cooper (40) | 4:53.66 |
3 | 800 Free Relay | NEM | New England | Tom Mack (41) Laura Cooper (41) Constance Hallett (40) Edmund Gendreau (37) | 9:27.01 |
Mixed 45+ SCY (2000)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | NEM | New England | Robert Seltzer (49) Joel Feldmann (48) Susan Ketchen (47) David Bright (47) | 1:43.93 |
9 | 200 Medley Relay | NEM | New England | David Bright (47) Susan Ketchen (47) Joel Feldmann (48) Robert Seltzer (49) | 2:02.72 |
5 | 400 Medley Relay | NEM | New England | Charles Doleac (52) Susan Barbary (50) Byron Siegal (52) Ann Fredette (55) | 6:04.91 |
3 | 800 Free Relay | NEM | New England | Charles Doleac (52) Barbara Boley (75) Jae Kane (51) Jim Clegg (58) | 13:35.86 |
Mixed 65+ SCY (2000)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 200 Free Relay | NEM | New England | Peter Phildius (70) Barbara Boley (75) Petey Smith (75) James Edwards (77) | 2:31.33 |