- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2023 USMS Top 10 SCY Relays for New England LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
Men 18+ SCY (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 400 Free Relay | NEM | New England | Alexander T Moody (25) Kyrellos Ibrahim (23) Viktor Soldatov (33) Eric T Nilsson (35) | 3:24.76 |
1 | 400 Medley Relay | NEM | New England | John A Jeang (25) Fu Kang Wong (24) Eric T Nilsson (35) Jamie I Lovette (23) | 3:33.55 |
5 | 400 Medley Relay | NEM | New England | Ted McGahie (63) Adam B McNally (31) Matthew D Shriner (23) Frederick H Burgwardt (27) | 4:01.29 |
9 | 400 Medley Relay | NEM | New England | J Kevin Fisher (68) Jonathan K Dye (22) Alexander T Moody (25) Kyrellos Ibrahim (23) | 4:13.65 |
Men 25+ SCY (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
7 | 400 Free Relay | NEM | New England | Brian A McGahie (30) Ben W Hammond (47) Adam B McNally (31) Frederick H Burgwardt (27) | 3:40.60 |
7 | 400 Medley Relay | NEM | New England | Eric J Burtchell (31) Sergei Nemirovsky (50) Carl Curran (32) Lloyd H Baron (44) | 4:12.93 |
9 | 800 Free Relay | NEM | New England | Greg M Mason (52) Greg Mone (47) Joshua C Thomson (50) Noah Froh (26) | 8:41.89 |
Men 35+ SCY (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 400 Free Relay | NEM | New England | Mathew C Card (35) Carlo Waldfried (54) Haroldo Kawakami (35) Chuck Barnes (46) | 3:22.57 |
7 | 400 Free Relay | NEM | New England | John W Strehle (57) Andrew P Strehle (53) Phil Brown (62) Joseph A Neikirk (42) | 3:56.20 |
5 | 800 Free Relay | NEM | New England | James M Dwyer (54) Michael C Urso (41) Richard Sweetman (44) Dennis Quelch (50) | 12:32.97 |
Men 45+ SCY (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
6 | 400 Medley Relay | NEM | New England | E Brooks Detchon (46) Matthew D McKee (56) Gordon W Fletcher (62) Dennis Quelch (50) | 5:34.13 |
Men 55+ SCY (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 400 Medley Relay | NEM | New England | Bob Tyler (60) Leo J Letendre (69) Carl L Dearmin (60) Robert Courtemanche (55) | 4:56.86 |
8 | 400 Medley Relay | MESC | New England | Douglas M Roth (61) William I Jones (86) Dale A Syphers (66) Santiago Tapia-Perez (83) | 7:41.27 |
9 | 800 Free Relay | NEM | New England | Robert I Ballou (62) Fred R Bartlett (67) Vincent P Burks (62) David A Cote (62) | 10:42.10 |
Men 65+ SCY (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 400 Free Relay | NEM | New England | Leo J Letendre (69) Gary Simpson (66) Mark A Keil (69) Bob R Plencner (70) | 4:43.00 |
6 | 400 Medley Relay | NEM | New England | Michael T Garr (69) Majed Elturkmani (68) Eric J Winn (68) Paul L Dow (69) | 6:49.11 |
5 | 800 Free Relay | NEM | New England | Phil Wright (75) Majed Elturkmani (68) Michael T Garr (69) Eric J Winn (68) | 12:30.20 |
6 | 800 Free Relay | MESC | New England | Andrew Cooke (79) Jeremy Phelan (73) William I Jones (86) Santiago Tapia-Perez (83) | 14:26.49 |
Men 75+ SCY (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
10 | 200 Free Relay | MESC | New England | Santiago Tapia-Perez (83) Craig D Underhill (75) Fred Schibi (75) William I Jones (86) | 3:20.26 |
10 | 200 Medley Relay | MESC | New England | William I Jones (86) Craig D Underhill (75) Santiago Tapia-Perez (83) Fred Schibi (75) | 3:56.20 |
Women 18+ SCY (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 400 Medley Relay | NEM | New England | Wendy J Burroughs (48) Rayna L Harter (22) Larissa O Souza (22) Michaella Vecchiarelli (26) | 5:16.86 |
5 | 400 Medley Relay | NEM | New England | Aileen Archambault (27) Alison M Dixon (60) Suzanne Towne (57) Olivia Douhan (22) | 5:25.21 |
3 | 800 Free Relay | NEM | New England | Karen Y Tu (24) Linda N Watts (50) Maura Twomey (66) Cora A Lundgren (23) | 11:21.80 |
Women 25+ SCY (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
9 | 200 Free Relay | KFAC | New England | Alison O'Connor (29) Kaitlin Curbeau (37) Meghan P Nowak (34) Jessica M Sauve (27) | 1:46.43 |
1 | 400 Free Relay | KFAC | New England | Alison O'Connor (29) Meghan P Nowak (34) Kaitlin Curbeau (37) Jessica M Sauve (27) | 3:51.34 |
2 | 400 Free Relay | NEM | New England | Sarah Sutton (40) Madison R Behan (27) Sarah B Dombrowski (34) Madeline Snow (26) | 4:00.24 |
3 | 400 Medley Relay | NEM | New England | Jessica Bailey (39) Sarah B Dombrowski (34) Madeline Snow (26) Madison R Behan (27) | 4:29.17 |
4 | 400 Medley Relay | KFAC | New England | Susan O O'Brien (52) Meghan P Nowak (34) Alison O'Connor (29) Jessica M Sauve (27) | 4:29.87 |
1 | 800 Free Relay | KFAC | New England | Jessica M Sauve (27) Alison O'Connor (29) Kaitlin Curbeau (37) Meghan P Nowak (34) | 8:55.95 |
Women 35+ SCY (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
8 | 200 Free Relay | NEM | New England | Kysa M Crusco (47) Olivia A Jaras (39) Rainy M Goodale (53) Brittany Q Butcher (37) | 1:52.05 |
3 | 200 Medley Relay | NEM | New England | Brittany Q Butcher (37) Rainy M Goodale (53) Olivia A Jaras (39) Kysa M Crusco (47) | 2:03.07 |
10 | 400 Medley Relay | NEM | New England | Kristen Lynch (47) Christine Mellen (36) Jessica Dembro (40) Meredith Haas (39) | 5:49.43 |
5 | 800 Free Relay | NEM | New England | Meredith Haas (39) Ruth C Meeks (38) Jessica Dembro (40) Stephanie H Cotsonas (52) | 11:23.21 |
Women 45+ SCY (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
7 | 800 Free Relay | NEM | New England | Mary Kutcher (56) Carol E Matousek (60) Kristen Lynch (47) Jeanne Garr (68) | 12:18.85 |
Women 55+ SCY (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
6 | 200 Free Relay | NEM | New England | Karen M Mareb (64) Patty A Gaynor (62) Lee Ann Banks (61) Elizabeth F Scott (60) | 1:59.97 |
5 | 200 Medley Relay | NEM | New England | Lee Ann Banks (61) Elizabeth F Scott (60) Patty A Gaynor (62) Karen M Mareb (64) | 2:14.77 |
Women 65+ SCY (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | NEM | New England | Beth A Estel (67) Karla Nisley-Black (67) Christie M Hayes (75) Tracy L Grilli (65) | 2:09.54 |
3 | 200 Medley Relay | NEM | New England | Karla Nisley-Black (67) Beth A Estel (67) Tracy L Grilli (65) Christie M Hayes (75) | 2:24.58 |
2 | 400 Free Relay | NEM | New England | Beth A Estel (67) Karla Nisley-Black (67) Christie M Hayes (75) Tracy L Grilli (65) | 4:52.52 |
1 | 400 Medley Relay | NEM | New England | Karla Nisley-Black (67) Beth A Estel (67) Tracy L Grilli (65) Christie M Hayes (75) | 5:39.96 |
4 | 800 Free Relay | NEM | New England | Lorraine Miller-Horton (68) Kathleen Gorman (67) Cheryl McElroy (65) Mary Phelan (66) | 14:18.24 |
Mixed 18+ SCY (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 400 Medley Relay | NEM | New England | Eliza M Anderson (26) Isabel C Whaling (23) Patrick Reyes (28) James M Dwyer (54) | 4:38.22 |
9 | 400 Medley Relay | SHSC | New England | Ryan H Stoddard (47) Michael Roy (30) Niki Magnuson (23) Katie Campbell (48) | 4:49.04 |
Mixed 25+ SCY (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 800 Free Relay | NEM | New England | Eliza M Anderson (26) Callum J Hamel (25) Claire W Thomas (37) Patrick Reyes (28) | 8:36.26 |
4 | 800 Free Relay | NEM | New England | Dov Rothman (47) Christopher D Chung (32) Andrea L Martin (42) Mary Nikolai (28) | 9:05.49 |
7 | 800 Free Relay | NEM | New England | Christine Caruso (58) Jane Cheney (61) Dane C Durepo (29) Ryan Pope (33) | 10:17.89 |
Mixed 35+ SCY (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Medley Relay | NEM | New England | Chuck Barnes (46) Blythe W Pariseault (43) Mathew C Card (35) Sarah Sutton (40) | 1:46.49 |
1 | 400 Medley Relay | NEM | New England | Chuck Barnes (46) Blythe W Pariseault (43) Mathew C Card (35) Sarah Sutton (40) | 3:55.30 |
2 | 400 Medley Relay | NEM | New England | Jeanne E Townsend (50) John W Strehle (57) Joseph A Neikirk (42) Elizabeth Mancuso (37) | 4:24.02 |
9 | 400 Medley Relay | NEM | New England | Lee S Lovitz (77) Sarah R Cappelli (55) Michael C Urso (41) Lorraine Miller-Horton (68) | 8:00.38 |
5 | 800 Free Relay | NEM | New England | Christopher A Plankey II (44) Amy Gamache (52) Alison M Dixon (60) Timothy T Gore (60) | 10:35.85 |
9 | 800 Free Relay | NEM | New England | Ann C Walsh (63) Lee S Lovitz (77) Erin K Thorkilsen (42) David R Carchedi (68) | 14:19.06 |
Mixed 45+ SCY (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
7 | 400 Free Relay | NEM | New England | Bob Tyler (60) Kysa M Crusco (47) Anca Zetea (51) Craig Hersh (51) | 3:51.35 |
2 | 400 Medley Relay | NEM | New England | Chris N Dainiak (52) Craig Hersh (51) Anca Zetea (51) Kysa M Crusco (47) | 4:27.30 |
7 | 400 Medley Relay | NEM | New England | Stephanie H Cotsonas (52) Tracy H Smith (48) Vincent P Burks (62) Robert I Ballou (62) | 5:09.94 |
Mixed 55+ SCY (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 400 Medley Relay | NEM | New England | Dorothy M Tourtual (71) Stephen Paushter (71) Walter M Foster (61) Carol L Pearl (57) | 5:33.43 |
2 | 800 Free Relay | NEM | New England | Tracy L Grilli (65) Leo J Letendre (69) Beth A Estel (67) Robert Courtemanche (55) | 9:50.00 |
Mixed 65+ SCY (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 400 Medley Relay | NEM | New England | Jeanne Garr (68) Cheryl McElroy (65) Fred R Bartlett (67) David R Carchedi (68) | 6:32.01 |
4 | 400 Medley Relay | NEM | New England | Mary L Glotch (74) Sharleen E Goguen (65) Dick Hutchings (81) Steve Holt (71) | 6:43.93 |
4 | 800 Free Relay | NEM | New England | Daniel J Rogacki (75) Barbara A West (75) Cynthia R Gardner (71) Duncan P RyanMann (70) | 12:32.25 |
7 | 800 Free Relay | NEM | New England | Mary L Glotch (74) Sharleen E Goguen (65) Dick Hutchings (81) Roland Bartl (66) | 13:50.10 |