- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2001 USMS Top 10 LCM Relays for Oregon LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
Men 120-159 LCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | OREG | Oregon | Jeff T Hackley (33) Dixon E Soracco (33) Steve Parmentier (36) John C Hudson (35) | 1:47.17 |
3 | 200 Medley Relay | OREG | Oregon | Steve Parmentier (36) Roger S Rand (31) Jeff T Hackley (33) Phillip J King (35) | 2:00.84 |
1 | 800 Free Relay | OREG | Oregon | Pat Allender (43) Steve George (42) Gregory Latta (32) Doug Stewart (37) | 8:55.99 |
Men 160-199 LCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | OREG | Oregon | Pat Allender (43) Peter R Metzger (46) Dennis G Baker (40) Doug D Stewart (37) | 1:46.61 |
3 | 200 Medley Relay | OREG | Oregon | Peter R Metzger (46) Pat Allender (43) Dixon E Soracco (33) Tom Landis (59) | 2:01.24 |
8 | 200 Medley Relay | MACO | Oregon | Douglas E Otto (42) Mike B Dowd (43) Karl Von Tagen (58) Robert A Maestre (51) | 2:12.45 |
2 | 400 Free Relay | OREG | Oregon | Michael Tennant (48) Tom Landis (59) Robert Bruce (53) Phil Reget (32) | 4:25.09 |
9 | 400 Free Relay | OREG | Oregon | William Holman (70) Chris Scheller (26) Charles Helm (45) Mark Neubert (44) | 5:36.65 |
2 | 400 Medley Relay | OREG | Oregon | Robert Bruce (53) Phil Reget (32) Robert Higley (36) Michael Tennant (48) | 5:20.88 |
Men 200-239 LCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
8 | 200 Free Relay | OREG | Oregon | Allen L Stark (52) Jed P Cronin (53) Adrian Kalil (48) Robert A Bruce (53) | 1:56.53 |
Men 240-279 LCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | OREG | Oregon | David A Radcliff (67) Bert L Petersen (63) Tom Landis (59) Robert S Smith (58) | 1:55.17 |
1 | 200 Medley Relay | OREG | Oregon | Robert S Smith (58) Allen L Stark (52) Bert L Petersen (63) David A Radcliff (67) | 2:06.28 |
2 | 400 Free Relay | OREG | Oregon | Robert Smith (58) Bert Petersen (63) David Radcliff (67) Dennis Seacat (52) | 4:34.47 |
1 | 400 Medley Relay | OREG | Oregon | Robert Smith (58) Allen Stark (52) Bert Petersen (63) David Radcliff (67) | 4:58.50 |
Women 100-119 LCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | OREG | Oregon | Jennifer Butcher (29) Julie E Himstreet (31) Lisa K Gorsline (26) Sara Quan (29) | 2:07.27 |
5 | 200 Medley Relay | OREG | Oregon | Julie E Himstreet (31) Anicia Criscione (28) Lisa K Gorsline (26) Andrea R Milano (34) | 2:32.70 |
2 | 800 Free Relay | OREG | Oregon | Anicia Criscione (28) Julie Himstreet (31) Lisa Gorsline (26) Melissa Bell (20) | 10:41.55 |
Women 120-159 LCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
6 | 200 Free Relay | OREG | Oregon | Sharon Glaeser (37) Pam Kahl (38) Andrea Milano (34) Amy Soracco (33) | 2:15.82 |
2 | 400 Free Relay | OREG | Oregon | Tori Eisenbeis (29) Kristin Brooks (36) Julie Himstreet (31) Sara Quan (29) | 4:51.25 |
2 | 400 Medley Relay | OREG | Oregon | Tori Eisenbeis (29) Sara Quan (29) Julie Himstreet (31) Kristin Brooks (36) | 5:32.17 |
Women 160-199 LCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | OREG | Oregon | Toni S Hecksel (35) Laura A Worden (44) Colette M Crabbe (45) K Andrus-Hughes (44) | 2:04.20 |
3 | 200 Free Relay | MACO | Oregon | Robin B Parisi (47) Sarah S Hoagland (39) Teri L Hendryx (48) Becky C Obletz (42) | 2:04.47 |
5 | 200 Medley Relay | OREG | Oregon | K Andrus-Hughes (44) Colette M Crabbe (45) Toni S Hecksel (35) Sharon S Glaeser (37) | 2:17.95 |
10 | 200 Medley Relay | OREG | Oregon | Joy Ward (59) Erin Holland (34) Jeanne Thimm (38) Jackie Quattro (54) | 2:41.25 |
Women 200-239 LCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | OREG | Oregon | Sandi Rousseau (54) Jackie L Quattro (54) Janet Gettling (53) Joy Ward (59) | 2:20.47 |
2 | 200 Medley Relay | OREG | Oregon | Mary Jackson (45) Janet Gettling (53) Joy Ward (59) Jackie Quattro (54) | 2:40.18 |
2 | 400 Free Relay | OREG | Oregon | Catherine Imwalle (51) Pam Himstreet (58) Joy Ward (59) Barbara Harris (41) | 5:22.05 |
2 | 400 Medley Relay | OREG | Oregon | Joy Ward (59) Pam Himstreet (58) Catherine Imwalle (51) Barbara Harris (41) | 6:17.79 |
2 | 800 Free Relay | OREG | Oregon | Janet Gettling (53) Sandi Rousseau (54) Jackie Quattro (54) Suzanne Rague (51) | 12:37.74 |
Women 240-279 LCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | MACO | Oregon | Lavelle Stoinoff (68) Susanne Schumann (64) Ginger L Pierson (55) Joyce E Bahler (71) | 2:42.56 |
2 | 200 Medley Relay | MACO | Oregon | Teri L Hendryx (48) Joyce E Bahler (71) Ginger L Pierson (55) Lavelle Stoinoff (68) | 2:55.99 |
3 | 200 Medley Relay | OREG | Oregon | Joy Ward (59) Pam J Himstreet (58) Sandi Rousseau (54) Bev L'Esperance (69) | 2:57.79 |
Mixed 120-159 LCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | OREG | Oregon | Dixon E Soracco (33) Jennifer Butcher (29) Julie E Himstreet (31) Jeff T Hackley (33) | 1:53.70 |
3 | 200 Medley Relay | OREG | Oregon | Julie E Himstreet (31) John C Hudson (35) Dennis G Baker (40) Jennifer Butcher (29) | 2:03.50 |
8 | 200 Medley Relay | OREG | Oregon | Steve Parmentier (36) Sara Quan (29) Jeff T Hackley (33) Lisa K Gorsline (26) | 2:13.25 |
5 | 400 Free Relay | OREG | Oregon | Phil Reget (32) Julie Himstreet (31) Kristin Brooks (36) Robert Higley (36) | 4:51.54 |
2 | 400 Medley Relay | OREG | Oregon | Tori Eisenbeis (29) Sara Quan (29) Robert Higley (36) Michael Tennant (48) | 5:11.26 |
Mixed 160-199 LCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | OREG | Oregon | Dennis G Baker (40) Pat Allender (43) Toni S Hecksel (35) K Andrus-Hughes (44) | 1:51.44 |
2 | 200 Free Relay | MACO | Oregon | Becky C Obletz (42) Robin B Parisi (47) Timothy F Haslach (40) Bill M Zolna (32) | 1:52.07 |
9 | 200 Free Relay | OREG | Oregon | Mark B Wren (43) Peter R Metzger (46) Sharon S Glaeser (37) Renee Rhoads (36) | 1:56.38 |
2 | 200 Medley Relay | OREG | Oregon | Peter R Metzger (46) Pat Allender (43) Laura A Worden (44) Toni S Hecksel (35) | 2:09.09 |
8 | 200 Medley Relay | MACO | Oregon | Teri L Hendryx (48) Becky C Obletz (42) Bill M Zolna (32) Timothy F Haslach (40) | 2:13.54 |
1 | 400 Medley Relay | OREG | Oregon | Barbara Harris (41) Catherine Imwalle (51) Tom Landis (59) Phil Reget (32) | 5:16.22 |
2 | 400 Medley Relay | OREG | Oregon | Anicia Criscione (28) Randy Johnson (45) Laura Worden (44) Mark Worden (50) | 5:41.81 |
Mixed 200-239 LCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | OREG | Oregon | Colette M Crabbe (45) Mary K Jackson (45) Robert A Bruce (53) Robert S Smith (58) | 1:57.34 |
10 | 200 Free Relay | OREG | Oregon | Kathy D Call (50) Thomas Macaulay (52) Jackie L Quattro (54) Jed P Cronin (53) | 2:08.17 |
4 | 200 Medley Relay | OREG | Oregon | K Andrus-Hughes (44) Allen L Stark (52) Tom Landis (59) Sandi Rousseau (54) | 2:14.01 |
6 | 200 Medley Relay | OREG | Oregon | Robert S Smith (58) Colette M Crabbe (45) Jed P Cronin (53) Jackie L Quattro (54) | 2:18.24 |
2 | 800 Free Relay | OREG | Oregon | Tom Landis (59) Catherine Imwalle (51) Barbara Harris (41) Robert Bruce (53) | 10:24.83 |
Mixed 240-279 LCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | OREG | Oregon | Bert L Petersen (63) Janet Gettling (53) Joy Ward (59) David A Radcliff (67) | 2:06.70 |
7 | 200 Free Relay | OREG | Oregon | Sandi Rousseau (54) Gilbert N Young (79) Pam J Himstreet (58) Tom Landis (59) | 2:23.70 |
9 | 200 Free Relay | MACO | Oregon | Susanne Schumann (64) Thomas P Falk (66) Lavelle Stoinoff (68) Karl Von Tagen (58) | 2:25.73 |
1 | 200 Medley Relay | OREG | Oregon | Joy Ward (59) Janet Gettling (53) Bert L Petersen (63) David A Radcliff (67) | 2:23.92 |
Mixed 280-319 LCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
10 | 200 Medley Relay | OREG | Oregon | Norma M Bernardi (82) Arthur C Welch (69) Margaret A Wells (75) Gilbert N Young (79) | 4:08.80 |