- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2018 USMS Top 10 LCM Relays for Pacific LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
Men 72-99 LCM (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | USF | Pacific | Nathan Leber (26) Andre Brilhante (24) Erin K Vu (24) Kyle R Munoz (20) | 1:48.82 |
3 | 200 Medley Relay | USF | Pacific | Nathan Leber (26) David Liberman (24) Erin K Vu (24) Paul Kassianik (19) | 2:12.95 |
2 | 400 Free Relay | USF | Pacific | Nathan Leber (26) David Liberman (24) Erin K Vu (24) Paul Kassianik (19) | 4:21.51 |
2 | 400 Medley Relay | USF | Pacific | Nathan Leber (26) David Liberman (24) Erin K Vu (24) Kyle R Munoz (20) | 5:02.79 |
1 | 800 Free Relay | USF | Pacific | Nathan Leber (26) David Liberman (24) Leo Lung (28) Kyle R Munoz (20) | 11:26.73 |
Men 100-119 LCM (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | USF | Pacific | Matthieu Fuzellier (38) Leo Lung (28) James Brady (26) Paul Kassianik (19) | 1:53.63 |
1 | 200 Medley Relay | USF | Pacific | Arthur Gouvea (30) Raymond Berry (31) James Brady (26) Nathan Vizcarra (31) | 2:05.73 |
1 | 400 Free Relay | USF | Pacific | Arthur Gouvea (30) Andre Brilhante (24) James Brady (26) Nathan Vizcarra (31) | 4:05.46 |
1 | 400 Medley Relay | USF | Pacific | Matthieu Fuzellier (38) Leo Lung (28) James Brady (26) Paul Kassianik (19) | 4:46.99 |
Men 120-159 LCM (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
7 | 200 Free Relay | RHMS | Pacific | Thomas Mercurio (24) Nick Tevis (36) Kenneth Castro Abrams (23) Douglas B Erickson (46) | 1:53.02 |
4 | 200 Medley Relay | RHMS | Pacific | Eric D Van Boer (64) Thomas Mercurio (24) Kenneth Castro Abrams (23) Douglas B Erickson (46) | 2:07.32 |
6 | 200 Medley Relay | MAM | Pacific | Ryan Dunlap (36) David Law (33) Adam Nisenbaum (41) Alexander M Boden (45) | 2:07.79 |
8 | 200 Medley Relay | USF | Pacific | Matthieu Fuzellier (38) Hubert Lim (37) John Samotyj (37) Andre Brilhante (24) | 2:08.49 |
4 | 400 Free Relay | USF | Pacific | Matthieu Fuzellier (38) Hubert Lim (37) Leo Lung (28) John Samotyj (37) | 4:23.20 |
5 | 400 Free Relay | RHMS | Pacific | Thomas Mercurio (24) Kenneth Castro Abrams (23) Greg L Laudenslager (57) Douglas B Erickson (46) | 4:24.44 |
Men 160-199 LCM (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
7 | 200 Medley Relay | WCM | Pacific | Robert M Tiernan (35) Jonathan D Flakoll (44) David A Sway (45) Stephen A Stahl (53) | 2:09.41 |
1 | 400 Free Relay | MAM | Pacific | Alexander M Boden (45) Ryan Dunlap (36) Steve Cutting (61) Adam Nisenbaum (41) | 4:09.95 |
8 | 400 Free Relay | MEMO | Pacific | Daniel R Jegers (49) Keith Hertzer (45) Ahren E Lehnert (45) James C Song (35) | 4:47.71 |
10 | 400 Free Relay | USF | Pacific | Kevin H Donlon (40) Bernard Arias (49) Ping Mai (48) John S Robinson (53) | 5:34.53 |
3 | 400 Medley Relay | RHMS | Pacific | Eric D Van Boer (64) Thomas Mercurio (24) Kenneth Castro Abrams (23) Greg L Laudenslager (57) | 4:52.53 |
1 | 800 Free Relay | WCM | Pacific | Zebron J Lemke (38) Robert M Tiernan (35) David E Boatwright (57) Jonathan D Flakoll (44) | 9:24.85 |
5 | 800 Free Relay | USF | Pacific | John S Bucy (40) Ping Mai (48) John R Renko (44) Patrick F Mc Bride (49) | 11:55.18 |
Men 200-239 LCM (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | WCM | Pacific | Stephen A Stahl (53) Tom T Nootbaar (55) David E Boatwright (57) Robert M Tiernan (35) | 1:49.28 |
9 | 200 Free Relay | MAM | Pacific | Robert H Heath (61) Gary T Fitschen (73) Steve Cutting (61) Ryan Dunlap (36) | 2:02.34 |
2 | 400 Free Relay | WCM | Pacific | David E Boatwright (57) Jon Boone (55) Jonathan D Flakoll (44) David A Sway (45) | 4:09.25 |
2 | 400 Medley Relay | MAM | Pacific | Steve Cutting (61) David Law (33) Ryan Dunlap (36) Gary T Fitschen (73) | 5:21.37 |
7 | 400 Medley Relay | CMAM | Pacific | James B Kennedy (67) Doug A Cort (68) William H Manipis (42) Fred Deltorchio (61) | 6:48.57 |
10 | 400 Medley Relay | USF | Pacific | Stephen L Young (60) Ernest D Faitos (61) Jeff M Kennedy (55) David P Gendreau (58) | 8:05.32 |
4 | 800 Free Relay | MEMO | Pacific | Daniel R Jegers (49) Ahren E Lehnert (45) Peter Tsugawa (60) Stephen A Small (66) | 11:28.52 |
Men 240-279 LCM (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
6 | 200 Free Relay | TAM | Pacific | Richard Burns (75) Geoff Spellberg (62) Alan D Bernard (69) Deacon G Shoenberger (44) | 1:58.15 |
4 | 200 Medley Relay | TAM | Pacific | Richard Burns (75) Deacon G Shoenberger (44) Geoff Spellberg (62) Alan D Bernard (69) | 2:13.89 |
7 | 200 Medley Relay | WCM | Pacific | Bryan D Volpp (61) Mal Jester (69) Kenneth W Tittle (55) Paul D Endres (55) | 2:18.79 |
10 | 200 Medley Relay | USF | Pacific | Bryan W Andrews (67) Eugene C Gregor (58) David Coad (60) Julian B Sapirstein (69) | 2:36.87 |
3 | 400 Free Relay | WCM | Pacific | Bryan D Volpp (61) Kerry L O'Brien (61) Greg A Remmert (56) Loren Druz (62) | 4:28.43 |
4 | 400 Free Relay | DAM | Pacific | Stuart L Kahn (65) Christopher J Rock (59) Scott Wieking (59) Lance E Halsted (59) | 4:40.10 |
8 | 400 Free Relay | DAM | Pacific | Ted S Deacon (69) Mark Woerner (67) David L Woodruff (62) Joseph J Grafton (61) | 5:05.79 |
9 | 400 Free Relay | USF | Pacific | Bryan W Andrews (67) David Coad (60) Julian B Sapirstein (69) Eugene C Gregor (58) | 5:24.19 |
6 | 400 Medley Relay | USF | Pacific | Kent P Ford (64) Kim S Ridinger (67) Patrick F Mc Bride (49) Niland B Mortimer (67) | 5:54.48 |
9 | 400 Medley Relay | USF | Pacific | Bryan W Andrews (67) Jack Ewing (58) Valeriy A Boreyko (65) David Coad (60) | 7:09.00 |
10 | 400 Medley Relay | MEMO | Pacific | Stephen A Small (66) Ahren E Lehnert (45) Peter Tsugawa (60) Barry T Galvin (85) | 7:36.75 |
2 | 800 Free Relay | WCM | Pacific | Kerry L O'Brien (61) Mal Jester (69) Tom T Nootbaar (55) Jon Boone (55) | 10:41.22 |
Men 280-319 LCM (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | TOC | Pacific | James E Elder (75) William G Van Horn (80) Edward Rudloff (71) Fred Ferroggiaro (65) | 2:06.51 |
5 | 200 Free Relay | WCM | Pacific | James R DeLacy (72) D Craig Dennis (72) Bob B Upshaw (69) Jesse B Smyers (72) | 2:13.33 |
9 | 200 Free Relay | DAM | Pacific | Stuart L Kahn (65) Robert F Norris (80) Gary D Swenor (64) Andrew M McPherson (71) | 2:25.59 |
3 | 200 Medley Relay | TOC | Pacific | Fred Ferroggiaro (65) James E Elder (75) Edward Rudloff (71) William G Van Horn (80) | 2:29.53 |
4 | 200 Medley Relay | WCM | Pacific | Bob B Upshaw (69) Jesse B Smyers (72) James R DeLacy (72) D Craig Dennis (72) | 2:30.66 |
9 | 200 Medley Relay | DAM | Pacific | Stuart L Kahn (65) Gregory R Stoner (66) Andrew M McPherson (71) Robert F Norris (80) | 2:57.52 |
2 | 400 Free Relay | WCM | Pacific | Bob B Upshaw (69) Mal Jester (69) D Craig Dennis (72) James R DeLacy (72) | 5:15.43 |
3 | 400 Free Relay | WCM | Pacific | Michael S Piazza (72) Tom R Flickinger (71) Jesse B Smyers (72) Gordon E Bell (66) | 5:36.18 |
5 | 400 Free Relay | DAM | Pacific | Stuart L Kahn (65) Andrew M McPherson (71) Robert F Norris (80) Gregory R Stoner (66) | 5:48.43 |
7 | 400 Free Relay | RHMS | Pacific | Eric D Van Boer (64) Eric L Sutton-Beattie (66) Donald A Pierce (73) Donald Soroka (86) | 6:39.65 |
Men 320-359 LCM (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | WCM | Pacific | Dennis R Bledsoe (79) Robert W Mayo (85) Rick Silvey (76) Stan F Morner (84) | 3:00.97 |
3 | 400 Free Relay | WCM | Pacific | Stan Pedder (83) Robert W Mayo (85) Frank B Nieman (86) Stan F Morner (84) | 9:42.84 |
1 | 800 Free Relay | WCM | Pacific | Stan Pedder (83) Frank B Nieman (86) Robert W Mayo (85) Stan F Morner (84) | 21:00.09 |
Women 72-99 LCM (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | USF | Pacific | Lia Schallert (28) Julia Lane (24) Laura Vidano (21) Christine Chu (25) | 2:07.68 |
1 | 400 Medley Relay | USF | Pacific | Lia Schallert (28) Julia Lane (24) Laura Vidano (21) Christine Chu (25) | 5:21.74 |
Women 100-119 LCM (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | USF | Pacific | Erika Torres (25) Jeanette C Dove (26) Danae Petrakis (26) Kristina Petrakis (29) | 2:00.35 |
1 | 200 Medley Relay | USF | Pacific | Jeanette C Dove (26) Danae Petrakis (26) Kathryn I Siegel (24) Kristina Petrakis (29) | 2:09.84 |
1 | 400 Free Relay | USF | Pacific | Jeanette C Dove (26) Kathryn I Siegel (24) Kristina Petrakis (29) Danae Petrakis (26) | 4:25.13 |
2 | 400 Free Relay | USF | Pacific | Christine Chu (25) Lia Schallert (28) Erika Torres (25) Paige E Hosking (26) | 4:51.95 |
1 | 400 Medley Relay | USF | Pacific | Erika Torres (25) Danae Petrakis (26) Jeanette C Dove (26) Kristina Petrakis (29) | 5:02.52 |
Women 120-159 LCM (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | WCM | Pacific | Laura A Lawrence (38) Lindsay E Gaudinier (29) Heather Tiernan (35) Jenn Hwang (26) | 2:01.07 |
2 | 200 Medley Relay | USF | Pacific | Georgia Alwon-Mount (33) Malisa Arnold (32) Sarina Arnold (30) Heather L Stewart (31) | 2:31.59 |
6 | 200 Medley Relay | WCM | Pacific | Heather Tiernan (35) Bridget Abbott (37) Laura A Lawrence (38) Katie Peoples (26) | 2:37.38 |
2 | 400 Free Relay | DAM | Pacific | Erica Wright (44) Melanie C Belluomini (41) Sarah M Hernandez (34) Jennifer L Mohn (27) | 5:00.76 |
3 | 400 Free Relay | USF | Pacific | Georgia Alwon-Mount (33) Malisa Arnold (32) Sarina Arnold (30) Heather L Stewart (31) | 5:03.49 |
6 | 400 Free Relay | USF | Pacific | Meghan E Harris (27) Elizabeth C Andrews (54) Michelle P Squyer (50) Meredith Behm (27) | 6:21.09 |
1 | 800 Free Relay | WCM | Pacific | Laura A Lawrence (38) Rebecca C Rogers (33) Heather Tiernan (35) Lindsay E Gaudinier (29) | 10:10.65 |
3 | 800 Free Relay | USF | Pacific | Kristina Petrakis (29) Amber D Nishimoto (40) Christine Chu (25) Danae Petrakis (26) | 10:57.03 |
Women 160-199 LCM (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 200 Free Relay | SRM | Pacific | Marcela Rueda (36) Merrie E Walts (58) Sara H Jones (50) Erin B Carlstrom (35) | 2:08.45 |
9 | 200 Free Relay | DAM | Pacific | Aimee A Tannehill (45) Jennifer L Mohn (27) Cecily Sprouse (62) Melanie C Belluomini (41) | 2:19.46 |
8 | 200 Medley Relay | WCM | Pacific | Colleen M Darling (44) Jenn Hwang (26) Danielle Boone (53) Ann Michelle Ongerth (44) | 2:38.26 |
8 | 400 Free Relay | USF | Pacific | Stephanie I Stoner (43) Michelle M Jeong (49) Amber D Nishimoto (40) Ghislaine Maze (44) | 5:33.74 |
9 | 400 Free Relay | WCM | Pacific | Ann Michelle Ongerth (44) Katie Peoples (26) Allison M Dibley (56) Catherine W Taylor (55) | 5:33.79 |
1 | 400 Medley Relay | DAM | Pacific | Erica Wright (44) Emma Garforth (50) Sarah M Hernandez (34) Melanie C Belluomini (41) | 5:34.08 |
2 | 400 Medley Relay | SRM | Pacific | Sara H Jones (50) Marcela Rueda (36) Erin B Carlstrom (35) Merrie E Walts (58) | 5:34.25 |
7 | 400 Medley Relay | USF | Pacific | Michelle P Squyer (50) Amelia B Schachter (24) Ghislaine Maze (44) Carla N Cooper (51) | 7:23.83 |
3 | 800 Free Relay | DAM | Pacific | Cecily Sprouse (62) Jane E Russell (55) Emma Garforth (50) Jennifer L Mohn (27) | 11:39.00 |
Women 200-239 LCM (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
7 | 200 Free Relay | DAM | Pacific | Jane E Russell (55) Mary J Kahn (59) Joan A Crow (54) Jennifer R Phalen (54) | 2:24.42 |
9 | 200 Medley Relay | DAM | Pacific | Mary J Kahn (59) Emma Garforth (50) Jane E Russell (55) Cecily Sprouse (62) | 2:36.99 |
3 | 400 Free Relay | DAM | Pacific | Wendy B Pratt (58) Julie A Langston (56) Caroline Loomis (55) Jane E Russell (55) | 5:17.82 |
4 | 400 Free Relay | USF | Pacific | Kathleen A McNamara (58) Justine Juson (50) Suzanne Bohnel Buch (43) Carol M Ogilvie (63) | 5:33.27 |
10 | 400 Free Relay | DAM | Pacific | Melanie Bowden (55) Margo J Mata (55) Joan A Crow (54) Jennifer R Phalen (54) | 6:20.79 |
6 | 400 Medley Relay | DAM | Pacific | Julie A Langston (56) Joan A Crow (54) Jennifer R Phalen (54) Wendy B Pratt (58) | 6:42.12 |
8 | 400 Medley Relay | MAM | Pacific | Juliet E Cox (50) Teddy Palmer (64) Eve G Maidenberg (42) Myra Chachkin (50) | 7:07.74 |
9 | 400 Medley Relay | MEMO | Pacific | Rebecca Espinosa (48) Louise Rafkin (60) Vicki Shu (50) Marcia S Benjamin (62) | 7:07.75 |
2 | 800 Free Relay | WCM | Pacific | Lisa A Ward (54) Lindsey A Cannon (52) Margee M Curran (57) Danielle Boone (53) | 11:19.26 |
Women 240-279 LCM (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Medley Relay | WCM | Pacific | Pamela K Newacheck (63) Kimberly Fox-Yoder (62) Charlene A O'Brien (62) Catherine W Taylor (55) | 2:42.85 |
3 | 400 Free Relay | WCM | Pacific | Bonnie M Bilich (60) Kimberly Fox-Yoder (62) Pamela K Newacheck (63) Charlene A O'Brien (62) | 5:28.06 |
5 | 400 Free Relay | RHMS | Pacific | Jennifer Houts (53) Linda Hepworth (65) Annette M Coholan (70) Maggie H Tevis (70) | 6:10.07 |
6 | 400 Free Relay | NUTS | Pacific | Diana H Peroni (46) Anice W Flesh (82) Mimi Willard (65) Jane C Mothersill (62) | 6:42.20 |
8 | 400 Free Relay | DAM | Pacific | Katy C Lantz (65) Kathy Gill (64) Diane M Barrett (62) Deanna L Johnson (62) | 7:01.44 |
3 | 400 Medley Relay | NUTS | Pacific | Mimi Willard (65) Anice W Flesh (82) Diana H Peroni (46) Jane C Mothersill (62) | 7:59.54 |
3 | 800 Free Relay | MEMO | Pacific | Vicki Shu (50) Louise Rafkin (60) Marcia S Benjamin (62) Barbara Robben (84) | 14:49.82 |
Women 280-319 LCM (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | TAM | Pacific | Laura B Val (67) Sue Archer (76) Nancy J Ridout (76) Barbara C Wheeler (61) | 2:24.42 |
3 | 200 Free Relay | MAM | Pacific | Peg K Mc Partland (76) Susie A Caso (72) Susan G Stanton (66) Ruth Y Shaps (71) | 3:00.58 |
10 | 200 Free Relay | WCM | Pacific | Nancy L Thursby (71) Judith L Morton (79) Dolly J Ackerman (77) Lori D Boettler (72) | 3:43.48 |
1 | 200 Medley Relay | TAM | Pacific | Laura B Val (67) Sue Archer (76) Barbara C Wheeler (61) Nancy J Ridout (76) | 2:48.41 |
5 | 200 Medley Relay | WCM | Pacific | Gretchen A Rothrock (69) Michelle Kloos (68) Lori D Boettler (72) Dolly J Ackerman (77) | 3:51.04 |
1 | 400 Free Relay | MAM | Pacific | Susie A Caso (72) Susan G Stanton (66) Peg K Mc Partland (76) Ruth Y Shaps (71) | 6:52.14 |
2 | 400 Free Relay | DAM | Pacific | Kristine T Hornof (71) Mizuho Iwamoto (70) Susan L Munn (80) Leslie M Westergaard (75) | 7:40.60 |
5 | 400 Free Relay | WCM | Pacific | Nancy L Thursby (71) Dolly J Ackerman (77) Judith L Morton (79) Gretchen A Rothrock (69) | 9:09.70 |
1 | 400 Medley Relay | DAM | Pacific | Leslie M Westergaard (75) Kristine T Hornof (71) Kathy Gill (64) Peggy A Reedy (72) | 8:05.63 |
2 | 400 Medley Relay | MAM | Pacific | Peg K Mc Partland (76) Susie A Caso (72) Ruth Y Shaps (71) Susan G Stanton (66) | 8:19.48 |
Mixed 72-99 LCM (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 400 Free Relay | DAM | Pacific | Satori Iwamoto (32) Tara K Halsted (23) Vivian A Crow (21) Owen G Yancher (20) | 4:12.11 |
1 | 400 Medley Relay | DAM | Pacific | Satori Iwamoto (32) Owen G Yancher (20) Tara K Halsted (23) Vivian A Crow (21) | 4:42.83 |
Mixed 100-119 LCM (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 200 Medley Relay | DAM | Pacific | Steffen S Docken (30) Jennifer L Mohn (27) Marc Blumberg (25) LillyBelle K Deer (25) | 2:20.07 |
1 | 400 Free Relay | DAM | Pacific | Marc Blumberg (25) LillyBelle K Deer (25) Jennifer L Mohn (27) Steffen S Docken (30) | 4:30.52 |
Mixed 120-159 LCM (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 400 Free Relay | WCM | Pacific | Robert M Tiernan (35) Heather Tiernan (35) Lindsay E Gaudinier (29) Weston Carpenter (22) | 4:18.77 |
5 | 400 Free Relay | DAM | Pacific | Satori Iwamoto (32) Aimee A Tannehill (45) Melanie C Belluomini (41) Kevin Waterson (39) | 4:48.63 |
3 | 400 Medley Relay | DAM | Pacific | Satori Iwamoto (32) Jennifer L Mohn (27) Steffen S Docken (30) Cristina L Martinez-Canton (34) | 5:23.71 |
5 | 400 Medley Relay | MEMO | Pacific | Elizabeth A Flynn (39) James C Song (35) Keith Hertzer (45) Marley O Reilly (36) | 5:48.63 |
4 | 800 Free Relay | USF | Pacific | Katrina Tilds (41) Raymond Berry (31) John Samotyj (37) Justine Juson (50) | 11:26.54 |
Mixed 160-199 LCM (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 200 Medley Relay | WCM | Pacific | Weston Carpenter (22) Lindsay E Gaudinier (29) Tom T Nootbaar (55) Margee M Curran (57) | 2:14.79 |
3 | 400 Free Relay | MAM | Pacific | Eve G Maidenberg (42) Gary T Fitschen (73) Juliet E Cox (50) David Law (33) | 4:45.15 |
1 | 400 Medley Relay | WCM | Pacific | Heather Tiernan (35) Ann Michelle Ongerth (44) Robert M Tiernan (35) Stephen A Stahl (53) | 5:29.72 |
4 | 400 Medley Relay | MEMO | Pacific | Stephen A Small (66) James C Song (35) Vicki Shu (50) Sunne A Clarke (44) | 5:57.26 |
1 | 800 Free Relay | MAM | Pacific | Ryan Dunlap (36) Juliet E Cox (50) Eve G Maidenberg (42) Steve Cutting (61) | 9:45.16 |
Mixed 200-239 LCM (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
7 | 200 Free Relay | WCM | Pacific | Bryan D Volpp (61) Bonnie M Bilich (60) Lisa A Ward (54) Loren Druz (62) | 2:01.88 |
10 | 200 Medley Relay | SRM | Pacific | Jean-Philippe M Riblet (55) Marcela Rueda (36) John R Morales (60) Sara H Jones (50) | 2:17.41 |
2 | 400 Free Relay | SRM | Pacific | Jean-Philippe M Riblet (55) Merrie E Walts (58) Erin B Carlstrom (35) John R Morales (60) | 4:29.68 |
3 | 400 Free Relay | DAM | Pacific | N. Douglas Smith (56) Julie E Roberts (54) Samuel T McAdam (53) Emma Garforth (50) | 4:36.31 |
5 | 400 Free Relay | WCM | Pacific | Kenneth W Tittle (55) Lisa A Ward (54) Danielle Boone (53) Tom T Nootbaar (55) | 4:44.18 |
1 | 400 Medley Relay | WCM | Pacific | Bonnie M Bilich (60) Bryan D Volpp (61) Tom T Nootbaar (55) Lindsay E Gaudinier (29) | 4:58.10 |
2 | 400 Medley Relay | DAM | Pacific | Julie E Roberts (54) Samuel T McAdam (53) Jane E Russell (55) Christopher J Rock (59) | 5:06.76 |
9 | 400 Medley Relay | RHMS | Pacific | Linda Hepworth (65) Douglas B Erickson (46) Jennifer Houts (53) Eric L Sutton-Beattie (66) | 6:16.49 |
6 | 800 Free Relay | USF | Pacific | Darcy C Cohn (67) Suzanne Bohnel Buch (43) Stephen L Young (60) Eugene C Gregor (58) | 14:27.81 |
Mixed 240-279 LCM (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
7 | 200 Free Relay | RHMS | Pacific | Greg L Laudenslager (57) Jennifer Houts (53) Eric L Sutton-Beattie (66) Linda Hepworth (65) | 2:16.58 |
5 | 200 Medley Relay | WCM | Pacific | Bonnie M Bilich (60) Lisa A Ward (54) Gordon E Bell (66) Loren Druz (62) | 2:25.90 |
8 | 400 Free Relay | USF | Pacific | Audrey J Dunn (65) Kirsti M Aho (59) Daniel S Kunihara (67) Niland B Mortimer (67) | 7:09.90 |
6 | 400 Medley Relay | USF | Pacific | Darcy C Cohn (67) Franco Rolando (47) Daniel S Kunihara (67) Audrey J Dunn (65) | 8:17.90 |
1 | 800 Free Relay | USF | Pacific | Kathleen A McNamara (58) Paul A Virtue (67) Carol M Ogilvie (63) David Coad (60) | 11:31.02 |
5 | 800 Free Relay | RHMS | Pacific | Eric D Van Boer (64) Donald A Pierce (73) Annette M Coholan (70) Maggie H Tevis (70) | 13:54.19 |
Mixed 280-319 LCM (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | TAM | Pacific | Richard Burns (75) Geoff Spellberg (62) Laura B Val (67) Nancy J Ridout (76) | 2:09.94 |
4 | 200 Free Relay | TAM | Pacific | Alan D Bernard (69) Linda R Shoenberger (71) Kristin N Jaffe (80) Rick Meyerhoff (71) | 2:27.27 |
1 | 200 Medley Relay | TAM | Pacific | Laura B Val (67) Geoff Spellberg (62) Richard Burns (75) Nancy J Ridout (76) | 2:25.35 |
6 | 200 Medley Relay | TAM | Pacific | Kristin N Jaffe (80) Rick Meyerhoff (71) Alan D Bernard (69) Linda R Shoenberger (71) | 2:58.44 |
5 | 400 Free Relay | DAM | Pacific | Robert F Norris (80) Peggy A Reedy (72) Kristine T Hornof (71) Brett Stone (70) | 6:59.57 |
7 | 400 Free Relay | MEMO | Pacific | Barry T Galvin (85) Stephen A Small (66) Vicki Shu (50) Barbara Robben (84) | 7:37.46 |
9 | 400 Free Relay | USF | Pacific | J. Barry Gurdin (71) William J Snape (75) Darcy C Cohn (67) Lauren E Chaitkin (74) | 12:35.47 |
4 | 400 Medley Relay | RHMS | Pacific | Marty Barry (86) Donald Soroka (86) Donald A Pierce (73) Annette M Coholan (70) | 10:01.55 |
3 | 800 Free Relay | USF | Pacific | Tanako Hagiwara (80) Julian B Sapirstein (69) John L Boland (69) Audrey J Dunn (65) | 16:31.78 |
4 | 800 Free Relay | USF | Pacific | Laura J Short (69) Lauren E Chaitkin (74) Syd Williams (63) William J Snape (75) | 18:44.37 |
Mixed 320-359 LCM (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
6 | 200 Free Relay | USF | Pacific | Bob D Danielson (88) Tanako Hagiwara (80) Jack C Fleming (83) Laura J Short (69) | 3:54.53 |
5 | 200 Medley Relay | USF | Pacific | Bob D Danielson (88) Tanako Hagiwara (80) Jack C Fleming (83) Laura J Short (69) | 4:55.30 |
1 | 400 Free Relay | USF | Pacific | Bob D Danielson (88) Tanako Hagiwara (80) Jack C Fleming (83) Laura J Short (69) | 10:10.13 |
2 | 400 Medley Relay | USF | Pacific | Bob D Danielson (88) Laura J Short (69) Jack C Fleming (83) Tanako Hagiwara (80) | 10:44.05 |