- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2001 USMS Top 10 SCM Relays for New England LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
Men 72-99 SCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Medley Relay | NEW ENGLAND | New England | Michael Schambach (22) Leonard Henkel (26) Brian Lucey (24) Michael Pitts (22) | 2:06.57 |
1 | 400 Free Relay | NEW ENGLAND | New England | Michael Schambach (22) Leonard Henkel (26) Brian Lucey (24) Michael Pitts (22) | 4:09.24 |
Men 100-119 SCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | NEW ENGLAND | New England | Steven B LeVan (24) Jason R Faulconer (23) Nathan Andrews (26) Ethan Saulnier (31) | 1:43.58 |
5 | 200 Free Relay | NEW ENGLAND | New England | Brendan T Scanlon (25) Marc I Broudy (30) Nathan P McBride (28) John Mitchell (24) | 1:56.05 |
3 | 200 Medley Relay | NEW ENGLAND | New England | Jason R Faulconer (23) Ben McBride (30) Nathan Andrews (26) Brendan T Scanlon (25) | 2:00.61 |
1 | 400 Free Relay | NEW ENGLAND | New England | Benjamin Lo-Pinto (25) Jeff Brown (27) Jason Eaddy (25) Rick Osterberg (27) | 3:35.88 |
2 | 400 Free Relay | NEW ENGLAND | New England | Steven B LeVan (24) Ben McBride (30) Steve Upson (31) Ethan Saulnier (31) | 3:47.80 |
9 | 400 Free Relay | NEW ENGLAND | New England | Nathan Andrews (26) Brendan T Scanlon (25) Matthew J Camelio (31) Jason R Faulconer (23) | 4:17.91 |
1 | 400 Medley Relay | NEW ENGLAND | New England | Ethan Saulnier (31) Ben McBride (30) Steve Upson (31) Steven B LeVan (24) | 4:24.45 |
3 | 800 Free Relay | NEW ENGLAND | New England | Nathan Andrews (26) Jason R Faulconer (23) Steven B LeVan (24) Steve Upson (31) | 9:26.06 |
Men 120-159 SCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | NEW ENGLAND | New England | Robert S Tyler (39) Jason Eaddy (25) Mark Goldman (30) Jeff Brown (27) | 1:39.63 |
8 | 200 Free Relay | NEW ENGLAND | New England | Steve Upson (31) Matt Nuffort (26) Ben McBride (30) Rob Hudek (39) | 1:45.00 |
5 | 200 Medley Relay | NEW ENGLAND | New England | Henry Baker (34) Jonathan Banville (31) Mark Goldman (30) Pete Cadwell (31) | 1:55.81 |
6 | 200 Medley Relay | NEW ENGLAND | New England | Ethan Saulnier (31) Algernon J Keith (41) Steve Upson (31) Steven B LeVan (24) | 1:58.13 |
7 | 200 Medley Relay | NEW ENGLAND | New England | Chris Wood (33) John Benedick (51) John Rogers (31) Scott Jarr (34) | 1:58.82 |
6 | 400 Free Relay | NEW ENGLAND | New England | Mark Goldman (30) Jonathan Banville (31) Rob Berry (33) Henry Baker (34) | 4:01.12 |
1 | 400 Medley Relay | NEW ENGLAND | New England | Benjamin Lo-Pinto (25) Jonathan Banville (31) Jason Eaddy (25) Robert S Tyler (39) | 3:59.40 |
4 | 400 Medley Relay | NEW ENGLAND | New England | Jason R Faulconer (23) Algernon J Keith (41) Matt Nuffort (26) Rob Hudek (39) | 4:34.10 |
5 | 400 Medley Relay | NEW ENGLAND | New England | Mike N Hirst (41) Peter P Neilley (41) Chris V French (39) Steven Veneman (32) | 4:38.60 |
1 | 800 Free Relay | NEW ENGLAND | New England | Matt Nuffort (26) Ben McBride (30) Rob Hudek (39) Ethan Saulnier (31) | 8:36.25 |
4 | 800 Free Relay | NEW ENGLAND | New England | Bill C Geary (43) Andre A Kostovsov (38) James Jacobson (37) Rich Landry (37) | 9:25.44 |
6 | 800 Free Relay | NEW ENGLAND | New England | Peter P Neilley (41) Mike N Hirst (41) Steven Veneman (32) Chris V French (39) | 9:30.22 |
10 | 800 Free Relay | NEW ENGLAND | New England | Matthew J Camelio (31) John Mitchell (24) Steve Meltz (48) Nathan P McBride (28) | 10:06.05 |
Men 160-199 SCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
8 | 200 Medley Relay | NEW ENGLAND | New England | Rob Carr (36) Michael Leitzmann (42) Frank C Wuest (41) Peter Worland (43) | 2:01.58 |
2 | 400 Free Relay | NEW ENGLAND | New England | Rob Carr (36) Doug Bosley (39) Peter Worland (43) Fred J Schlicher (53) | 3:49.14 |
7 | 400 Free Relay | NEW ENGLAND | New England | Chris V French (39) Mike N Hirst (41) Peter P Neilley (41) James P Duffy (44) | 4:07.84 |
10 | 400 Free Relay | NEW ENGLAND | New England | Charles Greenough (38) Gregory Miller (37) Frank Mockler (46) Algernon Keith (41) | 4:14.55 |
5 | 400 Medley Relay | NEW ENGLAND | New England | Mark Alexander (43) S Vankuilenburg (36) Frank C Wuest (41) Robert L Seltzer (50) | 4:29.04 |
7 | 400 Medley Relay | NEW ENGLAND | New England | Frank Mockler (46) Gregory Miller (37) Charles Greenough (38) Algernon Keith (41) | 4:42.13 |
Men 200-239 SCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 200 Free Relay | NEW ENGLAND | New England | Stanley Longstaff (50) Patrick E Stevens (48) David Bright (48) Bruce E Mohl (55) | 1:59.70 |
3 | 200 Medley Relay | NEW ENGLAND | New England | George Coupe (61) Fred D Myers (50) Joel Meltz (45) Mark Keil (48) | 2:14.20 |
5 | 200 Medley Relay | NEW ENGLAND | New England | David Bright (48) Bruce E Mohl (55) Jack Ceckler (45) Marc Scheele (55) | 2:16.02 |
1 | 400 Free Relay | NEW ENGLAND | New England | George Coupe (61) Fred D Myers (50) Bill C Geary (43) Mark Keil (48) | 4:25.62 |
2 | 400 Free Relay | NEW ENGLAND | New England | David Bright (48) Bruce E Mohl (55) Ken Walsh (50) Patrick E Stevens (48) | 4:30.00 |
7 | 400 Medley Relay | NEW ENGLAND | New England | David Bright (48) Bruce E Mohl (55) Jack Ceckler (45) Marc Scheele (55) | 5:29.31 |
7 | 800 Free Relay | NEW ENGLAND | New England | Stanley Longstaff (50) Patrick E Stevens (48) David Bright (48) Bruce E Mohl (55) | 11:15.50 |
Men 240-279 SCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
9 | 200 Medley Relay | NEW ENGLAND | New England | Edward W Sorel (66) Harry Ingram (69) Dean L Kavanagh (67) Norman March (75) | 3:20.57 |
1 | 400 Free Relay | NEW ENGLAND | New England | Edward W Sorel (66) Harry Ingram (69) Dean L Kavanagh (67) Norman March (75) | 7:12.13 |
4 | 400 Medley Relay | NEW ENGLAND | New England | Bruce C Kurtz (65) Harry Ingram (69) Dean L Kavanagh (67) Norman March (75) | 7:59.95 |
Men 320-359 SCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | MESC | New England | John White (85) Norman Seagrave (85) John Woods (83) Arnie Green (69) | 3:47.62 |
1 | 200 Medley Relay | MESC | New England | John White (85) Norman Seagrave (85) Arnie Green (69) John Woods (83) | 4:05.72 |
1 | 400 Free Relay | MESC | New England | John White (85) Norman Seagrave (85) John Woods (83) Arnie Green (69) | 8:28.24 |
Women 72-99 SCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Medley Relay | NEW ENGLAND | New England | Amy L Garbacz (26) Kerin Elisens (24) Kendra Garrow (27) Jennifer Machado (22) | 2:37.23 |
Women 100-119 SCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | NEW ENGLAND | New England | Julie Bard (23) Amy DeVito (22) Lisa Parrington (23) Marlene Schwarz (41) | 2:03.36 |
5 | 200 Medley Relay | NEW ENGLAND | New England | Tara Gulla (28) Masi Denison (31) Katherine Veazey (28) Amy McNamara (28) | 2:42.08 |
7 | 200 Medley Relay | NEW ENGLAND | New England | Karen A Walker (36) Melanie Macbeth (26) Erin E Pavao (29) Allison Landino (26) | 2:59.08 |
1 | 400 Free Relay | NEW ENGLAND | New England | Amy DeVito (22) Emily Wang (23) Jessica Stokes (25) Stephani Morawski (31) | 4:09.10 |
6 | 400 Free Relay | NEW ENGLAND | New England | Amy L Garbacz (26) JoAnn L Fryer (32) Kendra Garrow (27) Kristen O'Connor (29) | 5:33.83 |
Women 120-159 SCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | NEW ENGLAND | New England | Bella Marlow (40) Jennifer Lakins (35) Kim E Goodwin (43) Paula Pollard (38) | 2:02.51 |
6 | 200 Free Relay | NEW ENGLAND | New England | Becky Lussier (30) Katina Mitchell (26) Karen J Taylor (46) Andrea H Packard (27) | 2:04.09 |
9 | 200 Free Relay | NEW ENGLAND | New England | Patty Fitzgerald (34) Tara McGarr (29) Kim A Wesson (34) Patti Delgrosso (36) | 2:08.30 |
4 | 200 Medley Relay | NEW ENGLAND | New England | Kim E Goodwin (43) Paula Pollard (38) Bella Marlow (40) Jennifer Lakins (35) | 2:16.92 |
8 | 200 Medley Relay | NEW ENGLAND | New England | Alycia Howe (27) Monica Kung (23) Suzanne Crane (32) Karen J Smyers (40) | 2:24.42 |
4 | 400 Free Relay | NEW ENGLAND | New England | Kerin Elisens (24) Patti Delgrosso (36) Kim A Wesson (34) Gail H Pentheny (39) | 4:41.41 |
5 | 400 Free Relay | NEW ENGLAND | New England | Karen J Smyers (40) Monica Kung (23) Alycia Howe (27) Suzanne Crane (32) | 4:43.00 |
1 | 400 Medley Relay | NEW ENGLAND | New England | Christen Deveney (25) Elizabeth Boehm (27) Jessica Stokes (25) Jennifer R Luker (45) | 4:41.93 |
2 | 400 Medley Relay | NEW ENGLAND | New England | Becky Lussier (30) Katina Mitchell (26) Andrea H Packard (27) Karen J Taylor (46) | 5:07.45 |
5 | 400 Medley Relay | NEW ENGLAND | New England | Patti Delgrosso (36) Cindy J Curtis (33) Kim A Wesson (34) Tara McGarr (29) | 5:11.14 |
9 | 400 Medley Relay | NEW ENGLAND | New England | Alycia Howe (27) Monica Kung (23) Susan Sotir (33) Laurie E Damianos (37) | 5:38.68 |
1 | 800 Free Relay | NEW ENGLAND | New England | Patti Delgrosso (36) Cindy J Curtis (33) Kim A Wesson (34) Tara McGarr (29) | 10:22.17 |
3 | 800 Free Relay | NEW ENGLAND | New England | Karen J Taylor (46) Becky Lussier (30) Katina Mitchell (26) Andrea H Packard (27) | 10:37.31 |
5 | 800 Free Relay | NEW ENGLAND | New England | Alycia Howe (27) Susan Sotir (33) Monica Kung (23) Laurie E Damianos (37) | 10:57.36 |
Women 160-199 SCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
10 | 400 Free Relay | NEW ENGLAND | New England | Ann C Richard (42) Deborah Edin (39) Theresa Hamer (43) Sandy Woodcock (45) | 6:22.66 |
7 | 400 Medley Relay | NEW ENGLAND | New England | Molly Magoon (43) Cheryl Ruane (37) Vicki Volz (42) Alison P Goulder (50) | 6:46.57 |
Women 200-239 SCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
6 | 200 Free Relay | NEW ENGLAND | New England | Susan H Barbary (51) Aagje A Caron (60) Ann B Fredette (56) Lisa A Hart (38) | 2:40.30 |
6 | 200 Medley Relay | NEW ENGLAND | New England | Elinor Wright (77) Elizabeth Kane (52) Marcia Misiorski (44) Deb Sarro (32) | 3:14.48 |
7 | 200 Medley Relay | NEW ENGLAND | New England | Susan H Barbary (51) Ann B Fredette (56) Aagje A Caron (60) Lisa A Hart (38) | 3:14.99 |
3 | 400 Free Relay | NEW ENGLAND | New England | Susan H Barbary (51) Aagje A Caron (60) Ann B Fredette (56) Lisa A Hart (38) | 6:13.52 |
6 | 400 Medley Relay | NEW ENGLAND | New England | Susan H Barbary (51) Ann B Fredette (56) Aagje A Caron (60) Lisa A Hart (38) | 7:27.91 |
2 | 800 Free Relay | NEW ENGLAND | New England | Susan H Barbary (51) Ann B Fredette (56) Aagje A Caron (60) Lisa A Hart (38) | 14:29.98 |
Mixed 72-99 SCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | NEW ENGLAND | New England | Michael Pitts (22) Hannah Smalltree (26) Brian Nelson (22) Jennifer Machado (22) | 2:21.80 |
1 | 200 Medley Relay | NEW ENGLAND | New England | Julie Bard (23) Elizabeth Boehm (27) Jason Eaddy (25) Richard Bell (23) | 2:03.56 |
1 | 400 Medley Relay | NEW ENGLAND | New England | Hannah Smalltree (26) Brian Nelson (22) Michael Pitts (22) Jennifer Machado (22) | 6:06.14 |
1 | 800 Free Relay | NEW ENGLAND | New England | Jennifer Machado (22) Brian Nelson (22) Michael Pitts (22) Hannah Smalltree (26) | 12:55.18 |
Mixed 100-119 SCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | NEW ENGLAND | New England | Libby Marshall (29) Mark Murphy (36) Christen Deveney (25) Richard Bell (23) | 1:55.62 |
7 | 200 Free Relay | NEW ENGLAND | New England | Sage Morrison (26) Rob Berry (33) Amy McNamara (28) Jonathan Banville (31) | 2:01.55 |
1 | 200 Medley Relay | NEW ENGLAND | New England | Rob Berry (33) Stephani Morawski (31) Jeff Brown (27) Jessica Stokes (25) | 1:58.55 |
5 | 400 Free Relay | NEW ENGLAND | New England | Julie Bard (23) Suzanne Gagnon (25) Richard Bell (23) Mark Alexander (43) | 4:34.33 |
1 | 400 Medley Relay | NEW ENGLAND | New England | Julie Bard (23) Brian Felhau (27) Jeff Brown (27) Libby Marshall (29) | 4:39.29 |
2 | 400 Medley Relay | NEW ENGLAND | New England | Rob Berry (33) Sage Morrison (26) Mark Goldman (30) Lisa Parrington (23) | 4:47.78 |
4 | 800 Free Relay | NEW ENGLAND | New England | Jordan Kortmansky (30) Leonard Henkel (26) Amanda Telford (32) Kari Ann McDonald (30) | 11:01.46 |
Mixed 120-159 SCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | NEW ENGLAND | New England | Brian Felhau (27) Jennifer R Luker (45) Jessica Stokes (25) Benjamin Lo-Pinto (25) | 1:43.68 |
1 | 200 Medley Relay | NEW ENGLAND | New England | Benjamin Lo-Pinto (25) Brian Felhau (27) Emily Wang (23) Jennifer R Luker (45) | 1:55.86 |
3 | 200 Medley Relay | NEW ENGLAND | New England | Becky Lussier (30) Andrea H Packard (27) Rich Landry (37) Bill C Geary (43) | 2:05.98 |
6 | 400 Free Relay | NEW ENGLAND | New England | Sage Morrison (26) Masi Denison (31) Russell Dorer (34) Mason Ham (31) | 4:29.44 |
10 | 400 Free Relay | NEW ENGLAND | New England | Steve Meltz (48) Sabina Bucher (25) Laurie E Damianos (37) Algernon J Keith (41) | 4:35.67 |
6 | 400 Medley Relay | NEW ENGLAND | New England | Jordan Kortmansky (30) Leonard Henkel (26) Kendra Garrow (27) Louise Valois (39) | 5:31.57 |
6 | 800 Free Relay | NEW ENGLAND | New England | Marc I Broudy (30) Algernon J Keith (41) Wytske Kingma (39) Beth Cannon (24) | 10:39.83 |
Mixed 160-199 SCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | NEW ENGLAND | New England | Shereen Barry (39) Bruce Johansson (40) Edmund J Gendreau (39) Connie Hallett (42) | 1:52.83 |
10 | 200 Free Relay | NEW ENGLAND | New England | Chris Wood (33) Doug Ross (47) Eileen Craffey (50) Bella Marlow (40) | 2:03.96 |
5 | 200 Medley Relay | NEW ENGLAND | New England | Shereen Barry (39) Paul Griffin (41) Edmund J Gendreau (39) Connie Hallett (42) | 2:10.33 |
6 | 200 Medley Relay | NEW ENGLAND | New England | Mark Alexander (43) Sage Morrison (26) Fred J Schlicher (53) Joan Reilly (47) | 2:11.79 |
1 | 400 Free Relay | NEW ENGLAND | New England | Shereen Barry (39) Bruce Johansson (40) Edmund J Gendreau (39) Connie Hallett (42) | 4:10.20 |
5 | 400 Free Relay | NEW ENGLAND | New England | Marlene Schwarz (41) Jennifer R Luker (45) Michael Leitzmann (42) Frank C Wuest (41) | 4:24.18 |
1 | 400 Medley Relay | NEW ENGLAND | New England | Shereen Barry (39) Edmund J Gendreau (39) Bruce Johansson (40) Connie Hallett (42) | 4:47.02 |
6 | 400 Medley Relay | NEW ENGLAND | New England | Constance Sasser (55) Gregory Miller (37) Marlene Schwarz (41) Doug Bosley (39) | 5:18.21 |
7 | 400 Medley Relay | NEW ENGLAND | New England | Fred Bartlett (45) Cheryl S McElroy (44) Lynn D Lamore (40) Michael J Forbes (51) | 5:39.56 |
1 | 800 Free Relay | NEW ENGLAND | New England | Shereen Barry (39) Bruce Johansson (40) Edmund J Gendreau (39) Connie Hallett (42) | 9:26.48 |
4 | 800 Free Relay | NEW ENGLAND | New England | Cheryl S McElroy (44) Michael J Forbes (51) Lynn D Lamore (40) Fred Bartlett (45) | 12:09.07 |
6 | 800 Free Relay | NEW ENGLAND | New England | Michael McAfee (40) Louise Valois (39) William Peirce (43) Deborah Edin (39) | 12:43.84 |
7 | 800 Free Relay | NEW ENGLAND | New England | Sandy Woodcock (45) Phil Read (59) Charles Doleac (54) Patty Fitzgerald (34) | 12:59.07 |
Mixed 200-239 SCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | NEW ENGLAND | New England | Gudarz Davar (45) Constance Sasser (55) Alison P Goulder (50) Robert L Seltzer (50) | 2:18.56 |
7 | 200 Free Relay | NEW ENGLAND | New England | Stephen Roach (51) Ruth L Stavis (64) Andrew H Robbins (37) Barbara Matorin (63) | 2:30.02 |
9 | 200 Free Relay | NEW ENGLAND | New England | James Kearns (45) Esther Pelletier (76) Richard J Colby (43) Marcia Misiorski (44) | 2:33.97 |
2 | 400 Free Relay | NEW ENGLAND | New England | Frank McQuiggan (53) Esther Solondz (47) Nancy Tsonas (50) Tim R Morse (53) | 4:55.59 |
4 | 400 Free Relay | NEW ENGLAND | New England | Robert L Seltzer (50) Constance Sasser (55) Joan Reilly (47) Joe Harris (50) | 5:08.46 |
3 | 400 Medley Relay | NEW ENGLAND | New England | Andrew H Robbins (37) Judith Sharlin (48) Ilkka T Suvanto (58) Barbara Matorin (63) | 5:56.40 |
8 | 400 Medley Relay | NEW ENGLAND | New England | Esther Pelletier (76) Cliff Jennings (48) Marcia Misiorski (44) James Kearns (45) | 7:15.24 |
9 | 400 Medley Relay | NEW ENGLAND | New England | Stanley Longstaff (50) David Monsees (38) Manya Hult (56) Susan Read (56) | 8:35.25 |
2 | 800 Free Relay | NEW ENGLAND | New England | Stephen Roach (51) Ruth L Stavis (64) Judith Sharlin (48) Andrew H Robbins (37) | 11:48.77 |
4 | 800 Free Relay | NEW ENGLAND | New England | Cliff Jennings (48) Esther Pelletier (76) Richard J Colby (43) Marcia Misiorski (44) | 13:26.51 |
6 | 800 Free Relay | NEW ENGLAND | New England | Marc Scheele (55) David Monsees (38) Manya Hult (56) Susan Read (56) | 15:24.49 |
Mixed 240-279 SCM (2001)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
9 | 200 Medley Relay | NEW ENGLAND | New England | Alice C Seidel (60) Susan Read (56) Jim Clegg (60) Clive Dyson (67) | 3:49.28 |
6 | 400 Free Relay | NEW ENGLAND | New England | Robert L Wright (81) Elinor Wright (77) Will L Wright (41) Elizabeth Kane (52) | 6:53.19 |
7 | 400 Free Relay | NEW ENGLAND | New England | Alice C Seidel (60) Susan Read (56) Jim Clegg (60) Clive Dyson (67) | 7:01.05 |