- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2019 USMS Top 10 SCM Relays for Southern Pacific LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
Men 72-99 SCM (2019)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | ROSE | Southern Pacific | Alex R Hale (19) Sean M Fisher (24) Adil Assouab (27) Tristan S Sawers (24) | 1:54.18 |
2 | 200 Medley Relay | ROSE | Southern Pacific | Alex R Hale (19) Jamaal N AmiryinClipps (22) Sean M Fisher (24) Adil Assouab (27) | 2:02.22 |
Men 100-119 SCM (2019)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | WH2O | Southern Pacific | Niccol? Frosini (32) Colin Dueweke (31) Carlo M Morante (26) Jordan Harris (28) | 1:40.10 |
1 | 200 Medley Relay | WH2O | Southern Pacific | Nikita Bondarenko (24) Colin Dueweke (31) Antoine D Kunsch (31) Jordan Harris (28) | 1:52.26 |
1 | 400 Free Relay | WH2O | Southern Pacific | Nikita Bondarenko (24) Sam B Stryker (29) Antoine D Kunsch (31) Jordan Harris (28) | 3:40.84 |
1 | 400 Medley Relay | WH2O | Southern Pacific | Carlo M Morante (26) Colin Dueweke (31) Nick M Peck (26) Sam B Stryker (29) | 4:16.72 |
2 | 400 Medley Relay | ROSE | Southern Pacific | Adil Assouab (27) Chad A Durieux (40) Sean M Fisher (24) Alex R Hale (19) | 4:33.48 |
1 | 800 Free Relay | WH2O | Southern Pacific | Jordan Harris (28) Sam B Stryker (29) Nick M Peck (26) Carlo M Morante (26) | 8:34.11 |
Men 120-159 SCM (2019)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | WH2O | Southern Pacific | Christopher R Gibson (36) Sam B Stryker (29) Antoine D Kunsch (31) Nick M Peck (26) | 1:42.64 |
6 | 200 Free Relay | ROSE | Southern Pacific | Ralph J Porrazzo (27) David A Popko (42) Julio Cienega (53) Adil Assouab (27) | 1:45.13 |
9 | 200 Free Relay | WH2O | Southern Pacific | Colin Dueweke (31) Michael E Crosby (40) Sam D Dickinson (32) Gregory Walther (35) | 1:48.04 |
6 | 200 Medley Relay | WH2O | Southern Pacific | Carlo M Morante (26) Bennett Cooper (25) Jeffrey Peterson (41) Daniel B Ferguson (53) | 2:01.35 |
9 | 200 Medley Relay | GRA | Southern Pacific | Mario L Marshall (37) Robinson A Ibarra (26) Matt Reason (45) Casey Powers (29) | 2:02.85 |
3 | 400 Free Relay | GRA | Southern Pacific | Casey Powers (29) James B Hochstrasser (35) Robinson A Ibarra (26) Mario L Marshall (37) | 3:53.79 |
10 | 400 Free Relay | WH2O | Southern Pacific | Samuel L Cutter-Wilson (35) Michael Z Whitley (39) Bryan A Libit (40) Igor Porciuncula (39) | 4:23.21 |
1 | 400 Medley Relay | GRA | Southern Pacific | Casey Powers (29) Trevor J Hoyt (28) Mario L Marshall (37) Robinson A Ibarra (26) | 4:04.24 |
3 | 400 Medley Relay | WH2O | Southern Pacific | Christopher R Gibson (36) Jordan Harris (28) Nick M Peck (26) Niccol? Frosini (32) | 4:11.63 |
4 | 400 Medley Relay | WH2O | Southern Pacific | Craig Sinel (45) Adam J Larson (38) Antoine D Kunsch (31) Sam B Stryker (29) | 4:29.91 |
6 | 400 Medley Relay | WH2O | Southern Pacific | Sam D Dickinson (32) Rodrigo A Corcho (40) Gregory Walther (35) Daniel Grant (29) | 4:40.87 |
7 | 400 Medley Relay | SCAQ | Southern Pacific | Ronald D Scott (48) Alexander Shcheglov (33) Colin Donaldson (29) Travis V Edwards (36) | 4:43.14 |
2 | 800 Free Relay | SPP | Southern Pacific | Colin Hoff (35) Anthony Galvez (22) Jeffrey Chase (55) Grady Ottomeyer (22) | 9:16.49 |
Men 160-199 SCM (2019)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Medley Relay | ROSE | Southern Pacific | David A Popko (42) Chad A Durieux (40) Joshua Schwartz (42) David D Galluzzi (45) | 2:00.64 |
5 | 200 Medley Relay | LBG | Southern Pacific | Brian J Kremers (46) Dean Zrucky (47) Drew Giacobe (45) Michael G Burdick (41) | 2:03.48 |
8 | 200 Medley Relay | SCAQ | Southern Pacific | Doug Kajiwara (62) Brendan C Hickey (50) Colin Donaldson (29) Alexander Shcheglov (33) | 2:05.42 |
10 | 200 Medley Relay | WH2O | Southern Pacific | Carlos A Florez (44) Samuel L Cutter-Wilson (35) Michael E Crosby (40) Geoffrey Stier (60) | 2:05.73 |
3 | 400 Free Relay | LBG | Southern Pacific | Brian J Kremers (46) Dean Zrucky (47) Michael G Burdick (41) Drew Giacobe (45) | 4:01.47 |
4 | 400 Free Relay | SCAQ | Southern Pacific | Colin Donaldson (29) Doug Kajiwara (62) Alexander Shcheglov (33) Ronald D Scott (48) | 4:03.68 |
5 | 400 Free Relay | SPP | Southern Pacific | Colin Hoff (35) Charles McPeak (49) Jeffrey Chase (55) Grady Ottomeyer (22) | 4:04.83 |
8 | 400 Medley Relay | WH2O | Southern Pacific | Joseph Jacovino (34) Nathan Santell (42) David J Rowlette (47) Raymond E Camacho (55) | 5:23.39 |
2 | 800 Free Relay | ROSE | Southern Pacific | Nicholas A Burnett (38) Chad A Durieux (40) David A Popko (42) Joshua Schwartz (42) | 9:05.41 |
3 | 800 Free Relay | LBG | Southern Pacific | Brian J Kremers (46) Dean Zrucky (47) Drew Giacobe (45) Scott A Nichols (48) | 9:05.54 |
4 | 800 Free Relay | WH2O | Southern Pacific | Michael E Crosby (40) Gregory Walther (35) Sam D Dickinson (32) Steven R Czekala (60) | 9:13.24 |
Men 200-239 SCM (2019)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | ROSE | Southern Pacific | Thomas S Taylor (60) Dan Stephenson (62) David D Galluzzi (45) Julio Cienega (53) | 1:48.67 |
5 | 400 Free Relay | WH2O | Southern Pacific | Matthew S Mair (53) Keith S Kaplan (52) Mike Fitzgerald (54) Daniel B Ferguson (53) | 4:27.60 |
3 | 400 Medley Relay | WH2O | Southern Pacific | James T Ballard (62) Mike Fitzgerald (54) Steven R Czekala (60) James M Rhyne (54) | 4:51.27 |
9 | 400 Medley Relay | CVMM | Southern Pacific | Andrew B Barmann (26) Clive G Edwards (66) Mark Buckley (66) Robert A Rosen (69) | 5:15.55 |
2 | 800 Free Relay | ROSE | Southern Pacific | Ross C Breitenbach (51) Julio Cienega (53) Ray Frost (55) Dan Stephenson (62) | 9:24.23 |
5 | 800 Free Relay | WH2O | Southern Pacific | David J Rowlette (47) Mike J Wallace (63) Grant Taylor (60) Raymond E Camacho (55) | 11:14.07 |
7 | 800 Free Relay | ROSE | Southern Pacific | Cristian A Centeno (30) Mark D Fleming (55) H Lee Purgason (63) Lei Gao (65) | 12:16.08 |
9 | 800 Free Relay | LBG | Southern Pacific | Bill J Butler (63) Mark A Holt (57) John C Werner (56) Jovanni Luzanilla (32) | 12:24.49 |
10 | 800 Free Relay | SPP | Southern Pacific | Nathan Osborne (62) Lucien Froidevaux (63) Scott F Graham (54) Charles McPeak (49) | 14:16.04 |
Men 240-279 SCM (2019)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | GRA | Southern Pacific | Bruce Menefee (60) Tom Burke (60) Dan Jensen (61) Pat Meaney (61) | 1:53.89 |
10 | 200 Free Relay | WH2O | Southern Pacific | Paulo Figueiredo (73) Charles A Larson (67) Ed C Suarez (65) Jon F Bauer (67) | 2:11.42 |
3 | 200 Medley Relay | GRA | Southern Pacific | Bruce Menefee (60) Pat Meaney (61) Tom Burke (60) Dan Jensen (61) | 2:12.13 |
8 | 200 Medley Relay | WH2O | Southern Pacific | James T Ballard (62) Jon F Bauer (67) Errol Graham (60) James M Rhyne (54) | 2:19.42 |
2 | 400 Free Relay | GRA | Southern Pacific | Dan Jensen (61) Tom Burke (60) Bruce Menefee (60) Pat Meaney (61) | 4:17.33 |
5 | 400 Free Relay | CVMM | Southern Pacific | Mark Buckley (66) Robert A Rosen (69) Bradford Stanley (59) Doug J Koehler (53) | 4:27.30 |
9 | 400 Free Relay | CVMM | Southern Pacific | James R Aamoth (58) Keith A Robinson (61) Mark A Losinski (63) Richard Scoggins (64) | 4:58.85 |
2 | 400 Medley Relay | GRA | Southern Pacific | Bruce Menefee (60) Pat Meaney (61) Tom Burke (60) Dan Jensen (61) | 4:55.73 |
1 | 800 Free Relay | GRA | Southern Pacific | Tom Burke (60) Bruce Menefee (60) Dan Jensen (61) Pat Meaney (61) | 9:39.76 |
6 | 800 Free Relay | CVMM | Southern Pacific | James R Aamoth (58) Richard Scoggins (64) Mark A Losinski (63) Keith A Robinson (61) | 11:22.75 |
Men 280-319 SCM (2019)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | VCM | Southern Pacific | Steven V Heck (70) Hubie Kerns (70) Bruce W Rollins (70) Glenn A Gruber (70) | 1:56.44 |
10 | 200 Free Relay | ROSE | Southern Pacific | Jinze Tao (72) Hung Tong (73) H Lee Purgason (63) William Fleming (84) | 2:57.68 |
1 | 200 Medley Relay | VCM | Southern Pacific | Steven V Heck (70) Hubie Kerns (70) Glenn A Gruber (70) Bruce W Rollins (70) | 2:12.29 |
1 | 400 Free Relay | VCM | Southern Pacific | Glenn A Gruber (70) Hubie Kerns (70) Bruce W Rollins (70) Steven V Heck (70) | 4:24.63 |
1 | 400 Medley Relay | VCM | Southern Pacific | Steven V Heck (70) Hubie Kerns (70) Glenn A Gruber (70) Bruce W Rollins (70) | 4:59.48 |
2 | 400 Medley Relay | WH2O | Southern Pacific | Paulo Figueiredo (73) Jay R Olson (70) Charles A Larson (67) Brian A Murphy (71) | 6:17.38 |
2 | 800 Free Relay | WH2O | Southern Pacific | Charles A Larson (67) Brian A Murphy (71) Jay R Olson (70) Neal T Wiener (75) | 12:19.42 |
Women 100-119 SCM (2019)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | ROSE | Southern Pacific | Stephanie E Ah-Quah (27) Kyla F Clopein (19) Lauren Turner (27) Karen Younkins (33) | 2:01.14 |
1 | 200 Medley Relay | ROSE | Southern Pacific | Lauren Turner (27) Maria Carlson (24) Kyla F Clopein (19) Lauren K Frendreis (30) | 2:10.62 |
Women 160-199 SCM (2019)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | SCAQ | Southern Pacific | Rachel R Pinto (42) Marci Baun (51) Romina Caristo (42) Ana Fradkin (46) | 2:06.21 |
4 | 200 Free Relay | LVM | Southern Pacific | Susan Hitch (41) Lesley Hodges (44) Brooke Ivey (22) Pamela A Ivey (58) | 2:08.49 |
1 | 200 Medley Relay | SCAQ | Southern Pacific | Ana Fradkin (46) Rossella Pescatori (48) Shirley K Fladoos (47) Rachel R Pinto (42) | 2:16.66 |
5 | 200 Medley Relay | LVM | Southern Pacific | Susan Hitch (41) Karin M Wegner (47) Megan M Johnston (38) Lesley Hodges (44) | 2:28.11 |
1 | 400 Free Relay | SCAQ | Southern Pacific | Ana Fradkin (46) Rachel R Pinto (42) Rossella Pescatori (48) Shirley K Fladoos (47) | 4:39.54 |
2 | 400 Free Relay | LVM | Southern Pacific | Karin M Wegner (47) Megan M Johnston (38) Lesley Hodges (44) Susan Hitch (41) | 4:46.80 |
2 | 400 Medley Relay | SCAQ | Southern Pacific | Marci Baun (51) Romina Caristo (42) Ana Fradkin (46) Rachel R Pinto (42) | 5:12.11 |
3 | 400 Medley Relay | LVM | Southern Pacific | Susan Hitch (41) Karin M Wegner (47) Megan M Johnston (38) Lesley Hodges (44) | 5:21.40 |
4 | 800 Free Relay | ROSE | Southern Pacific | Lauren Turner (27) Cheryl A Simmons (52) Chi-Ying Huang (47) Nayiri Doudikian-Scaff (49) | 12:02.14 |
Women 200-239 SCM (2019)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | ROSE | Southern Pacific | Nancy L Leichter (48) Heidi G Khalil (48) Cecilie Boysen (55) Kim O'Grady (58) | 2:08.44 |
5 | 200 Free Relay | UCLA | Southern Pacific | Olivia Karlin (55) Mary K Jurey (53) Christie Ciraulo (66) Laurie Zeiger Dodd (47) | 2:13.69 |
1 | 400 Free Relay | CVMM | Southern Pacific | Arlette A Godges (55) Becky Cleavenger (56) Eve G Maidenberg (43) Jill E Gellatly (52) | 4:20.42 |
10 | 400 Free Relay | LBG | Southern Pacific | Elizabeth M Carlin (45) Rachel Jiang (56) Anita E Cole (72) Robyn Utu (55) | 8:42.85 |
Women 240-279 SCM (2019)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 800 Free Relay | SPP | Southern Pacific | Sarah Ingersoll (77) Joelle Murphy (60) Natasha Kopp (51) Lorell Butterworth (59) | 18:00.21 |
Women 280-319 SCM (2019)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 200 Free Relay | ROSE | Southern Pacific | Lin Huang (62) Mary Newcombe (64) Lynda K Leopold (71) Maurine E Kornfeld (98) | 3:38.30 |
Mixed 100-119 SCM (2019)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 400 Free Relay | SBM | Southern Pacific | Kevin J Mendoza (23) Joanna Tang (23) Karen E Schultz (40) Austin S Abrams (26) | 4:01.83 |
1 | 800 Free Relay | LVM | Southern Pacific | Brooke Ivey (22) Catriona Cuthbert (30) Kyle Ivey (24) Diego A Falcon (25) | 9:35.40 |
Mixed 120-159 SCM (2019)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
6 | 200 Free Relay | WH2O | Southern Pacific | Adam J Larson (38) Elizabeth A Vucinich (39) Keely MacDonald (30) Craig Sinel (45) | 1:55.18 |
3 | 200 Medley Relay | WH2O | Southern Pacific | Christopher R Gibson (36) Sam B Stryker (29) Elizabeth A Vucinich (39) Keely MacDonald (30) | 2:05.91 |
6 | 200 Medley Relay | LVM | Southern Pacific | Brooke Ivey (22) Diego A Falcon (25) Kyle Ivey (24) Pamela A Ivey (58) | 2:11.54 |
4 | 400 Free Relay | WH2O | Southern Pacific | Bennett Cooper (25) Keely MacDonald (30) Olivia Karlin (55) Craig Sinel (45) | 4:27.19 |
3 | 400 Medley Relay | LVM | Southern Pacific | Brooke Ivey (22) Diego A Falcon (25) Kyle Ivey (24) Pamela A Ivey (58) | 4:48.31 |
Mixed 160-199 SCM (2019)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | CVMM | Southern Pacific | Michael J Boosin (53) Doug J Koehler (53) Becky Cleavenger (56) Cindie V Boosin (37) | 1:56.76 |
6 | 200 Free Relay | GRA | Southern Pacific | Olivia Alva (28) Christine Hammond (55) Wolf-Rudiger Bloss (51) Robinson A Ibarra (26) | 1:58.93 |
1 | 200 Medley Relay | ROSE | Southern Pacific | Karen Younkins (33) Kendra E Wilson (38) Ross C Breitenbach (51) Julio Cienega (53) | 2:08.12 |
9 | 200 Medley Relay | MVN | Southern Pacific | Elizabeth R Olsheim (46) Sarah P Condor-Fisher (47) Irving Ambrosio (43) Jon Sima (43) | 2:17.60 |
10 | 400 Free Relay | SCAQ | Southern Pacific | Amie Kashon (28) James W Bean (68) Abigail Rea (46) Brendan C Hickey (50) | 5:18.34 |
2 | 400 Medley Relay | SBM | Southern Pacific | Brooke J Green (40) David Johannsen (65) Karen E Schultz (40) Carl Parker (43) | 5:07.52 |
2 | 800 Free Relay | CVMM | Southern Pacific | Becky Cleavenger (56) Doug J Koehler (53) Eve G Maidenberg (43) Andrew B Barmann (26) | 9:08.71 |
6 | 800 Free Relay | GRA | Southern Pacific | Matt Reason (45) Heidi I Sheaks (50) Christine Hammond (55) Casey Powers (29) | 10:06.59 |
Mixed 200-239 SCM (2019)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 200 Free Relay | CVMM | Southern Pacific | Andrew B Barmann (26) Robert A Rosen (69) Jennifer Weiderman (53) Becky Cleavenger (56) | 1:59.06 |
4 | 200 Medley Relay | LVM | Southern Pacific | Dan Wegner (48) Dale W Webster (50) Joanne Saul-Zachau (61) Michelle P Ashworth (56) | 2:17.58 |
8 | 200 Medley Relay | UCLA | Southern Pacific | Roy Silver (46) Mary K Jurey (53) Robert Benfield (51) Olivia Karlin (55) | 2:28.54 |
3 | 400 Free Relay | LVM | Southern Pacific | Dale W Webster (50) Joanne Saul-Zachau (61) Michelle P Ashworth (56) Dan Wegner (48) | 4:31.08 |
6 | 400 Medley Relay | LVM | Southern Pacific | Dan Wegner (48) Dale W Webster (50) Joanne Saul-Zachau (61) Michelle P Ashworth (56) | 5:18.51 |
2 | 800 Free Relay | LVM | Southern Pacific | Dale W Webster (50) Joanne Saul-Zachau (61) Karin M Wegner (47) Dan Wegner (48) | 9:50.94 |
Mixed 240-279 SCM (2019)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Medley Relay | NOVA | Southern Pacific | Jamie Fowler (60) Henry Vehovec (61) Katie Osborne (56) Veronica Hibben (63) | 2:04.82 |
3 | 200 Medley Relay | CVMM | Southern Pacific | Nancy Kirkpatrick-Reno (64) Clive G Edwards (66) Bradford Stanley (59) Becky Cleavenger (56) | 2:17.66 |
4 | 400 Free Relay | MVN | Southern Pacific | Van Cochran (69) Margaret L Stuart (61) Barbara Moore Barnett (59) Ian M Stuart (72) | 6:08.88 |
5 | 400 Free Relay | WH2O | Southern Pacific | Thomas J Wilson (65) Jessica W Seaton (66) Mary N Church (69) Grant Taylor (60) | 6:24.70 |
6 | 400 Free Relay | LBG | Southern Pacific | Bart Parnes (63) Donald B Derbyshire (61) Anne M Jacobus (69) Heather C Lambert (65) | 6:33.26 |
5 | 400 Medley Relay | WH2O | Southern Pacific | Errol Graham (60) Jessica W Seaton (66) Charles W Myers (66) Olivia Karlin (55) | 6:15.03 |
8 | 400 Medley Relay | LBG | Southern Pacific | Susan M Duquesnel (60) Bill J Butler (63) Jerry Corsi (64) Patricia F Powers (62) | 7:02.07 |
10 | 400 Medley Relay | LBG | Southern Pacific | Donald B Derbyshire (61) Anne M Jacobus (69) Bart Parnes (63) Heather C Lambert (65) | 7:59.51 |
10 | 800 Free Relay | LBG | Southern Pacific | Bart Parnes (63) Patricia C Hayes (66) Anita E Cole (72) Chris C Fowler (53) | 16:57.31 |
Mixed 280-319 SCM (2019)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 200 Medley Relay | NOVA | Southern Pacific | Everett W Smethurst (84) Lisa R Cannon (61) Veronica Hibben (63) Fred W Anderson (77) | 3:03.21 |
7 | 200 Medley Relay | WH2O | Southern Pacific | Paulo Figueiredo (73) Jessica W Seaton (66) Neal T Wiener (75) Mary N Church (69) | 3:14.88 |
6 | 400 Free Relay | LBG | Southern Pacific | Stan M Smith (72) Patricia C Hayes (66) Anita E Cole (72) Eric Miller (72) | 7:35.30 |
4 | 800 Free Relay | ROSE | Southern Pacific | Peter E Ronay (77) William Fleming (84) Lin Huang (62) Lynda K Leopold (71) | 16:01.30 |
Mixed 320-359 SCM (2019)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Medley Relay | ROSE | Southern Pacific | Maurine E Kornfeld (98) William Fleming (84) Zhong Quan Wang (76) Lynda K Leopold (71) | 4:23.80 |