2-Mile Cable National Championship

July 8, 2000
Chris Greene Lake
Charlottesville, VA

Hosted by
Virginia Masters Swim Team

* National Record

Women 19-24

1. Muraca, Danielle 21 UNAT 44:54.57
2. Peterson, Julie 23 MARY 45:09.91
3. Hamill, Blake 20 VMST 52:08.08

Women 25-29

1. Pettit, Syril 26 VMST 47:57.47
2. Martinez, Mary 27 VMST 50:44.72
3. Miller, Erin 25 ANCM 53:09.27
4. MacKay, Holly 25 VMST 81:21.32

Women 30-34

1. Kahn-Hall, Carolyn 31 UNAT 46:49.37
2. Schlesinger, Violetta 31 VMST 46:54.24
3. Fehrenkamp, Kirsten 32 DCRP 47:57.45
4. Northup, Holly 31 UNAT 49:11.55
5. Hogan, Patricia 30 NCMS 50:47.87
6. Mesarch, Rebecca 34 BAC 53:14.65
7. Hand, Laurie 34 UNAT 55:58.77
8. Gardner, Meredith 30 DCRP 56:53.92
9. Simpson, Bridget 32 COLU 67:56.55
10. Moran, Lindsay 30 DCRP 70:08.23
11. Ashbrook-Barnes, Karen 30 UNAT 74:53.65

Women 35-39

1. Watson, Laurie 38 NCMS 46:11.03
2. Buscgalia, Caycee 35 VMST 55:08.96
3. Snyder, Kathleen 37 DCRP 57:12.41
4. Kennedy, Linda 39 CHIN 58:34.49
5. Kurkowski, Kim 39 VMST 60:23.46
6. Dymond, Stacy 36 UNAT 66:50.64
7. Edgar, Kimberly 35 UNAT 67:07.98
8. Lockman, Deborah 39 UNAT 80:31.96

Women 40-44

1. Bennett, Lisa 44 VMST 47:39.97
2. Quinn, Phyllis 44 TOC 48:05.90
3. Lee, Mary 41 VMST 52:57.86
4. Irving, Cindy 40 UNAT 58:33.74
5. Hunyady, Nancy 41 VMST 59:12.62
6. Betts, Nancy 43 UNAT 62:47.24
7. Michalakis, Marianne 41 DCRP 69:20.81
8. Bales, Janice 43 VMST 73:30.34

Women 45-49

1. Ogier, Danielle 47 TAM 47:09.17*
2. Loftus, Shirley 48 VMST 47:59.15
3. Amick, Beverly 45 NCMS 48:14.27
4. Gault, Terry Sue 49 VMST 48:38.42
5. Nevaldine, Angela 47 ANCM 72:45.10
DQ - Harden, Patti 47 COLU 78:07.71

Women 50-54

1. Dunbar, Barbara 51 SDSM 44:56.43*
2. DeLong, Dee 50 VMST 69:46.74
3. McCowan, Linda 51 ARKM 80:30.61

Women 55-59

1. Kirkendall, Nancy 57 DCM 62:03.66
2. Magee, Charlene 58 VMST 69:01.72
3. Wandell, Barbara 56 MARY 81:52.58
4. Buchhagen, Dorothy 57 ANCM 92:10.44

Women 60-64

1. Jordan, Betsy 63 SDSM 59:01.00

Women 65-69

1. Brogan, Marianne 65 OHIO 75:52.71

Men 19-24

1. Leiser, Graeme 23 UNAT 51:55.46

Men 25-29

1. Fayer, Martin 27 TRIM 44:23.10
2. Cook, Andrew 28 UNAT 47:08.62
3. Murphy, Marc 28 DCRP 47:13.69
4. Grigg, Casey 28 UNAT 49:42.67
5. Conley, Neil 28 UNAT 53:06.59
6. Woodall, Jeff 27 UNAT 63:53.34

Men 30-34

1. Allen, Robbie 34 GMUP 41:41.79
2. Holland, Dave 32 VMST 43:21.48
3. Rodiger, Stephan 30 DCRP 45:51.01
4. Cobau, John 33 DCRP 47:16.34
5. Lambert, James 34 AVMS 55:52.22
6. Brennan, Robert 30 UNAT 61:29.49
7. Gentry, David> 34 UNAT 68:05.33

Men 35-39

1. Fetters, Matthew 39 DCRP 46:05.33
2. Fitzpatrick, Timothy 36 DCRP 46:35.07
3. Nordlund, Eric 36 MICH 47:23.03
4. Smith, Gilbert 37 DCM 48:03.45
5. Lockman, Andy 38 UNAT 48:12.15
6. Brown, David 38 UNAT 48:29.24
7. Braaten, Charles 36 RCA 49:36.07
8. Edelstein, Glenn 37 DCRP 53:16.55
9. Haugh, John 39 UNAT 54:38.26
10. Grant, John 37 WILD 54:56.28
11. Smith, Gerry 38 VMST 56:56.63
12. Raful, Mitchall 38 VMST 68:02.74
13. Garbini, Hernan 38 UNAT 73:54.62
14. Millner, Daniel 37 UNAT 87:01.63

Men 40-44

1. Kegley, James 42 DCRP 41:33.36
2. McFarland, Jim 42 VMST 48:31.39
3. Kirchner, Kevin 44 DCRP 48:37.95
4. Rainer, Michael 40 VMST 53:26.75
5. Braiman, Mark 43 NIAG 56:55.50
6. Nunley, Michael 41 CFYM 57:35.93
7. Swiger, Ralph 44 UNAT 60:35.49
8. Trowbridge, Vance 44 UNAT 63:05.11

Men 45-49

1. Schleider, Benjamin 47 MASH 56:54.37
2. Stetson, Philip 45 VMST 57:02.09
3. Craddock, Howard 47 VMST 60:17.16
4. Boder, Robert 49 CFYM 60:26.03
5. Millner, Edward 47 VMST 77:59.27
6. Dear, James 48 UNAT 78:05.80

Men 50-54

1. Gonzalez, Jorge 51 NCMS 45:31.64
2. Shrum, John 51 VMST 47:53.40
3. Smith, Richard 54 GRIN 48:02.08
4. Fisher, Bruce 51 DCM 48:44.51
5. Hellerson, Doug 54 MCMS 51:24.44
6. Wallace, Richard 52 GSM Ý55:21.86
7 Miller, Eric 53 VMST 58:30.72
8. Post, John 52 VMST 59:30.09
9. Heavey, George 53 UNAT 64:47.10
10. Catlin, Sam 54 VMST 68:40.96
11. Joseph, Ralph 53 UNAT 69:40.98

Men 55-59

1. Braswell, Willis 55 DCM 48:21.41*
1. Williams, Robert 58 SDSM 48:21.41*
3. Stott, Mike 57 VMST 58:45.36
4. Parsons, Donald 59 ALEX 60:16.40

Men 60-64

1. Smith, Arthur 61 DCM 66:02.30

Men 65-69

1. Beach, Robert 69 SPM 57:34.30
2. Brogan, Doug 68 OHIO 69:41.44
3. Minahan, Robert 65 ORLM 85:43.21

Men 70-74

1. Alleva, John 72 UNAT 61:57.90
2. Millner, Billie 71 VMST DNF

Men 75-79

1. Selden, Richard 78 UNAT 74:31.31
2. Strasser, Heinz 75 VMST 96:05.45

Sponsor #60Sponsor #41Sponsor #14Sponsor #49Sponsor #59
Sponsor #20Sponsor #43Sponsor #25Sponsor #36Sponsor #62
Sponsor #42