- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Fay V Lachney (72)
Below are all recorded individual Top 10 achievements for Fay V Lachney since 1971.
2024 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W60-64 1650 Free | Fay V Lachney | 62 | SHARK | Florida | 21:12.82 |
2023 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W60-64 200 Free | Fay V Lachney | 62 | SHARK | Florida | 2:38.10 |
5 | W60-64 400 Free | Fay V Lachney | 62 | SHARK | Florida | 5:24.12 |
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W60-64 200 Free | Fay V Lachney | 62 | SHARK | Florida | 2:37.46 |
6 | W60-64 400 Free | Fay V Lachney | 62 | SHARK | Florida | 5:28.25 |
5 | W60-64 800 Free | Fay V Lachney | 62 | SHARK | Florida | 11:10.79 |
4 | W60-64 1500 Free | Fay V Lachney | 62 | SHARK | Florida | 21:12.22 |
2023 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W60-64 500 Free | Fay V Lachney | 62 | SHARK | Florida | 6:03.86 |
6 | W60-64 1000 Free | Fay V Lachney | 61 | SHARK | Florida | 12:26.82 |
4 | W60-64 1650 Free | Fay V Lachney | 62 | SHARK | Florida | 20:46.82 |
2022 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W60-64 100 Free | Fay V Lachney | 61 | SHARK | Florida | 1:10.79 |
4 | W60-64 200 Free | Fay V Lachney | 61 | SHARK | Florida | 2:31.50 |
5 | W60-64 400 Free | Fay V Lachney | 61 | SHARK | Florida | 5:17.38 |
3 | W60-64 800 Free | Fay V Lachney | 61 | SHARK | Florida | 10:56.52 |
2 | W60-64 1500 Free | Fay V Lachney | 61 | SHARK | Florida | 20:36.73 |
9 | W60-64 50 Fly | Fay V Lachney | 61 | SHARK | Florida | 37.06 |
2022 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W60-64 200 Free | Fay V Lachney | 61 | SHARK | Florida | 2:39.61 |
8 | W60-64 400 Free | Fay V Lachney | 61 | SHARK | Florida | 5:32.31 |
7 | W60-64 800 Free | Fay V Lachney | 61 | SHARK | Florida | 11:22.44 |
6 | W60-64 1500 Free | Fay V Lachney | 61 | SHARK | Florida | 21:37.07 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W60-64 1000 Free | Fay V Lachney | 61 | SHARK | Florida | 12:40.15 |
5 | W60-64 1650 Free | Fay V Lachney | 60 | SHARK | Florida | 21:22.05 |
2021 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W60-64 100 Free | Fay V Lachney | 60 | SHARK | Florida | 1:13.31 |
5 | W60-64 200 Free | Fay V Lachney | 60 | SHARK | Florida | 2:36.77 |
5 | W60-64 400 Free | Fay V Lachney | 60 | SHARK | Florida | 5:29.83 |
4 | W60-64 800 Free | Fay V Lachney | 60 | SHARK | Florida | 11:26.03 |
4 | W60-64 1500 Free | Fay V Lachney | 60 | SHARK | Florida | 21:26.12 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W55-59 800 Free | Fay V Lachney | 57 | ALEX | Potomac Valley | 11:26.49 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W55-59 500 Free | Fay V Lachney | 57 | ALEX | Potomac Valley | 6:08.48 |
10 | W55-59 1000 Free | Fay V Lachney | 57 | ALEX | Potomac Valley | 12:35.04 |
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W50-54 1500 Free | Fay V Lachney | 53 | SMS | Southern | 21:13.79 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W50-54 400 Free | Fay V Lachney | 52 | SMS | Southern | 5:20.65 |
6 | W50-54 800 Free | Fay V Lachney | 52 | SMS | Southern | 11:12.04 |
7 | W50-54 1500 Free | Fay V Lachney | 52 | SMS | Southern | 21:08.04 |
2011 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W50-54 400 Free | Fay V Lachney | 50 | SMS | Southern | 5:18.26 |
9 | W50-54 800 Free | Fay V Lachney | 50 | SMS | Southern | 11:11.18 |
5 | W50-54 1500 Free | Fay V Lachney | 50 | SMS | Southern | 20:58.76 |
5 | W50-54 400 IM | Fay V Lachney | 50 | SMS | Southern | 6:21.00 |
2011 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W50-54 400 Free | Fay V Lachney | 50 | SMS | Southern | 5:22.81 |
6 | W50-54 800 Free | Fay V Lachney | 50 | SMS | Southern | 11:07.71 |
7 | W50-54 1500 Free | Fay V Lachney | 50 | SMS | Southern | 20:58.98 |
2009 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W45-49 800 Free | Fay V Lachney | 48 | SMS | Southern | 10:42.78 |
10 | W45-49 1500 Free | Fay V Lachney | 48 | SMS | Southern | 20:21.20 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W45-49 1500 Free | Fay V Lachney | 48 | SMS | Southern | 21:12.29 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W45-49 1500 Free | Fay V Lachney | 47 | SMS | Southern | 21:05.70 |
2008 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W45-49 1650 Free | Fay Lachney | 47 | SMS | Southern | 20:09.54 |
2007 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W45-49 800 Free | Fay V Lachney | 46 | SMS | Southern | 10:39.66 |
5 | W45-49 1500 Free | Fay V Lachney | 46 | SMS | Southern | 20:13.90 |
2007 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W45-49 800 Free | Fay Lachney | 46 | SMS | Southern | 10:40.85 |
9 | W45-49 1500 Free | Fay V Lachney | 46 | SMS | Southern | 20:33.00 |
9 | W45-49 200 Fly | Fay V Lachney | 46 | SMS | Southern | 3:10.07 |
8 | W45-49 400 IM | Fay Lachney | 46 | SMS | Southern | 6:15.53 |
2006 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W45-49 400 Free | Fay Lachney | 45 | ES | Southern | 5:12.98 |
6 | W45-49 800 Free | Fay Lachney | 45 | ES | Southern | 10:38.97 |
3 | W45-49 1500 Free | Fay Lachney | 45 | ES | Southern | 20:17.37 |
5 | W45-49 100 Fly | Fay Lachney | 45 | ES | Southern | 1:17.64 |
10 | W45-49 200 IM | Fay Lachney | 45 | ES | Southern | 2:53.57 |
5 | W45-49 400 IM | Fay Lachney | 45 | ES | Southern | 6:07.35 |
2006 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W45-49 1500 Free | Fay Lachney | 45 | ES | Southern | 21:18.74 |
2006 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W45-49 500 Free | Fay V Lachney | 45 | ES | Southern | 5:49.92 |
7 | W45-49 1000 Free | Fay Lachney | 45 | ES | Southern | 11:56.39 |
7 | W45-49 1650 Free | Fay V Lachney | 45 | ES | Southern | 19:52.30 |
2005 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W40-44 800 Free | Fay V Lachney | 44 | ES | Southern | 10:36.16 |
8 | W40-44 1500 Free | Fay V Lachney | 44 | ES | Southern | 19:54.11 |
9 | W40-44 400 IM | Fay V Lachney | 44 | ES | Southern | 6:03.86 |
2005 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W40-44 1500 Free | Fay V Lachney | 44 | ES | Southern | 20:47.10 |
5 | W40-44 400 IM | Fay V Lachney | 44 | ES | Southern | 6:12.11 |
2005 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W40-44 1650 Free | Fay V Lachney | 44 | ES | Southern | 19:40.93 |
2004 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W40-44 400 Free | Faye Lachney | 43 | ES | Southern | 5:14.87 |
9 | W40-44 800 Free | Faye Lachney | 43 | ES | Southern | 10:56.20 |
5 | W40-44 1500 Free | Faye Lachney | 43 | ES | Southern | 20:31.98 |
2002 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W40-44 1500 Free | Fay Lachney | 41 | ES | Southern | 21:46.88 |
USMS Top 10 Relay Swims by Fay V Lachney (40)
Below are all recorded relay Top 10 achievements for Fay V Lachney since 1971.
2024 Long Course Meters
(Preliminary Listing)
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W200-239 200 Free | Fay V Lachney | 63 | SHARK | Florida | 2:25.90 |
1 | W200-239 800 Free | Fay V Lachney | 63 | SHARK | Florida | 10:31.76 |
6 | W200-239 200 Medley | Fay V Lachney | 63 | SHARK | Florida | 2:32.73 |
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W240-279 200 Free | Fay V Lachney | 62 | SHARK | Florida | 2:19.84 |
6 | X240-279 200 Free | Fay V Lachney | 62 | SHARK | Florida | 2:06.72 |
2 | W240-279 800 Free | Fay V Lachney | 62 | SHARK | Florida | 10:59.76 |
6 | W240-279 200 Medley | Fay V Lachney | 62 | SHARK | Florida | 2:41.18 |
9 | X240-279 200 Medley | Fay V Lachney | 62 | SHARK | Florida | 2:29.90 |
2022 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | X240-279 200 Free | Fay V Lachney | 61 | SHARK | Florida | 2:05.49 |
3 | W240-279 400 Free | Fay V Lachney | 61 | SHARK | Florida | 5:02.96 |
5 | W240-279 200 Medley | Fay V Lachney | 61 | SHARK | Florida | 2:41.70 |
2022 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X200-239 400 Medley | Fay V Lachney | 61 | SHARK | Florida | 5:10.19 |
5 | X240-279 200 Free | Fay V Lachney | 61 | SHARK | Florida | 2:04.13 |
2 | X240-279 400 Free | Fay V Lachney | 61 | SHARK | Florida | 5:18.70 |
4 | X240-279 200 Medley | Fay V Lachney | 61 | SHARK | Florida | 2:23.64 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W55+ 400 Free | Fay V Lachney | 60 | SHARK | Florida | 4:43.28 |
2 | W55+ 800 Free | Fay V Lachney | 60 | SHARK | Florida | 10:11.91 |
6 | W55+ 200 Medley | Fay V Lachney | 61 | SHARK | Florida | 2:14.45 |
2021 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W240-279 200 Free | Fay V Lachney | 60 | SHARK | Florida | 2:17.54 |
2 | W240-279 400 Free | Fay V Lachney | 60 | SHARK | Florida | 5:05.08 |
4 | X240-279 200 Medley | Fay V Lachney | 60 | SHARK | Florida | 2:29.69 |
2020 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W35+ 800 Free | Fay V Lachney | 58 | ALEX | Potomac Valley | 8:54.30 |
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W200-239 200 Free | Fay V Lachney | 53 | SMS | Southern | 2:26.09 |
2014 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | X240-279 400 Free | Fay V Lachney | 53 | SMS | Southern | 5:32.66 |
9 | W240-279 200 Medley | Fay V Lachney | 53 | SMS | Southern | 3:07.53 |
6 | X240-279 400 Medley | Fay V Lachney | 53 | SMS | Southern | 6:38.85 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W120-159 200 Free | Fay V Lachney | 52 | SMS | Southern | 2:09.82 |
2011 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | X160-199 200 Free | Fay V Lachney | 50 | SMS | Southern | 2:02.06 |
2007 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W160-199 200 Free | Fay V Lachney | 46 | SMS | Southern | 2:07.20 |
2007 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | X160-199 200 Free | Fay Lachney | 46 | SMS | Southern | 1:55.60 |
8 | W160-199 200 Medley | Fay V Lachney | 46 | SMS | Southern | 2:32.57 |
2006 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W120-159 200 Medley | Fay Lachney | 45 | ES | Southern | 2:30.03 |
2004 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X160-199 200 Free | Fay V Lachney | 43 | ES | Southern | 2:05.08 |
5 | W160-199 200 Free | Fay V Lachney | 43 | ES | Southern | 2:17.81 |
4 | W160-199 200 Medley | Faye Lachney | 43 | ES | Southern | 2:44.47 |
2004 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W120-159 200 Medley | Fay V Lachney | 43 | ES | Southern | 2:41.34 |
2002 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W120-159 200 Free | Fay Lachney | 41 | ELMWOOD SHARKS | Southern | 2:10.40 |
8 | X200-239 200 Free | Fay Lachney | 41 | ELMWOOD SHARKS | Southern | 2:23.25 |
2001 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W100-119 200 Free | Fay Lachney | 40 | ELMWOOD SHARKS | Southern | 2:06.33 |
2 | W100-119 200 Medley | Fay Lachney | 40 | ELMWOOD SHARKS | Southern | 2:24.97 |